LOT TAG Tw DOB PWWT PFAT PEMD   C+ Sire Buyer Price
1 291   08-Jun 10.2 -0.4 0.53   160.9 U777    
2 186   12-Jul 16.3 -1.4 -0.79   195.2 U757    
3 123 Tw 17-Jun 10.3 -0.7 0.73   166.7 W1650    
4 012 Tw 28-May 11.0 -0.7 0.20   166.4 DG650    
5 295 Tw 16-Aug 10.2 -0.6 0.30   161.6 U777    
6 114   12-Jun 16.2 -1.5 -0.67   196.7 U757    
7 203   14-Jul 15.2 -1.7 -0.71   194.2 U757    
8 200 Tw 13-Jul 16.1 -1.4 -1.00   192.7 U757    
9 217   18-Jul 15.0 -1.8 -1.10   191.1 U757    
10 275 Tr 01-Aug 14.3 -1.5 -0.50   188.0 U757    
11 283 Tw 07-Aug 14.7 -1.4 -0.74   186.6 U757    
12 037 Tw 06-Jun 13.1 -1.1 0.51   185.2 W1650    
13 054   07-Jun 14.7 -1.0 -0.32   185.1 U757    
14 228 Tr 22-Jul 13.8 -1.3 -0.33   184.7 U757    
15 110 Tw 12-Jun 13.0 -1.1 0.48   184.6 W1650    
16 152 Tr 08-Jul 13.7 -0.8 0.27   182.8 DG460    
17 078 Tw 09-Jun 14.3 -1.1 -0.87   180.3 U757    
18 130   26-Jun 13.8 -1.4 -1.09   179.8 U757    
19 071 Tw 09-Jun 12.5 -0.9 0.54   179.2 W1650    
20 289 Tw 10-Jul 13.4 -1.0 -0.33   179.2 U777    
21 015 Tr 29-May 12.1 -0.7 1.00   178.6 W1650    
22 046 Tw 07-Jun 11.8 -0.9 0.73   178.2 W1650    
23 059 Tw 08-Jun 11.5 -0.5 1.66   177.9 W1650    
24 178   11-Jul 12.6 -1.1 -0.14   177.6 A351    
25 073 Tw 09-Jun 12.3 -0.8 0.45   175.6 W1650    
LOT TAG Tw DOB PWWT PFAT PEMD   C+ Sire Buyer Price
26 019 Tw 01-Jun 12.7 -1.1 -0.41   175.2 U777    
27 081 Tw 09-Jun 10.9 -1.1 0.60   174.8 W1650    
28 039 Tw 05-Jun 11.7 -0.7 0.73   174.3 W1650    
29 112 Tw 12-Jun 11.9 -1.2 -0.21   174.2 W1650    
30 221 Tw 21-Jul 11.9 -0.3 1.25   173.9 W1650    
31 240 Tw 26-Jul 11.2 -0.9 0.70   173.6 W1650    
32 104   11-Jun 12.3 -1.5 -1.08   173.4 U757    
33 172 Tr 09-Jul 12.5 -0.7 0.04   172.6 DG460    
34 218 Tw 18-Jul 13.0 -1.2 -1.21   172.1 U757    
35 273 Tw 31-Jul 12.1 -0.3 0.97   172.1 W1650    
36 111 Tw 12-Jun 11.2 -0.9 0.38   171.5 W1650    
37 100 Tw 11-Jun 12.1 -1.0 -0.46   171.3 W1650    
38 127   24-Jun 10.6 -1.8 -0.90   170.9 U757    
39 088 Tw 10-Jun 11.5 -1.0 -0.07   170.7 W1650    
40 173 Tr 09-Jul 12.8 -0.8 -0.70   170.4 DG460    
41 067 Tw 09-Jun 11.3 -0.7 0.45   170.4 W1650    
42 090 Tr 09-Jun 10.1 -1.1 0.51   170.2 W1650    
43 113 Tw 12-Jun 11.2 -0.8 0.41   169.9 W1650    
44 151 Tw 09-Jul 11.1 -0.1 1.50   169.6 A351    
45 163   09-Jul 10.3 -1.1 0.31   169.6 A351    
46 216 Tw 18-Jul 12.1 -1.1 -0.84   169.0 U757    
47 161 Tr 09-Jul 11.8 -0.6 0.17   168.8 U777    
48 049 Tw 08-Jun 12.0 -0.7 -0.24   168.6 U777    
49 041 Tw 06-Jun 10.3 -0.6 1.04   168.0 W1650    
50 185   11-Jul 11.0 -0.5 0.71   167.9 U777    
LOT TAG Tw DOB PWWT PFAT PEMD   C+ Sire Buyer Price
51 076 Tw 09-Jun 11.0 -0.5 0.71   167.1 W1650    
52 272 Tw 31-Jul 10.3 -0.8 0.48   167.1 W1650    
53 188 Tw 11-Jul 11.3 -0.1 1.05   166.5 U777    
54 157 Tw 09-Jul 9.8 -0.5 1.28   166.0 DG460    
55 109 Tw 12-Jun 11.2 -0.7 0.08   165.8 W1650    
56 101 Tw 11-Jun 10.4 -0.8 0.27   165.5 W1650    
57 044 Tr 06-Jun 10.7 -0.7 0.33   164.9 W1650    
58 116 Tw 14-Jun 11.6 -0.3 0.35   163.9 W1650    
59 292   10-Jul 9.9 -0.3 1.20   163.7 A351    
60 256   27-Jul 9.8 -1.0 0.12   163.7 U757    
61 108 Tw 12-Jun 11.4 -0.6 -0.21   162.7 W1650    
62 298 Tw 30-Jul 10.1 -0.9 -0.01   162.3 U733    
63 021 Tw 01-Jun 10.8 -0.6 -0.04   162.1 W1650    
64 106 Tw 11-Jun 10.2 -0.2 1.03   161.6 DG650    
65 299 Tw 16-Aug 10.9 -0.6 -0.18   161.4 U777    
66 274   31-Jul 10.8 -0.5 -0.03   160.7 U777    
67 192   13-Jul 9.4 -0.3 1.24   160.1 W1650    
68 146 Tr 08-Jul 8.6 -1.0 0.47   158.5 DG460    
69 053 Tw 07-Jun 10.5 -0.5 -0.07   157.3 U777    
70 084 Tw 10-Jun 9.2 -0.5 0.44   157.0 DG650    
71 297 Tw 25-Jul 9.5 -0.4 0.50   156.8 U733    
72 250 Tw 27-Jul 9.8 -0.9 -0.63   153.8 W1650    
73 002 Tw 14-May 8.2 0.4 2.21   153.5 DG650    
74 253 Tw 26-Jul 8.8 -0.5 0.41   152.9 W1650    
75 011 Tw 28-May 8.6 -0.9 -0.29   152.8 DG650    
LOT TAG Tw DOB PWWT PFAT PEMD   C+ Sire Buyer Price
76 003   20-May 7.1 -0.5 1.28   152.7 W1650    
77 144 Tw 08-Jul 10.3 -0.1 -0.28   151.9 DG460    
78 048 Tw 08-Jun 9.4 -0.2 -0.01   150.7 U777    
79 131   10-Jun 7.7 -0.2 0.66   147.6 U777    
80 154   09-Jul 8.6 -0.3 -0.03   147.0 DG460