| The McMURRANs in Scotland |
|
Last updated 18
October 2005
|
1. JOHN McMURRAN b. c.1816, Kilmarnock, Ayr, occupation
Carpet Weaver, m. 20 Jan 1836, in Newton, Ayr, AGNES ROBERTSON. JOHN
died 28 JAN 1899, Kilmarnock, Ayr.
Children:
i AGNES McMURRAN
12 JUN 1843, Newton, Ayr.
2. ii WILLIAM McMURRAN b. c.1845.
Second Generation
2. WILLIAM McMURRAN b. c.1845, Newton, Ayr, m. 31 DEC
1872, in Kilmarnock, Ayr, ANNIE McINTOSH, b. c.1854, Kilmarnock, Ayr.
Children:
i JOHN McMURRAN b. 1872,
Kilmarnock, Ayr, d. 1906, Kilmarnock, Ayr.
ii JAMES McMURRAN b. 1875,
Kilmarnock, Ayr.
iii ALISON McMURRAN b.
1877, Kilmarnock, Ayr.
iv WILLIAM McMURRAN b.
1880, Kilmarnock, Ayr.
v GEORGE McMURRAN b. 1882,
Glasgow.
vi JONATHON McMURRAN b.
1884, Kilmarnock, Ayrshire.
vii THOMAS McMURRAN b.
1887, Kilmarnock, Ayr.
viii HUGH BICKET McMURRAN
b. 1889, Kilmarnock, Ayr.
ix JEANNIE WHITE McMURRAN
b. 1890, Gorbals, Glasgow.
x MARION McMURRAN b. 1893,
Gorbals, Glasgow, d. 1893, Gorbals, Glasgow.
3. xi ADAM McINTOSH McMURRAN b. 20
JUN 1895.
Third Generation
3. ADAM McINTOSH McMURRAN b. 20 JUN 1895, Hutchesontown,
Glasgow, Scotland, m. MARGARET CAMPBELL, b. 20 MAY 1900, Falkirk, buried:
Mountview Cemetery, Cambridge, Ontario. ADAM buried: Mountview Cemetery,
Cambridge, Ontario.
Children:
i WILLIAM McMURRAN m.
DOREEN Unknown. WILLIAM buried: Mountview Cemetery, Cambridge, Ontario.
4. ii GEORGE McMURRAN.
iii GORDON McMURRAN m.
MAUREEN Unknown. GORDON buried: Mountview Cemetery, Cambridge, Ontario.
iv WALTER KERR McMURRAN
buried: Mountview Cemetery, Cambridge, Ontario.
v REG McINTOSH McMURRAN
m. CHRISTINE McMURRAN, buried: Mountview Cemetery, Cambridge, Ontario.
REG buried: Mountview Cemetery, Cambridge, Ontario.
vi THOMAS McMURRAN
m. MARILYN McMURRAN.
vii FRANK McMURRAN m.
DENISE McMURRAN.
viii HELEN McMURRAN m.
JACK FLAGERTY.
ix AGNUS McMURRAN m. ROBERT
TEEPLE.
x MARGARET McMURRAN m.
ORVILLE BARNUM.
Fourth Generation
4. GEORGE McMURRAN m. LEOLA Unknown. GEORGE died
1986, buried: 1986, Mountview Cemetery, Cambridge, Ontario.
Children:
i COLETTE McMURRAN.
(Thankyou to Colette Chong #4 (i) for the above information
which also appears on the McMurrans
in Canada page.)
Some descendants emigrated
to New Zealand
FAMILY 3
JAMES McMURRAN b. 1835, Ayr,
Ayr, occupation Wool Carpet Weaver, m. SARAH Unknown, b. 1833, Glasgow.
Children:
i AGNES McMURRAN b. 1860,
Kilmarnock, Ayr, occupation Cotton Weaver.
ii ALLISON McMURRAN b.
1862, Bridgeton, Glasgow, occupation Wool Weaver.
iii JOHN McMURRAN b. 1865,
Bridgeton, Glasgow.
iv JAMES McMURRAN b. 1867,
Bridgeton, Glasgow.
FAMILY 4
THOMAS McMURRAN b. 1850, Ayr,
Ayrshire, occupation Engine Fitter, m. JANE Unknown, b. 1852, Crosshill,
Ayr.
Children:
i JOHN McMURRAN b. 1870,
Bridgeton, Glasgow.
ii JANET McMURRAN b. 1873,
Kilmarnock, Ayr.
iii AGNES McMURRAN b.
1877, Kilmarnock, Ayr.
iv WILLIAM McMURRAN b.
1878, Irvine, Ayr.
FAMILY 5
WILLIAM McMURRAN b. 1853, Kilmarnock,
Ayr, occupation Engine Fitter, m. 5 JUN 1874, in Kilmarnock, Ayr, AGNES
SHAW, b. 1851, Kilmarnock, Ayr.
Children:
i DAVID McMURRAN b. 1875,
Kilmarnock, Ayr.
ii JOHN McMURRAN b. 1878,
Kilmarnock, Ayr.
iii WILLIAM McMURRAN b.
1878, Kilmarnock, Ayr.
FAMILY 6
JOHN McMURRAN b.c. 1865, m. 1889,
in Hutchesontown, Glasgow, GEORGINA GASCOIGNE, b. 1867, d.1914, Blythswood,
Glasgow.
Children:
i CATHERINE McMURRAN b.1890,
Hutchesontown, Glasgow.
FAMILY 7
|
|
||||||
| NAME | EVENT | DATE | FATHER/SPOUSE | MOTHER/SPOUSE | COUNTY | PARISH |
| MACMURRAN, Susan (F) |
|
15 Dec 1850 | Hugh RICHMOND | AYR | Irvine, Ayr | |
| MCMURRIN, William |
|
5 Jun 1874 | Agnes SHAW | AYR | Kilmarnock, Ayr | |
| MCMURRAN, Agnes (F) |
|
27 Feb 1839 | Adam MCMURRAN | Jane GIBSON | LKS | Crawford, Lanark |
| MCMURRAN, Charlotte (F) |
|
7 Feb 1846 | Adam MCMURRAN | Jane GIBSON | LKS | Crawford, Lanark |
| MCMURRAN, Christina (F) |
|
11 Sep 1833 | Adam MCMURRAN | Jane GIBSON | LKS | Crawford, Lanark |
| MCMURRAN, Thomasina (F) |
|
25 Aug 1829 | Adam MCMURRAN | Jane GIBSON | LKS | Crawford, Lanark |
| MCMURRAN, Sarah (F) |
|
a. 1728 | James HYSLOP | LKS | Leadhills, Lanark | |
| MCMURRIN, (F) |
|
a. 1825 | Joseph MCMURRIN | Margaret IRVINE | LKS | Glasgow, Lanark |
| MCMURRIN, |
|
a. 1826 | Joseph MCMURRIN | Margaret IRVINE | LKS | Glasgow, Lanark |
| MCMURRIN, Isabella (F) |
|
1838 | Joseph MCMURRIN | Margaret IRVINE | LKS | Glasgow, Lanark |
| MCMURRIN, James Johnson |
|
1832 | Joseph MCMURRIN | Margaret IRVINE | LKS | Glasgow, Lanark |
| MCMURRIN, Jane/Jeane (F) |
|
1837 | Joseph MCMURRIN | Margaret IRVINE | LKS | Glasgow, Lanark |
| MCMURRIN, Margaret (F) |
|
8 Jan 1835 | Joseph MCMURRIN | Margaret IRVINE | LKS | Glasgow, Lanark |
| MCMURRIN, Robert |
|
1831 | Joseph MCMURRIN | Margaret IRVINE | LKS | Glasgow, Lanark |
| MCMURRIN, Mary (F) |
|
8 Jul 1848 | Joseph William MCMURRIN | Margaret LEAING | LKS | Glasgow, Lanark |
| MCMURRIN, Christian (F) |
|
19 Apr 1806 | Robert MCMURRIN | Sarah CASSELLS | LKS | Glasgow, Lanark |
| MCMURRIN, Isobel (F) |
|
24 Apr 1811 | Robert MCMURRIN | Sarah CASSELLS | LKS | Glasgow, Lanark |
| MCMURRIN, James |
|
7 Jul 1809 | Robert MCMURRIN | Sarah CASSELLS | LKS | Glasgow, Lanark |
| MCMURRIN, Sarah (F) |
|
14 Dec 1807 | Robert MCMURRIN | Sarah CASSELLS | LKS | Glasgow, Lanark |
| MCMURRAIN, Grisall (F) |
|
12 Jan 1690 | William MCMURRAIN | Jeanet MAIR | LKS | Lanark, Lanark |
| MCMURRAN, Mary (F) |
|
5 May 1692 | William MCMURRAN | Janet MAIR | LKS | Lanark, Lanark |
| MCMURRIN, Isabella (F) |
|
22 May 1852 | LKS | Argyle, Kilfinen, Glasgow | ||
| MCMURRAN, Anne (F) |
|
3 May 1857 | LKS | Glasgow, Lanark | ||
| MCMURRAN, Joseph |
|
8 Sep 1841 | LKS | Glasgow, Lanark | ||
| MCMURRAN, Margaret (F) |
|
8 Jan 1835 | LKS | Glasgow, Lanark | ||
| MCMURRIN, Margt (F) |
|
27 Jun 1854 | LKS | Glasgow, Lanark | ||
| MCMURRIN, Janet (F) |
|
1822 | Isabella MCMURRIN SIMS | LKS | Glasgow, Lanark | |
| MCMURRIN, Mary (F) |
|
1816 | Joseph W. MCMURRIN | LKS | Glasgow, Lanark | |
| MCMURRAN, Mary (F) |
|
11 May 1689 | William LINDSAY | MLN | Edinburgh, Midlothian | |
| MCMURRIN, Joseph |
|
2 Apr 1850 | Robert MCMURRIN | Janet ARTHUR | PER | Port Monteith, Perth |
| MCMURRIN, Robert |
|
20 Feb 1849 | Janet ARTHUR | PER | Port Monteith, Perth | |
| MCMURRIN, Joseph |
|
26 Jul 1822 | Joseph MCMURRIN | Margaret IRVINE | RFW | Crossmalo, Renfrew |
| MCMURRIN, Robert |
|
20 Feb 1849 | Janet ARTHUR | STI | Stirling, Stirling | |
| MCMURRIN, Margaret (F) |
|
a. 1762 | Henry MCDOWALL | WIG | Inch, Wigtown | |
| MCMURRIN, Margaret (F) |
|
26 Apr 1783 | Henry MCDOWALL | WIG | Inch, Wigtown | |
|
|
||||||
|
|
||||
| Surname | Name | Date | Spouse | Location |
| MCMORRAN (F) | Agnes | 31 Dec 1849 | John CUMMING | Dalry |
| MCMURRAN (F) | Agnes | 3 Dec 1854 | John DUNLOP | Irvine |
| MCMURN (F) | Ann | 10 Jul 1830 | Arthur RONEY | Monkton |
| MCMURRON (F) | Ann | 27 Nov 1835 | James ROBERTSON | St. Quivox and Newton |
| MCMURREN (M) | David | 8 Jul 1843 | Allison MCCLYMONT | Monkton |
| MCMORRAN (F) | Helen | 24 Dec 1802 | David MUIR | Muirkirk |
| MCMORRAN (F) | Helen | 15 Feb 1820 | Alexander GEMMILL | Kilmarnock |
| MCMURRON (F) | Helen | 30 Mar 1839 | John PITT | Monkton |
| MCMORON (F) | Janet | 23 May 1838 | Alexander HOWATSON | Straiton |
| MCMORAN (M) | John | 20 Jan 1836 | Agnes ROBERTSON | St. Quivox and Newton |
| MCMORRAN (M) | John | 19 Aug 1848 | Jane WATT | Stevenston |
| MCMURN (F) | Mary | 31 Dec 1833 | James DOUGLAS | Monkton |
| MACMORAN (M) | Robert | 28 Nov 1814 | Jean MACCRONE | Kilmarnock |
| MCMURRAN (F) | Susan | 29 Sep 1843 | George GRAHAM | Monkton |
| MCMORRAW (M) | William | 5 Oct 1852 | Jean WRIGHT | Girvan |
|
|
|||||||||
| SURNAME | FORENAME | SEX | EVENT | YEAR | AGE | FATHER | MOTHER | MAIDEN SURNAME | DISTRICT |
| MCMURRAN | MARGARET | F | B | 1858 | KILWINNING | ||||
| MCMURRAN | HANAH | F | D | 1858 | 26 | MOORE | KILWINNING | ||
| MCMURRAN | MARGARET | F | D | 1858 | 0 | EVINS | KILWINNING | ||
| MCMURRAN | THOMAS | M | D | 1859 | KILWINNING | ||||
| MCMURRAN | ELLISON | F | B | 1862 | BRIDGETON GLASGOW | ||||
| MCMURRAN | JOHN | M | B | 1863 | BRIDGETON GLASGOW | ||||
| MCMURRAN | JOHN | M | M | 1863 | MALCOLM | ANN | CALTON GLASGOW | ||
| MCMURRAN | JOHN | M | B | 1865 | BRIDGETON GLASGOW | ||||
| MCMURRAN | ALICE | F | M | 1865 | DOIG | JAMES | KILMARNOCK | ||
| MCMURRAN | JAMES | M | B | 1867 | BRIDGETON GLASGOW | ||||
| MCMURRAN | MARION | F | D | 1868 | 31 | HIGH CHURCH GLW | |||
| MCMURRAN | JAMES | M | M | 1869 | ANDERSON | SARAH | BLYTHSWOOD SU/D | ||
| MCMURRAN | JOHN | M | B | 1870 | BRIDGETON GLASGOW | ||||
| MCMURRAN | THOMAS | M | M | 1870 | BABE | JANET | KILMARNOCK | ||
| MCMURRAN | JOHN | M | B | 1872 | KILMARNOCK | ||||
| MCMURRAN | ALICE | F | D | 1872 | 27 | KILMARNOCK | |||
| MCMURRAN | SUSANNAH | F | M | 1872 | HAY | DAVID | KILMARNOCK | ||
| MCMURRAN | JAMES | M | M | 1872 | IRVINE | ||||
| MCMURRAN | JANET | F | B | 1873 | KILMARNOCK | ||||
| MCMURRAN | WILLIAM | M | M | 1873 | MCINTOSH | ANNIE | KILMARNOCK | ||
| MCMURRAN | MARTHA | F | B | 1874 | KILWINNING | ||||
| MCMURRAN | ROBERT JAMES | M | M | 1874 | MURDOCH | ELIZABETH CAMPBELL | MUIRKIRK | ||
| MCMURRAN | AGNES | F | B | 1876 | KILMARNOCK | ||||
| MCMURRAN | DAVID | M | B | 1876 | KILWINNING | ||||
| MCMURRAN | JAMES | M | B | 1876 | KILWINNING | ||||
| MCMURRAN | MARY | F | D | 1876 | 71 | IRVINE | |||
| MCMURRAN | JAMES | M | D | 1876 | 19 | KILWINNING | |||
| MCMURRAN | ALISON | F | B | 1877 | KILMARNOCK | ||||
| MCMURRAN | JOHN | M | B | 1877 | KILMARNOCK | ||||
| MCMURRAN | WILLIAM | M | B | 1877 | KILMARNOCK | ||||
| MCMURRAN | ISABELLA | F | B | 1878 | KILWINNING | ||||
| MCMURRAN | WILLIAM | M | B | 1878 | IRVINE | ||||
| MCMURRAN | MARTHA | F | D | 1878 | 78 | KILWINNING | |||
| MCMURRAN | ROBERT | M | B | 1879 | KILWINNING | ||||
| MCMURRAN | WILLIAM | M | B | 1879 | KILMARNOCK | ||||
| MCMURRAN | ISABELLA | F | D | 1879 | 1 | KILWINNING | |||
| MCMURRAN | AGNES | F | M | 1879 | BLAIR | WILLIAM | KILMARNOCK | ||
| MCMURRAN | EUPHEMIA | F | B | 1881 | KILMARNOCK | ||||
| MCMURRAN | GEORGE | M | B | 1881 | ANDERSTON GLASGOW | ||||
| MCMURRAN | THOMAS | M | B | 1881 | KILMARNOCK | ||||
| MCMURRAN | EUPHEMIA | F | D | 1881 | 0 | KILMARNOCK | |||
| MCMURRAN | ROBERT | M | D | 1881 | 2 | KILWINNING | |||
| MCMURRAN | MARY ANN | F | M | 1881 | STEWART | CHARLES | BRIDGETON GLASGOW | ||
| MCMURRAN | AGNES | F | B | 1882 | KILMARNOCK | ||||
| MCMURRAN | ELIZABETH | F | B | 1882 | KILWINNING | ||||
| MCMURRAN | JANET | F | D | 1882 | 9 | KILMARNOCK | |||
| MCMURRAN | AGNES | F | M | 1882 | SMITH | JOHN | BRIDGETON GLASGOW | ||
| MCMURRAN | JONATHAN | M | B | 1883 | KILMARNOCK | ||||
| MCMURRAN | ALICE CATHERINE | F | B | 1884 | KILMARNOCK | ||||
| MCMURRAN | THOMAS | M | B | 1884 | KILMARNOCK | ||||
| MCMURRAN | THOMAS | M | D | 1884 | 3 | KILMARNOCK | |||
| MCMURRAN | JOHN | M | D | 1885 | 7 | KILMARNOCK | |||
| MCMURRAN | JONATHAN | M | D | 1885 | 25 | KILMARNOCK | |||
| MCMURRAN | THOMAS | M | D | 1885 | 2 | KILMARNOCK | |||
| MCMURRAN | THOMAS | M | B | 1886 | KILMARNOCK | ||||
| MCMURRAN | MARY | F | D | 1886 | 35 | TROON | |||
| MCMURRAN | SARAH | F | D | 1886 | 60 | DENNISTOUN GLASGOW | |||
| MCMURRAN | ALICE | F | M | 1886 | HASTIE | ALEXANDER | CAMLACHIE GLASGOW | ||
| MCMURRAN | ANDREW | M | B | 1888 | KILMARNOCK | ||||
| MCMURRAN | HUGH BICKET | M | B | 1888 | KILMARNOCK | ||||
| MCMURRAN | JOHN | M | B | 1888 | KILMARNOCK | ||||
| MCMURRAN | DAVID | M | D | 1889 | 67 | KILMARNOCK | |||
| MCMURRAN | JOHN | M | M | 1889 | GASCOIGNE | GEORGAINA | HUTCHESONTOWN GLW | ||
| MCMURRAN | CATHERINE | F | B | 1890 | HUTCHESONTOWN GLW | ||||
| MCMURRAN | JEANIE WHITE | F | B | 1890 | GORBALS GLASGOW | ||||
| MCMURRAN | JAMES PATERSON | M | B | 1890 | GOVAN | ||||
| MCMURRAN | FRANCIS | M | D | 1891 | 55 | NEW MONKLAND | |||
| MCMURRAN | GEORGINA MARION | F | B | 1892 | BLACKFRIARS GLW | ||||
| MCMURRAN | MARION | F | B | 1893 | GORBALS GLASGOW | ||||
| MCMURRAN | MARION | F | D | 1893 | 0 | GORBALS GLASGOW | |||
| MCMURRAN | JAMES | M | D | 1893 | 61 | IRVINE | |||
| MCMURRAN | SAMUEL | M | D | 1893 | 82 | IRVINE | |||
| MCMURRAN | ADAM MCINTOSH | M | B | 1895 | HUTCHESONTOWN GLW | ||||
| MCMURRAN | ELIZABETH | F | B | 1896 | IRVINE | ||||
| MCMURRAN | LILY | F | B | 1896 | BLACKFRIARS GLW | ||||
| MCMURRAN | JOHN | M | B | 1897 | BLACKFRIARS GLW | ||||
| MCMURRAN | LILY | F | D | 1897 | 0 | BLACKFRIARS GLW | |||
| MCMURRAN | ALISON | F | M | 1898 | GORBALS GLASGOW | ||||
| MCMURRAN | JAMES | M | M | 1898 | BLACKFRIARS GLW | ||||
| MCMURRAN | JOHN | M | D | 1899 | 0 | KILMARNOCK | |||
| MCMURRAN | JOHN | M | D | 1899 | 83 | KILMARNOCK | |||
| MCMURREN | AGNES | F | D | 1900 | 39 | BLACKFRIARS GLW | |||
| MCMURRAN | AGNES | F | D | 1901 | 63 | IRVINE | |||
| MCMURRAN | JANET | F | D | 1901 | 51 | KILMARNOCK | |||
| MCMURRAN | JOHN R | M | D | 1901 | 0 | HUTCHESONTOWN GLW | |||
| MCMURRAN | ELIZABETH | F | D | 1902 | 70 | IRVINE | |||
| MCMURRAN | ALICE | F | D | 1903 | 85 | KILMARNOCK | |||
| MCMURRAN | ANDREW R | M | D | 1904 | 0 | HUTCHESONTOWN GLW | |||
| MCMURRAN | JAMES | M | D | 1905 | 0 | KILMARNOCK | |||
| MCMURRAN | JOHN | M | D | 1906 | 33 | KILMARNOCK | |||
| MCMURREN | ANDREW | M | D | 1906 | 44 | KELVIN GLASGOW | |||
| MCMURRAN | ELIZABETH | F | D | 1908 | 1 | KILWINNING | |||
| MCMURRIN | MARY | F | D | 1908 | 91 | RUTHERGLEN | |||
| MCMURRAN | MARK | M | D | 1908 | 39 | PAISLEY | |||
| MCMURRAN | MARGARETTA | F | D | 1909 | 5 | POSSILPARK | |||
| MCMURRAN | SUSANNAH | F | D | 1909 | 63 | KILMARNOCK | |||
| MCMURRAN | WILLIAM | M | D | 1909 | 72 | IRVINE | |||
| MCMURRAN | JANE | F | D | 1910 | 46 | PAISLEY | |||
| MCMURRAN | WILLIAM | M | D | 1910 | 32 | HILLHEAD GLASGOW | |||
| MCMURRAN | ANNIE | F | D | 1912 | 58 | KILMARNOCK | |||
| MCMURRAN | AGNES | F | D | 1913 | 33 | GOVAN GLASGOW | |||
| MCMURREN | ELIZABETH | F | D | 1913 | 87 | RUTHERGLEN | |||
| MCMURRAN | JAMES | M | D | 1913 | 77 | BRIDGETON GLASGOW | |||
| MCMURREN | JOHN THOMSON | M | D | 1913 | 64 | PORT GLASGOW | |||
| MCMURRAN | GEORGINA | F | D | 1914 | 47 | BLYTHSWOOD GLW | |||
| MCMURRAN | CHRISTOPHER F | M | D | 1916 | 3 | RICCARTON | |||
| MCMURRAN | ELIZABETH | F | D | 1917 | 47 | KILMARNOCK | |||
| MCMURRAN | JANET | F | D | 1917 | 58 | KILMARNOCK | |||
|
|
|
Anyone wishing to continue hosting and updating the McMurr*n site pages is welcome to contact me: Marcel Safier, P.O. Box 539, Annerley 4103, Queensland, Australia, msafier@ozemail.com.au |