| McMORRINE/McMORRIN/McMORINE
Birth Indexes - Scotland 1855-1897 |
|
|
| SCOTLAND - BIRTHS - 1855-1897 | |||||
| SURNAME | FORENAME | SEX | YEAR | DISTRICT | COUNTY |
| MCMORINE | HELEN HENDERSON | F | 1855 | DUMFRIES BURGH | DUMFRIES |
| MCMORINE | HENRIETTA | F | 1855 | DUMFRIES BURGH | DUMFRIES |
| MCMORINE | MARGARET JANE | F | 1855 | DUMFRIES BURGH | DUMFRIES |
| MCMORINE | SAMUEL GRAHAM | M | 1855 | KELTON | |
| MCMORRINE | WILLIAM | M | 1855 | URR | KIRKCUDBRIGHT |
| MCMORRINE | ELISABETH | F | 1857 | KELTON | |
| MCMORINE | JANE BELL SHANN | F | 1857 | DUMFRIES BURGH | DUMFRIES |
| MCMORINE | SAMUEL | M | 1857 | MORTON | DUMFRIES |
| MCMORRINE | THOMAS | M | 1857 | URR | KIRKCUDBRIGHT |
| MCMORINE | THOMAS | M | 1858 | CLOSEBURN | DUMFRIES |
| MCMORRINE | JANET ANN | F | 1859 | DUMFRIES | DUMFRIES |
| MCMORRINE | JOHN BELL | M | 1859 | DUMFRIES | DUMFRIES |
| MCMORRINE | ALICE | F | 1860 | KELTON | |
| MCMORRINE | ANDREW | M | 1860 | DUMFRIES | DUMFRIES |
| MCMORINE | ELIZABETH IRVIN | F | 1860 | TROQUEER | |
| MCMORRIN | JAMES WEIR | M | 1860 | KELTON | |
| MCMORRIN | JOHN | M | 1860 | DALBEATTIE | |
| MCMORINE | ANDREW ROBERT B | M | 1861 | DUMFRIES | DUMFRIES |
| MCMORRIN | JOHN | M | 1861 | KELTON | |
| MCMORINE | MARGARET | F | 1861 | MORTON | DUMFRIES |
| MCMORRIN | WILLIAM | M | 1861 | MORTON | DUMFRIES |
| MCMORRIN | JESSIE | F | 1862 | DALBEATTIE | |
| MCMORINE | AGNES | F | 1863 | MORTON | DUMFRIES |
| MCMORINE | ARCHIBALD | M | 1863 | MORTON | DUMFRIES |
| MCMORINE | ELIZABETH JANE | F | 1863 | DUMFRIES | DUMFRIES |
| MCMORRIN | AGNES WEIR | F | 1864 | KELTON | |
| MCMORINE | ARCHIBALD AMBRO | M | 1865 | DUMFRIES | DUMFRIES |
| MCMORINE | JOHN | M | 1866 | MORTON | DUMFRIES |
| MCMORRIN | WILLIAM | M | 1866 | KELTON | |
| MCMORRINE | ISABELLA | F | 1867 | DUMFRIES | DUMFRIES |
| MCMORRINE | JAMES | M | 1868 | KELTON | |
| MCMORRIN | JEANIE NEVISON | F | 1868 | URR | KIRKCUDBRIGHT |
| MCMORRIN | JOHN | M | 1868 | KELTON | |
| MCMORRINE | SARAH | F | 1868 | KELLS | |
| MCMORINE | ELIZABETH JANE | F | 1869 | DUMFRIES | DUMFRIES |
| MCMORINE | JANET | F | 1869 | MORTON | DUMFRIES |
| MCMORRINE | MARGARET | F | 1869 | DALBEATTIE | |
| MCMORRINE | MARION | F | 1869 | DURISDEER | |
| MCMORRIN | JAMES WEIR | M | 1870 | KELTON | |
| MCMORRINE | MARGARET | F | 1870 | DURISDEER | |
| MCMORINE | MARGARET KERR | F | 1871 | DUMFRIES | DUMFRIES |
| MCMORRIN | SARAH JANET | F | 1871 | KIRKGUNZEON | |
| MCMORRINE | JAMES | M | 1872 | CLOSEBURN | |
| MCMORRIN | JOHN | M | 1872 | COLVEND | |
| MCMORRINE | MARGARET | F | 1872 | DURISDEER | |
| MCMORRIN | MARY GEDDES | F | 1872 | KELTON | |
| MCMORINE | ROBERT | M | 1872 | DUMFRIES | DUMFRIES |
| MCMORRIN | AGNES | F | 1873 | URR | KIRKCUDBRIGHT |
| MCMORINE | ISABELLA | F | 1873 | MORTON | DUMFRIES |
| MCMORINE | JAMES MUIR | M | 1873 | DUMFRIES | DUMFRIES |
| MCMORINE | THOMASINA MUIR | F | 1873 | DUMFRIES | DUMFRIES |
| MCMORRINE | ANNIE | F | 1874 | DURISDEER | |
| MCMORRINE | LIZZIE ANNIE | F | 1874 | DALBEATTIE | |
| MCMORRIN | ROBERT | M | 1874 | ANNAN | |
| MCMORRIN | SAMUEL | M | 1874 | KELTON | |
| MCMORRINE | WILLIAM | M | 1874 | DUMFRIES | DUMFRIES |
| MCMORRINE | EUPHEMIA OLIVER | F | 1875 | DUMFRIES | DUMFRIES |
| MCMORRINE | ROBERT | M | 1875 | BALMACLELLAN | |
| MCMORRIN | SAMUEL | M | 1875 | HUTCHESONTOWN GLW | |
| MCMORRIN | HENRY KIRKPATRICK | M | 1876 | KELTON | |
| MCMORRIN | JAMES | M | 1876 | KIRKPATRICK DURHAM | |
| MCMORRINE | JOHN | M | 1876 | MORTON | DUMFRIES |
| MCMORRINE | SAMUEL | M | 1876 | DURISDEER | |
| MCMORRINE | JAMES JOHN | M | 1877 | LOCHRUTTON | |
| MCMORRINE | ADAM ELLIOT | M | 1878 | DUMFRIES | DUMFRIES |
| MCMORRINE | JAMES JOHN | M | 1878 | KIRKGUNZEON | |
| MCMORRINE | SARAH JANE | F | 1878 | DURISDEER | |
| MCMORRINE | AGNES EWART | F | 1879 | DALBEATTIE | |
| MCMORRINE | ELIZABETH | F | 1879 | MORTON | DUMFRIES |
| MCMORRINE | ISABELLA | F | 1880 | KIRKGUNZEON | |
| MCMORINE | ISABELLA IMRIE | F | 1880 | DUMFRIES | DUMFRIES |
| MCMORRINE | JANE COUPLAND | F | 1880 | DURISDEER | |
| MCMORRINE | THOMAS OLIVER | M | 1880 | DUMFRIES | DUMFRIES |
| MCMORRIN | JANET | F | 1881 | CROSSMICHAEL | |
| MCMORRIN | SAMUEL | M | 1881 | GALSTON | |
| MCMORINE | ANDREW CRAIG OL | M | 1882 | DUMFRIES | DUMFRIES |
| MCMORINE | ANN | F | 1882 | ST GEORGE EDIN | |
| MCMORRINE | ISABELLA | F | 1882 | URR | KIRKCUDBRIGHT |
| MCMORRINE | MARION | F | 1882 | DURISDEER | |
| MCMORRINE | ROBERT GRIERSON | M | 1882 | DUMFRIES | DUMFRIES |
| MCMORRIN | MARY AGNES | F | 1883 | KELTON | |
| MCMORRINE | PETER | M | 1883 | LOCHRUTTON | |
| MCMORRINE | ISABELLA JARDIN | F | 1884 | DUMFRIES | DUMFRIES |
| MCMORRINE | JAMES | M | 1884 | DURISDEER | |
| MCMORRINE | JAMES HUME | M | 1885 | DURISDEER | |
| MCMORRINE | JOHN | M | 1885 | DUMFRIES | DUMFRIES |
| MCMORRINE | JOHN | M | 1885 | URR | KIRKCUDBRIGHT |
| MCMORRIN | MARGARET | F | 1886 | KIRKCUDBRIGHT | KIRKCUDBRIGHT |
| MCMORRIN | SAMUEL | M | 1886 | KINNING PARK | RENFREW |
| MCMORRIN | HELEN KIRKPATRICK | F | 1887 | KINNING PARK | RENFREW |
| MCMORRINE | JANE MURRAY | F | 1887 | DUMFRIES | DUMFRIES |
| MCMORRINE | JANET | F | 1888 | URR | KIRKCUDBRIGHT |
| MCMORRINE | JOHN | M | 1888 | DUMFRIES | DUMFRIES |
| MCMORRIN | ANNIE | F | 1889 | KELTON | DUMFRIES |
| MCMORRIN | ELIZABETH | F | 1889 | KINNING PARK | RENFREW |
| MCMORRINE | MAGGIE JANE | F | 1889 | URR | KIRKCUDBRIGHT |
| MCMORRINE | AGNES | F | 1890 | URR | KIRKCUDBRIGHT |
| MCMORRINE | ESTHER ELLIOT | F | 1890 | DUMFRIES | DUMFRIES |
| MCMORRIN | JEANIE | F | 1891 | KINNING PARK | RENFREW |
| MCMORINE | JOHN | M | 1891 | HUTCHESONTOWN GLW | LANARK |
| MCMORRIN | JAMES | M | 1892 | KINNING PARK | RENFREW |
| MCMORRINE | MARY AGNES MART | F | 1892 | DUMFRIES | DUMFRIES |
| MCMORRINE | CROSBIE | M | 1894 | DUMFRIES | DUMFRIES |
| MCMORRIN | JEANIE BELL | F | 1894 | BUITTLE | |
| MCMORRINE | ROBERT JAMES CA | M | 1895 | URR | KIRKCUDBRIGHT |
| MCMORRINE | ALEXANDER WATSON | M | 1896 | URR | KIRKCUDBRIGHT |
| MCMORRINE | ALFRED KEMPSELL | M | 1896 | DUMFRIES | DUMFRIES |
| MCMORINE | ARCHIBALD | M | 1896 | CAMPBELTOWN | |
| MCMORRIN | ANNIE GILLESPIE | F | 1897 | KELTON | DUMFRIES |
| MCMORRIN | JESSIE | F | 1897 | KINNING PARK | RENFREW |
| MCMORRIN | ROBERT JOHN | M | 1897 | HAMILTON | LANARK |
| MCMORRINE | HENRIETTA | F | 1898 | DUMFRIES | DUMFRIES |
| MCMORRIN | THOMAS | M | 1898 | SHETTLESTON | LANARK |
| MCMORRIN | THOMAS | M | 1898 | SHETTLESTON | LANARK |
| MCMORRINE | HENRIETTA | F | 1898 | DUMFRIES | DUMFRIES |
| MCMORRIN | BARBARA | F | 1899 | KINNING PARK | RENFREW |
| MCMORRIN | FRANCIS SIMPSON | M | 1899 | ST. ANDREWS | MIDLOTHIAN |
| MCMORRIN | HELEN | F | 1899 | KELTON | DUMFRIES |
| MCMORRIN | WILLIAM | M | 1899 | DALRY | AYR |
| MCMORRIN | WILLIAM BOLLARD | M | 1899 | ST. GEORGE | MIDLOTHIAN |
| MCMORRIN | JANET NOBLE | F | 1900 | LEITH (SOUTH) | MIDLOTHIAN |
| MCMORRIN | JOHN | M | 1900 | ST. GEORGE | MIDLOTHIAN |
|
births 1855-1900 | marriages 1855-1897 | deaths 1855-1917 |
|
|
| h |
|
Marcel Safier, P.O. Box 539, Annerley 4103, Queensland, Australia, msafier@ozemail.com.au |