Software by DYNAMIC COMPUTING P/L RBC
Results compiled on 04/10/2009 15:26:02
Yamaha Sprint XC Rd 3 Tamborine Village
Fully On 4th October 09
RESULTS FOR DAY - PRO Paul Baericke's MPE
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 2 Kirk Hutton YAM 618.00 599.00 600.00 599.00 599.00 599.00 0.00 0.00 3614.00
2 16 John Day Yam 658.00 641.00 640.00 628.00 627.00 637.00 0.00 0.00 3831.00
3 5 Kristian Sprenger Yam 699.00 650.00 638.00 635.00 631.00 629.00 0.00 0.00 3882.00
4 13 Quinton Milton KTM 684.00 654.00 645.00 678.00 647.00 654.00 0.00 0.00 3962.00
5 4 Grant Siebenhausen YAM 663.00 649.00 775.00 647.00 649.00 645.00 0.00 0.00 4028.00
RESULTS FOR DAY - Experts - All Powers John Titman Racing,Talon,SM Pro,RHK
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 44 John Ehrenberg KTM 692.00 672.00 669.00 672.00 669.00 673.00 0.00 0.00 4047.00
2 31 Brent Carlson SUZ 678.00 683.00 678.00 674.00 672.00 686.00 0.00 0.00 4071.00
3 37 Matthew Sprenger YAM 712.00 688.00 685.00 681.00 682.00 666.00 0.00 0.00 4114.00
4 34 Aaron Pyle Yam 730.00 691.00 694.00 685.00 687.00 705.00 0.00 0.00 4192.00
5 43 Peter Ehrenberg KTM 728.00 696.00 702.00 691.00 704.00 711.00 0.00 0.00 4232.00
6 33 Luke Bilby yam 765.00 717.00 720.00 711.00 705.00 693.00 0.00 0.00 4311.00
RESULTS FOR DAY - Experts Masters Over 35s Cassons(FMF, O'NEAL, Renthal)
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 102 Robert Day YAM 713.00 701.00 707.00 703.00 713.00 701.00 0.00 0.00 4238.00
2 137 Eddie White Ktm 752.00 729.00 714.00 721.00 731.00 764.00 0.00 0.00 4411.00
3 104 Craig Treasure KTM 756.00 739.00 704.00 737.00 739.00 741.00 0.00 0.00 4416.00
4 119 Wayne Galvin HON 765.00 734.00 732.00 728.00 722.00 747.00 0.00 0.00 4428.00
5 116 Ashley Sprenger YAM 752.00 742.00 742.00 743.00 725.00 751.00 0.00 0.00 4455.00
6 126 Darren Ilka Yam 783.00 757.00 775.00 782.00 742.00 776.00 0.00 0.00 4615.00
7 101 Adam O'Connor HON 736.00 747.00 713.00 733.00 925.00 2000.00 0.00 0.00 5854.00
RESULTS FOR DAY - Clubman U 200 2S & 250 4S Miks Moto
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 246 Thomas Jenner KTM 707.00 694.00 697.00 686.00 666.00 680.00 0.00 0.00 4130.00
2 276 Ashley Mason Yam 731.00 699.00 702.00 695.00 691.00 671.00 0.00 0.00 4189.00
3 273 BEN JOHANSON HON 714.00 712.00 704.00 729.00 697.00 721.00 0.00 0.00 4277.00
4 252 David Stacey SUZ 749.00 732.00 726.00 730.00 726.00 744.00 0.00 0.00 4407.00
5 278 DAVID MARKS Hon 759.00 729.00 726.00 723.00 740.00 744.00 0.00 0.00 4421.00
6 230 William Kook Yam 888.00 728.00 745.00 740.00 719.00 740.00 0.00 0.00 4560.00
7 241 Wade Thompson Yam 795.00 767.00 774.00 764.00 765.00 764.00 0.00 0.00 4629.00
8 227 Chris Ryder Yam 795.00 758.00 759.00 780.00 759.00 786.00 0.00 0.00 4637.00
9 228 Kristopher Kook Yam 781.00 771.00 784.00 800.00 750.00 762.00 0.00 0.00 4648.00
10 217 Brett Thompson Yam 784.00 849.00 802.00 793.00 787.00 808.00 0.00 0.00 4823.00
11 287 Wade Rodwell WR 723.00 848.00 837.00 815.00 849.00 818.00 0.00 0.00 4890.00
12 213 CLINT MATTHEWS Yam 813.00 795.00 785.00 809.00 797.00 918.00 0.00 0.00 4917.00
13 275 Thomas Crossman KTM 805.00 796.00 818.00 797.00 822.00 888.00 0.00 0.00 4926.00
14 274 STEPHEN MACHIN Yam 792.00 752.00 917.00 2000.00 772.00 897.00 0.00 0.00 6130.00
15 254 James Wagner Hon 961.00 1493.00 985.00 979.00 1017.00 1024.00 0.00 0.00 6459.00
RESULTS FOR DAY - Clubman O200cc 2504st redline Concrete Services
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 308 Grant Williams HUS 730.00 708.00 711.00 707.00 718.00 725.00 0.00 0.00 4299.00
2 372 DEAN MASON Yam 760.00 710.00 725.00 712.00 716.00 706.00 0.00 0.00 4329.00
3 688 DAVID HEAD BMW 749.00 733.00 713.00 719.00 716.00 712.00 0.00 0.00 4342.00
4 387 KYLE CONWAY Yam 767.00 751.00 746.00 754.00 744.00 745.00 0.00 0.00 4507.00
5 303 Harley Collins WR 782.00 757.00 756.00 751.00 770.00 765.00 0.00 0.00 4581.00
6 313 Matt Lang Ktm 878.00 754.00 753.00 741.00 759.00 754.00 0.00 0.00 4639.00
7 330 Robert Guild Yam 808.00 792.00 785.00 783.00 775.00 819.00 0.00 0.00 4762.00
8 187 Glenn Pyla HON 821.00 877.00 835.00 822.00 852.00 993.00 0.00 0.00 5200.00
RESULTS FOR DAY - CLUBMAN MASTERS O35 SHELL ADVANCE/RXT/FORMA MOTO NATIONAL
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 402 Shane Fretwell Yam 799.00 773.00 768.00 778.00 782.00 783.00 0.00 0.00 4683.00
2 449 Zac Williams YAM 787.00 802.00 794.00 763.00 785.00 772.00 0.00 0.00 4703.00
3 189 Craig Sproule KTM 809.00 802.00 788.00 808.00 828.00 837.00 0.00 0.00 4872.00
4 410 Greg Reason Yam 793.00 811.00 811.00 820.00 835.00 835.00 0.00 0.00 4905.00
5 419 JAMES HINCHER KTM 863.00 803.00 797.00 814.00 843.00 818.00 0.00 0.00 4938.00
6 423 Brendan Emerson KX2 815.00 796.00 824.00 854.00 808.00 844.00 0.00 0.00 4941.00
7 407 Steve Sherwood HUS 844.00 829.00 821.00 807.00 825.00 821.00 0.00 0.00 4947.00
8 479 IAN WATTS HUS 1402.00 942.00 849.00 842.00 830.00 829.00 0.00 0.00 5694.00
RESULTS FOR DAY - VINTAGE EXPERT Over 45 MARYBOROUGH MOTORCYCLES
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 514 Terry Groom Hon 815.00 820.00 798.00 799.00 825.00 831.00 0.00 0.00 4888.00
2 512 Denis Berg Hon 830.00 817.00 811.00 832.00 846.00 849.00 0.00 0.00 4985.00
3 503 Greg Holcroft KTM 841.00 835.00 883.00 847.00 873.00 904.00 0.00 0.00 5183.00
RESULTS FOR DAY - CLUBMEN O45,LADIES O35 DIRT BIKE WHOLESALE/YANDINA AUTO REPAIRS
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 592 GLEN MASON yam 804.00 801.00 797.00 811.00 831.00 834.00 0.00 0.00 4878.00
2 551 Lee Simpson Yam 848.00 799.00 810.00 809.00 811.00 881.00 0.00 0.00 4958.00
3 594 GRAEME AVERY Ktm 835.00 820.00 806.00 856.00 826.00 843.00 0.00 0.00 4986.00
4 595 BARRY BERG Yam 857.00 845.00 845.00 857.00 878.00 878.00 0.00 0.00 5160.00
5 562 Duncan Thompson Yam 900.00 865.00 870.00 894.00 889.00 914.00 0.00 0.00 5332.00
6 580 John Fuller Yam 932.00 934.00 929.00 931.00 932.00 956.00 0.00 0.00 5614.00
7 563 Peter Pearson She 976.00 1021.00 1039.00 1015.00 1035.00 1071.00 0.00 0.00 6157.00
RESULTS FOR DAY - Ladies-ALL POWERS SPRENGERS PRODUCE AND MOLASSES
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 628 Naomi Carlson Suz 858.00 833.00 824.00 870.00 858.00 829.00 0.00 0.00 5072.00
2 613 Chelsea Gray KAW 1122.00 1030.00 1053.00 1299.00 1161.00 1158.00 0.00 0.00 6823.00
RESULTS FOR DAY - JUNIORS U200 2ST/2504S ASH'S SPOKED WHEELZ
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 701 Thomas McCormack YAM 294.00 289.00 292.00 284.00 284.00 292.00 0.00 0.00 1735.00
2 702 Kasey Winston SUZ 315.00 300.00 294.00 299.00 293.00 294.00 0.00 0.00 1795.00
3 747 Guy Parkinson RM 315.00 306.00 308.00 298.00 297.00 300.00 0.00 0.00 1824.00
4 743 KALEB TREASURE KTM 324.00 317.00 310.00 314.00 307.00 305.00 0.00 0.00 1877.00
5 722 Joshua Simpson YAM 323.00 313.00 327.00 313.00 307.00 306.00 0.00 0.00 1889.00
6 719 Daniel Gordon YAM 337.00 317.00 311.00 315.00 332.00 326.00 0.00 0.00 1938.00
7 736 ZAC SIMPSON YAM 342.00 326.00 323.00 338.00 325.00 329.00 0.00 0.00 1983.00
8 705 Michael McCormack Yam 340.00 335.00 332.00 336.00 337.00 339.00 0.00 0.00 2019.00
9 710 Joseph Cole YAM 345.00 346.00 348.00 343.00 347.00 344.00 0.00 0.00 2073.00
10 740 STEVEN ANDREWS Yam 358.00 356.00 346.00 346.00 346.00 341.00 0.00 0.00 2093.00
11 746 Cameron Binstead KTM 346.00 336.00 412.00 342.00 334.00 334.00 0.00 0.00 2104.00
12 716 Mackenzie Dodt Yam 405.00 382.00 368.00 369.00 380.00 371.00 0.00 0.00 2275.00
13 707 Harry Wagner Hon 383.00 391.00 377.00 377.00 375.00 374.00 0.00 0.00 2277.00
14 739 Jordy Gloss HON 386.00 365.00 396.00 387.00 363.00 407.00 0.00 0.00 2304.00
15 757 James Black Suz 562.00 348.00 352.00 350.00 354.00 345.00 0.00 0.00 2311.00
16 750 Darcy Korn Hon 400.00 393.00 383.00 382.00 380.00 384.00 0.00 0.00 2322.00
17 738 KIRK PAGE HON 399.00 386.00 401.00 411.00 400.00 406.00 0.00 0.00 2403.00
18 754 Ryan Adams Hon 398.00 398.00 398.00 418.00 398.00 405.00 0.00 0.00 2415.00
19 724 Mitchel King Hon 406.00 402.00 385.00 393.00 437.00 396.00 0.00 0.00 2419.00
20 715 Sam Pearson SUZ 426.00 406.00 413.00 402.00 401.00 412.00 0.00 0.00 2460.00
RESULTS FOR DAY - JUNIORS U85CC,12-15YRS ANDREW BROOK BUILDER
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 802 Jack Riebelt YAM 350.00 337.00 341.00 340.00 333.00 339.00 0.00 0.00 2040.00
2 826 Luke Kroesen Hon 354.00 357.00 336.00 334.00 328.00 333.00 0.00 0.00 2042.00
3 818 Luke Parer Suz 343.00 343.00 336.00 353.00 334.00 340.00 0.00 0.00 2049.00
4 825 JAKE DEEGRENAARS SUZ 373.00 370.00 356.00 357.00 355.00 355.00 0.00 0.00 2166.00
5 837 Brodie Waugh Hon 373.00 365.00 369.00 381.00 364.00 359.00 0.00 0.00 2211.00
6 839 Clayde Costin Yam 389.00 363.00 377.00 394.00 361.00 376.00 0.00 0.00 2260.00
7 836 Braden Zillman Hon 392.00 393.00 388.00 394.00 383.00 386.00 0.00 0.00 2336.00
8 824 Beau Vanderwerf KTM 349.00 350.00 348.00 352.00 340.00 658.00 0.00 0.00 2397.00
9 829 Morgan Wagner Hon 401.00 402.00 413.00 403.00 404.00 410.00 0.00 0.00 2433.00
10 823 Reagan Jeremy Hon 456.00 454.00 477.00 457.00 456.00 549.00 0.00 0.00 2849.00
11 813 Alex Papamanolis Yam 368.00 366.00 356.00 364.00 363.00 2000.00 0.00 0.00 3817.00
RESULTS FOR DAY - JUNIOR U85, 9-11YRS TYRES PLUS MICHELIN AUSTRALIA
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 862 Sam Parer Suz 381.00 383.00 366.00 362.00 378.00 368.00 0.00 0.00 2238.00
2 873 JAIDEN TREASURE Ktm 381.00 376.00 374.00 372.00 370.00 379.00 0.00 0.00 2252.00
3 874 TRUMAN WINSTON Suz 441.00 409.00 409.00 404.00 390.00 401.00 0.00 0.00 2454.00
4 869 Luke Strauch Hon 429.00 422.00 419.00 416.00 418.00 415.00 0.00 0.00 2519.00
5 859 Benjamin Korn KTM 419.00 404.00 406.00 437.00 433.00 426.00 0.00 0.00 2525.00
6 854 Jarred Brook Yam 429.00 428.00 429.00 420.00 440.00 443.00 0.00 0.00 2589.00
7 858 Riley Harman HON 453.00 451.00 448.00 440.00 440.00 452.00 0.00 0.00 2684.00
8 856 Frazer Papamanolis Yam 465.00 457.00 492.00 459.00 459.00 459.00 0.00 0.00 2791.00
9 851 JORDAN ANDREWS Suz 482.00 535.00 453.00 442.00 456.00 457.00 0.00 0.00 2825.00
RESULTS FOR DAY - JUNIOR GIRLS U200 2S/250 TEAM FAT FARMERS
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 903 Whitney Webb Yam 386.00 393.00 378.00 377.00 389.00 396.00 0.00 0.00 2319.00
2 901 Kaitlyn Sprenger YAM 403.00 402.00 402.00 397.00 404.00 406.00 0.00 0.00 2414.00
RESULTS FOR DAY - JUNIOR GIRLS U85 - 9-15YR TYRES FOR BIKES
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 954 Codie Winston SUZ 393.00 386.00 386.00 379.00 382.00 383.00 0.00 0.00 2309.00
2 951 Jaymi Connolly Yam 395.00 382.00 377.00 391.00 385.00 383.00 0.00 0.00 2313.00
3 957 Emma Jeremy Hon 438.00 445.00 450.00 447.00 445.00 444.00 0.00 0.00 2669.00
4 955 Sarah Brook Yam 498.00 492.00 483.00 483.00 490.00 484.00 0.00 0.00 2930.00
RESULTS FOR DAY - Average Points
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 993 Andrew Brook 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 995 Peter Savige 0.00 0.00 2000.00 2000.00 2000.00 2000.00 0.00 0.00 8000.00
3 990 Jemma Wilson I a 0.00 1000.00 2000.00 2000.00 2000.00 2000.00 0.00 0.00 9000.00
4 991 Sam Riebelt 0.00 2000.00 2000.00 2000.00 2000.00 2000.00 0.00 0.00 10000.00
5 992 Nigel Heap Hea 0.00 2000.00 2000.00 2000.00 2000.00 2000.00 0.00 0.00 10000.00