PRO
| | Race 1     Start:10:15:00 | Race 2     Start:12:18:00 | Race 3     Start:13:23:00 | Race 4     Start:15:15:00 |
|---|
| Place | No | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Place | Points | | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Place | Points | | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Place | Points | | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Place | Points | | Total Points |
| 1 | 2 | Kirk Hutton | 10:24:11 | 10:32:47 | 10:41:27 | 10:50:18 | 1 | 25 | | 12:27:21 | 12:36:11 | 12:44:53 | 12:53:41 | 1 | 25 | | 13:31:50 | 13:40:19 | 13:48:59 | 13:57:29 | 2 | 22 | | 15:23:42 | 15:31:52 | 15:40:11 | 15:48:38 | 2 | 22 | | 94 |
| 2 | 1 | Anthony Roberts | 10:24:09 | 10:32:56 | 10:41:56 | 10:51:05 | 2 | 22 | | 12:27:24 | 12:36:20 | 12:45:12 | 12:53:58 | 3 | 20 | | 13:31:49 | 13:40:09 | 13:48:40 | 13:57:27 | 1 | 25 | | 15:23:45 | 15:31:53 | 15:40:05 | 15:48:35 | 1 | 25 | | 92 |
| 3 | 10 | Chris Reading | 10:24:07 | 10:33:01 | 10:42:03 | 10:51:12 | 5 | 16 | | 12:27:17 | 12:36:07 | 12:45:30 | 12:54:22 | 4 | 18 | | 13:32:10 | 13:41:00 | 13:49:58 | 13:58:58 | 4 | 18 | | 15:24:01 | 15:32:55 | 15:41:34 | 15:50:27 | 3 | 20 | | 72 |
| 4 | 11 | Ryan Smart | 10:24:24 | 10:33:03 | 10:41:58 | 10:51:09 | 4 | 18 | | 12:27:22 | 12:36:18 | 12:45:14 | 12:53:49 | 2 | 22 | | 13:31:43 | 13:40:15 | 13:49:12 | 13:58:20 | 3 | 20 | | 15:24:03 | 15:32:45 | 15:49:18 | | 11 | 10 | | 70 |
| 5 | 5 | Kristian Sprenger | 10:24:37 | 10:33:22 | 10:42:30 | 10:51:38 | 6 | 15 | | 12:28:16 | 12:37:30 | 12:46:41 | 12:56:13 | 7 | 14 | | 13:32:26 | 13:41:17 | 13:50:17 | 13:59:22 | 5 | 16 | | 15:24:21 | 15:33:00 | 15:41:53 | 15:50:51 | 4 | 18 | | 63 |
| 6 | 29 | Elmsly Eshman-Myhill | 10:25:05 | 10:34:11 | 10:43:25 | 10:52:39 | 8 | 13 | | 12:27:37 | 12:36:46 | 12:45:53 | 12:55:15 | 5 | 16 | | 13:32:31 | 13:41:00 | 13:50:31 | 13:59:33 | 6 | 15 | | 15:24:20 | 15:33:14 | 15:42:17 | 15:51:30 | 5 | 16 | | 60 |
| 7 | 8 | Adam Giles | 10:24:40 | 10:33:44 | 10:43:01 | 10:52:34 | 7 | 14 | | 12:28:15 | 12:37:46 | 12:47:19 | 12:56:56 | 9 | 12 | | 13:32:38 | 13:41:38 | 13:50:35 | 13:59:37 | 7 | 14 | | 15:24:35 | 15:33:38 | 15:42:59 | 15:52:15 | 7 | 14 | | 54 |
| 8 | 9 | Brett Beaumont | 10:24:35 | 10:33:39 | 10:43:14 | 10:52:45 | 9 | 12 | | 12:28:52 | 12:38:20 | 12:47:55 | 12:57:52 | 10 | 11 | | 13:32:36 | 13:41:40 | 13:50:50 | 14:00:29 | 9 | 12 | | 15:24:14 | 15:33:34 | 15:42:56 | 15:52:12 | 6 | 15 | | 50 |
| 9 | 4 | Grant Siebenhausen | 10:24:33 | 10:33:12 | 10:42:02 | 10:51:07 | 3 | 20 | | 12:28:09 | 12:37:29 | 12:46:40 | 12:56:11 | 6 | 15 | | 13:32:34 | 13:41:49 | 13:50:59 | 14:00:43 | 10 | 11 | | 15:46:01 | | | | | | | 46 |
| 10 | 15 | Gary Player | 10:24:30 | 10:33:42 | 10:43:20 | 10:54:49 | 13 | 8 | | 12:28:05 | 12:37:26 | 12:46:51 | 12:56:27 | 8 | 13 | | 13:32:25 | 13:41:35 | 13:51:04 | 14:00:46 | 11 | 10 | | 15:24:32 | 15:33:37 | 15:42:58 | 15:52:20 | 8 | 13 | | 44 |
| 11 | 7 | Jake Reading | 10:24:52 | 10:34:09 | 10:43:22 | 10:53:58 | 11 | 10 | | 12:28:49 | 12:38:35 | 12:48:32 | | 12 | 9 | | 13:32:40 | 13:41:42 | 13:50:44 | 14:00:01 | 8 | 13 | | 15:25:18 | 15:45:58 | | | 12 | 9 | | 41 |
| 12 | 6 | Dale Schmitke | 10:25:06 | 10:34:38 | 10:44:11 | 10:54:08 | 12 | 9 | | 12:28:26 | 12:48:55 | | | 14 | 7 | | 13:32:42 | 13:41:54 | 13:51:42 | 14:01:50 | 12 | 9 | | 15:25:05 | 15:34:57 | 15:45:42 | | 10 | 11 | | 36 |
| 13 | 26 | Jordan Barrard | 10:24:44 | 10:34:18 | 10:43:54 | 10:53:45 | 10 | 11 | | 12:28:33 | 12:38:46 | 12:49:26 | | 13 | 8 | | 13:33:14 | 13:44:50 | | | | | | 15:24:36 | 15:33:41 | 15:43:01 | 15:52:21 | 9 | 12 | | 31 |
| 14 | 17 | Anthony Wilson | 10:43:59 | 10:54:14 | | | 15 | 6 | | 12:28:11 | 12:38:12 | 12:48:07 | 12:58:44 | 11 | 10 | | 13:34:24 | | | | | | | | | | | | | | 16 |
| 15 | 16 | John Day | 10:24:46 | 10:39:48 | 10:49:15 | | 14 | 7 | | | | | | | | | | | | | | | | | | | | | | | 7 |
| | 13 | Quinton Milton | 10:24:38 | 10:34:07 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Experts - All Powers
| | Race 1     Start:10:16:00 | Race 2     Start:12:19:00 | Race 3     Start:13:24:00 | Race 4     Start:15:16:00 |
|---|
| Place | No | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Place | Points | | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Place | Points | | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Place | Points | | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Place | Points | | Total Points |
| 1 | 44 | John Ehrenberg | 10:26:02 | 10:35:24 | 10:44:28 | 10:53:54 | 2 | 22 | | 12:29:00 | 12:38:28 | 12:47:53 | 12:57:37 | 1 | 25 | | 13:33:51 | 13:43:06 | 13:52:28 | 14:01:50 | 1 | 25 | | 15:25:24 | 15:34:25 | 15:43:32 | 15:52:48 | 1 | 25 | | 97 |
| 2 | 43 | Peter Ehrenberg | 10:26:01 | 10:35:49 | 10:44:29 | 10:54:30 | 3 | 20 | | 12:30:00 | 12:40:05 | 12:49:31 | | 5 | 16 | | 13:34:15 | 13:43:35 | 13:52:44 | 14:02:11 | 3 | 20 | | 15:25:36 | 15:35:00 | 15:44:15 | 15:53:53 | 2 | 22 | | 78 |
| 3 | 39 | Nigel Heap | 10:25:43 | 10:35:13 | 10:44:27 | 10:53:49 | 1 | 25 | | 12:28:58 | 12:38:33 | 12:48:06 | 12:57:49 | 2 | 22 | | 13:34:01 | 13:43:27 | 13:53:31 | 14:03:11 | 6 | 15 | | 15:26:27 | 15:35:57 | 15:45:44 | 15:55:51 | 6 | 15 | | 77 |
| 4 | 47 | Lachlan Stanford | 10:26:18 | 10:35:51 | 10:45:39 | 10:55:50 | 6 | 15 | | 12:29:38 | 12:39:34 | 12:49:16 | | 4 | 18 | | 13:33:30 | 13:42:57 | 13:52:23 | 14:01:51 | 2 | 22 | | 15:25:33 | 15:34:53 | 15:44:20 | 15:54:00 | 3 | 20 | | 75 |
| 5 | 37 | Matthew Sprenger | 10:26:03 | 10:35:34 | 10:46:02 | 10:56:15 | 7 | 14 | | 12:29:52 | 12:39:54 | 12:49:36 | | 6 | 15 | | 13:34:17 | 13:43:57 | 13:53:32 | 14:03:14 | 7 | 14 | | 15:26:07 | 15:35:30 | 15:44:56 | 15:54:44 | 4 | 18 | | 61 |
| 6 | 33 | Luke Bilby | 10:26:23 | 10:36:07 | 10:46:10 | 10:56:15 | 8 | 13 | | 12:30:35 | 12:40:41 | 12:50:49 | | 9 | 12 | | 13:34:13 | 13:43:41 | 13:53:10 | 14:02:57 | 4 | 18 | | 15:26:25 | 15:35:43 | 15:45:03 | 15:54:45 | 5 | 16 | | 59 |
| 7 | 45 | Ben Harris | 10:26:09 | 10:35:47 | 10:45:37 | 10:55:42 | 4 | 18 | | 12:29:58 | 12:40:30 | 12:51:19 | | 11 | 10 | | 13:34:35 | 13:44:27 | 13:54:30 | | 9 | 12 | | 15:26:23 | 15:36:32 | 15:46:46 | | 9 | 12 | | 52 |
| 8 | 34 | Aaron Pyle | 10:26:14 | 10:36:00 | 10:46:10 | | 11 | 10 | | 12:29:29 | 12:39:31 | 12:50:09 | | 8 | 13 | | 13:35:10 | 13:45:11 | 13:55:24 | | 12 | 9 | | 15:26:31 | 15:36:49 | 15:47:18 | | 10 | 11 | | 43 |
| 9 | 41 | Martin Adams | 10:26:21 | 10:36:55 | 10:47:55 | | 13 | 8 | | 12:30:14 | 12:40:38 | 12:51:23 | | 13 | 8 | | 13:34:44 | 13:44:35 | 13:54:36 | | 10 | 11 | | 15:26:35 | 15:36:18 | 15:46:28 | | 7 | 14 | | 41 |
| 10 | 35 | Scott Hoare | 10:26:06 | 10:35:27 | 10:46:01 | 10:56:49 | 9 | 12 | | 12:29:35 | 12:40:34 | 12:52:10 | | 14 | 7 | | 13:34:06 | 13:44:55 | 13:56:05 | | 13 | 8 | | 15:28:15 | 15:46:14 | | | 11 | 10 | | 37 |
| 11 | 32 | Dan Godfrey | 10:25:58 | 10:35:32 | 10:45:30 | 10:55:46 | 5 | 16 | | 12:29:20 | 12:39:22 | 12:49:09 | | 3 | 20 | | | | | | | | | | | | | | | | 36 |
| 12 | 38 | Jarrod Vanderhor | 10:26:25 | 10:36:03 | 11:06:53 | | 16 | 5 | | 12:30:06 | 12:40:15 | 12:49:51 | | 7 | 14 | | 13:33:58 | 13:43:30 | 13:53:14 | 14:03:00 | 5 | 16 | | | | | | | | | 35 |
| 13 | 48 | Harry Sorensen | 10:26:17 | 10:36:05 | 10:46:11 | 10:57:07 | 10 | 11 | | 12:30:02 | 12:40:32 | 12:51:00 | | 10 | 11 | | | | | | | | | 15:26:40 | 15:36:45 | 15:46:37 | | 8 | 13 | | 35 |
| 14 | 40 | Peter Savige Jnr | 10:26:59 | 10:36:42 | 10:46:41 | | 12 | 9 | | 12:30:04 | 12:40:45 | 12:51:22 | | 12 | 9 | | 13:34:09 | 13:43:55 | 13:54:08 | | 8 | 13 | | 15:47:04 | | | | | | | 31 |
| 15 | 56 | Hayden Giles | 10:27:12 | 10:37:42 | 10:48:24 | | 14 | 7 | | 12:30:30 | 12:41:56 | 12:52:47 | | 15 | 6 | | 13:34:11 | 13:44:33 | 13:54:53 | | 11 | 10 | | | | | | | | | 23 |
| 16 | 46 | Russell French | 10:26:32 | 10:37:09 | 10:48:26 | | 15 | 6 | | | | | | | | | 13:36:19 | | | | | | | | | | | | | | 6 |
Experts Over 35's
| | Race 1     Start:11:15:00 | Race 2     Start:12:18:00 | Race 3     Start:14:20:00 | Race 4     Start:15:15:00 |
|---|
| Place | No | Name | Lap 1 | Lap 2 | Lap 3 | Place | Points | | Lap 1 | Lap 2 | Lap 3 | Place | Points | | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Place | Points | | Lap 1 | Lap 2 | Lap 3 | Place | Points | | Total Points |
| 1 | 124 | Rick Madden | 11:24:50 | 11:35:30 | 11:46:49 | 1 | 25 | | 12:28:22 | 12:38:23 | 12:48:46 | 1 | 25 | | 14:29:41 | 14:39:17 | 14:49:42 | 14:59:46 | 2 | 22 | | 15:25:00 | 15:34:57 | 15:45:15 | 1 | 25 | | 97 |
| 2 | 116 | Ashley Sprenger | 11:26:26 | 11:37:27 | 11:48:28 | 4 | 18 | | 12:29:42 | 12:39:56 | 12:50:31 | 7 | 14 | | 14:30:20 | 14:40:16 | 14:50:49 | | 3 | 20 | | 15:25:22 | 15:35:34 | 15:45:44 | 2 | 22 | | 74 |
| 3 | 106 | David James | 11:26:05 | 11:37:17 | 11:48:20 | 3 | 20 | | 12:28:49 | 12:39:22 | 12:49:56 | 3 | 20 | | 14:30:44 | 14:41:02 | 14:51:39 | | 8 | 13 | | 15:25:34 | 15:35:43 | 15:46:12 | 4 | 18 | | 71 |
| 4 | 114 | Toa Cooper | 11:27:14 | 11:38:34 | 11:49:25 | 6 | 15 | | 12:30:40 | 12:42:18 | 12:53:48 | 19 | 2 | | 14:29:57 | 14:39:25 | 14:49:44 | 14:59:42 | 1 | 25 | | 15:25:51 | 15:35:57 | 15:46:15 | 5 | 16 | | 58 |
| 5 | 132 | Andrew Dennett | 11:27:07 | 11:39:00 | 11:50:53 | 11 | 10 | | 12:29:14 | 12:39:51 | 12:50:25 | 6 | 15 | | 14:30:25 | 14:40:53 | 14:51:21 | | 6 | 15 | | 15:25:38 | 15:35:54 | 15:46:21 | 6 | 15 | | 55 |
| 6 | 119 | Wayne Galvin | 11:26:16 | 11:41:50 | 11:53:18 | 18 | 3 | | 12:29:09 | 12:39:33 | 12:50:03 | 4 | 18 | | 14:31:14 | 14:41:20 | 14:51:45 | | 9 | 12 | | 15:25:40 | 15:35:45 | 15:45:47 | 3 | 20 | | 53 |
| 7 | 104 | Craig Treasure | 11:27:29 | 11:39:22 | 11:50:55 | 12 | 9 | | 12:29:17 | 12:40:09 | 12:50:38 | 8 | 13 | | 14:30:01 | 14:40:08 | 14:51:09 | | 5 | 16 | | 15:26:07 | 15:36:40 | 15:47:32 | 9 | 12 | | 50 |
| 8 | 105 | Chris Roberts | 11:26:18 | 11:37:48 | 11:49:57 | 7 | 14 | | 12:29:19 | 12:40:15 | 12:51:08 | 9 | 12 | | 14:31:38 | 14:41:56 | 14:52:19 | | 11 | 10 | | 15:25:42 | 15:35:50 | 15:46:49 | 7 | 14 | | 50 |
| 9 | 137 | Eddie White | 11:27:00 | 11:39:03 | 11:50:57 | 13 | 8 | | 12:28:56 | 12:39:18 | 12:49:44 | 2 | 22 | | 14:30:34 | 14:41:15 | 14:52:15 | | 10 | 11 | | 15:25:36 | 15:36:52 | 15:48:34 | 12 | 9 | | 50 |
| 10 | 136 | Sam Rees | 11:26:21 | 11:37:51 | 11:49:07 | 5 | 16 | | 12:29:02 | 12:39:36 | 12:50:08 | 5 | 16 | | 14:31:11 | 14:41:42 | 14:53:50 | | 16 | 5 | | 15:26:10 | 15:37:00 | 15:48:03 | 11 | 10 | | 47 |
| 11 | 134 | Warren Taylor | 11:27:24 | 11:39:38 | 11:51:14 | 15 | 6 | | 12:29:24 | 12:40:26 | 12:51:32 | 11 | 10 | | 14:30:38 | 14:40:59 | 14:51:36 | | 7 | 14 | | 15:25:50 | 15:36:43 | 15:47:37 | 10 | 11 | | 41 |
| 12 | 108 | Gavin Wolff | 11:29:41 | 11:41:54 | 11:53:33 | 19 | 2 | | 12:29:21 | 12:40:22 | 12:51:56 | 14 | 7 | | 14:29:54 | 14:40:04 | 14:51:01 | | 4 | 18 | | 15:26:40 | 15:37:28 | 15:52:45 | 13 | 8 | | 35 |
| 13 | 115 | Tony Carson | 11:26:30 | 11:38:08 | 11:50:14 | 9 | 12 | | 12:29:33 | 12:40:29 | 12:51:39 | 13 | 8 | | 14:31:20 | 14:42:00 | 14:52:42 | | 12 | 9 | | | | | | | | 29 |
| 14 | 107 | Richard Falzon | 11:27:20 | 11:38:55 | 11:50:06 | 8 | 13 | | 12:30:03 | 12:40:52 | 12:53:16 | 18 | 3 | | 14:31:15 | 14:42:28 | 14:55:35 | | 17 | 4 | | 15:27:20 | 15:40:37 | 15:53:38 | 14 | 7 | | 27 |
| 15 | 139 | Darryl Bateman | 11:27:42 | 11:53:47 | | 20 | 1 | | 12:29:59 | 12:40:46 | 12:51:34 | 12 | 9 | | 14:31:18 | 14:44:40 | 14:56:46 | | 18 | 3 | | 15:26:30 | 15:36:47 | 15:47:10 | 8 | 13 | | 26 |
| 16 | 131 | Peter Conroy | 11:27:18 | 11:39:19 | 11:51:08 | 14 | 7 | | 12:29:34 | 12:41:08 | 12:52:08 | 15 | 6 | | 14:31:03 | 14:42:14 | 14:53:33 | | 15 | 6 | | 15:26:29 | 15:48:43 | | 16 | 5 | | 24 |
| 17 | 126 | Darren Ilka | 11:27:39 | 11:39:30 | 11:52:04 | 17 | 4 | | 12:29:55 | 12:40:43 | 12:51:28 | 10 | 11 | | 14:31:22 | 14:41:58 | 14:53:20 | | 13 | 8 | | | | | | | | 23 |
| 18 | 130 | Tony Bryan | 11:27:32 | 11:39:33 | 11:51:28 | 16 | 5 | | 12:29:46 | 12:40:39 | 12:52:17 | 16 | 5 | | 14:31:07 | 14:41:51 | 14:53:29 | | 14 | 7 | | 15:26:36 | 15:38:24 | | 15 | 6 | | 23 |
| 19 | 102 | Robert Day | 11:26:11 | 11:36:57 | 11:48:02 | 2 | 22 | | 12:30:15 | | | | | | | | | | | | | | | | | | | 22 |
| 20 | 120 | Darren Strauch | 11:26:59 | 11:38:50 | 11:50:49 | 10 | 11 | | | | | | | | | | | | | | | | | | | | | 11 |
| 21 | 117 | Rory Coulter | 11:28:05 | | | | | | 12:29:41 | 12:40:36 | 12:52:22 | 17 | 4 | | | | | | | | | | | | | | | 4 |
| | 101 | Adam O'Connor | | | | | | | | | | | | | | | | | | | | | | | | | | |
Clubman U 200 2S & 250 4S
| | Race 1     Start:10:17:00 | Race 2     Start:12:20:00 | Race 3     Start:13:25:00 | Race 4     Start:15:17:00 |
|---|
| Place | No | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Place | Points | | Lap 1 | Lap 2 | Lap 3 | Place | Points | | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Place | Points | | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Place | Points | | Total Points |
| 1 | 272 | BRIAN STOCKER | 10:27:40 | 10:37:44 | 10:47:36 | | 5 | 16 | | 12:30:34 | 12:40:54 | 12:51:26 | 1 | 25 | | 13:35:07 | 13:44:58 | 13:54:57 | 14:04:51 | 1 | 25 | | 15:26:49 | 15:36:35 | 15:46:17 | 15:56:12 | 1 | 25 | | 91 |
| 2 | 215 | Ashley Pollock | 10:27:02 | 10:36:31 | 10:46:15 | 10:56:18 | 1 | 25 | | 12:30:51 | 12:40:57 | 12:52:03 | 2 | 22 | | 13:35:54 | 13:45:54 | 13:55:57 | | 3 | 20 | | 15:27:34 | 15:37:44 | 15:47:44 | | 3 | 20 | | 87 |
| 3 | 246 | Thomas Jenner | 10:27:31 | 10:37:12 | 10:47:06 | 10:57:11 | 3 | 20 | | 12:31:04 | 12:41:06 | 12:52:55 | 4 | 18 | | 13:35:40 | 13:45:25 | 13:56:00 | | 4 | 18 | | 15:27:08 | 15:36:56 | 15:46:50 | 15:56:50 | 2 | 22 | | 78 |
| 4 | 281 | CLAYTON AULD | 10:26:51 | 10:36:33 | 10:46:37 | 10:57:05 | 2 | 22 | | 12:33:16 | 12:44:36 | 13:01:12 | 12 | 9 | | 13:35:29 | 13:46:02 | 13:57:07 | | 5 | 16 | | 15:27:28 | 15:38:10 | 15:49:42 | | 7 | 14 | | 61 |
| 5 | 282 | RUSSELL JONES | 10:28:25 | 10:38:31 | 10:48:57 | | 6 | 15 | | 12:30:57 | 12:41:16 | 12:52:06 | 3 | 20 | | 13:35:51 | 13:45:51 | 13:55:55 | | 2 | 22 | | | | | | | | | 57 |
| 6 | 278 | DAVID MARKS | 10:28:52 | 10:39:17 | 10:50:21 | | 12 | 9 | | 12:32:58 | 12:43:52 | 12:55:11 | 6 | 15 | | 13:37:32 | 13:47:56 | 13:57:58 | | 7 | 14 | | 15:28:29 | 15:38:23 | 15:48:22 | | 5 | 16 | | 54 |
| 7 | 225 | Micheal Otto | 10:27:17 | 10:37:18 | 10:47:32 | | 4 | 18 | | 12:31:28 | 12:42:34 | 12:53:24 | 5 | 16 | | 14:07:21 | | | | | | | 15:27:30 | 15:37:57 | 15:48:15 | | 4 | 18 | | 52 |
| 8 | 252 | David Stacey | 10:27:49 | 10:38:11 | 10:49:11 | | 7 | 14 | | 12:32:27 | 12:44:16 | 12:57:33 | 7 | 14 | | 13:38:54 | 13:50:40 | 14:02:43 | | 12 | 9 | | 15:28:37 | 15:39:59 | 15:51:55 | | 8 | 13 | | 50 |
| 9 | 275 | JEREMY SMART | 10:29:33 | 10:41:36 | 10:53:42 | | 18 | 3 | | 12:34:04 | 12:45:58 | 12:59:21 | 10 | 11 | | 13:36:27 | 13:47:20 | 13:58:51 | | 8 | 13 | | 15:30:16 | 15:42:25 | 15:56:02 | | 9 | 12 | | 39 |
| 10 | 267 | Dean Ashwell | 10:28:05 | 10:39:05 | 10:51:36 | | 15 | 6 | | 12:32:24 | 12:46:39 | 13:01:00 | 11 | 10 | | 13:37:05 | 13:49:45 | 14:02:15 | | 10 | 11 | | 15:30:28 | 15:43:47 | 15:59:37 | | 10 | 11 | | 38 |
| 11 | 210 | David Roberts | 10:28:22 | 10:38:37 | 10:49:33 | | 9 | 12 | | 12:32:53 | | | | | | 13:36:21 | 13:46:49 | 13:57:43 | | 6 | 15 | | 15:28:12 | 15:39:46 | | | 11 | 10 | | 37 |
| 12 | 213 | CLINT MATTHEWS | 10:28:14 | 10:38:28 | 10:49:37 | | 10 | 11 | | 12:33:22 | 12:58:20 | | 15 | 6 | | 13:37:08 | 13:50:55 | 14:04:20 | | 13 | 8 | | 15:30:31 | 15:47:12 | | | 12 | 9 | | 34 |
| 13 | 238 | Michael Ward | 10:29:06 | 10:42:43 | 10:55:40 | | 22 | 1 | | 12:32:39 | 12:45:05 | 12:58:28 | 8 | 13 | | 13:49:49 | | | | | | | 15:28:09 | 15:39:20 | 15:49:36 | | 6 | 15 | | 29 |
| 14 | 241 | Wade Thompson | 10:27:45 | 10:38:56 | 10:49:46 | | 11 | 10 | | 12:32:35 | 12:45:29 | 12:58:38 | 9 | 12 | | | | | | | | | | | | | | | | 22 |
| 15 | 204 | BEN WALKER | 10:27:36 | 10:38:51 | 10:50:47 | | 13 | 8 | | 12:32:02 | 12:49:12 | | | | | 13:37:12 | 13:48:45 | 14:00:27 | | 9 | 12 | | | | | | | | | 20 |
| 16 | 271 | ANDREW JEFFRIES | 10:28:55 | 10:40:06 | 10:51:04 | | 14 | 7 | | 12:42:38 | 13:07:29 | | 16 | 5 | | 13:40:18 | 13:52:37 | 14:16:00 | | 14 | 7 | | | | | | | | | 19 |
| 17 | 274 | STEPHEN MACHIN | 10:29:17 | 10:41:24 | 10:58:55 | | 24 | 1 | | 12:40:01 | 12:53:04 | | 13 | 8 | | 13:37:28 | 13:49:51 | 14:02:22 | | 11 | 10 | | 15:35:06 | | | | | | | 19 |
| 18 | 279 | JARED CARLSON | 10:30:05 | 10:41:49 | 10:54:44 | | 19 | 2 | | 12:37:23 | 12:53:07 | | 14 | 7 | | 13:42:48 | 14:01:11 | | | 15 | 6 | | | | | | | | | 15 |
| 19 | 273 | BEN JOHANSEON | 10:27:38 | 10:38:34 | 10:49:32 | | 8 | 13 | | | | | | | | | | | | | | | | | | | | | | 13 |
| 20 | 239 | Shaughan Lanham | 10:29:22 | 10:41:30 | 10:53:36 | | 16 | 5 | | | | | | | | | | | | | | | | | | | | | | 5 |
| 21 | 283 | JAMIE KING | 10:29:49 | 10:41:45 | 10:53:38 | | 17 | 4 | | 12:35:25 | | | | | | | | | | | | | | | | | | | | 4 |
| 22 | 217 | Brett Thompson | 10:31:06 | 10:42:32 | 10:54:57 | | 21 | 1 | | | | | | | | | | | | | | | | | | | | | | 1 |
| 23 | 233 | Chris Hill | 10:33:58 | 10:50:24 | | | 26 | 1 | | 12:35:10 | | | | | | 13:38:01 | | | | | | | | | | | | | | 1 |
| 24 | 256 | Michael Baxter | 10:30:47 | 10:42:46 | 10:54:54 | | 20 | 1 | | 12:35:29 | | | | | | | | | | | | | | | | | | | | 1 |
| 25 | 263 | Rory Green | 10:28:20 | 10:50:45 | | | 27 | 1 | | | | | | | | | | | | | | | | | | | | | | 1 |
| 26 | 270 | SIMON BOLWELL | 10:44:43 | 11:03:58 | 11:58:11 | | 25 | 1 | | | | | | | | 14:04:30 | | | | | | | | | | | | | | 1 |
| 27 | 277 | DANIEL PASFIELD | 10:31:31 | 10:44:52 | 10:57:39 | | 23 | 1 | | | | | | | | 13:36:30 | 13:51:34 | | | | | | | | | | | | | 1 |
| | 211 | Jesse Pearson | 10:34:55 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 222 | Jason MacGregor | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 234 | Trent Yung | 10:29:58 | | | | | | | 12:35:04 | | | | | | | | | | | | | | | | | | | | |
| | 254 | James Wagner | 10:59:04 | | | | | | | 13:06:12 | | | | | | | | | | | | | | | | | | | | |
| | 276 | Ashley Mason | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 280 | Toni Menelly | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Clubman O 200 2S & 250 4S
| | Race 1     Start:10:18:00 | Race 2     Start:12:21:00 | Race 3     Start:13:26:00 | Race 4     Start:15:18:00 |
|---|
| Place | No | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Place | Points | | Lap 1 | Lap 2 | Lap 3 | Place | Points | | Lap 1 | Lap 2 | Lap 3 | Place | Points | | Lap 1 | Lap 2 | Lap 3 | Place | Points | | Total Points |
| 1 | 308 | Grant Williams | 10:29:45 | 10:39:39 | 10:49:49 | | 3 | 20 | | 12:32:09 | 12:43:15 | 12:53:40 | 1 | 25 | | 13:37:00 | 13:46:44 | 13:56:32 | 1 | 25 | | 15:28:18 | 15:38:17 | 15:48:13 | 2 | 22 | | 92 |
| 2 | 313 | Matt Lang | 10:28:08 | 10:38:03 | 10:48:06 | 10:58:25 | 1 | 25 | | 12:32:32 | 12:43:37 | 12:54:53 | 2 | 22 | | 13:36:33 | 13:46:47 | 13:56:34 | 2 | 22 | | 15:28:19 | 15:38:44 | 15:49:15 | 3 | 20 | | 89 |
| 3 | 397 | Peter Anderson | 10:29:43 | 10:39:24 | 10:49:52 | | 4 | 18 | | 12:33:13 | 12:44:41 | 12:57:15 | 7 | 14 | | 13:37:01 | 13:46:52 | 13:56:37 | 3 | 20 | | 15:28:22 | 15:37:58 | 15:48:00 | 1 | 25 | | 77 |
| 4 | 312 | Sam Reibelt | 10:28:58 | 10:39:21 | 10:50:05 | | 6 | 15 | | 12:33:19 | 12:44:29 | 12:56:03 | 4 | 18 | | 13:37:44 | 13:48:26 | 13:59:20 | 6 | 15 | | 15:29:01 | 15:39:08 | 15:49:17 | 4 | 18 | | 66 |
| 5 | 342 | Eddie Burne | 10:30:25 | 10:40:57 | 10:51:27 | | 9 | 12 | | 12:33:17 | 12:44:39 | 12:56:09 | 5 | 16 | | 13:37:39 | 13:48:52 | 13:59:43 | 8 | 13 | | 15:29:26 | 15:40:47 | 15:52:19 | 7 | 14 | | 55 |
| 6 | 359 | Matt Ely | 10:29:52 | 10:40:39 | 10:51:45 | | 10 | 11 | | 12:32:40 | 12:43:48 | 12:57:26 | 10 | 11 | | 13:38:06 | 13:48:48 | 13:59:04 | 5 | 16 | | 15:28:56 | 15:39:27 | 15:49:48 | 5 | 16 | | 54 |
| 7 | 306 | RYAN WILLIAMS | 10:28:48 | 10:39:12 | 10:49:58 | | 5 | 16 | | 12:33:48 | 12:46:03 | 13:00:46 | 15 | 6 | | 13:37:25 | 13:48:21 | 13:59:40 | 7 | 14 | | 15:29:39 | 15:40:29 | 15:51:33 | 6 | 15 | | 51 |
