Software by DYNAMIC COMPUTING P/L RBC
Results compiled on 10/02/2008 17:11:27
Yamaha Sprint XC Rd 1 Woolooman
FullyOn Promotions 10 Feb 2008
RESULTS FOR DAY - Pro Class All Powers
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts .
1 1 KIRK HUTTON YAM 635.00 651.00 643.00 674.00 0.00 0.00 0.00 0.00 2603.00
2 3 GRANT SIEBENHAUSEN YAM 658.00 680.00 687.00 709.00 0.00 0.00 0.00 0.00 2734.00
3 14 MICHAEL OLIVER KTM 667.00 685.00 696.00 730.00 0.00 0.00 0.00 0.00 2778.00
4 4 KRISTIAN SPRENGER YAM 694.00 697.00 707.00 705.00 0.00 0.00 0.00 0.00 2803.00
5 19 QUINTON MILTON Hon 717.00 728.00 708.00 735.00 0.00 0.00 0.00 0.00 2888.00
6 16 JOHN DAY YAM 738.00 723.00 720.00 719.00 0.00 0.00 0.00 0.00 2900.00
7 20 NATHAN CASTLE YAM 724.00 741.00 740.00 0.00 0.00 0.00 0.00 0.00 DNF
Brad Peterson - Worked - Average Points
RESULTS FOR DAY - Experts - All Powers
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts .
1 39 DALE SCHMITKE YAM 710.00 839.00 718.00 751.00 0.00 0.00 0.00 0.00 3018.00
2 34 JAKE READING Hon 739.00 754.00 757.00 775.00 0.00 0.00 0.00 0.00 3025.00
3 35 ADAM GILES Suz 718.00 748.00 740.00 833.00 0.00 0.00 0.00 0.00 3039.00
4 64 PETER ADAMS YAM 721.00 810.00 732.00 777.00 0.00 0.00 0.00 0.00 3040.00
5 51 Anthony Wilson HON 738.00 805.00 739.00 762.00 0.00 0.00 0.00 0.00 3044.00
6 32 BRETT BEAUMONT SUZ 741.00 824.00 733.00 764.00 0.00 0.00 0.00 0.00 3062.00
7 47 GLENN MUSTARD YAM 739.00 787.00 757.00 787.00 0.00 0.00 0.00 0.00 3070.00
8 40 DANIEL GODFREY YAM 773.00 787.00 760.00 788.00 0.00 0.00 0.00 0.00 3108.00
9 37 JORDAN BARRAUD YAM 792.00 763.00 769.00 822.00 0.00 0.00 0.00 0.00 3146.00
10 33 LUKE BILBY YAM 847.00 797.00 760.00 817.00 0.00 0.00 0.00 0.00 3221.00
11 54 MICHAEL FROST HON 821.00 805.00 800.00 813.00 0.00 0.00 0.00 0.00 3239.00
12 36 ADRIAN CURLEY HON 824.00 850.00 789.00 788.00 0.00 0.00 0.00 0.00 3251.00
13 31 BRENT CARLSON HON 736.00 746.00 753.00 1028.00 0.00 0.00 0.00 0.00 3263.00
14 58 MARTIN ADAMS KTM 801.00 797.00 848.00 831.00 0.00 0.00 0.00 0.00 3277.00
15 44 HAYDEN GILES YAM 837.00 936.00 844.00 836.00 0.00 0.00 0.00 0.00 3453.00
16 63 ASHLEY MASON YAM 897.00 810.00 899.00 961.00 0.00 0.00 0.00 0.00 3567.00
17 65 JAY BOXELL SUZ 835.00 842.00 2400.00 844.00 0.00 0.00 0.00 0.00 4921.00
18 48 KEEGAN PINKNEY YAM 838.00 1242.00 764.00 2400.00 0.00 0.00 0.00 0.00 5244.00
RESULTS FOR DAY - Experts Over 35's
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts .
1 122 JOHN BAKER KTM 797.00 787.00 910.00 831.00 0.00 0.00 0.00 0.00 3325.00
2 109 JAMES WALLACE KTM 802.00 831.00 840.00 853.00 0.00 0.00 0.00 0.00 3326.00
3 116 ASHLEY SPRENGER YAM 806.00 860.00 861.00 886.00 0.00 0.00 0.00 0.00 3413.00
4 108 GAVIN WOLFF YAM 837.00 949.00 823.00 844.00 0.00 0.00 0.00 0.00 3453.00
5 119 Wayne Galvin YAM 847.00 898.00 853.00 877.00 0.00 0.00 0.00 0.00 3475.00
6 105 CHRIS ROBERTS YAM 845.00 905.00 841.00 897.00 0.00 0.00 0.00 0.00 3488.00
7 101 ADAM O'CONNOR HON 819.00 858.00 867.00 1178.00 0.00 0.00 0.00 0.00 3722.00
8 117 RORY COULTER YAM 824.00 1172.00 857.00 914.00 0.00 0.00 0.00 0.00 3767.00
9 107 DAVID JAMES KTM 778.00 1507.00 807.00 2400.00 0.00 0.00 0.00 0.00 5492.00
10 103 WAYNE WINSTON Worked - Average Points
11 106 RICHARD FALZON HON 1024.00 955.00 927.00 0.00 0.00 0.00 0.00 0.00 DNF
RESULTS FOR DAY - Clubman U 200 2S & 250 4S
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts .
1 213 NIGEL HEAP SUZ 780.00 780.00 806.00 814.00 0.00 0.00 0.00 0.00 3180.00
2 201 SCOTT HOARE HUS 799.00 785.00 788.00 816.00 0.00 0.00 0.00 0.00 3188.00
3 210 LINDSAY RAY YAM 864.00 843.00 870.00 860.00 0.00 0.00 0.00 0.00 3437.00
4 221 OWEN WILSON 834.00 857.00 902.00 902.00 0.00 0.00 0.00 0.00 3495.00
5 239 HARRY SORENSON KTM 1009.00 856.00 855.00 909.00 0.00 0.00 0.00 0.00 3629.00
6 217 BRETT THOMPSON YAM 916.00 920.00 893.00 912.00 0.00 0.00 0.00 0.00 3641.00
7 241 WADE THOMPSON YAM 857.00 1044.00 888.00 925.00 0.00 0.00 0.00 0.00 3714.00
8 222 JASON MACGREGOR YAM 927.00 917.00 1163.00 981.00 0.00 0.00 0.00 0.00 3988.00
9 243 COLIN HYDE HON 929.00 1038.00 1062.00 1092.00 0.00 0.00 0.00 0.00 4121.00
10 246 THOMAS JENNER HON 1913.00 858.00 876.00 991.00 0.00 0.00 0.00 0.00 4638.00
11 235 JOSH STEINHARDT KTM 2400.00 2400.00 950.00 1069.00 0.00 0.00 0.00 0.00 6819.00
12 212 RYAN COX HON 892.00 830.00 1117.00 0.00 0.00 0.00 0.00 0.00 DNF
13 238 MICHAEL WARD KTM 950.00 0.00 1035.00 1182.00 0.00 0.00 0.00 0.00 DNF
14 237 SHANNON BLACKBURN KAW 869.00 880.00 0.00 970.00 0.00 0.00 0.00 0.00 DNF
15 236 BEN COSGROVE YAM 1124.00 947.00 2400.00 0.00 0.00 0.00 0.00 0.00 DNF
16 242 JOEL AULD KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
17 228 Danny Zutt Hon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
18 244 AARON SMITH KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
RESULTS FOR DAY - Clubman O 200 2S & 250 4S
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts .
1 304 BEN HARRIS HON 825.00 793.00 785.00 824.00 0.00 0.00 0.00 0.00 3227.00
2 306 PETER SAVIGE Jr HON 812.00 812.00 818.00 812.00 0.00 0.00 0.00 0.00 3254.00
3 361 JUSTIN GOUGH YAM 830.00 818.00 839.00 820.00 0.00 0.00 0.00 0.00 3307.00
4 358 RUSSELL FRENCH YAM 825.00 813.00 872.00 872.00 0.00 0.00 0.00 0.00 3382.00
5 309 ROHAN BONNELL KTM 820.00 914.00 830.00 825.00 0.00 0.00 0.00 0.00 3389.00
6 362 KALE REED KTM 877.00 858.00 843.00 860.00 0.00 0.00 0.00 0.00 3438.00
7 305 MICHAEL OTTO YAM 873.00 873.00 858.00 850.00 0.00 0.00 0.00 0.00 3454.00
8 359 MATT ELY KTM 858.00 911.00 906.00 923.00 0.00 0.00 0.00 0.00 3598.00
9 313 MATT LANG KTM 962.00 892.00 902.00 890.00 0.00 0.00 0.00 0.00 3646.00
10 356 BRENDON ROBINSON YAN 989.00 845.00 1018.00 875.00 0.00 0.00 0.00 0.00 3727.00
11 354 CRAIG ANDREWS HON 921.00 830.00 884.00 1107.00 0.00 0.00 0.00 0.00 3742.00
12 324 Danny Kelly Yam 920.00 919.00 950.00 967.00 0.00 0.00 0.00 0.00 3756.00
13 341 JESSE PEARSON HUS 949.00 873.00 934.00 1002.00 0.00 0.00 0.00 0.00 3758.00
14 347 BEN VANDERBROCK YAM 1097.00 915.00 877.00 891.00 0.00 0.00 0.00 0.00 3780.00
15 342 EDDIE BYRNE KTM 969.00 940.00 1012.00 962.00 0.00 0.00 0.00 0.00 3883.00
16 337 ROHAN WILLIAMS YAM 1054.00 936.00 998.00 941.00 0.00 0.00 0.00 0.00 3929.00
17 350 TROY GWYNNE YAM 907.00 971.00 1024.00 1078.00 0.00 0.00 0.00 0.00 3980.00
18 339 MICHAEL RIELY HON 1041.00 960.00 983.00 1011.00 0.00 0.00 0.00 0.00 3995.00
19 351 PAUL COUCHMAN YAM 938.00 958.00 1047.00 1184.00 0.00 0.00 0.00 0.00 4127.00
20 344 JASON WHITE KTM 1027.00 1000.00 976.00 1314.00 0.00 0.00 0.00 0.00 4317.00
21 340 DAVID ANDERSON YAM 1329.00 1028.00 1022.00 1090.00 0.00 0.00 0.00 0.00 4469.00
22 343 CHRIS CLARKE TM 956.00 897.00 903.00 2400.00 0.00 0.00 0.00 0.00 5156.00
23 338 CAMERON O'HARA HON 2400.00 926.00 935.00 972.00 0.00 0.00 0.00 0.00 5233.00
24 330 ROB GUILD HON 1047.00 985.00 931.00 2400.00 0.00 0.00 0.00 0.00 5363.00
25 355 ANDREW HOWARTH KAW 1389.00 2400.00 2400.00 1261.00 0.00 0.00 0.00 0.00 7450.00
26 345 TIM GODFREY KTM 2400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
27 346 GREG CONNOLLY KTM 1116.00 1074.00 1099.00 0.00 0.00 0.00 0.00 0.00 DNF
28 353 IAN HANNAFORD WORKIN HON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
29 307 JOHN CAVANAGH YAM 1086.00 2400.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
30 349 DEAN ROESE KTM 1164.00 1387.00 2400.00 0.00 0.00 0.00 0.00 0.00 DNF
31 348 ADRIAN PARKER YAM 2400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
32 363 WARREN BOORMAN HON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
33 360 COREY ELY HON 2400.00 866.00 943.00 0.00 0.00 0.00 0.00 0.00 DNF
34 364 TONY AISTHORPE YAM 2400.00 2400.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
35 312 SAM RIEBELT HON 2400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
RESULTS FOR DAY - Clubman Over 35's
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts .
1 405 DARRYL BATEMAN HUS 888.00 857.00 986.00 936.00 0.00 0.00 0.00 0.00 3667.00
2 404 SAM REES YAM 856.00 962.00 911.00 957.00 0.00 0.00 0.00 0.00 3686.00
3 403 BRAD McCORMACK YAM 910.00 911.00 915.00 962.00 0.00 0.00 0.00 0.00 3698.00
4 410 GREG REASON YAM 932.00 892.00 919.00 958.00 0.00 0.00 0.00 0.00 3701.00
5 408 GORDON McQUEEN SUZ 940.00 905.00 903.00 967.00 0.00 0.00 0.00 0.00 3715.00
6 432 STEVE BUTLER KTM 975.00 880.00 862.00 1009.00 0.00 0.00 0.00 0.00 3726.00
7 442 TIM MITCHELL-OWEN KTM 987.00 899.00 946.00 910.00 0.00 0.00 0.00 0.00 3742.00
8 441 ROSS MEREDITH HON 913.00 864.00 1009.00 968.00 0.00 0.00 0.00 0.00 3754.00
9 407 EDDIE WHITE KTM 974.00 951.00 950.00 935.00 0.00 0.00 0.00 0.00 3810.00
10 421 WADE TATTAM KTM 930.00 920.00 935.00 1050.00 0.00 0.00 0.00 0.00 3835.00
11 439 CHARLES CORDELL KTM 1067.00 923.00 1032.00 961.00 0.00 0.00 0.00 0.00 3983.00
12 434 GREG ALLEN KTM 1112.00 950.00 958.00 980.00 0.00 0.00 0.00 0.00 4000.00
13 433 SHAUN BRYAN KTM 986.00 1045.00 996.00 1060.00 0.00 0.00 0.00 0.00 4087.00
14 412 FRANK KRAAN ktm 957.00 962.00 946.00 1255.00 0.00 0.00 0.00 0.00 4120.00
15 430 SCOT MCQADE-YOUNG KTM 1244.00 978.00 965.00 985.00 0.00 0.00 0.00 0.00 4172.00
16 429 DAVID GARRY YAM 1040.00 1000.00 1206.00 1094.00 0.00 0.00 0.00 0.00 4340.00
17 435 ANDREW DENNETT HUS 840.00 1781.00 919.00 866.00 0.00 0.00 0.00 0.00 4406.00
18 443 ADAM ANDREWS YAM 1473.00 1504.00 1151.00 1222.00 0.00 0.00 0.00 0.00 5350.00
19 440 ADRIAN PARKER HON 1798.00 1280.00 2101.00 1753.00 0.00 0.00 0.00 0.00 6932.00
20 401 Andrew Brook Worked - Average Points
21 494 SAM BLACKET HUS 2400.00 2400.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
22 426 David Townsend Yam 1009.00 1353.00 1312.00 0.00 0.00 0.00 0.00 0.00 DNF
23 415 TODD COLLISON KTM 2400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
24 437 ALAN BIRD HUS 1153.00 1170.00 1786.00 0.00 0.00 0.00 0.00 0.00 DNF
25 438 SAM BLOCKET HON 1084.00 1035.00 1126.00 1090.00 0.00 0.00 0.00 0.00 DNF
26 402 PETER CONROY - WORKING - Average Points
RESULTS FOR DAY - Expert Over 45
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts .
1 505 PETER READING YAM 832.00 835.00 853.00 901.00 0.00 0.00 0.00 0.00 3421.00
2 504 BARRY WEBB YAM 860.00 863.00 892.00 907.00 0.00 0.00 0.00 0.00 3522.00
3 502 GLENN WILCOX KTM 989.00 885.00 910.00 950.00 0.00 0.00 0.00 0.00 3734.00
4 512 Ted Wilson Yam 911.00 907.00 949.00 991.00 0.00 0.00 0.00 0.00 3758.00
5 503 GREG HOLCROFT KTM 912.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
RESULTS FOR DAY - Clubman Over 45
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts .
1 558 GAVIN JONES YAM 951.00 942.00 928.00 1182.00 0.00 0.00 0.00 0.00 4003.00
2 568 Gordon Lalonde YAM 1195.00 1024.00 1020.00 1046.00 0.00 0.00 0.00 0.00 4285.00
3 562 DUNCAN THOMPSON YAM 1058.00 1039.00 1111.00 1104.00 0.00 0.00 0.00 0.00 4312.00
4 555 DENIS BERG HON 1042.00 960.00 1531.00 1016.00 0.00 0.00 0.00 0.00 4549.00
5 564 DONALD JONES HON 1103.00 1087.00 1159.00 1312.00 0.00 0.00 0.00 0.00 4661.00
6 569 HOWARD COX KTM 1013.00 1005.00 1041.00 2400.00 0.00 0.00 0.00 0.00 5459.00
7 565 LES NOY KTM 1145.00 1152.00 1266.00 2736.00 0.00 0.00 0.00 0.00 6299.00
8 573 TONY COTTRELL APR 1525.00 1535.00 2400.00 0.00 0.00 0.00 0.00 0.00 DNF
9 574 WES VENZ YAM 1343.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
10 575 ARYON FERGUSON KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
11 576 CHARLIE FRERIECHS KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
12 560 LES HEAP ktm 1230.00 1108.00 1107.00 0.00 0.00 0.00 0.00 0.00 DNF
RESULTS FOR DAY - Ladies
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts .
1 601 JEMMA WILSON YAM 888.00 906.00 799.00 825.00 0.00 0.00 0.00 0.00 3418.00
2 619 Kristi-Lee Cheong Ktm 910.00 871.00 900.00 1210.00 0.00 0.00 0.00 0.00 3891.00
3 605 LEIGH Hutton YAM 898.00 908.00 1292.00 962.00 0.00 0.00 0.00 0.00 4060.00
4 603 AIRLIE NOY YAM 889.00 927.00 977.00 1367.00 0.00 0.00 0.00 0.00 4160.00
5 618 ALEX RAYNER KTM 1180.00 1311.00 1073.00 1143.00 0.00 0.00 0.00 0.00 4707.00
6 608 CHRISTY FERGUSON YAM 945.00 1487.00 1077.00 1334.00 0.00 0.00 0.00 0.00 4843.00
7 621 AMY RAYNER HON 1263.00 1407.00 1314.00 1456.00 0.00 0.00 0.00 0.00 5440.00
8 612 PETA LOWE KTM 1324.00 1350.00 1373.00 1460.00 0.00 0.00 0.00 0.00 5507.00
9 606 Kylie Connolly WORKI KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
10 622 ROSIE LALONDE YAM 1116.00 905.00 2400.00 0.00 0.00 0.00 0.00 0.00 DNF
RESULTS FOR DAY - Juniors U125 2S 2504S
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts .
1 702 TOM MCCORMACK YAM 734.00 668.00 670.00 675.00 0.00 0.00 0.00 0.00 2747.00
2 703 MATTHEW SPRENGER YAM 797.00 731.00 684.00 687.00 0.00 0.00 0.00 0.00 2899.00
3 701 JARROD VANDERHOR YAM 793.00 772.00 735.00 711.00 0.00 0.00 0.00 0.00 3011.00
4 707 KASEY WINSTON YAM 803.00 762.00 736.00 753.00 0.00 0.00 0.00 0.00 3054.00
5 708 RORY GREEN YAM 871.00 822.00 786.00 783.00 0.00 0.00 0.00 0.00 3262.00
6 706 LEWIS BEATTIE YAM 790.00 868.00 823.00 802.00 0.00 0.00 0.00 0.00 3283.00
7 717 LUKE RAYNOR HON 972.00 857.00 814.00 824.00 0.00 0.00 0.00 0.00 3467.00
8 704 CLAYTON AULD YAM 1155.00 957.00 818.00 791.00 0.00 0.00 0.00 0.00 3721.00
9 710 DAVID ROBERTS YAM 893.00 1499.00 797.00 782.00 0.00 0.00 0.00 0.00 3971.00
10 719 DANIEL GORDON YAM 1004.00 3328.00 1243.00 911.00 0.00 0.00 0.00 0.00 6486.00
11 718 HARRY VENZ HON 1292.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
12 821 LEROY TILLEY YAM 1050.00 871.00 2400.00 0.00 0.00 0.00 0.00 0.00 DNF
RESULTS FOR DAY - Junior U85 12-15
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts .
1 804 GUY PARKINSON YAM 799.00 801.00 807.00 785.00 0.00 0.00 0.00 0.00 3192.00
2 816 DYLAN WESTAWAY KTM 944.00 815.00 851.00 804.00 0.00 0.00 0.00 0.00 3414.00
3 803 MICHAEL MCCORMACK HON 903.00 859.00 847.00 866.00 0.00 0.00 0.00 0.00 3475.00
4 802 JACK REIBELT YAM 1107.00 1000.00 884.00 871.00 0.00 0.00 0.00 0.00 3862.00
5 818 LUKE PARKER SUZ 1031.00 950.00 984.00 1188.00 0.00 0.00 0.00 0.00 4153.00
6 814 LEENNAN BEATTIE KTM 940.00 930.00 923.00 1527.00 0.00 0.00 0.00 0.00 4320.00
7 808 JORDAN BIRD HON 1061.00 1041.00 1064.00 1249.00 0.00 0.00 0.00 0.00 4415.00
8 806 LACHLAN VANDERHOR YAM 1076.00 1103.00 1153.00 1144.00 0.00 0.00 0.00 0.00 4476.00
9 819 SCOTT GLEESON KTM 1302.00 1245.00 1060.00 1201.00 0.00 0.00 0.00 0.00 4808.00
10 807 Dody Mackenzie Yam 1627.00 994.00 1101.00 1217.00 0.00 0.00 0.00 0.00 4939.00
11 817 CAMERON BATEMAN HON 942.00 2807.00 1340.00 1195.00 0.00 0.00 0.00 0.00 6284.00
12 801 JOSHUA SIMPSON HON 1137.00 1596.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
13 805 JOSEPH COLE TM 897.00 1256.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
14 809 SAM PEARSON YAM 1466.00 1681.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
15 815 TOM WILLIAMS KTM 1108.00 888.00 891.00 2400.00 0.00 0.00 0.00 0.00 DNF
16 820 NICHOLAS WORKING AV HON 1112.00 1975.00 2400.00 0.00 0.00 0.00 0.00 0.00 DNF
RESULTS FOR DAY - Junior U 85 9-11yrs
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts .
1 856 ALEX PAPAMANOLIS YAM 957.00 1138.00 1091.00 1409.00 0.00 0.00 0.00 0.00 4595.00
2 865 SAM MASON KAW 1296.00 985.00 1033.00 1650.00 0.00 0.00 0.00 0.00 4964.00
3 864 JAYDEN DESERIO HON 1332.00 1857.00 1320.00 1574.00 0.00 0.00 0.00 0.00 6083.00
4 853 ANDREW COLLISON YAM 949.00 2400.00 1548.00 1266.00 0.00 0.00 0.00 0.00 6163.00
5 863 Nathan Collison KTM 1493.00 1391.00 2400.00 1638.00 0.00 0.00 0.00 0.00 6922.00
6 861 CHARLEY BEATTIE KTM 1917.00 2435.00 1928.00 1728.00 0.00 0.00 0.00 0.00 8008.00
7 854 JARRED BROOK KAW 1719.00 0.00 2400.00 0.00 0.00 0.00 0.00 0.00 DNF
8 855 BILLY McQUEEN YAM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
9 859 SAM GARRY YAM 1375.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
10 862 SAM PARKER SUZ 1273.00 1363.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
11 557 STANLEY JORGENSEN YAM 2400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
RESULTS FOR DAY - Junior Girls 125,250
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts .
1 907 JESSIE WETAWAY KTM 988.00 957.00 942.00 977.00 0.00 0.00 0.00 0.00 3864.00
2 903 Whitney Webb Yam 1437.00 2066.00 1593.00 1626.00 0.00 0.00 0.00 0.00 6722.00
3 931 NICHOLAS WALKER SUZ 2400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 DNF
RESULTS FOR DAY - Junior Girls U85 9-15
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts .
1 952 KAITLYNN SPRENGER Hon 1281.00 1407.00 1469.00 1568.00 0.00 0.00 0.00 0.00 5725.00
2 954 CODIE WINSTON SUZ 1413.00 1901.00 1391.00 1265.00 0.00 0.00 0.00 0.00 5970.00
3 955 SARAH BROOK YAM 1282.00 1904.00 1767.00 1662.00 0.00 0.00 0.00 0.00 6615.00
4 956 PAIGE WARN KAW 1949.00 1997.00 2437.00 2146.00 0.00 0.00 0.00 0.00 8529.00
5 951 JAYMI CONNOLLY KAW 1462.00 1941.00 1893.00 0.00 0.00 0.00 0.00 0.00 DNF
6 953 ASHLEY BATEMAN KAW 1594.00 1335.00 2400.00 0.00 0.00 0.00 0.00 0.00 DNF