Software by DYNAMIC COMPUTING P/L    RBC
Results compiled on 11/02/2007  16:08:52

YAMAHA SPRINT X COUNTRY RD1 BOONAH

QESC 11/02/07

RESULTS FOR DAY - Juniors 90-125

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    105  THOMAS McCORMACK      YAM    549.00  525.00  551.00  611.00  610.00  603.00    0.00    0.00  3449.00

   2    110  JARROD VANDERHOR      YAM    543.00  539.00  562.00  611.00  615.00  606.00    0.00    0.00  3476.00

   3    113  JAKE READING          YAM    555.00  536.00  553.00  636.00  621.00  625.00    0.00    0.00  3526.00

   4    106  MATTHEW SPRENGER      YAM    555.00  543.00  556.00  642.00  625.00  623.00    0.00    0.00  3544.00

   5    103  ADAM GILES            HON    551.00  540.00  564.00  637.00  642.00  627.00    0.00    0.00  3561.00

   6    108  JARED BASILE          KTM    562.00  565.00  583.00  644.00  659.00  640.00    0.00    0.00  3653.00

   7    101  SAM REIBELT           YAM    590.00  578.00  610.00  692.00  676.00  667.00    0.00    0.00  3813.00

   8    104  RORY GREEN            Yam    612.00  608.00  617.00  690.00  683.00  683.00    0.00    0.00  3893.00

   9    102  David Roberts         TM     606.00  582.00  610.00  740.00  686.00  678.00    0.00    0.00  3902.00

  10    111  LEWIS BEATTIE         HON    613.00  613.00  598.00  687.00  698.00  695.00    0.00    0.00  3904.00

  11    109  LUKE ISEPPI           KAW    610.00  581.00  698.00  754.00  717.00  708.00    0.00    0.00  4068.00

  12    114  BEN FRASER            YAM    663.00  625.00  644.00  731.00  726.00  989.00    0.00    0.00  4378.00

  13    107  ALEX RAYNER           KTM    661.00  651.00  647.00  907.00  751.00  936.00    0.00    0.00  4553.00

  14    112  JEREMY SMART          KTM    718.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  DNF


RESULTS FOR DAY - JUNIORS U85cc 12-15YRS

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    211  ZACC LUZZI            KAW    634.00  605.00  587.00  717.00  687.00  691.00    0.00    0.00  3921.00

   2    205  LUKE RAYNER           YAM    619.00  620.00  588.00  709.00  708.00  699.00    0.00    0.00  3943.00

   3    209  KASEY WINSTON         SUZ    625.00  616.00  617.00  702.00  707.00  722.00    0.00    0.00  3989.00

   4    202  JACK REIBELT          YAM    629.00  610.00  637.00  703.00  705.00  717.00    0.00    0.00  4001.00

   5    207  JOSHUA SIMPSON        HON    640.00  614.00  650.00  755.00  737.00  738.00    0.00    0.00  4134.00

   6    201  JORDAN BIRD           YAM    619.00  609.00  600.00  741.00  710.00 1128.00    0.00    0.00  4407.00

   7    203  MICHAEL McCORMACK     YAM    661.00  653.00  783.00  809.00  859.00  813.00    0.00    0.00  4578.00

   8    208  JOSEPH COLE           TM     727.00  696.00  699.00  841.00  805.00  823.00    0.00    0.00  4591.00

   9    206  LACHLAN VANDERHOR     YAM    816.00  818.00  810.00 1062.00  979.00  950.00    0.00    0.00  5435.00

  10    204  SCOTT GLEESON         KTM    769.00  751.00  712.00  894.00 1313.00 1200.00    0.00    0.00  5639.00

  11    210  SAM PEARSON           YAM    800.00  798.00  801.00 1008.00 1120.00 1200.00    0.00    0.00  5727.00


RESULTS FOR DAY - JUNIORS U85 9-11 YRS

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    305  CAMERON BATEMAN       HON    657.00  648.00  671.00  760.00  737.00  752.00    0.00    0.00  4225.00

   2    302  ALEX PAPAMANOLIS      YAM    724.00  713.00  712.00  858.00  820.00  830.00    0.00    0.00  4657.00

   3    301  RYAN SELLENS          HON    687.00  659.00  791.00  805.00  771.00 1063.00    0.00    0.00  4776.00

   4    303  ANDREW COLLISON       KTM    781.00  752.00  746.00 1015.00 1004.00  946.00    0.00    0.00  5244.00


RESULTS FOR DAY - JUNIORS GIRLS U85cc 9-15Y

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    401  AMY RAYNER            KTM    786.00  785.00  768.00  885.00 1035.00  884.00    0.00    0.00  5143.00

   2    404  ASHLEY BATEMAN        KAW    883.00  843.00 1176.00 1008.00 1008.00  991.00    0.00    0.00  5909.00

   3    402  KAITLYNN SPRENGER     YAM    912.00  861.00 1026.00 1027.00 1025.00 1064.00    0.00    0.00  5915.00

   4    403  JAYMI CONNOLLY        KAW   1059.00 1086.00 1090.00 1087.00 1240.00 1239.00    0.00    0.00  6801.00


RESULTS FOR DAY - PRO CLASS - ALL POWERS

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    502  KIRK HUTTON           YAM    466.00  462.00  475.00  530.00  529.00  529.00    0.00    0.00  2991.00

   2    506  MICHAEL OLIVER        KTM    486.00  471.00  490.00  547.00  553.00  554.00    0.00    0.00  3101.00

   3    505  GRANT SIEBENHAUSEN    YAM    501.00  484.00  500.00  548.00  551.00  556.00    0.00    0.00  3140.00

   4    504  BRENDON LESTER        SUZ    498.00  491.00  515.00  572.00  577.00  581.00    0.00    0.00  3234.00

   5    501  QUINTON MILTON        YAM    518.00  506.00  523.00  576.00  573.00  578.00    0.00    0.00  3274.00

   6    503  ANTHONY ROBERTS       HON      0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  DNF


RESULTS FOR DAY - EXPERTS ALL POWERS

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    606  KRISTIAN SPRENGER     YAM    514.00  499.00  505.00  573.00  561.00  557.00    0.00    0.00  3209.00

   2    611  CASEY TREASURE        SUZ    506.00  498.00  514.00  570.00  562.00  561.00    0.00    0.00  3211.00

   3    608  DALE SCHMITKE         YAM    507.00  498.00  512.00  569.00  568.00  569.00    0.00    0.00  3223.00

   4    612  CAMERON GEDDES        YAM    534.00  511.00  535.00  596.00  591.00  585.00    0.00    0.00  3352.00

   5    603  JORDAN BARRAUD        YAM    519.00  516.00  525.00  624.00  589.00  584.00    0.00    0.00  3357.00

   6    605  SAM DIXON             KTM    522.00  517.00  536.00  611.00  595.00  600.00    0.00    0.00  3381.00

   7    602  ADRIAN CURLEY         KTM    543.00  538.00  543.00  615.00  609.00  603.00    0.00    0.00  3451.00

   8    609  DEAN MASON            YAM    543.00  534.00  539.00  615.00  618.00  606.00    0.00    0.00  3455.00

   9    607  MATTHEW SHELTON       YAM    535.00  535.00  556.00  613.00  606.00  615.00    0.00    0.00  3460.00

  10    613  AARON PYLE            YAM    556.00  557.00  574.00  627.00  623.00  653.00    0.00    0.00  3590.00

  11    610  ASHLEY MASON          YAM    563.00  543.00  566.00  684.00  643.00  638.00    0.00    0.00  3637.00

  12    604  DANIEL GODFREY        YAM    542.00  539.00  544.00  621.00  639.00    0.00    0.00    0.00  DNF

  13    601  BRENT CARLSON         HON    537.00  541.00  541.00  601.00    0.00    0.00    0.00    0.00  DNF


RESULTS FOR DAY - CLUBMAN U200 2ST 250 4ST

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    702  GLENN MUSTARD         YAM    594.00  580.00  578.00  523.00  532.00  522.00    0.00    0.00  3329.00

   2    713  DALE REID             YAM    618.00  597.00  585.00  542.00  542.00  543.00    0.00    0.00  3427.00

   3    704  REECE MORRISON        SUZ    628.00  586.00  597.00  560.00  572.00  564.00    0.00    0.00  3507.00

   4    712  BEN WALKER            KAW    649.00  612.00  606.00  561.00  555.00  554.00    0.00    0.00  3537.00

   5    706  AIDAN GREEN           YAM    607.00  602.00  601.00  555.00  571.00  602.00    0.00    0.00  3538.00

   6    716  RYAN COX              HON    618.00  598.00  598.00  567.00  563.00  595.00    0.00    0.00  3539.00

   7    708  LINDSAY RAY           YAM    626.00  627.00  615.00  570.00  569.00  565.00    0.00    0.00  3572.00

   8    709  KEEGAN PINKNEY        HON    622.00  662.00  611.00  570.00  564.00  566.00    0.00    0.00  3595.00

   9    703  MICHAEL OTTO          YAM    636.00  625.00  642.00  573.00  570.00  558.00    0.00    0.00  3604.00

  10    714  MARK VALE             YAM    648.00  640.00  648.00  588.00  595.00  590.00    0.00    0.00  3709.00

  11    711  TIM MITCHELL-OWEN     KTM    630.00  625.00  635.00  597.00  639.00  584.00    0.00    0.00  3710.00

  12    718  BRENDAN WALKER        YAM    638.00  623.00  618.00  604.00  638.00  589.00    0.00    0.00  3710.00

  13    701  STEPHEN WATERSON      YAM    656.00  639.00  663.00  598.00  592.00  595.00    0.00    0.00  3743.00

  14    715  SHANNON BLACKBURN     KAW    628.00  617.00  690.00  577.00  577.00  675.00    0.00    0.00  3764.00

  15    705  KURT JONES            HUS    664.00  654.00  644.00  621.00  600.00  598.00    0.00    0.00  3781.00

  16    717  JESSE PEARSON         HON    673.00  650.00  652.00  611.00  601.00  607.00    0.00    0.00  3794.00

  17    707  BEN BULGER            YAM    670.00  634.00  633.00  600.00  696.00  604.00    0.00    0.00  3837.00

  18    710  SCOTT HOARE           HUS    741.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  DNF


RESULTS FOR DAY - CLUBMAN O200

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    812  PAUL GALVIN           HON    628.00  611.00  605.00  568.00  579.00  580.00    0.00    0.00  3571.00

   2    816  MATTHEW WILLATON      HON    665.00  634.00  621.00  574.00  562.00  552.00    0.00    0.00  3608.00

   3    815  KEVIN CAMERON         HUS    650.00  633.00  617.00  589.00  577.00  574.00    0.00    0.00  3640.00

   4    813  ANDREW DENNETT        HUS    652.00  636.00  624.00  590.00  587.00  570.00    0.00    0.00  3659.00

   5    811  DAVID DAY             YAM    648.00  633.00  669.00  577.00  584.00  578.00    0.00    0.00  3689.00

   6    805  NEAL EMBREY           KTM    664.00  640.00  644.00  610.00  585.00  581.00    0.00    0.00  3724.00

   7    818  TOBY COUTTS           YAM    692.00  641.00  641.00  601.00  579.00  584.00    0.00    0.00  3738.00

   8    803  CHRIS BARRAUD         YAM    650.00  627.00  626.00  595.00  616.00  635.00    0.00    0.00  3749.00

   9    817  STEPHEN JACKSON       YAM    663.00  644.00  640.00  623.00  591.00  592.00    0.00    0.00  3753.00

  10    801  CHRIS CLARKE          YAM    655.00  649.00  648.00  612.00  607.00  599.00    0.00    0.00  3770.00

  11    806  THOMAS CURETON        YAM    657.00  647.00  647.00  611.00  633.00  592.00    0.00    0.00  3787.00

  12    807  RICHARD LITTLE        HON    664.00  628.00  703.00  597.00  597.00  598.00    0.00    0.00  3787.00

  13    808  KANE KELSO            KTM    653.00  658.00  642.00  631.00  608.00  685.00    0.00    0.00  3877.00

  14    810  BRETT THOMPSON        KTM    702.00  683.00  678.00  641.00  630.00  635.00    0.00    0.00  3969.00

  15    804  SEAN HALLINAN         YAM    695.00  690.00  671.00  639.00  597.00  681.00    0.00    0.00  3973.00

  16    814  GREG CONNOLLY         KTM    701.00  697.00  674.00  645.00  650.00  648.00    0.00    0.00  4015.00

  17    802  AARON FELS            SUZ    684.00 1007.00    0.00    0.00    0.00    0.00    0.00    0.00  DNF

  18    809  PETER BASSAN          YAM    625.00  802.00    0.00    0.00    0.00    0.00    0.00    0.00  DNF


RESULTS FOR DAY - EXPERTS MASTERS O35

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    906  ADAM O'CONNOR         KTM    551.00  537.00  546.00  622.00  630.00  627.00    0.00    0.00  3513.00

   2    904  ROBERT DAY            YAM    557.00  562.00  598.00  658.00  657.00  647.00    0.00    0.00  3679.00

   3    905  RICHARD FALZON        YAM    568.00  580.00  593.00  677.00  657.00  686.00    0.00    0.00  3761.00

   4    902  TONY CARSON           YAM    756.00  554.00  564.00  644.00  627.00  631.00    0.00    0.00  3776.00

   5    901  CHRIS ROBERTS         TM     696.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  DNF

   6    903  DAVID JAMES           KTM    577.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  DNF


RESULTS FOR DAY - CLUBMAN MASTERS O35

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    B14  Wayne Galvin          Hon    566.00  553.00  569.00  653.00  644.00  635.00    0.00    0.00  3620.00

   2    B02  RORY COULTER          YAM    550.00  551.00  560.00  652.00  654.00  654.00    0.00    0.00  3621.00

   3    D09  DARRYL BATEMAN        HUS    645.00  637.00  635.00  623.00  600.00  603.00    0.00    0.00  3743.00

   4    B04  ASHLEY SPRENGER       YAM    589.00  567.00  588.00  673.00  670.00  676.00    0.00    0.00  3763.00

   5    B09  GREG REASON           YAM    582.00  582.00  601.00  674.00  683.00  686.00    0.00    0.00  3808.00

   6    B06  PAUL KKROESEN         YAM    584.00  581.00  594.00  672.00  687.00  691.00    0.00    0.00  3809.00

   7    B15  Warren Stackman       Suz    599.00  577.00  586.00  703.00  703.00  676.00    0.00    0.00  3844.00

   8    B21  David Farr            Yam    604.00  586.00  599.00  700.00  691.00  695.00    0.00    0.00  3875.00

   9    B18  PETER CONROY          KTM    595.00  593.00  600.00  698.00  705.00  685.00    0.00    0.00  3876.00

  10    B22  Ross Meredith         Hon    604.00  601.00  611.00  696.00  691.00  687.00    0.00    0.00  3890.00

  11    B03  Geoff McMullin        Hon    627.00  592.00  599.00  689.00  691.00  692.00    0.00    0.00  3890.00

  12    B10  Keith Iseppi          Yam    605.00  599.00  616.00  703.00  700.00  707.00    0.00    0.00  3930.00

  13    B19  WADE TATTAM           KTM    601.00  600.00  613.00  698.00  705.00  721.00    0.00    0.00  3938.00

  14    B17  Andrew Brook          Yam    598.00  599.00  618.00  702.00  808.00  703.00    0.00    0.00  4028.00

  15    B16  Frank Kraan           Yam    642.00  589.00  618.00  770.00  713.00  700.00    0.00    0.00  4032.00

  16    B05  Scott Hammond         KTM    622.00  613.00  685.00  717.00  719.00  733.00    0.00    0.00  4089.00

  17    B20  TODD COLLISON         KTM    666.00  635.00  650.00  737.00  786.00  745.00    0.00    0.00  4219.00

  18    B13  Ross Arthur           Hus    633.00  641.00  651.00  745.00  763.00  803.00    0.00    0.00  4236.00

  19    B08  Graham Robbins        Gas    664.00  653.00  694.00  787.00  785.00  800.00    0.00    0.00  4383.00

  20    B12  JOHN FLYNN            HUS    688.00  711.00  699.00  798.00  797.00  955.00    0.00    0.00  4648.00

  21    B01  Robert Mergard        Hon    738.00  712.00  729.00  858.00  868.00  888.00    0.00    0.00  4793.00


RESULTS FOR DAY - EXPERT VINTAGE O45

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    C01  BRUCE FRASER          YAM    674.00  657.00  650.00  647.00  611.00  600.00    0.00    0.00  3839.00

   2    C02  GREG HOLCROFT         KTM    727.00  720.00  651.00  615.00  598.00  590.00    0.00    0.00  3901.00


RESULTS FOR DAY - CLUBMAN VINTAGE O45

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    D08  GAVIN JONES           YAM    680.00  678.00  673.00  632.00  627.00  624.00    0.00    0.00  3914.00

   2    D02  TED WILSON            YAM    704.00  680.00  672.00  622.00  649.00  644.00    0.00    0.00  3971.00

   3    D07  GRAEME SCARR          KTM    701.00  682.00  676.00  658.00  668.00  655.00    0.00    0.00  4040.00

   4    D03  DUNCAN THOMPSON       KTM    722.00  722.00  709.00  649.00  653.00  661.00    0.00    0.00  4116.00

   5    D11  IAN UPTON             Hon    708.00  742.00  728.00  696.00  738.00  714.00    0.00    0.00  4326.00

   6    D01  STANLEY JORGENSEN     YAM    747.00  747.00  757.00  714.00  710.00  700.00    0.00    0.00  4375.00

   7    D04  DAVID COX                    794.00  753.00  777.00  753.00  715.00  747.00    0.00    0.00  4539.00

   8    D06  DONALD JONES          HON    780.00  858.00  769.00  709.00  720.00  732.00    0.00    0.00  4568.00

   9    D05  PETER PEARSON         SH     925.00  798.00  854.00    0.00  788.00  752.00    0.00    0.00  DNF


RESULTS FOR DAY - LADIES ALL POWERS

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    W05  TAMARA Gray           Yam    692.00  668.00  754.00  651.00  645.00  643.00    0.00    0.00  4053.00

   2    W04  LEIGH LALONDE         YAM    717.00  692.00  705.00  654.00  655.00  644.00    0.00    0.00  4067.00

   3    W03  JACQUI BEATTIE        YAM    721.00  702.00  687.00  665.00  661.00  658.00    0.00    0.00  4094.00

   4    W06  Kylie Connolly        KTM    861.00 1011.00  919.00  860.00  864.00  876.00    0.00    0.00  5391.00

   5    W02  NIKKI AULD            HUS    967.00 1104.00  882.00  862.00  847.00  882.00    0.00    0.00  5544.00

   6    W01  REBECCA GLEESON       Hon   1042.00 1095.00 1031.00 1032.00  900.00  902.00    0.00    0.00  6002.00

   7    W07  JACQUELINE JOYCE      YAM    970.00 1028.00 1054.00 1102.00 1199.00    0.00    0.00    0.00  DNF