Software by DYNAMIC COMPUTING P/L    RBC
Results compiled on 29/03/2007  20:05:10

YAMAHA SPRINT X COUNTRY RD3 JIMBOUR

DALBY MCC 25/03/07

RESULTS FOR DAY - Juniors 90-125

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    104  MATTHEW SPRENGER      YAM    363.00  334.00  330.00  471.00  567.00  479.00    0.00    0.00  2544.00

   2    110  JAKE READING          YAM    334.00  326.00  324.00  449.00  663.00  459.00    0.00    0.00  2555.00

   3    103  ADAM GILES            HON    337.00  335.00  330.00  431.00  663.00  468.00    0.00    0.00  2564.00

   4    105  THOMAS McCORMACK      YAM    334.00  330.00  326.00  478.00  692.00  492.00    0.00    0.00  2652.00

   5    112  RICKY WALLER          HON    347.00  334.00  334.00  470.00  700.00  481.00    0.00    0.00  2666.00

   6    102  DAVID ROBERTS         TM     357.00  340.00  340.00  480.00  678.00  490.00    0.00    0.00  2685.00

   7    108  SAM REIBELT           YAM    359.00  434.00  348.00  501.00  598.00  505.00    0.00    0.00  2745.00

   8    109  JARROD VANDERHOR      YAM    347.00  340.00  339.00  475.00  767.00  489.00    0.00    0.00  2757.00

   9    106  JEREMY SMART          KTM    369.00  360.00  410.00  516.00  636.00  526.00    0.00    0.00  2817.00

  10    111  BEN FRASER            YAM    373.00  360.00  361.00  504.00  722.00  524.00    0.00    0.00  2844.00

  11    107  DAVID STACEY          HON    360.00  374.00  373.00  546.00  677.00  557.00    0.00    0.00  2887.00


RESULTS FOR DAY - JUNIORS U85cc 12-15YRS

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    205  ZACC LUZZI            YAM    354.00  342.00  343.00  495.00  694.00  501.00    0.00    0.00  2729.00

   2    209  KASEY WINSTON         SUZ    369.00  357.00  356.00  538.00  617.00  510.00    0.00    0.00  2747.00

   3    208  JOSHUA SIMPSON        HON    392.00  378.00  380.00  534.00  614.00  529.00    0.00    0.00  2827.00

   4    202  LUKE RAYNER           YAM    361.00  348.00  344.00  505.00  798.00  517.00    0.00    0.00  2873.00

   5    206  JACK REIBELT          YAM    376.00  373.00  364.00  550.00  776.00  550.00    0.00    0.00  2989.00

   6    201  MICHAEL McCORMACK     YAM    400.00  396.00  394.00  543.00  731.00  557.00    0.00    0.00  3021.00

   7    204  GUY PARKINSON         YAM    365.00  360.00  361.00  502.00  770.00  744.00    0.00    0.00  3102.00

   8    203  SCOTT GLEESON         KTM    446.00  426.00  425.00  604.00  867.00  636.00    0.00    0.00  3404.00

   9    207  LACHLAN VANDERHOR     YAM    479.00  476.00  465.00  621.00  759.00  656.00    0.00    0.00  3456.00


RESULTS FOR DAY - JUNIORS U85 9-11 YRS

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    302  CAMERON BATEMAN       HON    385.00  380.00  373.00  537.00  652.00  536.00    0.00    0.00  2863.00

   2    304  ALEX PAPAMANOLIS      YAM    420.00  410.00  412.00  581.00  660.00  571.00    0.00    0.00  3054.00

   3    301  ANDREW COLLISON       KTM    559.00  433.00  428.00  608.00  726.00  605.00    0.00    0.00  3359.00

   4    303  JESSE LEMON           KTM    596.00  566.00  528.00  758.00  830.00  715.00    0.00    0.00  3993.00


RESULTS FOR DAY - JUNIORS GIRLS U85cc 9-15Y

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    404  AMY RAYNER            KTM    484.00  460.00  458.00  654.00  732.00  649.00    0.00    0.00  3437.00

   2    401  ASHLEY BATEMAN        KAW    527.00  500.00  485.00  682.00  760.00  693.00    0.00    0.00  3647.00

   3    403  KAITLYNN SPRENGER     YAM    527.00  510.00  513.00  691.00  732.00  687.00    0.00    0.00  3660.00

   4    402  JAYMI CONNOLLY        KAW    577.00  544.00  516.00  783.00  915.00  774.00    0.00    0.00  4109.00


RESULTS FOR DAY - PRO CLASS - ALL POWERS

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    501  KIRK HUTTON           YAM    299.00  292.00  293.00  419.00  409.00  416.00    0.00    0.00  2128.00

   2    502  GRANT SIEBENHAUSEN    YAM    308.00  304.00  301.00  424.00  419.00  436.00    0.00    0.00  2192.00


RESULTS FOR DAY - EXPERTS ALL POWERS

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    601  CASEY TREASURE        SUZ    308.00  306.00  300.00  418.00  414.00  420.00    0.00    0.00  2166.00

   2    605  KRISTIAN SPRENGER     YAM    317.00  321.00  304.00  427.00  430.00  463.00    0.00    0.00  2262.00

   3    603  JORDAN BARRAUD        YAM    327.00  313.00  312.00  453.00  455.00  453.00    0.00    0.00  2313.00

   4    610  LUKE BILBY            YAM    324.00  325.00  324.00  452.00  455.00  448.00    0.00    0.00  2328.00

   5    604  DALE SCHMITKE         YAM    326.00  320.00  318.00  480.00  445.00  442.00    0.00    0.00  2331.00

   6    609  CAMERON GEDDES        YAM    335.00  326.00  323.00  462.00  459.00  449.00    0.00    0.00  2354.00

   7    607  MATTHEW SHELTON       YAM    333.00  327.00  326.00  456.00  463.00  464.00    0.00    0.00  2369.00

   8    606  SAM DIXON             YAM    338.00  327.00  325.00  470.00  464.00  456.00    0.00    0.00  2380.00

   9    608  AARON PYLE            YAM    333.00  336.00  326.00  460.00  478.00  471.00    0.00    0.00  2404.00

  10    602  DANIEL GODFREY        YAM    346.00  332.00  335.00  483.00  506.00  486.00    0.00    0.00  2488.00

  11    611  DAN INGLETON          GAS    900.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  DNF


RESULTS FOR DAY - CLUBMAN U200 2ST 250 4ST

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    710  COREY DONPON          YAM    463.00  474.00  447.00  319.00  325.00  314.00    0.00    0.00  2342.00

   2    703  GLENN MUSTARD         YAM    469.00  464.00  459.00  335.00  324.00  320.00    0.00    0.00  2371.00

   3    706  MICHAEL OTTO          YAM    476.00  477.00  468.00  332.00  333.00  330.00    0.00    0.00  2416.00

   4    711  MARK VALE             YAM    480.00  471.00  463.00  335.00  339.00  340.00    0.00    0.00  2428.00

   5    705  REECE MORRISON        SUZ    493.00  487.00  478.00  339.00  335.00  332.00    0.00    0.00  2464.00

   6    707  BEN WALKER            KAW    482.00  484.00  497.00  345.00  338.00  338.00    0.00    0.00  2484.00

   7    709  SHANNON BLACKBURN     KAW    489.00  514.00  478.00  340.00  335.00  333.00    0.00    0.00  2489.00

   8    704  JOHN DIXON            KTM    541.00  498.00  489.00  346.00  345.00  346.00    0.00    0.00  2565.00

   9    701  LINDSAY RAY           YAM    502.00  494.00  520.00  356.00  360.00  348.00    0.00    0.00  2580.00

  10    712  BEN BULGER            YAM    492.00  540.00  494.00  356.00  352.00  351.00    0.00    0.00  2585.00

  11    708  JASON MACGREGOR       YAM    538.00  517.00  523.00  366.00  370.00  365.00    0.00    0.00  2679.00

  12    702  KEEGAN PINKNEY        HON   1076.00  481.00  477.00  339.00  340.00  336.00    0.00    0.00  3049.00


RESULTS FOR DAY - CLUBMAN O200

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    801  PAUL GALVIN           HON    485.00  479.00  486.00  343.00  337.00  342.00    0.00    0.00  2472.00

   2    807  PETER BASSAN          YAM    498.00  484.00  475.00  343.00  348.00  340.00    0.00    0.00  2488.00

   3    805  CHRIS BARRAUD         YAM    502.00  498.00  492.00  342.00  344.00  335.00    0.00    0.00  2513.00

   4    809  STEVE BUTLER          KTM    494.00  522.00  494.00  343.00  348.00  342.00    0.00    0.00  2543.00

   5    808  ANDREW DENNETT        HUS    503.00  493.00  488.00  352.00  355.00  356.00    0.00    0.00  2547.00

   6    806  SEAN HALLINAN         YAM    501.00  507.00  496.00  360.00  360.00  353.00    0.00    0.00  2577.00

   7    811  MATTHEW WILLATON      HON    490.00  481.00  588.00  335.00  353.00  342.00    0.00    0.00  2589.00

   8    802  CHRIS CLARKE          YAM    521.00  521.00  509.00  365.00  370.00  367.00    0.00    0.00  2653.00

   9    810  NEAL EMBREY           KTM    532.00  518.00  511.00  370.00  370.00  360.00    0.00    0.00  2661.00

  10    803  BRETT THOMPSON        KTM    525.00  514.00  517.00  371.00  380.00  368.00    0.00    0.00  2675.00

  11    804  GREG CONNOLLY         KTM    542.00  537.00  528.00  376.00  393.00  367.00    0.00    0.00  2743.00


RESULTS FOR DAY - EXPERTS MASTERS O35

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    902  SCOTT PARKINSON       YAM    471.00  473.00  458.00  325.00  325.00  323.00    0.00    0.00  2375.00

   2    908  ADAM O'CONNOR         KTM    500.00  462.00  460.00  325.00  323.00  320.00    0.00    0.00  2390.00

   3    905  TONY CARSON           YAM    480.00  465.00  468.00  337.00  337.00  332.00    0.00    0.00  2419.00

   4    901  CHRIS ROBERTS         TM     485.00  498.00  467.00  335.00  330.00  340.00    0.00    0.00  2455.00

   5    903  GAVIN WOLFF           YAM    493.00  485.00  481.00  342.00  340.00  340.00    0.00    0.00  2481.00

   6    906  WAYNE WINSTON         SUZ    489.00  481.00  490.00  343.00  344.00  350.00    0.00    0.00  2497.00

   7    904  DAVID JAMES           KTM    502.00  497.00  497.00  354.00  356.00  352.00    0.00    0.00  2558.00

   8    910  NEAL EMBREY           KTM    900.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  DNF


RESULTS FOR DAY - CLUBMAN MASTERS O35

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    M19  DARREN STRAUCH        KTM    488.00  490.00  490.00  345.00  346.00  342.00    0.00    0.00  2501.00

   2    M03  Wayne Galvin          Hon    498.00  512.00  489.00  340.00  341.00  336.00    0.00    0.00  2516.00

   3    M07  ASHLEY SPRENGER       YAM    503.00  494.00  496.00  350.00  350.00  344.00    0.00    0.00  2537.00

   4    M17  DAN DARLINTON         YAM    495.00  500.00  494.00  354.00  354.00  349.00    0.00    0.00  2546.00

   5    M09  Geoff McMullin        Hon    496.00  497.00  490.00  356.00  358.00  355.00    0.00    0.00  2552.00

   6    M04  DARRYL BATEMAN        HUS    520.00  496.00  491.00  356.00  361.00  348.00    0.00    0.00  2572.00

   7    M02  WADE TATTAM           KTM    510.00  521.00  498.00  360.00  364.00  357.00    0.00    0.00  2610.00

   8    M12  RORY COULTER          YAM    612.00  495.00  497.00  342.00  343.00  338.00    0.00    0.00  2627.00

   9    M01  Warren Stackman       Suz    528.00  507.00  505.00  360.00  370.00  360.00    0.00    0.00  2630.00

  10    M15  ANDREW BROOK          YAM    518.00  516.00  515.00  360.00  374.00  358.00    0.00    0.00  2641.00

  11    M16  ROSS MEREDITH         HON    519.00  513.00  513.00  375.00  365.00  360.00    0.00    0.00  2645.00

  12    M14  FRANK KYAAN           YAM    526.00  512.00  514.00  356.00  376.00  364.00    0.00    0.00  2648.00

  13    M18  PETER CONROY          KTM    514.00  579.00  503.00  352.00  360.00  352.00    0.00    0.00  2660.00

  14    M06  GREG REASON           YAM    524.00  522.00  514.00  363.00  371.00  367.00    0.00    0.00  2661.00

  15    M08  BRAD McCORMACK        YAM    528.00  517.00  529.00  368.00  388.00  370.00    0.00    0.00  2700.00

  16    M10  DOUG DAVIES           KTM    547.00  526.00  529.00  367.00  366.00  367.00    0.00    0.00  2702.00

  17    M11  Scott Hammond         KTM    536.00  540.00  541.00  373.00  387.00  369.00    0.00    0.00  2746.00

  18    M05  TODD COLLISON         KTM    563.00  536.00  537.00  391.00  397.00  398.00    0.00    0.00  2822.00

  19    M13  JOHN FLYNN            HSK    586.00  556.00  580.00  402.00  428.00  396.00    0.00    0.00  2948.00


RESULTS FOR DAY - EXPERT VINTAGE O45

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    V01  DAVID WAGNER          HON    503.00  503.00  497.00  349.00  355.00  357.00    0.00    0.00  2564.00

   2    V03  PETER SAVIGE          YAM    511.00  505.00  510.00  363.00  362.00  357.00    0.00    0.00  2608.00

   3    V04  BRUCE FRASER          YAM    529.00  512.00  517.00  368.00  368.00  363.00    0.00    0.00  2657.00

   4    V02  GREG HOLCROFT         KTM    560.00  534.00  515.00  356.00  360.00  355.00    0.00    0.00  2680.00


RESULTS FOR DAY - CLUBMAN VINTAGE O45

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    C03  GAVIN JONES           YAM    536.00  535.00  525.00  368.00  383.00  370.00    0.00    0.00  2717.00

   2    C02  CHRISTOPHER LEMON     KTM    549.00  537.00  535.00  373.00  380.00  376.00    0.00    0.00  2750.00

   3    C01  DUNCAN THOMPSON       KTM    551.00  534.00  541.00  376.00  385.00  369.00    0.00    0.00  2756.00

   4    C05  STANLEY JORGENSEN     YAM    575.00  569.00  575.00  408.00  403.00  402.00    0.00    0.00  2932.00

   5    C06  IAN UPTON             Hon    597.00  587.00  582.00  410.00  416.00  416.00    0.00    0.00  3008.00

   6    C04  DONALD JONES          HON    598.00  593.00  586.00  808.00  408.00  404.00    0.00    0.00  3397.00


RESULTS FOR DAY - LADIES ALL POWERS

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    W04  LEIGH LALONDE         YAM    387.00  383.00  384.00  538.00  586.00  553.00    0.00    0.00  2831.00

   2    W05  JACQUI BEATTIE        YAM    394.00  384.00  380.00  553.00  586.00  556.00    0.00    0.00  2853.00

   3    W01  Kylie Connolly        KTM    472.00  465.00  471.00  684.00 1440.00  756.00    0.00    0.00  4288.00

   4    W02  NIKKI AULD            HUS    490.00  462.00  461.00  662.00 1631.00  727.00    0.00    0.00  4433.00

   5    W03  REBECCA GLEESON       Hon    474.00  483.00  475.00  688.00 1740.00  735.00    0.00    0.00  4595.00


RESULTS FOR DAY - Average points

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    X01  ROBERT DAY            CHE      0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  DNF

   2    X02  TED WILSON            WOR      0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  DNF