Software by DYNAMIC COMPUTING P/L    RBC
Results compiled on 30/08/2009  15:02:47

SUZUKI ENDURO X RD3 Conondale

Sunshine Coast Mcc 30th August 2009

RESULTS FOR DAY - PRO MOTUL Oils

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  2    Kirk Hutton           YAM      457.00  450.00  449.00  447.00  448.00  448.00  445.00  446.00  3590.00
  2  3    Nick Beattie          Yam      467.00  461.00  457.00  454.00  456.00  456.00  455.00  454.00  3660.00
  3  6    Dale Schmitke         SUZ      479.00  466.00  466.00  473.00  469.00  468.00  468.00  464.00  3753.00
  4  5    Kristian Sprenger     Yam      479.00  474.00  473.00  473.00  467.00  470.00  466.00  462.00  3764.00
  5  10   Chris Reading         Suz      476.00  469.00  462.00  461.00  527.00  468.00  465.00  465.00  3793.00
  6  7    Jake Reading          Hon      488.00  480.00  473.00  478.00  476.00  478.00  472.00  468.00  3813.00
  7  13   Quinton Milton        KTM      489.00  476.00  474.00  477.00  479.00  480.00  475.00  475.00  3825.00
  8  26   Jordan Barrard        Yam      484.00  478.00  472.00  475.00  478.00  476.00  479.00  487.00  3829.00

RESULTS FOR DAY - Experts - All Powers Team Moto Virginia

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  47   Lachlan Stanford      KTM      481.00  478.00  473.00  476.00  472.00  474.00  468.00  465.00  3787.00
  2  37   Matthew Sprenger      YAM      486.00  478.00  478.00  474.00  479.00  482.00  479.00  471.00  3827.00
  3  74   Leeon Ferris          Yam      490.00  500.00  485.00  474.00  481.00  498.00  473.00  471.00  3872.00
  4  38   Jarrod Vanderhor      YAM      500.00  492.00  487.00  481.00  490.00  492.00  486.00  482.00  3910.00
  5  43   Peter Ehrenberg       KTM      496.00  493.00  489.00  487.00  486.00  484.00  483.00  493.00  3911.00
  6  72   DEAN GRIGOR           Yam      502.00  489.00  490.00  500.00  496.00  490.00  485.00  487.00  3939.00
  7  48   Harry Sorensen        Ktm      506.00  498.00  494.00  500.00  495.00  497.00  495.00  490.00  3975.00
  8  73   Levi Schulkins        Yam      510.00  504.00  503.00  501.00  491.00  496.00  491.00  493.00  3989.00
  9  32   Dan Godfrey           KTM      522.00  512.00  510.00  505.00  507.00  507.00  504.00  502.00  4069.00
 10  36   Adrian Curley         Hon      512.00  494.00  490.00  491.00  495.00  496.00  591.00  527.00  4096.00
 11  56   Hayden Giles          Suz      503.00  503.00  504.00  502.00  495.00  592.00  504.00  504.00  4107.00
 12  40   Peter Savige Jnr      Hon      518.00  530.00  523.00  507.00  508.00  513.00  509.00  501.00  4109.00
 13  42   Kegan Pinkney         Yam      555.00  518.00  517.00  546.00  510.00  514.00  520.00  506.00  4186.00
 14  49   Lindsay Ray           Yam      529.00  527.00  524.00  514.00  519.00  526.00  528.00  538.00  4205.00
 15  75   Hamish Clarke         Yam      558.00  558.00  543.00  552.00  537.00  549.00  539.00  562.00  4398.00

RESULTS FOR DAY - Experts Masters Over 35s Motorcycle Country

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  103  Wayne Winston         Ktm      509.00  493.00  491.00  496.00  496.00  496.00  500.00  498.00  3979.00
  2  102  Robert Day            YAM      507.00  493.00  498.00  499.00  499.00  501.00  501.00  493.00  3991.00
  3  119  Wayne Galvin          HON      514.00  507.00  503.00  503.00  504.00  503.00  498.00  491.00  4023.00
  4  101  Adam O'Connor         HON      514.00  507.00  500.00  498.00  493.00  499.00  493.00  525.00  4029.00
  5  137  Eddie White           Ktm      525.00  517.00  506.00  504.00  504.00  499.00  500.00  496.00  4051.00
  6  136  Sam Rees              Yam      531.00  520.00  518.00  515.00  507.00  512.00  514.00  512.00  4129.00
  7  116  Ashley Sprenger       YAM      534.00  517.00  515.00  512.00  516.00  514.00  523.00  516.00  4147.00
  8  139  Darryl Bateman        Hus     1387.00  518.00  508.00  512.00  512.00  540.00  510.00  513.00  5000.00
  9  140  Mick Huth             Hon      568.00  533.00  523.00  513.00  518.00  521.00  554.00 2000.00  5730.00
 10  117  Rory Coulter          Yam      538.00  538.00  528.00 2000.00 2000.00 2000.00 2000.00 2000.00 11604.00

RESULTS FOR DAY - Clubman U 200 2S & 250 4S Supercheap Tyres

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  276  Ashley Mason          Yam      450.00  470.00  436.00  433.00  428.00  430.00  424.00  428.00  3499.00
  2  278  DAVID MARKS           Hon      465.00  441.00  442.00  434.00  434.00  433.00  434.00  441.00  3524.00
  3  246  Thomas Jenner         KTM      461.00  471.00  437.00  437.00  436.00  431.00  433.00  433.00  3539.00
  4  273  BEN JOHANSON          HON      467.00  455.00  439.00  445.00  445.00  444.00  441.00  441.00  3577.00
  5  225  Micheal Otto          Yam      466.00  445.00  454.00  444.00  441.00  446.00  444.00  442.00  3582.00
  6  210  David Roberts         Yam      479.00  451.00  463.00  459.00  444.00  451.00  447.00  454.00  3648.00
  7  238  Michael Ward          Ktm      465.00  449.00  462.00  452.00  442.00  454.00  472.00  477.00  3673.00
  8  215  Ashley Pollock        KTM      472.00  465.00  449.00  448.00  451.00  444.00  446.00  508.00  3683.00
  9  241  Wade Thompson         Yam      492.00  470.00  460.00  470.00  463.00  464.00  469.00  465.00  3753.00
 10  227  Chris Ryder           Yam      493.00  469.00  463.00  470.00  458.00  468.00  473.00  459.00  3753.00
 11  252  David Stacey          SUZ      478.00  462.00  460.00  499.00  467.00  465.00  469.00  478.00  3778.00
 12  260  Michael Nash          YAM      489.00  469.00  471.00  462.00  473.00  468.00  470.00  479.00  3781.00
 13  274  STEPHEN MACHIN        Yam      486.00  466.00  479.00  467.00  459.00  466.00  466.00  497.00  3786.00
 14  255  Jared Basile          KTM      498.00  469.00  472.00  468.00  459.00  479.00  467.00  482.00  3794.00
 15  299  Joel Bordignon        Yam      499.00  471.00  472.00  481.00  479.00  476.00  493.00  477.00  3848.00
 16  256  Michael Baxter        HON      497.00  479.00  479.00  472.00  478.00  476.00  501.00  475.00  3857.00
 17  229  Chris Simpson         KTM      505.00  477.00  460.00  479.00  471.00  496.00  481.00  489.00  3858.00
 18  201  ANDREW BUCKLEY        Yam      528.00  510.00  472.00  476.00  470.00  468.00  464.00  479.00  3867.00
 19  217  Brett Thompson        Yam      560.00  481.00  481.00  479.00  477.00  474.00  468.00  476.00  3896.00
 20  213  CLINT MATTHEWS        Yam      505.00  480.00  497.00  483.00  485.00  487.00  484.00  480.00  3901.00
 21  239  Shaughan Lanham       KTM      506.00  481.00  487.00  481.00  484.00  484.00  487.00  502.00  3912.00
 22  218  Brad Sallaway         Yam      514.00  480.00  474.00  491.00  489.00  487.00  490.00  489.00  3914.00
 23  209  Joesph King           Suz      499.00  483.00  495.00  483.00  493.00  491.00  492.00  509.00  3945.00
 24  185  Anthony Bryce         Yam      524.00  494.00  501.00  487.00  497.00  479.00  492.00  524.00  3998.00
 25  268  Steven Treagle        Yam      552.00  511.00  518.00  511.00  511.00  508.00  509.00  506.00  4126.00
 26  250  Ben thomas            Yam      523.00 1241.00  499.00  498.00  483.00  511.00  494.00  497.00  4746.00
 27  271  ANDREW JEFFRIES       Hon      491.00  521.00  466.00  469.00  560.00  557.00  606.00 2000.00  5670.00
 28  205  NICK CHAPMAN          Yam      526.00  521.00  520.00  513.00  526.00  518.00 2000.00 2000.00  7124.00
 29  230  Anthony Manteit       Hon     1577.00 2000.00  518.00  542.00 2000.00  634.00 2000.00 2000.00 11271.00
 30  204  ALEX JACKSON          Yam      535.00  486.00  495.00 2000.00 2000.00 2000.00 2000.00 2000.00 11516.00
 31  207  Aaron Van de Pol      Yam      547.00  512.00  543.00 2000.00 2000.00 2000.00 2000.00 2000.00 11602.00

RESULTS FOR DAY - Clubman O 200 2S & 250 4S Two Wheel Tyres

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  312  Sam Reibelt           YAM      460.00  436.00  436.00  442.00  426.00  468.00  433.00  432.00  3533.00
  2  656  Clint Briffa          HON      470.00  444.00  440.00  430.00  438.00  430.00  444.00  444.00  3540.00
  3  318  David Head            BMW      462.00  447.00  444.00  442.00  442.00  444.00  440.00  441.00  3562.00
  4  372  DEAN MASON            Yam      458.00  436.00  435.00  450.00  440.00  451.00  451.00  444.00  3565.00
  5  308  Grant Williams        HUS      458.00  444.00  443.00  466.00  447.00  444.00  452.00  451.00  3605.00
  6  698  Alex Mills            Yam      482.00  452.00  458.00  454.00  442.00  453.00  452.00  454.00  3647.00
  7  696  Dean Moss             Yam      481.00  455.00  456.00  448.00  450.00  456.00  455.00  447.00  3648.00
  8  309  Matt Simpson          TM       496.00  458.00  455.00  457.00  450.00  448.00  451.00  453.00  3668.00
  9  310  Stephen Jackson       Yam      487.00  449.00  453.00  455.00  454.00  457.00  459.00  456.00  3670.00
 10  313  Matt Lang             Ktm      466.00  447.00  452.00  448.00  451.00  457.00  485.00  467.00  3673.00
 11  303  Harley Collins        WR       482.00  450.00  469.00  469.00  443.00  444.00  458.00  487.00  3702.00
 12  359  Matt Ely              KTM      482.00  464.00  456.00  457.00  468.00  461.00  466.00  458.00  3712.00
 13  320  Gaine Malcolm         Yam      484.00  463.00  458.00  463.00  460.00  465.00  470.00  461.00  3724.00
 14  330  Robert Guild          Yam      487.00  469.00  468.00  471.00  463.00  466.00  462.00  463.00  3749.00
 15  692  William Bishop        KTM      498.00  471.00  490.00  459.00  465.00  462.00  454.00  461.00  3760.00
 16  685  JOSH DALE             KTM      493.00  470.00  470.00  466.00  477.00  464.00  463.00  467.00  3770.00
 17  343  Kym Wendt             YAM      490.00  468.00  494.00  464.00  469.00  463.00  469.00  475.00  3792.00
 18  376  Doug Higginson        KTM      477.00  494.00  461.00  467.00  479.00  493.00  467.00  464.00  3802.00
 19  360  COREY ELY             KTm      493.00  488.00  473.00  470.00  469.00  466.00  473.00  473.00  3805.00
 20  691  Richard Nicholson     Yam      490.00  472.00  483.00  476.00  459.00  459.00  498.00  471.00  3808.00
 21  672  Cameron Pollock       Hon      490.00  468.00  470.00  467.00  474.00  491.00  479.00  480.00  3819.00
 22  699  Luke Hughes           KTM      481.00  453.00  447.00  451.00  469.00  460.00  465.00  602.00  3828.00
 23  186  Sam Nezar             Yam      498.00  474.00  475.00  467.00  477.00  470.00  491.00  494.00  3846.00
 24  674  Martie Irwin          Yam      504.00  481.00  485.00  482.00  483.00  481.00  472.00  480.00  3868.00
 25  687  Phillip Fowler        KTM      543.00  477.00  479.00  479.00  473.00  471.00  473.00  476.00  3871.00
 26  397  Paul Karlish          Yam      522.00  520.00  491.00  495.00  494.00  488.00  483.00  478.00  3971.00
 27  660  Steven Braun          Yam      519.00  515.00  495.00  495.00  498.00  484.00  488.00  496.00  3990.00
 28  384  Michael Johnson       Hon      518.00  503.00  521.00  509.00  508.00  511.00  511.00  512.00  4093.00
 29  319  James Apte            Yam      537.00  513.00  519.00  520.00  509.00  513.00  530.00  586.00  4227.00
 30  694  SAM Biggins                    554.00  570.00  544.00  548.00  526.00  542.00  515.00  520.00  4319.00
 31  690  Steven Howe           Yam      879.00  487.00  513.00  522.00  479.00  481.00  487.00  485.00  4333.00
 32  689  Blake McDonad         KTM      567.00  342.00  611.00  548.00  548.00  554.00  538.00  804.00  4512.00
 33  695  Wade Jackson          Yam      603.00  562.00  548.00  569.00  588.00  562.00  586.00  565.00  4583.00
 34  693  Josh Kelly            KTM      565.00  526.00  944.00  561.00  541.00  530.00  531.00  536.00  4734.00
 35  179  Bill Russell                   651.00  633.00  626.00  628.00  640.00  622.00  617.00  614.00  5031.00
 36  306  RYAN WILLIAMS         Ktm      500.00  471.00  468.00  464.00  460.00  463.00  453.00 2000.00  5279.00
 37  387  KYLE CONWAY           Yam     2000.00  474.00  459.00  467.00  460.00 2000.00 2000.00 2000.00  9860.00

RESULTS FOR DAY - MASTERS CLUBMAN OVER 35 Caboolture Motorcycle Centre

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  402  Shane Fretwell        Yam      524.00  517.00  509.00  514.00  516.00  515.00  506.00  503.00  4104.00
  2  405  Chris Clarke          TM       527.00  514.00  509.00  511.00  519.00  522.00  516.00  520.00  4138.00
  3  419  JAMES HINCHER         KTM      539.00  537.00  522.00  515.00  515.00  516.00  508.00  511.00  4163.00
  4  452  Grahan Mittelheuser   KAW      531.00  518.00  523.00  523.00  518.00  523.00  544.00  531.00  4211.00
  5  448  Erwin Van Dyk         KTM      554.00  539.00  534.00  529.00  527.00  529.00  522.00  515.00  4249.00
  6  457  Bob Crawford          KTM      541.00  534.00  536.00  530.00  530.00  530.00  532.00  537.00  4270.00
  7  172  Robert Sabol          Suz      553.00  536.00  543.00  535.00  541.00  531.00  528.00  528.00  4295.00
  8  449  Zac Williams          YAM      544.00  537.00  534.00  543.00  544.00  541.00  531.00  530.00  4304.00
  9  410  Greg Reason           Yam      545.00  524.00  526.00  561.00  541.00  536.00  547.00  541.00  4321.00
 10  436  Mike Townsend         KTM      571.00  547.00  549.00  542.00  542.00  539.00  543.00  536.00  4369.00
 11  491  Glenn Buchanan        KTM      576.00  559.00  553.00  536.00  540.00  537.00  541.00  532.00  4374.00
 12  413  Ian Meneely           KTM      555.00  549.00  550.00  548.00  543.00  543.00  559.00  532.00  4379.00
 13  412  Frank Kraan           KTM      551.00  547.00  545.00  564.00  551.00  554.00  558.00  558.00  4428.00
 14  170  Tim Young             Hus      558.00  556.00  554.00  565.00  554.00  551.00  555.00  553.00  4446.00
 15  404  Darrin Cook           KTM      560.00  565.00  559.00  552.00  556.00  558.00  552.00  555.00  4457.00
 16  173  Wayne Wooldridge      KTM      552.00  545.00  543.00  586.00  551.00  573.00  561.00  569.00  4480.00
 17  479  IAN WATTS             HUS      626.00  558.00  555.00  554.00  549.00  549.00  554.00  566.00  4511.00
 18  176  Karl Aplin            Yam      588.00  564.00  560.00  558.00  579.00  553.00  558.00  553.00  4513.00
 19  171  Damien Fuller         Hon      640.00  618.00  634.00  618.00  606.00  603.00  586.00  624.00  4929.00
 20  447  Darren Thornton       KTM      538.00  548.00  540.00  534.00  541.00  552.00 2000.00 2000.00  7253.00
 21  422  Troy Fitzsimmons      Yam      721.00 2000.00  559.00  552.00 2000.00  562.00  550.00  575.00  7519.00
 22  177  Mark Carmah           HUS      691.00  652.00  670.00  664.00  654.00  650.00 2000.00 2000.00  7981.00
 23  174  Kevin Day             Hus      697.00  682.00  676.00  641.00  645.00  727.00 2000.00 2000.00  8068.00
 24  401  Andrew Brook          YAM      529.00  521.00  521.00  525.00  535.00 2000.00 2000.00 2000.00  8631.00

RESULTS FOR DAY - VINTAGE EXPERT Over 45 North Coast Motorsport

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  507  Ian Jenner            HUS      550.00  537.00  522.00  525.00  507.00  514.00  513.00  524.00  4192.00
  2  514  Terry Groom           Hon      545.00  535.00  534.00  521.00  528.00  524.00  530.00  532.00  4249.00
  3  513  Ross Meredith         Hon      538.00  532.00  542.00  537.00  532.00  540.00  533.00  532.00  4286.00
  4  501  Peter Reading         HON      544.00  529.00  548.00  529.00  527.00  543.00  535.00  560.00  4315.00
  5  512  Denis Berg            Hon      574.00  572.00  569.00  559.00  563.00  566.00  560.00  569.00  4532.00

RESULTS FOR DAY - MEN CLUB O45,LADIES O35 Mal McConnell's GoldCoast Suzuki Aprilia

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  546  Andy Gordon           Hon      545.00  531.00  528.00  529.00  533.00  532.00  525.00  531.00  4254.00
  2  599  ANTHONY RUMMERY       Yam      543.00  537.00  532.00  550.00  535.00  538.00  535.00  540.00  4310.00
  3  592  GLEN MASON            yam      554.00  544.00  539.00  536.00  536.00  536.00  531.00  537.00  4313.00
  4  530  Tim Ray               KTM      548.00  542.00  538.00  566.00  548.00  543.00  537.00  541.00  4363.00
  5  585  Allen Gibbs           Ktm      555.00  560.00  552.00  547.00  544.00  541.00  547.00  539.00  4385.00
  6  551  Lee Simpson           Yam      600.00  561.00  546.00  545.00  547.00  543.00  541.00  544.00  4427.00
  7  544  Brett Davidson        Yam      574.00  551.00  548.00  556.00  548.00  552.00  567.00  554.00  4450.00
  8  583  Ian Pigott            KTM      576.00  557.00  558.00  553.00  549.00  554.00  549.00  556.00  4452.00
  9  582  Evan Hunter           KTM      590.00  588.00  589.00  590.00  584.00  581.00  588.00  589.00  4699.00
 10  545  Bernard McNulty       Yam      648.00  614.00  613.00  604.00  614.00  611.00  629.00  594.00  4927.00
 11  549  Trevor Trugz          KTM      660.00  671.00  674.00  676.00  669.00  671.00  664.00  677.00  5362.00
 12  563  Peter Pearson         She      644.00  647.00  631.00  651.00  632.00 2000.00 2000.00 2000.00  9205.00

RESULTS FOR DAY - Ladies AUSMAR Homes

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  628  Naomi Carlson         Suz      507.00  491.00  487.00  491.00  494.00  483.00  484.00  491.00  3928.00
  2  608  Christy Ferguson      Yam      524.00  497.00  509.00  489.00  515.00  540.00  525.00  501.00  4100.00
  3  619  Kristi-Lee Cheong     KTM      599.00  526.00  539.00  539.00  536.00  536.00  537.00  548.00  4360.00
  4  610  Jacqui Joyce          YAM      579.00  570.00  556.00  630.00  566.00  572.00  554.00  553.00  4580.00
  5  630  Cassidy Drew          Yam      617.00  618.00  602.00  622.00  614.00  888.00 2000.00 2000.00  7961.00
  6  625  Ashleigh Bateman      Yam      566.00  542.00  553.00  559.00  548.00 2000.00 2000.00 2000.00  8768.00

SUZUKI ENDURO X RD3 Conondale

Sunshine Coast Mcc 29th August 09

RESULTS FOR DAY - Juniors U200 2S 2504S RK Chains

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  702  Kasey Winston         SUZ      428.00  425.00  423.00  422.00  420.00  421.00  424.00    0.00  2963.00
  2  701  Thomas McCormack      YAM      429.00  429.00  420.00  431.00  422.00  426.00  427.00    0.00  2984.00
  3  756  Thomas Rushton        Kaw      449.00  437.00  426.00  419.00  422.00  422.00  420.00    0.00  2995.00
  4  747  Guy Parkinson         RM       441.00  439.00  436.00  433.00  448.00  432.00  437.00    0.00  3066.00
  5  719  Daniel Gordon         YAM      456.00  456.00  449.00  445.00  443.00  446.00  443.00    0.00  3138.00
  6  722  Joshua Simpson        YAM      458.00  453.00  449.00  446.00  447.00  445.00  446.00    0.00  3144.00
  7  710  Joseph Cole           YAM      476.00  474.00  469.00  466.00  460.00  467.00  464.00    0.00  3276.00
  8  717  Ben Nash              HUS      470.00  490.00  467.00  468.00  470.00  468.00  468.00    0.00  3301.00
  9  741  MAX ANNING            Yam      482.00  480.00  468.00  470.00  463.00  498.00  469.00    0.00  3330.00
 10  720  Kallum Keogh          YAM      482.00  474.00  470.00  470.00  496.00  474.00  475.00    0.00  3341.00
 11  737  Henry Dight           HON      484.00  481.00  477.00  484.00  483.00  483.00  479.00    0.00  3371.00
 12  705  Michael McCormack     Yam      488.00  478.00  488.00  474.00  484.00  486.00  476.00    0.00  3374.00
 13  758  Brett Grigor          Yam      494.00  484.00  487.00  492.00  475.00  480.00  486.00    0.00  3398.00
 14  740  STEVEN ANDREWS        Yam      503.00  494.00  496.00  490.00  487.00  490.00  490.00    0.00  3450.00
 15  752  Colby Schroeder       Yam      501.00  499.00  495.00  490.00  493.00  485.00  492.00    0.00  3455.00
 16  730  Lachlan VanDerHor     YAM      512.00  511.00  493.00  493.00  489.00  488.00  492.00    0.00  3478.00
 17  753  Bradley Lynch         Yam      537.00  504.00  494.00  499.00  497.00  496.00  498.00    0.00  3525.00
 18  749  Glenn Pigott          KTM      514.00  514.00  503.00  506.00  506.00  500.00  504.00    0.00  3547.00
 19  726  Shane Madden          Yam      525.00  509.00  504.00  505.00  509.00  504.00  516.00    0.00  3572.00
 20  757  Sean Bergman          Yam      536.00  529.00  507.00  504.00  510.00  526.00  500.00    0.00  3612.00
 21  711  Zeke Klibbe           Yam      532.00  526.00  525.00  542.00  523.00  536.00  523.00    0.00  3707.00
 22  739  Jordy Gloss           HON      572.00  517.00  521.00  528.00  514.00  523.00  545.00    0.00  3720.00
 23  755  REECE NILON           KTM      560.00  538.00  542.00  536.00  529.00  535.00  541.00    0.00  3781.00
 24  750  Darcy Korn            Hon      547.00  530.00  627.00  547.00  534.00  536.00  530.00    0.00  3851.00
 25  724  Mitchel King          Hon      558.00  535.00  531.00  533.00  545.00  543.00  631.00    0.00  3876.00
 26  745  Shaun Falzon          CR       585.00  574.00  551.00  591.00  553.00  550.00  565.00    0.00  3969.00
 27  754  Ryan Adams            Hon      602.00  569.00  564.00  590.00  598.00  610.00  591.00    0.00  4124.00
 28  716  Mackenzie Dodt        Yam      570.00 2000.00 2000.00 2000.00 2000.00 2000.00 2000.00    0.00 12570.00

RESULTS FOR DAY - Jnr U85 2s&150 4s 12-15yr Boyd Yung Suzuki

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  817  Cameron Bateman       Hon      483.00  487.00  472.00  467.00  470.00  467.00  467.00    0.00  3313.00
  2  818  Luke Parer            Suz      499.00  485.00  488.00  474.00  464.00  472.00  464.00    0.00  3346.00
  3  826  Luke Kroesen          Hon      490.00  486.00  481.00  480.00  470.00  472.00  470.00    0.00  3349.00
  4  824  Beau Vanderwerf       KTM      509.00  483.00  520.00  486.00  482.00  488.00  490.00    0.00  3458.00
  5  806  DALE MADDEN           Hon      517.00  501.00  498.00  494.00  497.00  496.00  498.00    0.00  3501.00
  6  802  Jack Riebelt          YAM      516.00  506.00  487.00  511.00  497.00  498.00  498.00    0.00  3513.00
  7  825  JAKE DEEGRENAARS      SUZ      539.00  512.00  504.00  496.00  498.00  501.00  509.00    0.00  3559.00
  8  839  Peter Allan           Hon      552.00  518.00  522.00  567.00  501.00  508.00  527.00    0.00  3695.00
  9  837  Brodie Waugh          Hon      546.00  544.00  535.00  521.00  548.00  532.00  527.00    0.00  3753.00
 10  809  Sam Pearson           Hon      549.00  540.00  533.00  531.00  532.00  549.00  555.00    0.00  3789.00
 11  838  Joshua Vagg           Hon      566.00  544.00  547.00  548.00  566.00  549.00  614.00    0.00  3934.00
 12  829  Morgan Wagner         Hon      591.00  571.00  560.00  562.00  566.00  564.00  560.00    0.00  3974.00
 13  834  Kyle Nielsen          YAM      613.00  584.00  586.00  594.00  574.00  570.00  576.00    0.00  4097.00
 14  821  Andy Henderson        SUZ      674.00  596.00  591.00  591.00  638.00  653.00  606.00    0.00  4349.00
 15  823  Reagan Jeremy         Hon      633.00  606.00  612.00  618.00  616.00  648.00  627.00    0.00  4360.00
 16  828  LEIGH KRAAM           Kaw      698.00  683.00  675.00  661.00  630.00  662.00  650.00    0.00  4659.00
 17  813  Alex Papamanolis      Yam      539.00  509.00  501.00  502.00  500.00  520.00 2000.00    0.00  5071.00
 18  841  Kyle Bright           Suz      587.00  578.00  561.00  571.00 2000.00  582.00  595.00    0.00  5474.00
 19  840  Arlo Haycroft         Hon      587.00  559.00  571.00  616.00 2000.00  599.00  602.00    0.00  5534.00

RESULTS FOR DAY - Juniors U85 9-11years Mighty Motors

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  862  Sam Parer             Suz      526.00  507.00  512.00  505.00  505.00  531.00  503.00    0.00  3589.00
  2  859  Benjamin Korn         KTM      567.00  573.00  556.00  560.00  561.00  566.00  560.00    0.00  3943.00
  3  874  TRUMAN WINSTON        Suz      590.00  614.00  561.00  561.00  550.00  579.00  569.00    0.00  4024.00
  4  864  Jayden Deserio        Suz      599.00  567.00  560.00  594.00  572.00  597.00  587.00    0.00  4076.00
  5  880  Kye Thomson                    550.00  551.00  537.00  536.00  552.00 1268.00  546.00    0.00  4540.00
  6  851  JORDAN ANDREWS        Suz      668.00  634.00  809.00  696.00  616.00  654.00  612.00    0.00  4689.00
  7  879  Reece Brierley        Kaw      823.00  694.00  663.00  648.00  672.00  682.00  646.00    0.00  4828.00
  8  875  Matthew Falzon        Kaw      673.00  634.00  636.00  645.00  625.00  646.00 2000.00    0.00  5859.00
  9  869  Luke Strauch          Hon      590.00  584.00  564.00  550.00  548.00 2000.00 2000.00    0.00  6836.00
 10  881  Layton De Serio       Hon      817.00  702.00  691.00 2000.00 2000.00 2000.00 2000.00    0.00 10210.00

RESULTS FOR DAY - Jnr Girls U200 2S,250 4S Springwood Suzuki

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  901  Kaitlyn Sprenger      YAM      543.00  530.00  539.00  522.00  523.00  528.00  522.00    0.00  3707.00
  2  903  Whitney Webb          Yam      533.00  522.00  514.00  512.00  515.00  602.00  566.00    0.00  3764.00
  3  905  Lina Meneely          Yam      603.00  580.00  572.00  578.00  591.00  614.00  599.00    0.00  4137.00
  4  909  Shantel Garry         Yam      714.00  628.00  633.00  629.00  623.00  615.00  607.00    0.00  4449.00

RESULTS FOR DAY - Jnr Girls U85 9-15years Vee Rubber Tyres

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  951  Jaymi Connolly        Yam      553.00  542.00  546.00  534.00  528.00  523.00  558.00    0.00  3784.00
  2  958  Taryn Cox             Hon      576.00  551.00  533.00  526.00  534.00  525.00  543.00    0.00  3788.00
  3  957  Emma Jeremy           Hon      598.00  542.00  542.00  538.00  541.00  545.00  599.00    0.00  3905.00
  4  953  EMILTY MCULTY         Hon      637.00  609.00  608.00  616.00  614.00  621.00  625.00    0.00  4330.00

RESULTS FOR DAY - Average Points

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
DNF  999  Codie Winston                  2000.00 2000.00 2000.00 2000.00 2000.00 2000.00 2000.00 2000.00