Software by DYNAMIC COMPUTING P/L    RBC
Results compiled on 10/08/2009  11:59:01

SUZUKI ENDURO X RD2 YARRAMAN

SOUTHSIDE MCC 2 AUGUST 2009

RESULTS FOR DAY - PRO MOTUL Oils

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  2    Kirk Hutton           YAM      772.00  760.00  765.00 2000.00 2000.00 2000.00 2000.00    0.00 10297.00
  2  16   John Day              Yam      828.00  826.00  809.00 2000.00 2000.00 2000.00 2000.00    0.00 10463.00
  3  8    Adam Giles            SUZ      843.00  827.00  812.00 2000.00 2000.00 2000.00 2000.00    0.00 10482.00
  4  5    Kristian Sprenger     Yam      854.00  816.00  886.00 2000.00 2000.00 2000.00 2000.00    0.00 10556.00

RESULTS FOR DAY - Experts - All Powers Team Moto Virginia

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  37   Matthew Sprenger      YAM      866.00  836.00  854.00 2000.00 2000.00 2000.00 2000.00    0.00 10556.00
  2  43   Peter Ehrenberg       KTM      899.00  906.00  877.00 2000.00 2000.00 2000.00 2000.00    0.00 10682.00
  3  38   Jarrod Vanderhor      YAM      928.00  897.00  880.00 2000.00 2000.00 2000.00 2000.00    0.00 10705.00
  4  42   Kegan Pinkney         KTM      902.00  916.00  918.00 2000.00 2000.00 2000.00 2000.00    0.00 10736.00
  5  40   Peter Savige Jnr      KTM      936.00  990.00  925.00 2000.00 2000.00 2000.00 2000.00    0.00 10851.00
  6  72   DEAN GRIGOR                   1021.00  986.00  951.00 2000.00 2000.00 2000.00 2000.00    0.00 10958.00

RESULTS FOR DAY - Experts Masters Over 35s Motorcycle Country

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  102  Robert Day            YAM      922.00  929.00  925.00 2000.00 2000.00 2000.00 2000.00    0.00 10776.00
  2  119  Wayne Galvin          HON      999.00  941.00  941.00 2000.00 2000.00 2000.00 2000.00    0.00 10881.00
  3  108  Gavin Wolff           KTM      980.00  965.00  938.00 2000.00 2000.00 2000.00 2000.00    0.00 10883.00
  4  136  Sam Rees                      1009.00  976.00  967.00 2000.00 2000.00 2000.00 2000.00    0.00 10952.00
  5  134  Warren Taylor         Ktm     1002.00  986.00  979.00 2000.00 2000.00 2000.00 2000.00    0.00 10967.00
  6  137  Eddie White           Ktm      993.00  996.00  985.00 2000.00 2000.00 2000.00 2000.00    0.00 10974.00
  7  130  Tony Bryan            KTM     1044.00 1059.00 1069.00 2000.00 2000.00 2000.00 2000.00    0.00 11172.00
  8  135  Michael Riley         KTM     1078.00 1112.00 1045.00 2000.00 2000.00 2000.00 2000.00    0.00 11235.00
  9  101  Adam O'Connor         HON     1110.00 2000.00 2000.00 2000.00 2000.00 2000.00 2000.00    0.00 13110.00

RESULTS FOR DAY - Clubman U 200 2S & 250 4S Supercheap Tyres

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  246  Thomas Jenner         KTM      795.00  798.00  810.00  803.00  754.00 2000.00 2000.00    0.00  7960.00
  2  225  Micheal Otto                   847.00  822.00  802.00  775.00  775.00 2000.00 2000.00    0.00  8021.00
  3  276  Ashley Mason          Yam      849.00  831.00  818.00  804.00  779.00 2000.00 2000.00    0.00  8081.00
  4  278  DAVID MARKS           Hon      835.00  804.00  944.00  818.00  818.00 2000.00 2000.00    0.00  8219.00
  5  241  Wade Thompson         Yam      905.00  915.00  847.00  804.00  820.00 2000.00 2000.00    0.00  8291.00
  6  203  SAM SAWTELL                    894.00  885.00  844.00  811.00  880.00 2000.00 2000.00    0.00  8314.00
  7  217  Brett Thompson        Yam      880.00  862.00  849.00  884.00 1002.00 2000.00 2000.00    0.00  8477.00
  8  298  Ben Fraser                     822.00  866.00 1028.00  997.00  852.00 2000.00 2000.00    0.00  8565.00
  9  204  ALEX JACKSON                  1087.00  910.00  905.00  906.00  874.00 2000.00 2000.00    0.00  8682.00
 10  210  David Roberts         Yam      827.00 1137.00  857.00  978.00  887.00 2000.00 2000.00    0.00  8686.00
 11  213  CLINT MATTHEWS        Yam      934.00 1003.00  943.00  915.00  974.00 2000.00 2000.00    0.00  8769.00
 12  218  Brad Sallaway         Yam      901.00  895.00  914.00  946.00 1320.00 2000.00 2000.00    0.00  8976.00
 13  268  Steven Treagle                 977.00 1094.00 1180.00  956.00  957.00 2000.00 2000.00    0.00  9164.00
 14  201  ANDREW BUCKLEY                1131.00 1065.00  935.00 1067.00 1028.00 2000.00 2000.00    0.00  9226.00
 15  232  JAMES MALTMAN                 2000.00  903.00  861.00  789.00  789.00 2000.00 2000.00    0.00  9342.00
 16  273  BEN JOHANSON          HON      816.00  825.00  976.00  835.00 2000.00 2000.00 2000.00    0.00  9452.00
 17  205  NICK CHAPMAN          Yam     1100.00 1232.00 1160.00 1085.00 1475.00 2000.00 2000.00    0.00 10052.00
 18  271  ANDREW JEFFRIES       Hon      968.00  965.00 1010.00 1422.00 2000.00 2000.00 2000.00    0.00 10365.00
 19  274  STEPHEN MACHIN        Yam      870.00  897.00  898.00 2000.00 2000.00 2000.00 2000.00    0.00 10665.00
 20  263  Rory Green            Yam      904.00  854.00 2000.00 2000.00 2000.00 2000.00 2000.00    0.00 11758.00
 21  254  James Wagner          Hon     1356.00 2000.00 1835.00 1744.00 2000.00 2000.00 2000.00    0.00 12935.00
 22  279  JARED CARLSON         Hon     2000.00 2000.00 2000.00 2000.00 2000.00 2000.00 2000.00    0.00 14000.00
 23  206  ANTHONY MANTEIT               2000.00 2000.00 2000.00 2000.00 2000.00 2000.00 2000.00    0.00 14000.00
 24  233  DARREN MARKS                  2000.00 2000.00 2000.00 2000.00 2000.00 2000.00 2000.00    0.00 14000.00

RESULTS FOR DAY - Clubman O 200 2S & 250 4S Two Wheel Tyres

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  308  Grant Williams        HUS      830.00  811.00  856.00  776.00  781.00 2000.00 2000.00    0.00  8054.00
  2  313  Matt Lang             Ktm      847.00  835.00  811.00  797.00  828.00 2000.00 2000.00    0.00  8118.00
  3  359  Matt Ely              KTM      868.00  851.00  807.00  791.00  827.00 2000.00 2000.00    0.00  8144.00
  4  312  Sam Reibelt           YAM      837.00  810.00  973.00  786.00  777.00 2000.00 2000.00    0.00  8183.00
  5  320  Gaine Malcolm         Kaw      862.00  871.00  849.00  828.00  819.00 2000.00 2000.00    0.00  8229.00
  6  387  KYLE CONWAY           Yam      875.00  887.00  848.00  823.00  833.00 2000.00 2000.00    0.00  8266.00
  7  376  Doug Higginson        KTM      933.00  850.00  842.00  825.00  819.00 2000.00 2000.00    0.00  8269.00
  8  330  Robert Guild          Yam      899.00  849.00  849.00  827.00  850.00 2000.00 2000.00    0.00  8274.00
  9  688  DAVID HEAD                     955.00  857.00  850.00  797.00  820.00 2000.00 2000.00    0.00  8279.00
 10  301  DANIEL SAWELL         YAM      830.00  790.00  783.00  787.00 1137.00 2000.00 2000.00    0.00  8327.00
 11  306  RYAN WILLIAMS         Ktm      876.00  850.00  871.00  848.00  889.00 2000.00 2000.00    0.00  8334.00
 12  687  Phillip Fowler        KTM      917.00  880.00  866.00  848.00  851.00 2000.00 2000.00    0.00  8362.00
 13  304  JEREMY SMART          HUS      909.00  847.00  835.00  934.00  867.00 2000.00 2000.00    0.00  8392.00
 14  310  Stephen Jackson       Yam      951.00  861.00  898.00  867.00  850.00 2000.00 2000.00    0.00  8427.00
 15  303  Harley Collins        WR       869.00  942.00  857.00  906.00  902.00 2000.00 2000.00    0.00  8476.00
 16  685  JOSH DALE                     1136.00  943.00  860.00  891.00  848.00 2000.00 2000.00    0.00  8678.00
 17  660  Steven Braun          Yam      973.00 1085.00  982.00  962.00  933.00 2000.00 2000.00    0.00  8935.00
 18  358  RICKY GOODYEAR        Hon     1127.00 1172.00 1003.00  958.00 1026.00 2000.00 2000.00    0.00  9286.00
 19  684  Mark Postle           KTM      900.00  911.00  992.00  854.00 2000.00 2000.00 2000.00    0.00  9657.00
 20  360  COREY ELY             KTm      967.00 1367.00 2000.00 2000.00 2000.00 2000.00 2000.00    0.00 12334.00

RESULTS FOR DAY - MASTERS CLUBMAN OVER 35 Caboolture Motorcycle Centre

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  405  Chris Clarke          TM       989.00  990.00  973.00 2000.00 2000.00 2000.00 2000.00    0.00 10952.00
  2  402  Shane Fretwell        Yam     1004.00  981.00  997.00 2000.00 2000.00 2000.00 2000.00    0.00 10982.00
  3  401  Andrew Brook          YAM     1026.00 1025.00 1009.00 2000.00 2000.00 2000.00 2000.00    0.00 11060.00
  4  448  Erwin Van Dyk         KTM     1018.00 1043.00 1027.00 2000.00 2000.00 2000.00 2000.00    0.00 11088.00
  5  457  Bob Crawford          KTM     1044.00 1076.00 1060.00 2000.00 2000.00 2000.00 2000.00    0.00 11180.00
  6  452  Grahan Mittelheuser   KAW     1096.00 1065.00 1033.00 2000.00 2000.00 2000.00 2000.00    0.00 11194.00
  7  410  Greg Reason           Yam     1133.00 1083.00 1133.00 2000.00 2000.00 2000.00 2000.00    0.00 11349.00
  8  419  JAMES HINCHER                 1104.00 1129.00 1116.00 2000.00 2000.00 2000.00 2000.00    0.00 11349.00
  9  491  Glenn Buchanan        KTM     1133.00 1121.00 1100.00 2000.00 2000.00 2000.00 2000.00    0.00 11354.00
 10  420  Tim King                      1154.00 1222.00 1208.00 2000.00 2000.00 2000.00 2000.00    0.00 11584.00
 11  436  Mark Townsend         KTM     1144.00 1289.00 1206.00 2000.00 2000.00 2000.00 2000.00    0.00 11639.00
 12  473  Richard Moye          HON     1308.00 1277.00 1194.00 2000.00 2000.00 2000.00 2000.00    0.00 11779.00
 13  412  Frank Kraan           Hon     1361.00 1257.00 1205.00 2000.00 2000.00 2000.00 2000.00    0.00 11823.00
 14  417  Kevie Friske          ktm     1310.00 1346.00 1358.00 2000.00 2000.00 2000.00 2000.00    0.00 12014.00
 15  441  Sean Hallinan                 1304.00 1174.00 2000.00 2000.00 2000.00 2000.00 2000.00    0.00 12478.00
 16  416  Matthew Bishop        Hus     1639.00 1876.00 2000.00 2000.00 2000.00 2000.00 2000.00    0.00 13515.00

RESULTS FOR DAY - VINTAGE EXPERT Over 45 North Coast Motorsport

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  513  Ross Meredith         Hon     1084.00 1132.00 1083.00 2000.00 2000.00 2000.00 2000.00    0.00 11299.00
  2  511  Bruce Fraser                  1084.00 1111.00 1107.00 2000.00 2000.00 2000.00 2000.00    0.00 11302.00
  3  506  David Wagner          Hon     1072.00 1214.00 1118.00 2000.00 2000.00 2000.00 2000.00    0.00 11404.00
  4  514  Terry Groom           Hon     1166.00 2000.00 2000.00 2000.00 2000.00 2000.00 2000.00    0.00 13166.00

RESULTS FOR DAY - MEN CLUB O45,LADIES O35 Mal McConnell's GoldCoast Suzuki Aprilia

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  592  GLEN MASON            yam     1051.00 1058.00 1067.00 2000.00 2000.00 2000.00 2000.00    0.00 11176.00
  2  583  Ian Pigott            KTM     1085.00 1084.00 1094.00 2000.00 2000.00 2000.00 2000.00    0.00 11263.00
  3  594  GRAEME AVERY          Ktm     1103.00 1109.00 1074.00 2000.00 2000.00 2000.00 2000.00    0.00 11286.00
  4  551  Lee Simpson           Yam     1110.00 1083.00 1109.00 2000.00 2000.00 2000.00 2000.00    0.00 11302.00
  5  548  Rod Tunkl                     1179.00 1192.00 1192.00 2000.00 2000.00 2000.00 2000.00    0.00 11563.00
  6  599  ANTHONY RUMMERY               1244.00 1201.00 1224.00 2000.00 2000.00 2000.00 2000.00    0.00 11669.00
  7  579  Peter May             Ktm     1332.00 1271.00 1351.00 2000.00 2000.00 2000.00 2000.00    0.00 11954.00
  8  582  Evan Hunter           KTM     1278.00 1544.00 1253.00 2000.00 2000.00 2000.00 2000.00    0.00 12075.00
  9  550  MALCOLM MARKS         KDX     1284.00 1466.00 2132.00 2000.00 2000.00 2000.00 2000.00    0.00 12882.00
 10  549  Trevor Trugz          KTM     1673.00 1630.00 1663.00 2000.00 2000.00 2000.00 2000.00    0.00 12966.00

RESULTS FOR DAY - Ladies AUSMAR Homes

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  608  Christy Ferguson      Yam     1219.00 1652.00 1209.00 2000.00 2000.00 2000.00 2000.00    0.00 12080.00
  2  628  Naomi Carlson         Suz     1255.00 1432.00 1564.00 2000.00 2000.00 2000.00 2000.00    0.00 12251.00
  3  610  Jacqui Joyce          YAM     2104.00 2000.00 2000.00 2000.00 2000.00 2000.00 2000.00    0.00 14104.00

RESULTS FOR DAY - Juniors U200 2S 2504S RK Chains

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  701  Thomas McCormack      YAM      402.00  396.00  389.00  386.00  388.00  381.00  385.00    0.00  2727.00
  2  747  Guy Parkinson         RM       418.00  401.00  396.00  393.00  390.00  388.00  386.00    0.00  2772.00
  3  702  Kasey Winston         SUZ      414.00  397.00  393.00  397.00  396.00  389.00  394.00    0.00  2780.00
  4  743  KALEB TREASURE        KTM      434.00  422.00  407.00  424.00  399.00  400.00  403.00    0.00  2889.00
  5  703  Luke Rayner           YAM      438.00  420.00  418.00  412.00  416.00  418.00  412.00    0.00  2934.00
  6  722  Joshua Simpson        YAM      442.00  421.00  421.00  422.00  421.00  421.00  422.00    0.00  2970.00
  7  717  Ben Nash              HUS      466.00  435.00  431.00  431.00  432.00  427.00  452.00    0.00  3074.00
  8  719  Daniel Gordon         YAM      438.00  433.00  471.00  428.00  442.00  441.00  455.00    0.00  3108.00
  9  720  Kallum Keogh          YAM      488.00  451.00  446.00  437.00  442.00  441.00  444.00    0.00  3149.00
 10  741  MAX ANNING            Yam      462.00  454.00  453.00  436.00  445.00  441.00  475.00    0.00  3166.00
 11  737  Henry Dight           HON      475.00  459.00  457.00  467.00  469.00  464.00  469.00    0.00  3260.00
 12  730  Lachlan VanDerHor     YAM      472.00  459.00  459.00  543.00  463.00  462.00  463.00    0.00  3321.00
 13  753  Bradley Lynch         Yam      497.00  485.00  471.00  477.00  469.00  486.00  523.00    0.00  3408.00
 14  749  Glenn Pigott          KTM      497.00  486.00  475.00  484.00  495.00  484.00  493.00    0.00  3414.00
 15  740  STEVEN ANDREWS        Yam      509.00  494.00  478.00  478.00  481.00  486.00  492.00    0.00  3418.00
 16  707  Harry Wagner          Hon      503.00  495.00  486.00  525.00  484.00  480.00  490.00    0.00  3463.00
 17  752  Colby Schroeder                494.00  520.00  504.00  494.00  495.00  492.00  483.00    0.00  3482.00
 18  754  Ryan Adams            Hon      503.00  523.00  485.00  491.00  498.00  515.00  510.00    0.00  3525.00
 19  711  Zeke Klibbe           Kaw      518.00  508.00  480.00  492.00  487.00  489.00  572.00    0.00  3546.00
 20  750  Darcy Korn            Hon      526.00  512.00  515.00  512.00  513.00  528.00  528.00    0.00  3634.00
 21  724  Mitchel King          Hon      533.00  515.00  501.00  507.00  504.00  604.00  571.00    0.00  3735.00
 22  739  Jordy Gloss           HON      577.00  578.00  554.00  521.00  534.00  509.00  542.00    0.00  3815.00
 23  759  REECE NILON                    614.00  567.00  562.00  541.00  553.00  554.00  556.00    0.00  3947.00
 24  745  Shaun Falzon          CR       550.00  531.00  506.00  573.00  759.00  546.00  545.00    0.00  4010.00
 25  738  KIRK PAGE             HON      537.00  540.00  522.00  525.00  562.00 2000.00 2000.00    0.00  6686.00
 26  736  ZAC SIMPSON           YAM      462.00  476.00 2000.00 2000.00 2000.00 2000.00 2000.00    0.00 10938.00
 27  710  Joseph Cole           YAM      574.00 2000.00 2000.00 2000.00 2000.00 2000.00 2000.00    0.00 12574.00

RESULTS FOR DAY - Jnr U85 2s&150 4s 12-15yr Boyd Yung Suzuki

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  826  Luke Kroesen          Hon      460.00  453.00  440.00  434.00  437.00  434.00  434.00    0.00  3092.00
  2  802  Jack Riebelt          YAM      467.00  461.00  452.00  455.00  455.00  450.00  454.00    0.00  3194.00
  3  817  Cameron Bateman       Hon      467.00  463.00  450.00  462.00  451.00  448.00  456.00    0.00  3197.00
  4  818  Luke Parer            Suz      477.00  467.00  464.00  479.00  457.00  454.00  453.00    0.00  3251.00
  5  824  Beau Vanderwerf                505.00  471.00  468.00  474.00  464.00  462.00  463.00    0.00  3307.00
  6  813  Alex Papamanolis      Yam      488.00  477.00  472.00  482.00  480.00  478.00  476.00    0.00  3353.00
  7  825  JAKE DEEGRENAARS      SUZ      495.00  492.00  489.00  477.00  483.00  473.00  488.00    0.00  3397.00
  8  837  Brody Waugh                    517.00  549.00  603.00  515.00  546.00  733.00  540.00    0.00  4003.00
  9  834  Kyle Nielsen          YAM      578.00  570.00  584.00  552.00  610.00  581.00  585.00    0.00  4060.00
 10  838  Joshua Vagg                    604.00  649.00  589.00  580.00  578.00  583.00  613.00    0.00  4196.00
 11  829  Morgan Wagner         Hon      562.00  548.00  944.00  584.00  647.00  579.00  562.00    0.00  4426.00
 12  823  Reagan Jeremy         Hon      629.00  647.00  621.00  622.00  657.00  673.00  648.00    0.00  4497.00
 13  828  LEIGH KRAAM           Kaw      702.00  682.00  643.00  752.00  678.00  675.00  685.00    0.00  4817.00

RESULTS FOR DAY - Juniors U85 9-11years Mighty Motors

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  862  Sam Parer             Suz      530.00  508.00  518.00  504.00  521.00  500.00  501.00    0.00  3582.00
  2  873  JAIDEN TREASURE       Ktm      527.00  534.00  562.00  528.00  538.00  580.00  541.00    0.00  3810.00
  3  869  Luke Strauch          Hon      596.00  566.00  603.00  566.00  557.00  576.00  554.00    0.00  4018.00
  4  859  Benjamin Korn         KTM      539.00  572.00  557.00  584.00  576.00  602.00  624.00    0.00  4054.00
  5  874  TRUMAN WINSTON        Suz      605.00  684.00  580.00  566.00  673.00  571.00  567.00    0.00  4246.00
  6  858  Riley Harman          HON      574.00  753.00  593.00  600.00  627.00  604.00  586.00    0.00  4337.00
  7  875  Matthew Falzon        Kaw      665.00  632.00  628.00  678.00  639.00  647.00  657.00    0.00  4546.00
  8  854  Jarred Brook          Yam      763.00  591.00  692.00  618.00  645.00  663.00  594.00    0.00  4566.00
  9  851  JORDAN ANDREWS        Suz      683.00  669.00  681.00  648.00  644.00  692.00  640.00    0.00  4657.00
 10  856  Frazer Papamanolis    Yam      660.00  779.00  734.00  654.00 1032.00  787.00  771.00    0.00  5417.00

RESULTS FOR DAY - Jnr Girls U200 2S,250 4S Springwood Suzuki

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  901  Kaitlyn Sprenger      YAM      499.00  505.00  496.00  494.00  491.00  499.00  494.00    0.00  3478.00
  2  903  Whitney Webb          Yam      515.00  511.00  505.00  503.00  522.00  520.00  534.00    0.00  3610.00

RESULTS FOR DAY - Jnr Girls U85 9-15years Vee Rubber Tyres

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  954  Codie Winston         SUZ      528.00  542.00  542.00  550.00  530.00  545.00  529.00    0.00  3766.00
  2  951  Jaymi Connolly        Yam      606.00  558.00  543.00  526.00  523.00  625.00  575.00    0.00  3956.00
  3  955  Sarah Brook           Yam      625.00  632.00  626.00  637.00  652.00  643.00  643.00    0.00  4458.00
  4  953  EMILTY MCULTY                  710.00  619.00  613.00  613.00  736.00  829.00  654.00    0.00  4774.00

RESULTS FOR DAY - Average Points

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts 
  1  103  Wayne Winston         Ktm     2000.00 2000.00 2000.00 2000.00 2000.00 2000.00 2000.00    0.00 14000.00
  2  116  Ashley Sprenger       YAM     2000.00 2000.00 2000.00 2000.00 2000.00 2000.00 2000.00    0.00 14000.00
  3  512  Denis Berg            Hon     2000.00 2000.00 2000.00 2000.00 2000.00 2000.00 2000.00    0.00 14000.00