Software by DYNAMIC COMPUTING P/L RBC
Results compiled on 03/03/2009 08:09:29
Suzuki Enduro X Rd 1 WOOLOOGA
Gympie MCC 15 Feb 2009
RESULTS FOR DAY - PRO
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 2 Kirk Hutton YAM 353.00 347.00 335.00 330.00 329.00 332.00 0.00 0.00 2026.00
2 1 Anthony Roberts HON 361.00 347.00 337.00 335.00 334.00 337.00 0.00 0.00 2051.00
3 3 Nick Beattie 367.00 358.00 347.00 341.00 336.00 341.00 0.00 0.00 2090.00
4 4 Grant Siebenhausen 371.00 358.00 351.00 351.00 353.00 355.00 0.00 0.00 2139.00
5 16 John Day 378.00 361.00 350.00 348.00 350.00 358.00 0.00 0.00 2145.00
6 5 Kristian Sprenger Yam 385.00 363.00 356.00 354.00 351.00 351.00 0.00 0.00 2160.00
7 10 Chris Reading 389.00 377.00 363.00 359.00 359.00 361.00 0.00 0.00 2208.00
8 22 Michael Oliver 381.00 395.00 364.00 358.00 363.00 356.00 0.00 0.00 2217.00
9 17 Anthony Wilson 399.00 384.00 372.00 370.00 370.00 368.00 0.00 0.00 2263.00
10 7 Jake Reading Hon 403.00 380.00 371.00 371.00 366.00 373.00 0.00 0.00 2264.00
11 6 Dale Schmitke PUZ 395.00 379.00 370.00 370.00 375.00 376.00 0.00 0.00 2265.00
12 26 Jordan Barrard 390.00 376.00 422.00 369.00 362.00 359.00 0.00 0.00 2278.00
13 8 Adam Giles 408.00 386.00 370.00 367.00 364.00 390.00 0.00 0.00 2285.00
14 15 Gary Player 401.00 394.00 382.00 384.00 384.00 391.00 0.00 0.00 2336.00
15 13 Quinton Milton 416.00 395.00 383.00 387.00 380.00 381.00 0.00 0.00 2342.00
RESULTS FOR DAY - Experts - All Powers
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 66 Dominic Hoyal KX 378.00 390.00 371.00 363.00 364.00 362.00 0.00 0.00 2228.00
2 37 Matthew Sprenger 395.00 387.00 373.00 369.00 368.00 369.00 0.00 0.00 2261.00
3 44 John Ehrenberg 395.00 391.00 372.00 367.00 368.00 370.00 0.00 0.00 2263.00
4 43 Peter Ehrenberg 398.00 379.00 386.00 365.00 368.00 376.00 0.00 0.00 2272.00
5 38 Jarrod Vanderhor 397.00 389.00 375.00 375.00 370.00 371.00 0.00 0.00 2277.00
6 47 Lachlan Stanford 417.00 389.00 375.00 368.00 366.00 365.00 0.00 0.00 2280.00
7 32 Dan Godfrey 427.00 401.00 384.00 379.00 376.00 376.00 0.00 0.00 2343.00
8 39 Nigel Heap 407.00 404.00 386.00 384.00 378.00 395.00 0.00 0.00 2354.00
9 33 Luke Bilby 429.00 403.00 390.00 386.00 386.00 382.00 0.00 0.00 2376.00
10 35 Scott Hoare 420.00 404.00 397.00 393.00 386.00 387.00 0.00 0.00 2387.00
11 48 Harry Sorensen 418.00 408.00 402.00 399.00 400.00 399.00 0.00 0.00 2426.00
12 45 Ben Harris 418.00 413.00 395.00 395.00 398.00 415.00 0.00 0.00 2434.00
13 70 James Woods 416.00 401.00 412.00 401.00 402.00 415.00 0.00 0.00 2447.00
14 40 Peter Savige Jnr 475.00 408.00 399.00 389.00 391.00 386.00 0.00 0.00 2448.00
15 36 Adrian Curley 453.00 402.00 393.00 404.00 394.00 402.00 0.00 0.00 2448.00
16 41 Martin Adams 431.00 424.00 415.00 416.00 405.00 418.00 0.00 0.00 2509.00
17 46 Russell French 432.00 426.00 412.00 426.00 429.00 429.00 0.00 0.00 2554.00
18 56 Hayden Giles 419.00 419.00 390.00 393.00 391.00 670.00 0.00 0.00 2682.00
RESULTS FOR DAY - Experts Over 35's
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 102 Robert Day 577.00 554.00 550.00 541.00 624.00 545.00 543.00 0.00 3934.00
2 119 Wayne Galvin 601.00 577.00 564.00 556.00 564.00 563.00 552.00 0.00 3977.00
3 116 Ashley Sprenger 603.00 585.00 564.00 563.00 564.00 561.00 543.00 0.00 3983.00
4 139 Darryl Bateman 602.00 590.00 565.00 565.00 557.00 564.00 558.00 0.00 4001.00
5 105 Chris Roberts GAS 611.00 585.00 595.00 560.00 552.00 553.00 551.00 0.00 4007.00
6 106 David James 596.00 585.00 565.00 568.00 568.00 568.00 562.00 0.00 4012.00
7 108 Gavin Wolff 629.00 590.00 582.00 556.00 555.00 562.00 553.00 0.00 4027.00
8 132 Andrew Dennett 604.00 597.00 565.00 565.00 572.00 561.00 568.00 0.00 4032.00
9 137 Eddie White 631.00 587.00 604.00 562.00 566.00 554.00 561.00 0.00 4065.00
10 117 Rory Coulter 633.00 622.00 569.00 569.00 564.00 563.00 554.00 0.00 4074.00
11 136 Sam Rees 638.00 609.00 583.00 571.00 574.00 572.70 563.00 0.00 4110.70
12 134 Warren Taylor 629.00 630.00 589.00 586.00 587.00 569.00 566.00 0.00 4156.00
13 120 Darren Strauch 648.00 641.00 608.00 587.00 584.00 579.00 574.00 0.00 4221.00
14 130 Tony Bryan 686.00 596.00 592.00 579.00 580.00 606.00 587.00 0.00 4226.00
15 135 M Riley 634.00 615.00 612.00 610.00 601.00 596.00 590.00 0.00 4258.00
16 107 Richard Falzon 699.00 641.00 633.00 623.00 596.00 612.00 597.00 0.00 4401.00
RESULTS FOR DAY - Clubman U 200 2S & 250 4S
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 215 Ashley Pollock 415.00 403.00 403.00 389.00 391.00 398.00 0.00 0.00 2399.00
2 246 Thomas Jenner 411.00 410.00 401.00 404.00 396.00 405.00 0.00 0.00 2427.00
3 295 Andrew Millard 424.00 416.00 405.00 402.00 409.00 402.00 0.00 0.00 2458.00
4 278 DAVID MARKS 428.00 412.00 424.00 420.00 395.00 399.00 0.00 0.00 2478.00
5 225 Micheal Otto 437.00 415.00 414.00 413.00 418.00 420.00 0.00 0.00 2517.00
6 238 Michael Ward 426.00 409.00 399.00 399.00 406.00 480.00 0.00 0.00 2519.00
7 210 David Roberts 452.00 417.00 420.00 449.00 387.00 399.00 0.00 0.00 2524.00
8 263 Rory Green 431.00 425.00 419.00 403.00 410.00 445.00 0.00 0.00 2533.00
9 258 Shawn Connell 445.00 422.00 417.00 428.00 425.00 416.00 0.00 0.00 2553.00
10 229 lewis Beattie 450.00 425.00 422.00 416.00 433.00 430.00 0.00 0.00 2576.00
11 241 Wade Thompson 457.00 433.00 418.00 428.00 441.00 427.00 0.00 0.00 2604.00
12 217 Brett Thompson 445.00 440.00 432.00 420.00 441.00 439.00 0.00 0.00 2617.00
13 252 David Stacey 447.00 432.00 426.00 439.00 431.00 444.00 0.00 0.00 2619.00
14 211 Jesse Pearson 460.00 444.00 434.00 410.00 409.00 465.00 0.00 0.00 2622.00
15 281 CLAYTON AULD 430.00 561.00 411.00 412.00 405.00 409.00 0.00 0.00 2628.00
16 255 Jared Basile 455.00 443.00 450.00 426.00 426.00 466.00 0.00 0.00 2666.00
17 271 ANDREW JEFFRIES 559.00 441.00 416.00 424.00 419.00 459.00 0.00 0.00 2718.00
18 256 Michael Baxter 476.00 465.00 445.00 455.00 441.00 444.00 0.00 0.00 2726.00
19 285 Cameron Pollock KTM 658.00 410.00 414.00 414.00 432.00 425.00 0.00 0.00 2753.00
20 290 Blake Leifels 512.00 458.00 434.00 462.00 446.00 442.00 0.00 0.00 2754.00
21 274 STEPHEN MACHIN 525.00 455.00 439.00 476.00 432.00 477.00 0.00 0.00 2804.00
22 239 Shaughan Lanham 469.00 471.00 481.00 475.00 481.00 487.00 0.00 0.00 2864.00
23 268 Steven Treagle 502.00 474.00 476.00 475.00 489.00 483.00 0.00 0.00 2899.00
24 286 Corey Pollock KTM 497.00 490.00 499.00 468.00 466.00 526.00 0.00 0.00 2946.00
25 293 Chris Jarvis 491.00 461.00 439.00 487.00 688.00 459.00 0.00 0.00 3025.00
26 287 Wade Rodwell WR 496.00 480.00 466.00 464.00 448.00 675.00 0.00 0.00 3029.00
27 273 BEN JOHANSON 442.00 421.00 406.00 454.00 422.00 898.00 0.00 0.00 3043.00
28 294 Aaron Carter 756.00 687.00 489.00 492.00 556.00 501.00 0.00 0.00 3481.00
29 233 Chris Hill 643.00 764.00 499.00 600.00 497.00 516.00 0.00 0.00 3519.00
30 292 Richard Billian 534.00 505.00 756.00 549.00 561.00 617.00 0.00 0.00 3522.00
31 270 SIMON BOLWELL 713.00 618.00 583.00 656.00 578.00 777.00 0.00 0.00 3925.00
32 283 JAMIE KING 538.00 2000.00 451.00 554.00 0.00 467.00 0.00 0.00 4010.00
33 240 Max Lumby 438.00 2000.00 2000.00 0.00 0.00 0.00 0.00 0.00 4438.00
34 254 James Wagner 1391.00 646.00 640.00 633.00 626.00 644.00 0.00 0.00 4580.00
35 288 Andrew Burton 601.00 2000.00 2000.00 0.00 0.00 0.00 0.00 0.00 4601.00
36 279 JARED CARLSON 437.00 423.00 522.00 686.00 2000.00 2000.00 0.00 0.00 6068.00
37 289 Tony Mesiti 2000.00 715.00 2000.00 645.00 765.00 437.00 0.00 0.00 6562.00
DNF 213 CLINT MATTHEWS 464.00 442.00 2000.00 0.00 0.00 0.00 0.00 0.00
DNF 267 Dean Ashwell 452.00 423.00 0.00 0.00 0.00 0.00 0.00 0.00
DNF 284 Steven Kruik WR 2000.00 0.00 2000.00 0.00 0.00 0.00 0.00 0.00
RESULTS FOR DAY - Clubman O 200 2S & 250 4S
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 308 Grant Williams 407.00 402.00 393.00 399.00 392.00 387.00 0.00 0.00 2380.00
2 398 Chris Keegan 423.00 406.00 400.00 403.00 400.00 396.00 0.00 0.00 2428.00
3 313 Matt Lang 449.00 414.00 402.00 418.00 400.00 408.00 0.00 0.00 2491.00
4 312 Sam Reibelt 426.00 414.00 464.00 404.00 403.00 403.00 0.00 0.00 2514.00
5 667 Kyle Smith 497.00 418.00 404.00 410.00 406.00 403.00 0.00 0.00 2538.00
6 663 Lauren May 439.00 438.00 431.00 417.00 412.00 416.00 0.00 0.00 2553.00
7 393 Brett Tripcony 445.00 428.00 415.00 429.00 423.00 413.00 0.00 0.00 2553.00
8 305 SHANNON FLETT 501.00 433.00 414.00 409.00 414.00 419.00 0.00 0.00 2590.00
9 394 Harley Collins 466.00 432.00 425.00 421.00 425.00 426.00 0.00 0.00 2595.00
10 330 Robert Guild 471.00 439.00 427.00 419.00 418.00 431.00 0.00 0.00 2605.00
11 376 Doug Higginson 447.00 438.00 426.00 428.00 437.00 435.00 0.00 0.00 2611.00
12 654 Jordan Smith KTM 462.00 446.00 429.00 423.00 430.00 423.00 0.00 0.00 2613.00
13 360 COREY ELY HON 451.00 437.00 422.00 417.00 416.00 471.00 0.00 0.00 2614.00
14 359 Matt Ely 461.00 446.00 436.00 442.00 435.00 434.00 0.00 0.00 2654.00
15 392 Ben McDonald 457.00 447.00 442.00 440.00 438.00 438.00 0.00 0.00 2662.00
16 661 Shane Fenech 438.00 438.00 484.00 437.00 429.00 454.00 0.00 0.00 2680.00
17 658 Thomas Cureton 451.00 441.00 424.00 443.00 463.00 461.00 0.00 0.00 2683.00
18 655 Jeremy Schouton WR 476.00 452.00 460.00 431.00 445.00 427.00 0.00 0.00 2691.00
19 377 Wilbur Heaton 468.00 447.00 457.00 439.00 453.00 452.00 0.00 0.00 2716.00
20 656 Clint Briffa HON 545.00 488.00 476.00 409.00 402.00 405.00 0.00 0.00 2725.00
21 384 Chris Simpson 548.00 467.00 445.00 454.00 439.00 450.00 0.00 0.00 2803.00
22 317 Andrew Kazakoff KTM 558.00 497.00 486.00 476.00 475.00 545.00 0.00 0.00 3037.00
23 291 Troy Tabone 877.00 472.00 472.00 471.00 459.00 669.00 0.00 0.00 3420.00
24 366 Kane Kelso 453.00 454.00 440.00 436.00 432.00 2000.00 0.00 0.00 4215.00
25 320 Gaine Malcolm 469.00 452.00 442.00 432.00 434.00 2000.00 0.00 0.00 4229.00
26 660 Steven Braun 476.00 453.00 443.00 439.00 428.00 2000.00 0.00 0.00 4239.00
27 657 Nigel Meineke HUS 2000.00 506.00 450.00 443.00 452.00 454.00 0.00 0.00 4305.00
28 668 Ryan Scott 516.00 501.00 474.00 483.00 471.00 2000.00 0.00 0.00 4445.00
29 399 Adrian Gillespie 458.00 613.50 453.00 481.00 444.00 2000.00 0.00 0.00 4449.50
30 341 Simon Davies SUZ 563.00 553.00 530.00 2000.00 542.00 546.00 0.00 0.00 4734.00
31 666 Tony Corbet 431.00 418.00 2000.00 420.00 423.00 2000.00 0.00 0.00 5692.00
32 664 Ben Morison 592.00 523.00 2000.00 1258.00 605.00 2000.00 0.00 0.00 6978.00
DNF 303 Trevor Wilson WR 647.00 461.00 2000.00 0.00 0.00 0.00 0.00 0.00
DNF 652 BLAIR KELLY 450.00 511.00 459.00 0.00 0.00 0.00 0.00 0.00
DNF 662 Shane Radaich KX 511.00 2000.00 0.00 0.00 0.00 0.00 0.00 0.00
DNF 306 RYAN WILLIAMS 2000.00 2000.00 0.00 0.00 0.00 0.00 0.00 0.00
DNF 659 Shannon Fleet 2000.00 2000.00 0.00 0.00 0.00 0.00 0.00 0.00
DNF 339 Shaughan Lanham 2000.00 2000.00 0.00 0.00 0.00 0.00 0.00 0.00
RESULTS FOR DAY - MASTERS CLUBMAN OVER 35
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 490 Dean Nuttall 590.00 566.00 581.00 543.00 546.00 558.00 548.00 0.00 3932.00
2 402 Shane Fretwell 615.00 599.00 571.00 554.00 568.00 578.00 571.60 0.00 4056.60
3 408 Gordon McQueen 611.00 595.00 572.00 565.00 566.00 602.00 559.00 0.00 4070.00
4 452 Grahan Mittelheuser 604.00 616.00 583.00 574.00 568.00 562.00 574.00 0.00 4081.00
5 457 Bob Crawford 636.00 603.00 582.00 581.00 575.00 575.00 572.00 0.00 4124.00
6 449 Zac Williams 646.00 612.00 596.00 592.00 583.00 576.00 570.00 0.00 4175.00
7 405 Chris Clarke 650.00 611.00 596.00 587.00 582.00 587.00 569.00 0.00 4182.00
8 463 Mick Massam 627.00 619.00 607.00 593.00 587.00 570.00 581.00 0.00 4184.00
9 413 Ian Meneely 630.00 610.00 594.00 595.00 591.00 592.00 591.00 0.00 4203.00
10 469 Darren Smith 650.00 643.00 595.00 591.00 579.00 576.00 588.00 0.00 4222.00
11 446 Glenn Baker 653.00 619.00 597.00 588.00 590.00 582.00 601.00 0.00 4230.00
12 448 Erwin Van Dyk KTM 655.00 627.00 605.00 602.00 597.00 585.00 585.00 0.00 4256.00
13 456 Daryl Robinson 649.00 632.00 608.00 585.00 594.00 587.00 602.00 0.00 4257.00
14 482 PHIL CAIRNS 697.00 620.00 606.00 594.00 575.00 582.00 583.00 0.00 4257.00
15 443 Adam Andrews 674.00 632.00 617.00 595.00 592.00 598.00 614.00 0.00 4322.00
16 441 Sean Hallinan 650.00 663.00 603.00 591.00 635.00 586.00 622.00 0.00 4350.00
17 429 Dave Garry 649.00 632.00 626.00 608.00 617.00 607.00 613.00 0.00 4352.00
18 491 Glenn Buchanan KTM 689.00 652.00 632.00 619.00 601.00 599.00 607.00 0.00 4399.00
19 495 Jamie Harrison 696.00 683.00 626.00 608.00 605.00 603.00 605.00 0.00 4426.00
20 438 Sonny Byers 713.00 643.00 610.00 652.00 598.00 618.00 598.00 0.00 4432.00
21 404 Derrin Cook 723.00 665.00 650.00 623.00 604.00 601.00 606.00 0.00 4472.00
22 492 Adrian Wells WRF 724.00 659.00 655.00 664.00 630.00 640.00 643.00 0.00 4615.00
23 473 Richard Moye 723.00 690.00 655.00 649.00 653.00 635.00 645.00 0.00 4650.00
24 493 Wayne Thompson 691.00 693.00 641.00 661.00 674.00 667.00 683.00 0.00 4710.00
25 481 STEPHEN ROBERTSON 804.00 672.00 682.00 660.00 655.00 643.00 673.00 0.00 4789.00
26 489 Ben Wells HUS 763.00 713.00 705.00 676.00 685.00 658.00 657.00 0.00 4857.00
27 474 Sean O'Gillin 802.00 809.00 780.00 741.00 718.00 711.00 715.00 0.00 5276.00
28 496 Ben McDonald 773.00 844.00 757.00 771.00 721.00 740.00 742.00 0.00 5348.00
29 467 Bill McFarlane 670.00 624.00 623.00 2000.00 611.00 578.00 589.00 0.00 5695.00
30 407 Steve Sherwood 732.00 659.00 2000.00 611.00 597.00 588.00 605.00 0.00 5792.00
31 486 Darren Morris WRF 1019.00 944.00 766.00 782.00 788.00 788.00 780.00 0.00 5867.00
32 487 Wyatt Kennedy CRF 682.00 711.00 665.00 2000.00 643.00 621.00 650.00 0.00 5972.00
33 430 Scott Young 2000.00 2000.00 0.00 0.00 2000.00 0.00 0.00 0.00 6000.00
34 484 Shane Fretwell 2000.00 2000.00 0.00 0.00 2000.00 0.00 0.00 0.00 6000.00
35 488 Brett Hanlon 2000.00 2000.00 0.00 0.00 2000.00 0.00 0.00 0.00 6000.00
RESULTS FOR DAY - VINTAGE EXPERT Over 45
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 513 Ross Meredith 616.00 603.00 594.00 577.00 566.00 563.00 570.00 0.00 4089.00
2 504 Barry Webb 613.00 614.00 589.00 577.00 569.00 576.00 568.00 0.00 4106.00
3 502 Peter Savige 633.00 621.00 591.00 574.00 574.00 586.00 560.00 0.00 4139.00
4 503 Greg Holcroft 655.00 608.00 594.00 590.00 589.00 582.00 572.00 0.00 4190.00
5 509 Alan Giles 639.00 656.00 622.00 593.00 614.00 588.00 587.00 0.00 4299.00
6 512 Denis Berg 658.00 647.00 628.00 638.00 611.00 648.00 618.00 0.00 4448.00
7 514 Terry Groom 622.00 629.00 589.00 620.00 2000.00 0.00 0.00 0.00 4460.00
RESULTS FOR DAY - MEN CLUB O45,LADIES O35
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 589 DAVID JOHANSON 626.00 619.00 587.00 572.00 570.00 572.00 572.00 0.00 4118.00
2 551 Lee Simpson 649.00 612.00 602.00 601.00 598.00 606.00 584.00 0.00 4252.00
3 593 WAYNE HOLLOWAY 690.00 654.00 610.00 604.00 595.00 582.00 578.00 0.00 4313.00
4 583 Ian Pigott 665.00 644.00 617.00 619.00 616.00 622.00 624.00 0.00 4407.00
5 568 Gordon Lalonde 687.00 679.00 650.00 640.00 632.00 640.00 630.00 0.00 4558.00
6 585 Allen Gibbs 687.00 700.00 653.00 668.00 648.00 641.00 635.00 0.00 4632.00
7 563 Peter Pearson 741.00 724.00 681.00 692.00 681.00 675.00 678.00 0.00 4872.00
8 582 Evan Hunter 769.00 683.00 655.00 649.00 813.00 684.00 655.00 0.00 4908.00
9 596 Norman Whittaker 756.00 753.00 707.00 682.00 678.00 685.00 679.00 0.00 4940.00
10 571 Ian Upton 766.00 785.00 721.00 699.00 719.00 747.00 764.00 0.00 5201.00
11 549 Trevor Trugz KTM 846.00 983.00 748.00 710.00 740.00 728.00 727.00 0.00 5482.00
12 599 Peter Baulch 812.00 976.00 807.00 764.00 747.00 754.00 742.00 0.00 5602.00
DNF 550 Allen Drew KDX 860.00 2000.00 0.00 0.00 2000.00 0.00 0.00 0.00
DNF 581 Barry Peach 2000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RESULTS FOR DAY - Ladies
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 608 Christy Ferguson 685.00 719.00 629.00 622.00 624.00 621.00 614.00 0.00 4514.00
2 628 Naomi Carlson 727.00 773.00 658.00 618.00 611.00 608.00 605.00 0.00 4600.00
3 618 Alex Rayner 710.00 796.00 638.00 627.00 701.00 612.00 611.00 0.00 4695.00
4 619 Kristi-Lee Cheong 831.00 848.00 681.00 672.00 671.00 623.00 666.00 0.00 4992.00
5 625 Ashleigh Bateman 834.00 856.00 743.00 727.00 704.00 710.00 733.00 0.00 5307.00
6 626 Leah Nash 923.00 983.00 805.00 742.00 718.00 898.00 755.00 0.00 5824.00
7 630 Cassidy Drew 1001.00 881.00 832.00 778.00 796.00 897.00 849.00 0.00 6034.00
DNF 631 Aimee Lancaster 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RESULTS FOR DAY - Juniors U200 2S 2504S
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 701 Thomas McCormack 410.00 329.00 382.00 372.00 377.00 370.00 374.00 0.00 2614.00
2 702 Casey Winston 429.00 417.00 380.00 398.00 390.00 385.00 381.00 0.00 2780.00
3 747 Guy Parkinson 430.00 418.00 422.00 402.00 395.00 402.00 388.00 0.00 2857.00
4 703 Luke Rayner 445.00 423.00 396.00 452.00 407.00 402.00 396.00 0.00 2921.00
5 722 Joshua Simpson 457.00 440.00 429.00 424.00 415.00 410.00 409.00 0.00 2984.00
6 717 Ben Nash 477.00 453.00 436.00 436.00 432.00 422.00 423.00 0.00 3079.00
7 736 ZAC SIMPSON 477.00 484.00 449.00 446.00 433.00 461.00 442.00 0.00 3192.00
8 719 Danial Gordon 515.00 480.00 447.00 436.00 454.00 444.00 441.00 0.00 3217.00
9 720 Kallum Keogh 509.00 499.00 454.00 448.00 451.00 450.00 440.00 0.00 3251.00
10 710 Joseph Cole 515.00 466.00 460.00 449.00 450.00 448.00 475.10 0.00 3263.10
11 741 MAX ANNING 547.00 492.00 471.00 509.00 463.00 466.00 442.00 0.00 3390.00
12 737 Henry Dight 530.00 506.00 506.00 491.00 514.00 494.00 484.00 0.00 3525.00
13 740 STEVEN ANDREWS 535.00 517.00 512.00 491.00 488.00 492.00 502.00 0.00 3537.00
14 726 Shane Madden 601.00 589.00 551.00 523.00 512.00 502.00 501.00 0.00 3779.00
15 745 Shaun Falzon CR 528.00 549.00 539.00 606.00 518.00 535.00 518.00 0.00 3793.00
16 730 Lachlan Van Der Hor 667.00 567.00 534.00 547.00 529.00 520.00 504.00 0.00 3868.00
17 707 Harry Wagner 593.00 568.00 562.00 519.00 522.00 535.00 604.00 0.00 3903.00
18 739 Jordy Gloss 629.00 593.00 580.00 537.00 537.00 533.00 524.00 0.00 3933.00
19 724 Mitchel King 572.00 566.00 577.00 536.00 582.00 557.00 549.00 0.00 3939.00
20 738 KIRK PAGE 646.00 622.00 619.00 586.00 569.00 834.00 605.00 0.00 4481.00
RESULTS FOR DAY - Junior U85 12-15
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 826 Luke Kroesen 476.00 455.00 443.00 432.00 423.00 427.00 419.00 0.00 3075.00
2 817 Cameron Bateman 510.00 479.00 471.00 453.00 444.00 442.00 448.00 0.00 3247.00
3 802 Jack Riebelt 526.00 482.00 477.00 457.00 459.00 459.00 455.00 0.00 3315.00
4 833 ANDREW COLLISON 508.00 486.00 464.00 465.00 474.00 462.00 458.00 0.00 3317.00
5 818 Luke Parer 515.00 521.00 490.00 466.00 454.00 450.00 444.00 0.00 3340.00
6 824 Beau Vanderwerf 533.00 540.00 502.00 481.00 479.00 482.00 473.00 0.00 3490.00
7 813 Alex Papamanolis 539.00 523.00 512.00 484.00 488.00 494.00 483.00 0.00 3523.00
8 807 Dody MacKenzie 589.00 537.00 533.00 540.00 525.00 513.00 519.00 0.00 3756.00
9 806 DALE MADDEN 572.00 537.00 615.00 522.00 517.00 544.00 495.00 0.00 3802.00
10 809 Sam Pearson 580.00 587.00 560.00 542.00 534.00 528.00 510.00 0.00 3841.00
11 825 JAKE DEEGRENAARS 583.00 538.00 532.00 537.00 494.00 649.00 557.00 0.00 3890.00
12 805 SAM GARRY 605.00 576.00 577.00 550.00 550.00 718.00 532.00 0.00 4108.00
13 829 Morgan Wagner 758.00 638.00 630.00 620.00 635.00 591.00 586.00 0.00 4458.00
14 861 Charley Beattie 748.00 651.00 616.00 610.00 596.00 649.00 594.00 0.00 4464.00
15 804 BILLY MCQUEEN 637.00 612.00 614.00 547.00 564.00 1117.00 593.00 0.00 4684.00
16 831 Ian Hunter 850.00 726.00 661.00 647.00 687.00 683.00 762.00 0.00 5016.00
17 834 Kyle Nielsen 741.00 702.00 802.00 726.00 723.00 746.00 697.00 0.00 5137.00
18 828 LEIGH KRAAM 806.00 739.00 828.00 768.00 799.00 783.00 724.00 0.00 5447.00
19 823 Reagan Jeremy 845.00 1324.00 749.00 710.00 669.00 697.00 746.00 0.00 5740.00
20 832 Hayden Davies 642.00 588.00 552.00 714.00 563.00 2000.00 2000.00 0.00 7059.00
RESULTS FOR DAY - JUNIORS U85 9-11YRS
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 862 Sam Parer 619.00 562.00 523.00 512.00 507.00 507.00 493.00 0.00 3723.00
2 864 Jayden Deserio 662.00 590.00 644.00 559.00 584.00 582.00 555.00 0.00 4176.00
3 859 Benjamin Korn KTM 681.00 633.00 640.00 666.00 612.00 629.00 624.00 0.00 4485.00
4 870 Jack Jeffereys 757.00 703.00 651.00 646.00 657.00 611.00 600.00 0.00 4625.00
5 874 TRUMAN WINSTON 787.00 680.00 665.00 658.00 593.00 640.00 614.00 0.00 4637.00
6 869 Luke Strauch 749.00 669.00 662.00 725.00 638.00 615.00 611.00 0.00 4669.00
7 875 Matthew Falzon 722.00 690.00 846.00 647.00 661.00 657.00 665.00 0.00 4888.00
8 851 JORDAN ANDREWS 788.00 811.00 907.00 764.00 729.00 732.00 717.00 0.00 5448.00
9 856 Frazer Papamanolis 960.00 759.00 760.00 778.00 860.00 916.00 752.00 0.00 5785.00
10 876 Dylan Stackman KTM 813.00 986.00 736.00 2000.00 775.00 893.00 833.00 0.00 7036.00
DNF 857 Connor Flynn 2000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DNF 866 Bradley Polsoni 2000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RESULTS FOR DAY - JUNIORS GIRLS U200 2S 250
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 903 Whitney Webb 632.00 576.00 542.00 519.00 511.00 529.00 514.00 0.00 3823.00
2 905 Lina Meneely 642.00 587.00 565.00 561.00 574.00 551.00 571.00 0.00 4051.00
3 901 Kaitlyn Sprenger 628.00 612.00 562.00 593.00 560.00 538.00 566.00 0.00 4059.00
4 904 Toni Meneely 694.00 622.00 597.00 584.00 597.00 595.00 599.00 0.00 4288.00
5 907 Emma Jeremy 699.00 699.00 665.00 645.00 634.00 629.00 613.00 0.00 4584.00
RESULTS FOR DAY - JUNIORS GIRLS U85 9-15 YR
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 954 Codie Winston 577.00 552.00 530.00 528.00 529.00 531.00 544.00 0.00 3791.00
2 951 Jaymi Connolly 582.00 548.00 560.00 560.00 528.00 536.00 525.00 0.00 3839.00
3 952 CHANTELLE GARRY 751.00 845.00 871.00 881.00 765.00 744.00 774.00 0.00 5631.00
956 Sarah Brook Average Points
RESULTS FOR DAY - Average Points
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
31 Brent Carlson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
451 Andrew Brook