Software by DYNAMIC COMPUTING P/L RBC
Results compiled on 21/09/2008 17:00:52
SUZUKI ENDURO X Rd3 CONONDALE
Sunshine Coast Mcc 21 SEP 2008
RESULTS FOR DAY - Pro Class All Powers
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 1 KIRK HUTTON YAM 356.00 352.00 347.00 330.00 330.00 332.00 0.00 0.00 2047.00
2 18 JOSEPH HOBSON Suz 365.00 349.00 348.00 367.00 326.00 334.00 0.00 0.00 2089.00
3 10 CHRIS READING SUZ 365.00 366.00 364.00 339.00 341.00 345.00 0.00 0.00 2120.00
4 16 JOHN DAY Yam 371.00 364.00 367.00 342.00 344.00 343.00 0.00 0.00 2131.00
5 3 GRANT SIEBENHOUSEN Yam 368.00 367.00 368.00 343.00 346.00 345.00 0.00 0.00 2137.00
6 11 CASEY TREASURE SUZ 372.00 370.00 370.00 354.00 349.00 352.00 0.00 0.00 2167.00
7 6 BEAU LAING YAM 390.00 371.00 372.00 358.00 355.00 357.00 0.00 0.00 2203.00
8 4 KRISTIAN SPRENGER Yam 381.00 386.00 371.00 370.00 412.00 396.00 0.00 0.00 2316.00
DNF 19 QUINTON MILTON Hon 2000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RESULTS FOR DAY - Experts - All Powers
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 39 DALE SCHMITKE YAM 362.00 368.00 371.00 346.00 348.00 344.00 0.00 0.00 2139.00
2 83 JOSH MARKS KAW 370.00 370.00 367.00 352.00 348.00 348.00 0.00 0.00 2155.00
3 51 Anthony Wilson HON 373.00 368.00 374.00 350.00 343.00 348.00 0.00 0.00 2156.00
4 82 TIM BYRNE KAW 384.00 406.00 387.00 362.00 294.00 367.00 0.00 0.00 2200.00
5 47 Glenn Mustard Yam 375.00 372.00 376.00 361.00 359.00 360.00 0.00 0.00 2203.00
6 34 JAKE READING Hon 381.00 428.00 385.00 350.00 356.00 352.00 0.00 0.00 2252.00
7 71 GARY PLAYER TM 387.00 397.00 388.00 364.00 361.00 358.00 0.00 0.00 2255.00
8 35 ADAM GILES Suz 391.00 391.00 396.00 362.00 360.00 360.00 0.00 0.00 2260.00
9 36 ADRIAN CURLEY HON 393.00 393.00 392.00 371.00 368.00 370.00 0.00 0.00 2287.00
10 40 DANIEL GODFREY Yam 409.00 403.00 397.00 370.00 370.00 371.00 0.00 0.00 2320.00
11 72 Nick Ramage Hon 395.00 585.00 387.00 360.00 363.00 356.00 0.00 0.00 2446.00
12 44 HAYDEN GILES Yam 411.00 398.00 529.00 386.00 382.00 379.00 0.00 0.00 2485.00
RESULTS FOR DAY - Experts Over 35's
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 121 Mark Oberthur Suz 380.00 444.00 379.00 358.00 354.00 353.00 0.00 0.00 2268.00
2 101 ADAM O'CONNOR HON 391.00 392.00 387.00 366.00 365.00 384.00 0.00 0.00 2285.00
3 119 Wayne Galvin Hon 404.00 397.00 403.00 380.00 380.00 385.00 0.00 0.00 2349.00
4 102 ROBERT DAY YAM 394.00 391.00 389.00 369.00 367.00 445.00 0.00 0.00 2355.00
5 114 TOA COOPER KTM 422.00 409.00 405.00 385.00 382.00 389.00 0.00 0.00 2392.00
6 105 CHRIS ROBERTS Yam 424.00 412.00 406.00 386.00 384.00 383.00 0.00 0.00 2395.00
7 118 BRYAN EATON HON 414.00 410.00 420.00 391.00 383.00 381.00 0.00 0.00 2399.00
8 116 ASHLEY SPRENGER YAM 416.00 413.00 427.00 391.00 393.00 394.00 0.00 0.00 2434.00
9 115 TONY CARSON YAM 429.00 394.00 392.00 408.00 2000.00 0.00 0.00 0.00 3623.00
DNF 478 DAVID JAMES YAM 2000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rick Madden - Worked for Average Points
RESULTS FOR DAY - Clubman U 200 2S & 250 4S
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 274 JOHNATHON OLSEN KTM 355.00 352.00 380.00 387.00 393.00 385.00 0.00 0.00 2252.00
2 260 LACHLAN STANFORD KTM 364.00 355.00 380.00 387.00 398.00 385.00 0.00 0.00 2269.00
3 213 NIGEL HEAP SUZ 360.00 356.00 383.00 396.00 397.00 392.00 0.00 0.00 2284.00
4 201 SCOTT HOARE HUS 367.00 362.00 385.00 392.00 392.00 389.00 0.00 0.00 2287.00
5 204 AIDAN GREEN YAM 360.00 355.00 379.00 406.00 397.00 396.00 0.00 0.00 2293.00
6 266 TIM ALDER SUZ 372.00 358.00 388.00 401.00 399.00 393.00 0.00 0.00 2311.00
7 269 PETER CHAPMAN SUZ 369.00 360.00 396.00 397.00 395.00 401.00 0.00 0.00 2318.00
8 254 PETER EHRENBERG KTM 366.00 370.00 395.00 406.00 410.00 400.00 0.00 0.00 2347.00
9 210 LINDSAY RAY YAM 373.00 365.00 395.00 412.00 400.00 404.00 0.00 0.00 2349.00
10 275 RUSSELL JONES SUZ 380.00 374.00 406.00 409.00 409.00 402.00 0.00 0.00 2380.00
11 263 RORY GREEN YAM 389.00 391.00 407.00 415.00 410.00 410.00 0.00 0.00 2422.00
12 238 MICHAEL WARD KTM 395.00 379.00 406.00 426.00 419.00 424.00 0.00 0.00 2449.00
13 246 THOMAS JENNER KTM 385.00 379.00 418.00 428.00 430.00 415.00 0.00 0.00 2455.00
14 225 MICHAEL OTTO YAM 383.00 379.00 413.00 427.00 429.00 428.00 0.00 0.00 2459.00
15 222 JASON MACGREGOR YAM 404.00 389.00 423.00 438.00 433.00 425.00 0.00 0.00 2512.00
16 255 JARED BASILE KTM 397.00 388.00 421.00 441.00 444.00 433.00 0.00 0.00 2524.00
17 223 BEN BULGER YAM 399.00 386.00 418.00 439.00 448.00 435.00 0.00 0.00 2525.00
18 271 BEN WALKER HON 389.00 385.00 380.00 490.00 440.00 445.00 0.00 0.00 2529.00
19 278 DAVID EVANS YAM 410.00 396.00 421.00 471.00 428.00 425.00 0.00 0.00 2551.00
20 267 DEAN ASHWELL KTM 394.00 384.00 413.00 443.00 461.00 466.00 0.00 0.00 2561.00
21 273 MITCH HOLT HON 438.00 390.00 417.00 440.00 445.00 440.00 0.00 0.00 2570.00
22 211 JESSE PEARSON HUS 395.00 387.00 431.00 447.00 432.00 499.00 0.00 0.00 2591.00
23 270 BLAKE RODGERS KAW 416.00 406.00 435.00 458.00 436.00 447.00 0.00 0.00 2598.00
24 268 ELWYN PRENZLER YAM 401.00 400.00 445.00 458.00 453.00 452.00 0.00 0.00 2609.00
25 241 WADE THOMPSON YAM 409.00 408.00 436.00 457.00 455.00 449.00 0.00 0.00 2614.00
26 217 BRETT THOMPSON YAM 410.00 409.00 436.00 454.00 463.00 461.00 0.00 0.00 2633.00
27 252 DAVID STACEY YAM 398.00 395.00 425.00 524.00 467.00 459.00 0.00 0.00 2668.00
28 257 DAMIAN DAY YAM 428.00 415.00 445.00 482.00 473.00 466.00 0.00 0.00 2709.00
29 276 TRENT YUNG SUZ 426.00 428.00 474.00 511.00 481.00 495.00 0.00 0.00 2815.00
30 290 STEVEN TREAGLE YAM 495.00 429.00 461.00 495.00 491.00 488.00 0.00 0.00 2859.00
31 233 CHRIS HILL YAM 449.00 474.00 477.00 504.00 496.00 501.00 0.00 0.00 2901.00
DNF 272 CAMERON BAULCH SUZ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DNF 277 PETER BROWN KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RESULTS FOR DAY - Clubman O 200 2S & 250 4S
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 305 JOHN EHRENBERG KTM 365.00 355.00 378.00 394.00 400.00 391.00 0.00 0.00 2283.00
2 656 MICHAEL ANDERSON YAM 374.00 365.00 395.00 411.00 402.00 401.00 0.00 0.00 2348.00
3 397 PETER ANDERSON YAM 376.00 366.00 402.00 406.00 403.00 404.00 0.00 0.00 2357.00
4 308 GRANT WILLIAMS HUS 374.00 371.00 389.00 408.00 411.00 411.00 0.00 0.00 2364.00
5 398 CHRIS KEEGAN SUZ 379.00 368.00 395.00 415.00 410.00 414.00 0.00 0.00 2381.00
6 655 JAKE BARRETT KTM 381.00 367.00 408.00 425.00 411.00 408.00 0.00 0.00 2400.00
7 312 SAM REIBELT YAM 376.00 371.00 404.00 416.00 418.00 417.00 0.00 0.00 2402.00
8 396 VICTOR LOFDAHL HON 380.00 377.00 406.00 417.00 413.00 411.00 0.00 0.00 2404.00
9 672 BRETT RIDGLEY YAM 394.00 390.00 405.00 415.00 410.00 415.00 0.00 0.00 2429.00
10 315 RUSSEL DEWEZ KTM 372.00 374.00 413.00 425.00 425.00 424.00 0.00 0.00 2433.00
11 667 MAX MASON KTM 395.00 389.00 420.00 410.00 413.00 416.00 0.00 0.00 2443.00
12 359 Matt Ely KTM 389.00 385.00 415.00 448.00 427.00 421.00 0.00 0.00 2485.00
13 360 Cory Ely HON 404.00 379.00 418.00 434.00 426.00 424.00 0.00 0.00 2485.00
14 337 ROHAN WILLIAMS YAM 398.00 382.00 424.00 439.00 424.00 424.00 0.00 0.00 2491.00
15 394 HARLEY COLLINS YAM 412.00 399.00 414.00 429.00 450.00 412.00 0.00 0.00 2516.00
16 331 JASON COXHEAD HON 399.00 400.00 416.00 436.00 429.00 444.00 0.00 0.00 2524.00
17 311 NICK JOHNSTON KTM 412.00 392.00 416.00 437.00 444.00 447.00 0.00 0.00 2548.00
18 330 Robert Guild YAM 407.00 401.00 419.00 441.00 441.00 442.00 0.00 0.00 2551.00
19 392 BEN MCDONALD KTM 402.00 408.00 429.00 443.00 437.00 437.00 0.00 0.00 2556.00
20 320 MALCOLM GAINE KTM 414.00 422.00 436.00 434.00 438.00 443.00 0.00 0.00 2587.00
21 376 Douglas Higginson KTM 400.00 409.00 428.00 457.00 451.00 446.00 0.00 0.00 2591.00
22 671 KYRONE TREASURE KTM 395.00 394.00 443.00 455.00 458.00 454.00 0.00 0.00 2599.00
23 368 Rick Kruik KTM 412.00 400.00 430.00 453.00 456.00 458.00 0.00 0.00 2609.00
24 670 DAVID WEAVER YAM 453.00 393.00 416.00 448.00 445.00 458.00 0.00 0.00 2613.00
25 399 ADRIAN GILLESPIE KTM 412.00 404.00 429.00 472.00 452.00 450.00 0.00 0.00 2619.00
26 664 RYLAN BOWLEY HON 392.00 380.00 417.00 584.00 417.00 438.00 0.00 0.00 2628.00
27 382 ANDREW COOPER YAM 395.00 390.00 415.00 487.00 493.00 452.00 0.00 0.00 2632.00
28 469 DARREN SMITH YAM 469.00 451.00 462.00 425.00 428.00 417.00 0.00 0.00 2652.00
29 371 Cameron MacKintosh TM 426.00 426.00 447.00 477.00 468.00 456.00 0.00 0.00 2700.00
30 383 TOM GRAY 423.00 423.00 449.00 471.00 467.00 467.00 0.00 0.00 2700.00
31 666 SCOTT NEARY HON 393.00 380.00 405.00 420.00 417.00 750.00 0.00 0.00 2765.00
32 657 KYM WENDT YAM 432.00 438.00 465.00 488.00 465.00 478.00 0.00 0.00 2766.00
33 395 JOHNATHON LISTER YAM 456.00 455.00 454.00 490.00 467.00 469.00 0.00 0.00 2791.00
34 652 BLAIR KELLY KTM 450.00 446.00 460.00 516.00 476.00 490.00 0.00 0.00 2838.00
35 384 CHRIS SIMPSON KTM 436.00 458.00 475.00 606.00 499.00 481.00 0.00 0.00 2955.00
36 665 RYAN SCOTT HON 448.00 499.00 508.00 570.00 484.00 526.00 0.00 0.00 3035.00
37 669 JOHN MARVEN KTM 509.00 500.00 528.00 549.00 564.00 584.00 0.00 0.00 3234.00
38 313 MATT LANG KTM 385.00 384.00 411.00 2000.00 426.00 439.00 0.00 0.00 4045.00
39 301 Ashley Russell KTM 542.00 410.00 437.00 453.00 2000.00 449.00 0.00 0.00 4291.00
DNF 306 Peter Savige Jnr HON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DNF 343 Chris Clarke TM 0.00 406.00 432.00 462.00 445.00 434.00 0.00 0.00
RESULTS FOR DAY - Clubman Over 35's
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 405 Darryl Bateman HUS 411.00 402.00 407.00 399.00 415.00 399.00 0.00 0.00 2433.00
2 444 MICHAEL RILEY KTM 417.00 410.00 425.00 400.00 400.00 401.00 0.00 0.00 2453.00
3 453 TONY BRYAN KTM 420.00 425.00 428.00 402.00 403.00 399.00 0.00 0.00 2477.00
4 407 EDDIE WHITE KTM 422.00 423.00 422.00 395.00 421.00 398.00 0.00 0.00 2481.00
5 462 WARREN TAYLOR KTM 429.00 426.00 436.00 406.00 400.00 402.00 0.00 0.00 2499.00
6 434 GREG ALLEN KTM 428.00 419.00 423.00 419.00 405.00 409.00 0.00 0.00 2503.00
7 408 GORDON McQueen SUZ 433.00 421.00 429.00 392.00 399.00 437.00 0.00 0.00 2511.00
8 403 Brad McCormack YAM 441.00 432.00 427.00 403.00 405.00 411.00 0.00 0.00 2519.00
9 401 Andrew Brook YAM 445.00 429.00 436.00 405.00 401.00 408.00 0.00 0.00 2524.00
10 443 Adam Andrews YAM 435.00 433.00 440.00 422.00 424.00 417.00 0.00 0.00 2571.00
11 410 GREG REASON YAM 445.00 443.00 444.00 417.00 415.00 415.00 0.00 0.00 2579.00
12 467 STEVE SHERWOOD HUS 442.00 435.00 482.00 418.00 408.00 412.00 0.00 0.00 2597.00
13 454 PETER HARMER YAM 466.00 468.00 459.00 432.00 419.00 426.00 0.00 0.00 2670.00
14 466 SCOTT TINDALE TM 465.00 546.00 475.00 460.00 440.00 429.00 0.00 0.00 2815.00
15 465 Marc Hindemith HUS 472.00 475.00 567.00 486.00 501.00 466.00 0.00 0.00 2967.00
16 473 JASON DOYLE KAW 430.00 418.00 409.00 962.00 412.00 397.00 0.00 0.00 3028.00
17 409 STEVE PATREY KTM 412.00 416.00 418.00 391.00 458.00 2000.00 0.00 0.00 4095.00
18 413 IAN MENEELY KTM 2000.00 444.00 444.00 412.00 415.00 415.00 0.00 0.00 4130.00
DNF 412 FRANK KRAAN HON 2000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RESULTS FOR DAY - Expert Over 45
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 501 Peter Savige Snr YAM 432.00 424.00 422.00 412.00 400.00 396.00 0.00 0.00 2486.00
2 504 Barry Webb YAM 443.00 420.00 426.00 425.00 399.00 402.00 0.00 0.00 2515.00
3 513 Allan GiLES SUZ 474.00 447.00 466.00 445.00 442.00 439.00 0.00 0.00 2713.00
RESULTS FOR DAY - Clubman Over 45
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 590 ROSS MEREDITH HON 421.00 422.00 418.00 396.00 402.00 391.00 0.00 0.00 2450.00
2 586 TERRY GROOM HON 427.00 422.00 420.00 400.00 422.00 396.00 0.00 0.00 2487.00
3 555 Denis Berg HON 425.00 430.00 429.00 424.00 418.00 418.00 0.00 0.00 2544.00
4 588 ANDY GORDON KTM 439.00 441.00 432.00 416.00 417.00 414.00 0.00 0.00 2559.00
5 556 CHRIS SIMPSON HON 442.00 439.00 438.00 415.00 423.00 411.00 0.00 0.00 2568.00
6 583 IAN PIGOTT KTM 453.00 454.00 446.00 437.00 420.00 428.00 0.00 0.00 2638.00
7 589 WAYNE HOLLOWAY YAM 458.00 444.00 492.00 414.00 422.00 415.00 0.00 0.00 2645.00
8 563 PETER PEARSON SH 497.00 488.00 498.00 468.00 469.00 462.00 0.00 0.00 2882.00
9 582 EVAN HUNTER KTM 512.00 507.00 528.00 494.00 493.00 487.00 0.00 0.00 3021.00
10 587 PETER BAULCH YAM 1463.00 620.00 631.00 550.00 553.00 669.00 0.00 0.00 4486.00
11 744 STEPHEN GARNEYS HON 537.00 557.00 486.00 537.00 500.00 2000.00 0.00 0.00 4617.00
RESULTS FOR DAY - Ladies
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 601 JEMMA WILSON YAM 401.00 382.00 407.00 430.00 444.00 432.00 0.00 0.00 2496.00
2 602 JACQUI BEATTIE YAM 443.00 423.00 452.00 474.00 486.00 468.00 0.00 0.00 2746.00
3 608 CHRISTY FERGUSON YAM 475.00 434.00 458.00 458.00 467.00 455.00 0.00 0.00 2747.00
4 619 Kristi-Lee Cheong Ktm 472.00 441.00 472.00 490.00 490.00 482.00 0.00 0.00 2847.00
5 624 NAOMI CARLSON HON 497.00 455.00 487.00 511.00 507.00 487.00 0.00 0.00 2944.00
6 613 CHELSEA GRAY KAW 464.00 478.00 492.00 522.00 499.00 490.00 0.00 0.00 2945.00
7 626 LEAH NASH HUS 619.00 587.00 616.00 586.00 595.00 591.00 0.00 0.00 3594.00
DNF 618 ALEX RAYNER KTM 486.00 450.00 530.00 564.00 0.00 0.00 0.00 0.00
DNF 603 AIRLIE NOY KTM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RESULTS FOR DAY - Juniors U125 2S 2504S
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 702 TOM MCCORMACK YAM 374.00 372.00 405.00 355.00 351.00 358.00 0.00 0.00 2215.00
2 701 JARROD VANDERHOR YAM 402.00 390.00 383.00 357.00 358.00 360.00 0.00 0.00 2250.00
3 707 KASEY WINSTON SUZ 390.00 390.00 389.00 360.00 361.00 373.00 0.00 0.00 2263.00
4 703 MATTHEW SPRENGER YAM 404.00 400.00 390.00 377.00 365.00 368.00 0.00 0.00 2304.00
5 734 RHYS HOBSON KAW 405.00 391.00 387.00 385.00 367.00 372.00 0.00 0.00 2307.00
6 723 NATHAN HOUTERMAN KAW 405.00 392.00 393.00 365.00 373.00 380.00 0.00 0.00 2308.00
7 717 LUKE RAYNER KTM 405.00 409.00 399.00 387.00 379.00 371.00 0.00 0.00 2350.00
8 725 KELVIN O'NEILL HON 420.00 420.00 404.00 380.00 387.00 395.00 0.00 0.00 2406.00
9 722 JOSHUA SIMPSON YAM 439.00 432.00 421.00 415.00 427.00 407.00 0.00 0.00 2541.00
10 741 BEN DREIER KAW 423.00 431.00 425.00 409.00 415.00 495.00 0.00 0.00 2598.00
11 729 JASON EATON YAM 436.00 454.00 441.00 433.00 436.00 405.00 0.00 0.00 2605.00
12 731 CLINT MATTHEWS YAM 444.00 442.00 475.00 422.00 424.00 428.00 0.00 0.00 2635.00
13 719 DANIEL GORDON YAM 448.00 454.00 480.00 429.00 434.00 413.00 0.00 0.00 2658.00
14 720 KALLUM KEOGH YAM 453.00 472.00 454.00 425.00 449.00 427.00 0.00 0.00 2680.00
15 726 SHANE MADDEN YAM 507.00 513.00 515.00 457.00 453.00 451.00 0.00 0.00 2896.00
16 730 LACHLAN VANDERHOR YAM 521.00 517.00 505.00 488.00 466.00 458.00 0.00 0.00 2955.00
17 736 VAUGHAN TANNER YAM 573.00 574.00 565.00 528.00 511.00 486.00 0.00 0.00 3237.00
18 735 MATTHEW IRVING KTM 493.00 449.00 438.00 2000.00 412.00 403.00 0.00 0.00 4195.00
19 727 KRIS MONCRIEFF YAM 470.00 454.00 469.00 445.00 2000.00 426.00 0.00 0.00 4264.00
20 742 LUKE ANDERSON KAW 499.00 474.00 477.00 433.00 423.00 2000.00 0.00 0.00 4306.00
21 743 LEENNAN BEATTIE YAM 474.00 464.00 498.00 447.00 428.00 2000.00 0.00 0.00 4311.00
22 738 ANTHONY BRYCE KTM 542.00 520.00 515.00 481.00 478.00 2000.00 0.00 0.00 4536.00
23 591 WILLIAM GARNEYS HON 550.00 556.00 553.00 585.00 460.00 2000.00 0.00 0.00 4704.00
24 740 ZAC BULLEN YAM 1390.00 567.00 0.00 657.00 497.00 2000.00 0.00 0.00 5111.00
DNF 710 DAVID ROBERTS YAM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DNF 724 MITCHELL KING HON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RESULTS FOR DAY - Junior U85 12-15
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 816 DYLAN WESTAWAY KTM 416.00 419.00 425.00 399.00 383.00 372.00 0.00 0.00 2414.00
2 804 GUY PARKINSON YAM 432.00 422.00 431.00 394.00 387.00 384.00 0.00 0.00 2450.00
3 802 JACK REIBELT YAM 426.00 422.00 432.00 414.00 409.00 380.00 0.00 0.00 2483.00
4 825 BEN NASH YAM 446.00 437.00 452.00 412.00 421.00 409.00 0.00 0.00 2577.00
5 826 LUKE KROSESEN HON 450.00 442.00 458.00 415.00 417.00 399.00 0.00 0.00 2581.00
6 803 MICHAEL MCCORMACK HON 451.00 450.00 447.00 411.00 415.00 416.00 0.00 0.00 2590.00
7 831 JARROD BAILEY UNK 449.00 450.00 444.00 422.00 413.00 417.00 0.00 0.00 2595.00
8 827 MAX ANNING HON 454.00 483.00 458.00 417.00 421.00 437.00 0.00 0.00 2670.00
9 818 LUKE PARKER SUZ 499.00 479.00 447.00 435.00 414.00 435.00 0.00 0.00 2709.00
10 858 JAMES WINDSOR YAM 453.00 447.00 594.00 417.00 402.00 400.00 0.00 0.00 2713.00
11 817 CAMERON BATEMAN HON 533.00 472.00 474.00 440.00 414.00 421.00 0.00 0.00 2754.00
12 824 BEAU VANDERWERF KTM 518.00 482.00 502.00 458.00 452.00 446.00 0.00 0.00 2858.00
13 806 JORDAN KLUSS HON 460.00 460.00 563.00 488.00 454.00 461.00 0.00 0.00 2886.00
14 823 STEVEN ANDREWS SUZ 517.00 504.00 505.00 462.00 466.00 459.00 0.00 0.00 2913.00
15 809 SAM PEARSON HON 532.00 538.00 532.00 478.00 494.00 471.00 0.00 0.00 3045.00
16 828 HARRY WAGNER HON 561.00 544.00 567.00 516.00 495.00 497.00 0.00 0.00 3180.00
17 829 MORGAN WAGNER HON 624.00 578.00 707.00 2000.00 0.00 0.00 0.00 0.00 3909.00
18 737 IAIN HUNTER YAM 763.00 858.00 834.00 670.00 648.00 751.00 0.00 0.00 4524.00
RESULTS FOR DAY - Junior U 85 9-11yrs
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 853 ANDREW COLLISON YAM 477.00 483.00 474.00 450.00 437.00 436.00 0.00 0.00 2757.00
2 874 NATHAN CRAWFORD SUZ 460.00 459.00 473.00 456.00 451.00 516.00 0.00 0.00 2815.00
3 856 ALEX PAPAMANOLIS YAM 493.00 495.00 496.00 456.00 453.00 443.00 0.00 0.00 2836.00
4 862 SAM PARKER SUZ 548.00 512.00 514.00 462.00 452.00 449.00 0.00 0.00 2937.00
5 860 DALE MADDEN SUZ 535.00 540.00 521.00 472.00 468.00 465.00 0.00 0.00 3001.00
6 859 SAM GARRY YAM 556.00 564.00 551.00 514.00 500.00 490.00 0.00 0.00 3175.00
7 873 JAYCE CUNNING KTM 651.00 624.00 633.00 672.00 558.00 559.00 0.00 0.00 3697.00
8 872 KYLE THOMSON KTM 814.00 531.00 527.00 638.00 484.00 803.00 0.00 0.00 3797.00
9 855 BILLY McQUEEN Yam 663.00 615.00 930.00 752.00 563.00 549.00 0.00 0.00 4072.00
10 870 FRAZER PAPAMANOLIS HON 828.00 870.00 807.00 802.00 671.00 764.00 0.00 0.00 4742.00
DNF 854 JARRED BROOK KAW 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DNF 867 GLENN PIGOTT HON 574.00 575.00 590.00 535.00 0.00 0.00 0.00 0.00
RESULTS FOR DAY - Junior Girls 125,250
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 907 JESSIE WETAWAY KTM 543.00 476.00 467.00 486.00 449.00 461.00 0.00 0.00 2882.00
2 903 Whitney Webb Yam 545.00 521.00 519.00 477.00 482.00 475.00 0.00 0.00 3019.00
3 905 LINA MENEELY YAM 562.00 552.00 567.00 523.00 528.00 511.00 0.00 0.00 3243.00
4 904 TONI MENEELY 566.00 536.00 563.00 2000.00 0.00 0.00 0.00 0.00 3665.00
RESULTS FOR DAY - Junior Girls U85 9-15
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 954 CODIE WINSTON SUZ 532.00 514.00 523.00 499.00 471.00 464.00 0.00 0.00 3003.00
2 952 KAITLYNN SPRENGER Hon 549.00 532.00 543.00 502.00 496.00 498.00 0.00 0.00 3120.00
3 951 JAYMI CONNOLLY YAM 570.00 577.00 579.00 528.00 518.00 544.00 0.00 0.00 3316.00
4 953 ASHLEY BATEMAN KAW 597.00 659.00 634.00 526.00 519.00 537.00 0.00 0.00 3472.00
5 955 SARAH BROOK YAM 701.00 683.00 678.00 374.00 627.00 634.00 0.00 0.00 3697.00