Software by DYNAMIC COMPUTING P/L    RBC
Results compiled on 26/08/2008  20:42:20

SUZUKI ENDURO CROSS RD2 ESK

SOUTHSIDE MCC 24 AUG 2008

RESULTS FOR DAY - Pro Class All Powers

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  1    KIRK HUTTON           YAM      595.00  587.00  589.00  598.00    0.00    0.00    0.00    0.00  2369.00
  2  18   JOE HOBSON            SUZ      627.00  621.00  615.00  627.00    0.00    0.00    0.00    0.00  2490.00
  3  4    KRISTIAN SPRENGER     YAM      638.00  630.00  641.00  639.00    0.00    0.00    0.00    0.00  2548.00
  4  3    GRANT SIEBENHAUSEN    YAM      637.00  627.00  642.00  653.00    0.00    0.00    0.00    0.00  2559.00
  5  10   CHRIS READING         SUZ      656.00  642.00  629.00  639.00    0.00    0.00    0.00    0.00  2566.00
  6  26   SCOTT JACKSON         YAM      663.00  644.00  635.00  634.00    0.00    0.00    0.00    0.00  2576.00
  7  9    RYAN SMART            HON      630.00  636.00  633.00  694.00    0.00    0.00    0.00    0.00  2593.00
  8  19   QUINTON MILTON        Hon      647.00  660.00  669.00  671.00    0.00    0.00    0.00    0.00  2647.00
  9  23   ELMSY ESMA-MYLL       SUZ      676.00  709.00  676.00  687.00    0.00    0.00    0.00    0.00  2748.00

RESULTS FOR DAY - Experts - All Powers

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  34   JAKE READING          Hon      649.00  651.00  654.00  653.00    0.00    0.00    0.00    0.00  2607.00
  2  39   DALE SCHMITKE         YAM      649.00  646.00  667.00  665.00    0.00    0.00    0.00    0.00  2627.00
  3  35   ADAM GILES            Suz      680.00  678.00  681.00  695.00    0.00    0.00    0.00    0.00  2734.00
  4  51   Anthony Wilson        HON      708.00  673.00  688.00  707.00    0.00    0.00    0.00    0.00  2776.00
  5  40   DANIEL GODFREY        YAM      703.00  693.00  694.00  701.00    0.00    0.00    0.00    0.00  2791.00
  6  47   GLENN MUSTARD         YAM      680.00  705.00  699.00  709.00    0.00    0.00    0.00    0.00  2793.00
  7  72   NICK RAMAGE           HON      702.00  697.00  693.00  704.00    0.00    0.00    0.00    0.00  2796.00
  8  31   BRENT CARLSON         HON      698.00  685.00  725.00  718.00    0.00    0.00    0.00    0.00  2826.00
  9  36   ADRIAN CURLEY         HON      700.00  687.00  728.00  712.00    0.00    0.00    0.00    0.00  2827.00
 10  44   HAYDEN GILES          YAM      723.00  732.00  731.00  732.00    0.00    0.00    0.00    0.00  2918.00
 11  58   MARTIN ADAMS          YAM      721.00  761.00  716.00  736.00    0.00    0.00    0.00    0.00  2934.00
 12  71   GARY PLAYER           TM       667.00    0.00  693.00  698.00    0.00    0.00    0.00    0.00  4158.00
DNF  68   AARON PYLE            YAM        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
DNF  37   JORDAN BARRAUD        YAM        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00 

RESULTS FOR DAY - Experts Over 35's

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  124  RICKY MADDEN          YAM      710.00  691.00  698.00  704.00    0.00    0.00    0.00    0.00  2803.00
  2  128  MATTHEW SHELTON       YAM      694.00  691.00  701.00  718.00    0.00    0.00    0.00    0.00  2804.00
  3  102  ROBERT DAY            YAM      684.00  706.00  709.00  728.00    0.00    0.00    0.00    0.00  2827.00
  4  103  WAYNE WINSTON         KTM      702.00  701.00  725.00  721.00    0.00    0.00    0.00    0.00  2849.00
  5  119  Wayne Galvin          Hon      705.00  723.00  721.00  734.00    0.00    0.00    0.00    0.00  2883.00
  6  101  ADAM O'CONNOR         HON      715.00  718.00  719.00  745.00    0.00    0.00    0.00    0.00  2897.00
  7  106  DAVID JAMES           YAM      738.00  740.00  746.00  753.00    0.00    0.00    0.00    0.00  2977.00
  8  118  BRYAN EATON           HON      725.00  740.00  750.00  783.00    0.00    0.00    0.00    0.00  2998.00
  9  125  CAMERON GEDDES        YAM      748.00  770.00  747.00  750.00    0.00    0.00    0.00    0.00  3015.00
 10  105  CHRIS ROBERTS         YAM      749.00 1480.00  736.00  779.00    0.00    0.00    0.00    0.00  3744.00
DNF  108  GAVIN WOLFF           YAM      780.00  757.00  751.00    0.00    0.00    0.00    0.00    0.00
DNF  116  ASHLEY SPRENGER       YAM      Worked - Average Points
DNF  117  RORY COULTER          YAM      783.00    0.00  870.00    0.00    0.00    0.00    0.00    0.00 

RESULTS FOR DAY - Clubman U 200 2S & 250 4S

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  260  LACHLAN STANFORD      KTM      776.00  778.00  772.00  749.00    0.00    0.00    0.00    0.00  3075.00
  2  201  SCOTT HOARE           HUS      806.00  817.00  787.00  797.00    0.00    0.00    0.00    0.00  3207.00
  3  213  NIGEL HEAP            SUZ      810.00  800.00  799.00  800.00    0.00    0.00    0.00    0.00  3209.00
  4  239  HARRY SORENSON        KTM      807.00  801.00  800.00  810.00    0.00    0.00    0.00    0.00  3218.00
  5  266  TIM ALDER             SUZ      827.00  799.00  826.00  776.00    0.00    0.00    0.00    0.00  3228.00
  6  254  PETER EHRENBERG       KTM      826.00  810.00  802.00  833.00    0.00    0.00    0.00    0.00  3271.00
  7  210  LINDSAY RAY           YAM      837.00  813.00  836.00  813.00    0.00    0.00    0.00    0.00  3299.00
  8  211  JESSE PEARSON         HUS      841.00  854.00  848.00  856.00    0.00    0.00    0.00    0.00  3399.00
  9  246  THOMAS JENNER         KTM      853.00  851.00  836.00  865.00    0.00    0.00    0.00    0.00  3405.00
 10  240  MAX LUMBY             YAM      869.00  869.00  848.00  908.00    0.00    0.00    0.00    0.00  3494.00
 11  215  ASHLEY POLLOCK        KTM      872.00  867.00  832.00  929.00    0.00    0.00    0.00    0.00  3500.00
 12  238  MICHAEL WARD          KTM      885.00  850.00  876.00  911.00    0.00    0.00    0.00    0.00  3522.00
 13  252  DAVID STACEY          YAM      865.00  908.00  879.00  875.00    0.00    0.00    0.00    0.00  3527.00
 14  267  DEAN ASHWELL          KTM      863.00  890.00  909.00  906.00    0.00    0.00    0.00    0.00  3568.00
 15  222  JASON MACGREGOR       YAM      905.00  888.00  910.00  926.00    0.00    0.00    0.00    0.00  3629.00
 16  263  RORY GREEN            YAM      864.00  952.00  933.00  899.00    0.00    0.00    0.00    0.00  3648.00
 17  258  SHAWN CONNELL         HON      966.00  919.00  892.00  878.00    0.00    0.00    0.00    0.00  3655.00
 18  227  CHRIS RYDER           YAM     1005.00  918.00  898.00  890.00    0.00    0.00    0.00    0.00  3711.00
 19  217  BRETT THOMPSON        YAM      958.00  910.00  916.00  949.00    0.00    0.00    0.00    0.00  3733.00
 20  269  PETER CHAPMAN         SUZ     1248.00  815.00  793.00  894.00    0.00    0.00    0.00    0.00  3750.00
 21  257  DAMIAN DAY            YAM     1010.00  909.00  923.00  927.00    0.00    0.00    0.00    0.00  3769.00
 22  256  MICHAEL BAXTER        HON      930.00 1194.00  914.00  934.00    0.00    0.00    0.00    0.00  3972.00
 23  233  CHRIS HILL            YAM     1013.00 1018.00 1068.00 1105.00    0.00    0.00    0.00    0.00  4204.00
 24  268  STEVEN TREAGLE        YAM     1043.00 1118.00 1069.00 1399.00    0.00    0.00    0.00    0.00  4629.00
DNF  225  MICHAEL OTTO          YAM      861.00  842.00  836.00    0.00    0.00    0.00    0.00    0.00
DNF  204  AIDAN GREEN           YAM      797.00  783.00  767.00    0.00    0.00    0.00    0.00    0.00 

RESULTS FOR DAY - Clubman O 200 2S & 250 4S

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  304  Ben Harris            Yam      782.00  780.00  780.00  820.00    0.00    0.00    0.00    0.00  3162.00
  2  305  JOHN EHRENBERG        KTM      789.00  797.00  782.00  809.00    0.00    0.00    0.00    0.00  3177.00
  3  660  JOEL VACHER           HON      801.00  808.00  793.00  803.00    0.00    0.00    0.00    0.00  3205.00
  4  309  ROHAN BONNELL         KTM      823.00  809.00  801.00  795.00    0.00    0.00    0.00    0.00  3228.00
  5  308  GRANT WILLIAMS        HUS      810.00  790.00  809.00  875.00    0.00    0.00    0.00    0.00  3284.00
  6  361  JUSTIN GOUGH          YAM      813.00  813.00  823.00  848.00    0.00    0.00    0.00    0.00  3297.00
  7  661  JAK BARNETT           KTM      841.00  843.00  829.00  849.00    0.00    0.00    0.00    0.00  3362.00
  8  397  PETER ANDERSON        YAM      858.00  816.00  840.00  849.00    0.00    0.00    0.00    0.00  3363.00
  9  656  MICHAEL ANDERSON      YAM      850.00  833.00  838.00  842.00    0.00    0.00    0.00    0.00  3363.00
 10  398  CHRIS KEEGAN          SUZ      836.00  819.00  898.00  837.00    0.00    0.00    0.00    0.00  3390.00
 11  313  MATT LANG             KTM      845.00  850.00  865.00  873.00    0.00    0.00    0.00    0.00  3433.00
 12  396  VIC LOFDAHL           HON      865.00  869.00  869.00  862.00    0.00    0.00    0.00    0.00  3465.00
 13  333  MICHAEL RODE          YAM      868.00  857.00  855.00  903.00    0.00    0.00    0.00    0.00  3483.00
 14  358  RUSSELL FRENCH        YAM      835.00  846.00  865.00  937.00    0.00    0.00    0.00    0.00  3483.00
 15  359  MATT ELY              KTM      854.00  879.00  851.00  901.00    0.00    0.00    0.00    0.00  3485.00
 16  389  LUKE CURTIS           YAM      827.00  873.00  910.00  889.00    0.00    0.00    0.00    0.00  3499.00
 17  320  GAINE MALCOLM         KTM      851.00  872.00  895.00  882.00    0.00    0.00    0.00    0.00  3500.00
 18  311  NICK JOHNSTON         KTM      875.00  863.00  885.00  880.00    0.00    0.00    0.00    0.00  3503.00
 19  337  ROHAN WILLIAMS        YAM      904.00  899.00  871.00  891.00    0.00    0.00    0.00    0.00  3565.00
 20  343  CHRIS CLARKE          TM       899.00  880.00  883.00  907.00    0.00    0.00    0.00    0.00  3569.00
 21  392  BEM McDONALD          KTM      895.00  891.00  919.00  918.00    0.00    0.00    0.00    0.00  3623.00
 22  330  ROB GUILD             YAM      838.00  956.00  901.00  935.00    0.00    0.00    0.00    0.00  3630.00
 23  360  COREY ELY             HON      896.00  960.00  854.00  938.00    0.00    0.00    0.00    0.00  3648.00
 24  659  BRENDAN KNIGHT        KTM      898.00  953.00  893.00  912.00    0.00    0.00    0.00    0.00  3656.00
 25  376  DOUGLAS HIGGINSON     KTM      881.00  866.00  887.00 1027.00    0.00    0.00    0.00    0.00  3661.00
 26  368  RICK KRUIK            KTM      900.00  931.00  909.00  930.00    0.00    0.00    0.00    0.00  3670.00
 27  344  JASON WHITE           KTM      931.00  937.00  958.00  950.00    0.00    0.00    0.00    0.00  3776.00
 28  663  ANTHONY SPIRES        SUZ      932.00  965.00  937.00  966.00    0.00    0.00    0.00    0.00  3800.00
 29  394  HARLEY COLLIN         YAM      894.00  897.00  908.00 1102.00    0.00    0.00    0.00    0.00  3801.00
 30  371  CAMERON MACKINTOSH    TM       947.00  957.00  963.00  951.00    0.00    0.00    0.00    0.00  3818.00
 31  338  CAMARAN OhARA         YAM      980.00  943.00  943.00  960.00    0.00    0.00    0.00    0.00  3826.00
 32  662  BEN LANE              YAM     1043.00  925.00  931.00  946.00    0.00    0.00    0.00    0.00  3845.00
 33  399  ADRIAN GILLISPIE      KTM      975.00  932.00  971.00  971.00    0.00    0.00    0.00    0.00  3849.00
 34  657  KYM WENDT             YAM      962.00  946.00 1046.00  958.00    0.00    0.00    0.00    0.00  3912.00
 35  658  STEVE FACER           YAM      974.00  953.00 1048.00 1024.00    0.00    0.00    0.00    0.00  3999.00
 36  652  BLAIR KELLY           KTM      985.00 1017.00 1124.00 1016.00    0.00    0.00    0.00    0.00  4142.00
 37  395  JONTHON LISTER        YAM     1037.00 1021.00 1029.00 1218.00    0.00    0.00    0.00    0.00  4305.00
 38  390  BRENDON FLAXMAN       YAM     1050.00 1389.00 1014.00 1029.00    0.00    0.00    0.00    0.00  4482.00
 39  384  CHRIS SIMPSON         KTM      999.00 1155.00 1016.00 1573.00    0.00    0.00    0.00    0.00  4743.00
DNF  306  PETER SAVIGE Jr       HON        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
DNS  314  LUKE MELLINGTON       KTM     Withdrew before event
DNS  312  SAM REIBELT           YAM     Worked Average Points
DNF  383  TOM GRAY              KTM     1050.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
DNF  329  LEVI CLEARY           YAM      982.00  953.00    0.00    0.00    0.00    0.00    0.00    0.00
DNF  381  DAVID WELLINGTON      YAM      993.00 1128.00    0.00    0.00    0.00    0.00    0.00    0.00 

RESULTS FOR DAY - Clubman Over 35's

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  405  DARRYL BATEMAN        HUS      717.00  736.00  740.00  754.00    0.00    0.00    0.00    0.00  2947.00
  2  435  ANDREW DENNETT        HUS      744.00  746.00  746.00  761.00    0.00    0.00    0.00    0.00  2997.00
  3  407  EDDIE WHITE           KTM      738.00  746.00  739.00  781.00    0.00    0.00    0.00    0.00  3004.00
  4  467  STEVE SHERWOOD        HUS      750.00  771.00  767.00  797.00    0.00    0.00    0.00    0.00  3085.00
  5  462   TAYLOR               KTM      774.00  758.00  775.00  800.00    0.00    0.00    0.00    0.00  3107.00
  6  408  GORDON McQUEEN        SUZ      757.00  763.00  766.00  854.00    0.00    0.00    0.00    0.00  3140.00
  7  446  GLENN BAKER           KTM      807.00  783.00  799.00  835.00    0.00    0.00    0.00    0.00  3224.00
  8  463  MICK MASSAM           YAM      812.00  811.00  788.00  817.00    0.00    0.00    0.00    0.00  3228.00
  9  429  DAVID GARRY           YAM      791.00  815.00  822.00  826.00    0.00    0.00    0.00    0.00  3254.00
 10  409  STEVE PATRAY          KTM      771.00  874.00  812.00  817.00    0.00    0.00    0.00    0.00  3274.00
 11  412  FRANK KRAAN           HON      811.00  827.00  820.00  839.00    0.00    0.00    0.00    0.00  3297.00
 12  418  BRETT DAVIDSON        YAM      796.00  804.00  822.00  887.00    0.00    0.00    0.00    0.00  3309.00
 13  470  MARK SOUTHERN         YAM      794.00  818.00  837.00  892.00    0.00    0.00    0.00    0.00  3341.00
 14  443  ADAM ANDREWS          YAM      820.00  811.00  842.00  909.00    0.00    0.00    0.00    0.00  3382.00
 15  469  DARREN SMITH          YAM      903.00  793.00  798.00  889.00    0.00    0.00    0.00    0.00  3383.00
 16  448  IAN WHITE             HUS      866.00  986.00  907.00  911.00    0.00    0.00    0.00    0.00  3670.00
 17  456  DARYL ROBINSON        KTM      794.00  805.00  792.00 1459.00    0.00    0.00    0.00    0.00  3850.00
 18  465  MARC HINDEMITH        HUS     1049.00  933.00  971.00 1000.00    0.00    0.00    0.00    0.00  3953.00
 19  468  IAN IRVING            KTM      918.00    0.00  861.00  930.00    0.00    0.00    0.00    0.00  4809.00
DNS  403  BRAD McCORMACK        YAM      Worked Average Points
DNF  471  GRAHAM LEE            KAW      880.00 1011.00    0.00 1049.00    0.00    0.00    0.00    0.00
DNF  472  PETER JOHNSTON        YAM     1013.00 1020.00    0.00    0.00    0.00    0.00    0.00    0.00 

RESULTS FOR DAY - Expert Over 45

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  505  PETER READING         YAM      739.00  735.00  784.00  785.00    0.00    0.00    0.00    0.00  3043.00
  2  501  PETER SAVIGE          YAM      744.00  758.00  772.00  777.00    0.00    0.00    0.00    0.00  3051.00
DNS  504  BARRY WEBB            YAM        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
DNF  584  PAUL GILLIGAN         YAM      899.00  939.00  886.00    0.00    0.00    0.00    0.00    0.00 

RESULTS FOR DAY - Clubman Over 45

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  555  DENIS BERG            HON      762.00  794.00  789.00  810.00    0.00    0.00    0.00    0.00  3155.00
  2  587  CHRIS LAWRENCE        YAM      789.00  787.00  811.00  837.00    0.00    0.00    0.00    0.00  3224.00
  3  586  TERRY GROOM           HON      826.00  791.00  815.00  794.00    0.00    0.00    0.00    0.00  3226.00
  4  583  IAN PIGOTT            KTM      834.00  824.00  822.00  829.00    0.00    0.00    0.00    0.00  3309.00
  5  556  CARIS SIMPSON         HON      806.00  834.00  860.00  887.00    0.00    0.00    0.00    0.00  3387.00
  6  562  DUNCAN THOMPSON       YAM      848.00  845.00  877.00  894.00    0.00    0.00    0.00    0.00  3464.00
  7  563  PETER PEARSON         SH       875.00  907.00  902.00  927.00    0.00    0.00    0.00    0.00  3611.00
  8  565  LES NOY               YAM      924.00  912.00  942.00 1024.00    0.00    0.00    0.00    0.00  3802.00
DNF  582  EVAN HUNTER           KTM        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00 

RESULTS FOR DAY - Ladies

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  601  JEMMA WILSON          YAM      835.00  979.00  861.00  842.00    0.00    0.00    0.00    0.00  3517.00
  2  602  JACQUI BEATTIE        YAM      978.00  962.00  975.00 1021.00    0.00    0.00    0.00    0.00  3936.00
  3  608  CHRISTY FERGUSON      YAM      939.00 1056.00 1012.00  981.00    0.00    0.00    0.00    0.00  3988.00
  4  619  Kristi-Lee Cheong     Ktm      986.00 1127.00  979.00 1062.00    0.00    0.00    0.00    0.00  4154.00
  5  613  CHELSEA GRAY          KAW     1327.00 1082.00 1222.00 1203.00    0.00    0.00    0.00    0.00  4834.00
  6  626  LEAH NASH             HUS     1274.00 1256.00 1216.00 1443.00    0.00    0.00    0.00    0.00  5189.00
  7  624  SARAH HIGGS           YAM     1113.00 1391.00 1231.00 1629.00    0.00    0.00    0.00    0.00  5364.00
DNF  603  AIRLIE NOY            KTM        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00 

RESULTS FOR DAY - Juniors U125 2S 2504S

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  702  TOM MCCORMACK         YAM      647.00  654.00  644.00  659.00    0.00    0.00    0.00    0.00  2604.00
  2  703  MATTHEW SPRENGER      YAM      662.00  692.00  672.00  691.00    0.00    0.00    0.00    0.00  2717.00
  3  701  JARROD VANDERHOR      YAM      677.00  675.00  679.00  688.00    0.00    0.00    0.00    0.00  2719.00
  4  707  KASEY WINSTON         YAM      720.00  674.00  682.00  693.00    0.00    0.00    0.00    0.00  2769.00
  5  723  NATHAN HOUTERMAN      KAW      710.00  688.00  689.00  694.00    0.00    0.00    0.00    0.00  2781.00
  6  717  LUKE RAYNER           YAM      728.00  715.00  715.00  744.00    0.00    0.00    0.00    0.00  2902.00
  7  734  RHYS HOBSON           KAW      725.00  731.00  714.00  748.00    0.00    0.00    0.00    0.00  2918.00
  8  710  DAVID ROBERTS         YAM      748.00  729.00  718.00  730.00    0.00    0.00    0.00    0.00  2925.00
  9  704  CLAYTON AULD          YAM      759.00  740.00  740.00  751.00    0.00    0.00    0.00    0.00  2990.00
 10  725  KELVIN O'NEILL        HON      765.00  761.00  744.00  769.00    0.00    0.00    0.00    0.00  3039.00
 11  722  JOSHUA SIMPSON        YAM      772.00  823.00  797.00  819.00    0.00    0.00    0.00    0.00  3211.00
 12  731  CLINT MATTHEWS        YAM      782.00  859.00  788.00  818.00    0.00    0.00    0.00    0.00  3247.00
 13  729  JASON EATON           YAM      824.00  836.00  846.00  848.00    0.00    0.00    0.00    0.00  3354.00
 14  719  DANIEL GORDON         YAM      906.00  857.00  870.00  845.00    0.00    0.00    0.00    0.00  3478.00
 15  728  JARED CARLSON         HON      867.00  867.00  862.00  951.00    0.00    0.00    0.00    0.00  3547.00
 16  726  SHANE MADDEN          YAM     1017.00  973.00  979.00 1013.00    0.00    0.00    0.00    0.00  3982.00
 17  730  LACHLAN VANDERHOR     YAM     1136.00  936.00  968.00  985.00    0.00    0.00    0.00    0.00  4025.00
 18  724  MITCHELL KING         HON     1166.00 1272.00  974.00 1357.00    0.00    0.00    0.00    0.00  4769.00
 19  732  BEN BROWN             KAW      834.00  891.00 1510.00 2000.00    0.00    0.00    0.00    0.00  5235.00
DNF  727  KRISTOFER MONDREFF    YAM        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
DNF  735  MATTHEW IRVING        KTM        0.00    0.00  824.00  852.00    0.00    0.00    0.00    0.00 

RESULTS FOR DAY - Junior U85 12-15

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  804  GUY PARKINSON         YAM      779.00  746.00  760.00  783.00    0.00    0.00    0.00    0.00  3068.00
  2  825  BEN NASH              YAM      756.00  769.00  766.00  785.00    0.00    0.00    0.00    0.00  3076.00
  3  826  LUKE KROESEN          HON      768.00  762.00  779.00  797.00    0.00    0.00    0.00    0.00  3106.00
  4  803  MICHAEL MCCORMACK     HON      762.00  771.00  778.00  821.00    0.00    0.00    0.00    0.00  3132.00
  5  805  JOSEPH COLE           TM       835.00  812.00  820.00  817.00    0.00    0.00    0.00    0.00  3284.00
  6  818  LUKE PARKER           SUZ      891.00  817.00  908.00  868.00    0.00    0.00    0.00    0.00  3484.00
  7  823  STEVEN ANDREWS        SUZ      890.00  884.00  864.00  925.00    0.00    0.00    0.00    0.00  3563.00
  8  809  SAM PEARSON           HON     1022.00 1070.00 1015.00 1076.00    0.00    0.00    0.00    0.00  4183.00
  9  827  MAX ANNING            HON      821.00  806.00  917.00 2000.00    0.00    0.00    0.00    0.00  4544.00
 10  829  MORGAN WAGNER         HON     1094.00 1455.00 1094.00 1091.00    0.00    0.00    0.00    0.00  4734.00
 11  830  LOCKIE BERNARD        YAM     1333.00 1234.00 1195.00 1238.00    0.00    0.00    0.00    0.00  5000.00
DNF  824  BEAU VAN DER WERF     KTM        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
DNF  828  HARRY WAGNER          HON        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
DNS  802  JACK REIBELT          YAM      Worked Average Points

RESULTS FOR DAY - Junior U 85 9-11yrs

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  856  ALEX PAPAMANOLIS      YAM      825.00  896.00  855.00  895.00    0.00    0.00    0.00    0.00  3471.00
  2  860  DALE MADDEN           suz     1005.00 1034.00  956.00  973.00    0.00    0.00    0.00    0.00  3968.00
  3  862  SAM PARKER            SUZ     1002.00 1392.00  935.00  963.00    0.00    0.00    0.00    0.00  4292.00
  4  855  BILLY McQUEEN         YAM     1373.00 1412.00 1282.00 1291.00    0.00    0.00    0.00    0.00  5358.00
  5  853  ANDREW COLLISON       YAM      799.00  851.00 2000.00 2000.00    0.00    0.00    0.00    0.00  5650.00
  6  868  JACKSON MILLER        YAM     1299.00 1705.00 2000.00 2000.00    0.00    0.00    0.00    0.00  7004.00
  7  870  FRAZER PAPAMANALIS    HON     1195.00 1135.00 1184.00 1567.00    0.00    0.00    0.00    0.00  7081.00
DNF  867  GLEN PIGOTT           HON     Worked Average Points
DNF  869  LUKE  STRAUCH         KTM     1022.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00 

RESULTS FOR DAY - Junior Girls 125,250

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  903  Whitney Webb          Yam      745.00  792.00  746.00  768.00    0.00    0.00    0.00    0.00  3051.00
DNF  908  KIM BERNARD           YAM        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00 

RESULTS FOR DAY - Junior Girls U85 9-15

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  952  KAITLYNN SPRENGER     Hon      693.00  743.00  683.00  730.00    0.00    0.00    0.00    0.00  2849.00
  2  954  CODIE WINSTON         SUZ      747.00  774.00  710.00  718.00    0.00    0.00    0.00    0.00  2949.00
  3  951  JAYMI CONNOLLY        YAM      803.00  824.00  824.00  794.00    0.00    0.00    0.00    0.00  3245.00
  4  953  ASHLEY BATEMAN        KAW      821.00  972.00  811.00  791.00    0.00    0.00    0.00    0.00  3395.00