Software by DYNAMIC COMPUTING P/L    RBC
Results compiled on 10/08/2008  16:54:02

SUZUKI ENDURO CROSS RD1 COLES CREEK

GYMPIE MCC 10 AUG 2008

RESULTS FOR DAY - Pro Class All Powers

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  1    KIRK HUTTON           YAM      809.00  794.00  785.00  782.00    0.00    0.00    0.00    0.00  3170.00
  2  9    RYAN SMART            HON      825.00  798.00  802.00  791.00    0.00    0.00    0.00    0.00  3216.00
  3  10   CHRIS READING         YAM      817.00  804.00  801.00  802.00    0.00    0.00    0.00    0.00  3224.00
  4  4    KRISTIAN SPRENGER     YAM      842.00  821.00  814.00  804.00    0.00    0.00    0.00    0.00  3281.00
  5  3    GRANT SIEBENHAUSEN    YAM      840.00  826.00  818.00  823.00    0.00    0.00    0.00    0.00  3307.00
  6  23   ELZSLY ESHMAN-MYHILL  SUZ      854.00  844.00  831.00  833.00    0.00    0.00    0.00    0.00  3362.00
  7  19   QUINTON MILTON        Hon      856.00  842.00  834.00  835.00    0.00    0.00    0.00    0.00  3367.00

RESULTS FOR DAY - Experts - All Powers

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  51   Anthony Wilson        HON      833.00  840.00  828.00  831.00    0.00    0.00    0.00    0.00  3332.00
  2  37   JORDAN BARRAUD        YAM      856.00  843.00  825.00  825.00    0.00    0.00    0.00    0.00  3349.00
  3  31   BRENT CARLSON         HON      844.00  867.00  831.00  827.00    0.00    0.00    0.00    0.00  3369.00
  4  39   DALE SCHMITKE         YAM      851.00  845.00  838.00  838.00    0.00    0.00    0.00    0.00  3372.00
  5  73   BRIAN CULLEN          YAM      868.00  853.00  830.00  824.00    0.00    0.00    0.00    0.00  3375.00
  6  32   BRETT BEAUMONT        SUZ      857.00  851.00  856.00  828.00    0.00    0.00    0.00    0.00  3392.00
  7  34   JAKE READING          HON      874.00  855.00  843.00  837.00    0.00    0.00    0.00    0.00  3409.00
  8  54    MICHAEL FROST        HON      903.00  850.00  848.00  846.00    0.00    0.00    0.00    0.00  3447.00
  9  36   ADRIAN CURLEY         HON      870.00  871.00  859.00  852.00    0.00    0.00    0.00    0.00  3452.00
 10  35   ADAM GILES            Suz      888.00  865.00  854.00  856.00    0.00    0.00    0.00    0.00  3463.00
 11  71   GARY PLAYER           TM       883.00  866.00  872.00  862.00    0.00    0.00    0.00    0.00  3483.00
 12  40   DANIEL GODFREY        YAM      878.00  882.00  864.00  865.00    0.00    0.00    0.00    0.00  3489.00
 13  69   MATTHEW SHELTON       YAM      886.00  888.00  881.00  882.00    0.00    0.00    0.00    0.00  3537.00
 14  33   LUKE BILBY            YAM      944.00  866.00  855.00  879.00    0.00    0.00    0.00    0.00  3544.00
 15  44   HAYDEN GILES          YAM      905.00  889.00  892.00  887.00    0.00    0.00    0.00    0.00  3573.00
 16  75   JAMES WOODS           HON      921.00  934.00  875.00  866.00    0.00    0.00    0.00    0.00  3596.00
 17  68   AARON PYLE            YAM      939.00  918.00  917.00  915.00    0.00    0.00    0.00    0.00  3689.00
DNF  48   KEEGAN PINKNEY        YAM        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00 

RESULTS FOR DAY - Experts Over 35's

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  102  ROBERT DAY            YAM      893.00  876.00  877.00  871.00    0.00    0.00    0.00    0.00  3517.00
  2  124  RICKY MADDEN          YAM      897.00  893.00  877.00  870.00    0.00    0.00    0.00    0.00  3537.00
  3  108  GAVIN WOLFF           KTM      910.00  899.00  877.00  874.00    0.00    0.00    0.00    0.00  3560.00
  4  101  ADAM O'CONNOR         HON      898.00  894.00  892.00  879.00    0.00    0.00    0.00    0.00  3563.00
  5  126  DARREN ILKA           HON      919.00  898.00  894.00  881.00    0.00    0.00    0.00    0.00  3592.00
  6  105  CHRIS ROBERTS         YAM      921.00  904.00  895.00  897.00    0.00    0.00    0.00    0.00  3617.00
  7  125  CAMERON GEDDES        YAM      915.00  908.00  911.00  900.00    0.00    0.00    0.00    0.00  3634.00
  8  116  ASHLEY SPRENGER       YAM      943.00  935.00  932.00  925.00    0.00    0.00    0.00    0.00  3735.00
  9  127  BRETT RIDGLEY         YAM      956.00  937.00  943.00  921.00    0.00    0.00    0.00    0.00  3757.00
 10  118  BRYAN EATON           YAM     1001.00  951.00  960.00  973.00    0.00    0.00    0.00    0.00  3885.00
          David James                   Average Points
          WAYNE WINSTON         KTM     Average Points

RESULTS FOR DAY - Clubman U 200 2S & 250 4S

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  204  AIDAN GREEN           YAM      648.00  647.00  637.00  634.00    0.00    0.00    0.00    0.00  2566.00
  2  213  NIGEL HEAP            SUZ      653.00  647.00  636.00  635.00    0.00    0.00    0.00    0.00  2571.00
  3  201  SCOTT HOARE           HUS      678.00  660.00  646.00  650.00    0.00    0.00    0.00    0.00  2634.00
  4  254  PETER EHRENBERG       KTM      673.00  669.00  660.00  650.00    0.00    0.00    0.00    0.00  2652.00
  5  239  HARRY SORENSEN        KTM      675.00  664.00  663.00  657.00    0.00    0.00    0.00    0.00  2659.00
  6  210  LINDSAY RAY           YAM      676.00  671.00  665.00  672.00    0.00    0.00    0.00    0.00  2684.00
  7  215  ASHLEY POLLOCK        KTM      685.00  673.00  670.00  677.00    0.00    0.00    0.00    0.00  2705.00
  8  211  JESSE PEARSON         HUS      703.00  689.00  690.00  678.00    0.00    0.00    0.00    0.00  2760.00
  9  238  MICHAEL WARD          KTM      701.00  679.00  693.00  688.00    0.00    0.00    0.00    0.00  2761.00
 10  240  MAX LUMBY             YAM      697.00  692.00  692.00  689.00    0.00    0.00    0.00    0.00  2770.00
 11  252  DAVID STACEY          YAM      708.00  699.00  694.00  694.00    0.00    0.00    0.00    0.00  2795.00
 12  263  RORY GREEN            YAM      717.00  707.00  703.00  681.00    0.00    0.00    0.00    0.00  2808.00
 13  258  SHAWN CONNELL         HON      705.00  710.00  697.00  714.00    0.00    0.00    0.00    0.00  2826.00
 14  227  CHRIS RYDER           YAM      727.00  701.00  688.00  711.00    0.00    0.00    0.00    0.00  2827.00
 15  218  GAVIN MADSEN          KAW      693.00  700.00  692.00  748.00    0.00    0.00    0.00    0.00  2833.00
 16  265  MATHEW WUST           KAW      746.00  700.00  700.00  688.00    0.00    0.00    0.00    0.00  2834.00
 17  261  COLIN HYDE            HON      733.00  709.00  699.00  696.00    0.00    0.00    0.00    0.00  2837.00
 18  205  MARK VALE             YAM      718.00  700.00  715.00  752.00    0.00    0.00    0.00    0.00  2885.00
 19  246  THOMAS JENNER         KTM      740.00  718.00  714.00  718.00    0.00    0.00    0.00    0.00  2890.00
 20  237  SHANNON BLACKBURN     KAW      740.00  732.00  718.00  722.00    0.00    0.00    0.00    0.00  2912.00
 21  217  BRETT THOMPSON        YAM      746.00  741.00  727.00  730.00    0.00    0.00    0.00    0.00  2944.00
 22  222  JASON MACGREGOR       YAM      818.00  732.00  715.00  734.00    0.00    0.00    0.00    0.00  2999.00
 23  264  CASEY WRAIGHT         YAM      823.00  790.00  775.00  777.00    0.00    0.00    0.00    0.00  3165.00
 24  257  DAMIAN DAY            YAM      804.00  766.00  830.00  778.00    0.00    0.00    0.00    0.00  3178.00
 25  233  CHRIS HILL            YAM      855.00  840.00  940.00  848.00    0.00    0.00    0.00    0.00  3483.00
 26  256  MICHAEL BAXTER        HON      802.00  947.00  784.00 1037.00    0.00    0.00    0.00    0.00  3570.00
 27  259  MARK RUSSELL          SUZ      900.00  873.00  899.00 1125.00    0.00    0.00    0.00    0.00  3797.00
 28  260  LACHLAN STANFORD      KTM     2000.00  650.00  639.00  640.00    0.00    0.00    0.00    0.00  3929.00
 29  262  ROBIN TREPTOW         SUZ     1050.00  920.00  916.00 1206.00    0.00    0.00    0.00    0.00  4092.00

RESULTS FOR DAY - Clubman O 200 2S & 250 4S

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  305  JOHN EHRENBERG        KTM      656.00  647.00  629.00  635.00    0.00    0.00    0.00    0.00  2567.00
  2  306  PETER SAVIGE JNR      HON      664.00  652.00  631.00  647.00    0.00    0.00    0.00    0.00  2594.00
  3  304  Ben Harris            Yam      671.00  647.00  642.00  639.00    0.00    0.00    0.00    0.00  2599.00
  4  308  GRANT WILLIAMS        HUS      685.00  652.00  656.00  652.00    0.00    0.00    0.00    0.00  2645.00
  5  397  PETER ANDERSON        YAM      680.00  667.00  676.00  663.00    0.00    0.00    0.00    0.00  2686.00
  6  654  PETER BISHOP          HON      705.00  669.00  662.00  653.00    0.00    0.00    0.00    0.00  2689.00
  7  361  JUSTIN GOUGH          YAM      691.00  674.00  672.00  674.00    0.00    0.00    0.00    0.00  2711.00
  8  313  MATT LANG             KTM      705.00  696.00  674.00  668.00    0.00    0.00    0.00    0.00  2743.00
  9  398  CHRIS KEEGAN          SUZ      699.00  678.00  685.00  682.00    0.00    0.00    0.00    0.00  2744.00
 10  655  JAKE BARNETT          KTM      710.00  678.00  668.00  688.00    0.00    0.00    0.00    0.00  2744.00
 11  378  BYRON DEBRUEYS        KTM      701.00  679.00  680.00  691.00    0.00    0.00    0.00    0.00  2751.00
 12  358  RUSSELL FRENCH        YAM      695.00  684.00  679.00  701.00    0.00    0.00    0.00    0.00  2759.00
 13  312  SAM REIBELT           YAM      710.00  691.00  684.00  688.00    0.00    0.00    0.00    0.00  2773.00
 14  373  TODD COTTER           YAM      702.00  685.00  693.00  700.00    0.00    0.00    0.00    0.00  2780.00
 15  393  BRETT TRIPCONY        KTM      716.00  692.00  689.00  683.00    0.00    0.00    0.00    0.00  2780.00
 16  320  GAINE MALCOLM         KTM      716.00  688.00  705.00  687.00    0.00    0.00    0.00    0.00  2796.00
 17  359  MATT ELY              KTM      729.00  706.00  702.00  697.00    0.00    0.00    0.00    0.00  2834.00
 18  389  LUKE CURTIS           YAM      709.00  720.00  722.00  713.00    0.00    0.00    0.00    0.00  2864.00
 19  329  LEVI CLEARY           YAM      733.00  716.00  707.00  708.00    0.00    0.00    0.00    0.00  2864.00
 20  360  COREY ELY             HON      718.00  714.00  718.00  726.00    0.00    0.00    0.00    0.00  2876.00
 21  330  ROB GUILD             YAM      718.00  704.00  738.00  729.00    0.00    0.00    0.00    0.00  2889.00
 22  396  VICTOR LOFDAHL        HON      755.00  720.00  714.00  705.00    0.00    0.00    0.00    0.00  2894.00
 23  333  MICHAEL RODE          YAM      732.00  718.00  727.00  719.00    0.00    0.00    0.00    0.00  2896.00
 24  314  LUKE MELLINGTON       KTM      719.00  721.00  727.00  738.00    0.00    0.00    0.00    0.00  2905.00
 25  394  HARLEY COLLINS        YAM      755.00  730.00  721.00  710.00    0.00    0.00    0.00    0.00  2916.00
 26  392  BEN MCDONALD          KTM      752.00  738.00  723.00  735.00    0.00    0.00    0.00    0.00  2948.00
 27  343  CHRIS CLARKE          TM       752.00  723.00  728.00  755.00    0.00    0.00    0.00    0.00  2958.00
 28  382  ANDREW COOPER         YAM      722.00  709.00  703.00  827.00    0.00    0.00    0.00    0.00  2961.00
 29  371  CAMMERON MACKINTOSH   TM       734.00  740.00  752.00  742.00    0.00    0.00    0.00    0.00  2968.00
 30  376  DOUGLAS HIGGINSON     KTM      736.00  750.00  741.00  750.00    0.00    0.00    0.00    0.00  2977.00
 31  337  ROHAN WILLIAMS        YAM      767.00  761.00  727.00  742.00    0.00    0.00    0.00    0.00  2997.00
 32  368  RICK KRVIK            KTM      738.00  733.00  808.00  739.00    0.00    0.00    0.00    0.00  3018.00
 33  391  AARON FELS            SUZ      759.00  754.00  759.00  797.00    0.00    0.00    0.00    0.00  3069.00
 34  380  Don Madsen            Hon      773.00  777.00  779.00  764.00    0.00    0.00    0.00    0.00  3093.00
 35  399  ADRIAN GILLESPIE      KTM      853.00  776.00  755.00  802.00    0.00    0.00    0.00    0.00  3186.00
 36  653  GREG MATSON           YAM      786.00  797.00  773.00  830.00    0.00    0.00    0.00    0.00  3186.00
 37  390  BRENDON FLAXMAN       YAM      794.00  791.00  810.00  843.00    0.00    0.00    0.00    0.00  3238.00
 38  379  PHILIP DOHERTY        SUZ      858.00  780.00  769.00  840.00    0.00    0.00    0.00    0.00  3247.00
 39  383  THOMAS ARAY           KTM      788.00  785.00  770.00  925.00    0.00    0.00    0.00    0.00  3268.00
 40  381  DAVID WELLINGTON      YAM      803.00  759.00  790.00  962.00    0.00    0.00    0.00    0.00  3314.00
 41  384  CHRIS SIMPSON         KTM      823.00  802.00  840.00 1008.00    0.00    0.00    0.00    0.00  3473.00
 42  652  BLAIR KELLY           YAM     1051.00  807.00  951.00  794.00    0.00    0.00    0.00    0.00  3603.00
 43  395  JONATHON LISTER       YAM      834.00  783.00 2000.00  836.00    0.00    0.00    0.00    0.00  4453.00
 44  311  NICK JOHNSTON         KTM      726.00  716.00 2000.00 2000.00    0.00    0.00    0.00    0.00  5442.00
DNF  651  SEAN CORCORAN         HON      780.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
DNF  385  RICKY DEAN MYERS      HUS      738.00  754.00    0.00    0.00    0.00    0.00    0.00    0.00
DNF  650  ADAM COURTNEY         HON      726.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00 

RESULTS FOR DAY - Clubman Over 35's

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  405  DARRYL BATEMAN        HUS      901.00  887.00  882.00  881.00    0.00    0.00    0.00    0.00  3551.00
  2  459  GUY DOLGNER           KTM      907.00  889.00  883.00  889.00    0.00    0.00    0.00    0.00  3568.00
  3  435  ANDREW DENNETT        HUS      947.00  928.00  915.00  909.00    0.00    0.00    0.00    0.00  3699.00
  4  457  BOB CRAWFORD          KTM      932.00  929.00  919.00  929.00    0.00    0.00    0.00    0.00  3709.00
  5  407  EDDIE WHITE           KTM      972.00  925.00  920.00  907.00    0.00    0.00    0.00    0.00  3724.00
  6  460  CHRIS GILGEN          HON      979.00  939.00  932.00  918.00    0.00    0.00    0.00    0.00  3768.00
  7  403  BRAD McCORMACK        YAM      964.00  946.00  934.00  943.00    0.00    0.00    0.00    0.00  3787.00
  8  444  MICHAEL RILEY         KTM      975.00  958.00  935.00  920.00    0.00    0.00    0.00    0.00  3788.00
  9  446  GLENN BAKE            KTM      965.00  944.00  943.00  947.00    0.00    0.00    0.00    0.00  3799.00
 10  410  GREG REASON           YAM      963.00  946.00  944.00  950.00    0.00    0.00    0.00    0.00  3803.00
 11  463  MICK MASSAM           YAM      984.00  948.00  943.00  929.00    0.00    0.00    0.00    0.00  3804.00
 12  453  TONY BRYAN            KTM      959.00  950.00  950.00  957.00    0.00    0.00    0.00    0.00  3816.00
 13  409  STEVEN PATRAY         KTM      978.00  948.00  956.00  954.00    0.00    0.00    0.00    0.00  3836.00
 14  462  WARREN TAYLOR         KTM      999.00  965.00  941.00  932.00    0.00    0.00    0.00    0.00  3837.00
 15  468  RIKKI PEACOCK         KTM      971.00  958.00  990.00  956.00    0.00    0.00    0.00    0.00  3875.00
 16  467  STEVE SHERWOOD        HUS     1005.00  964.00  951.00  973.00    0.00    0.00    0.00    0.00  3893.00
 17  461  DEREK CULLEN          YAM      986.00  975.00  973.00  976.00    0.00    0.00    0.00    0.00  3910.00
 18  430  SCOT MCQADE-YOUNG     KTM     1017.00  973.00  969.00  964.00    0.00    0.00    0.00    0.00  3923.00
 19  443   ADAM  ANDREWS        YAM      993.00  975.00  961.00 1000.00    0.00    0.00    0.00    0.00  3929.00
 20  429  DAVID GARRY           YAM     1002.00  973.00  974.00  989.00    0.00    0.00    0.00    0.00  3938.00
 21  454  PETER HARMER          YAM     1032.00 1022.00  991.00  989.00    0.00    0.00    0.00    0.00  4034.00
 22  494  SAM BLACKET           HUS     1032.00 1006.00 1009.00  995.00    0.00    0.00    0.00    0.00  4042.00
 23  466  SCOTT TINDALE         TM      1031.00  989.00  976.00 1081.00    0.00    0.00    0.00    0.00  4077.00
 24  465  MARC HINDEMITH        HUS     1124.00 1165.00 1081.00 1094.00    0.00    0.00    0.00    0.00  4464.00
 25  464  MATTHEW LAY           HUS     1343.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  7343.00
DNF  455  ADRIONO POLSONI       HON      878.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00 

RESULTS FOR DAY - Expert Over 45

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  501  PETER SAVIGE          YAM      955.00  941.00  914.00  908.00    0.00    0.00    0.00    0.00  3718.00
  2  504  BARRY WEBB            YAM      959.00  927.00  926.00  932.00    0.00    0.00    0.00    0.00  3744.00
  3  505  PETER READING         HON      957.00  950.00  944.00  944.00    0.00    0.00    0.00    0.00  3795.00

RESULTS FOR DAY - Clubman Over 45

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  556  CHRIS SIMPSON         HON      987.00  978.00  992.00  967.00    0.00    0.00    0.00    0.00  3924.00
  2  562  DUNCAN THOMPSON       YAM     1022.00  989.00  975.00  985.00    0.00    0.00    0.00    0.00  3971.00
  3  583  IAN PIGOTT            KTM     1018.00  981.00 1015.00  980.00    0.00    0.00    0.00    0.00  3994.00
  4  585  ALLAN GIBBS           KTM     1085.00 1067.00 1040.00 1022.00    0.00    0.00    0.00    0.00  4214.00
  5  563  PETER PEARSON         SH      1084.00 1076.00 1066.00 1086.00    0.00    0.00    0.00    0.00  4312.00
  6  584  PAUL GILLIGAN         YAM     1107.00 1063.00 1089.00 1055.00    0.00    0.00    0.00    0.00  4314.00
  7  565  LESLIE NOY            YAM     1121.00 1083.00 1069.00 1091.00    0.00    0.00    0.00    0.00  4364.00
  8  582  EVAN HUNTER           KTM     1156.00 1093.00 1134.00 1089.00    0.00    0.00    0.00    0.00  4472.00
  9  586  TERRY GROOM           HON     2000.00  943.00  934.00  934.00    0.00    0.00    0.00    0.00  4811.00
 10  581  BARRY PEACH           TM      1243.00 1180.00 1244.00 1202.00    0.00    0.00    0.00    0.00  4869.00
DNF  555  DENIS BERG            HON      978.00  956.00 Pulled out to become CofC - Average Points
DNF  570  BRETT KENYON          YAM        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
DNF  557  STANLEY JORGENSEN     YAM     Worked - Average Points

RESULTS FOR DAY - Ladies

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  601  JEMMA WILSON          YAM      709.00  709.00  737.00  954.00    0.00    0.00    0.00    0.00  3109.00
  2  603  AIRLIE NOY            KTM      806.00  770.00  788.00  778.00    0.00    0.00    0.00    0.00  3142.00
  3  608  CHRISTY FERGUSON      YAM      794.00  795.00  786.00  824.00    0.00    0.00    0.00    0.00  3199.00
  4  619  Kristi-Lee Cheong     Ktm      784.00  789.00  779.00  919.00    0.00    0.00    0.00    0.00  3271.00
  5  604  JENNI NATION          YAM      812.00  803.00  798.00  896.00    0.00    0.00    0.00    0.00  3309.00
  6  613  CHELSEA GRAY          KAW      937.00  977.00 1769.00  939.00    0.00    0.00    0.00    0.00  4622.00
  7  626  LEAH NASH             HUS      922.00 1211.00 1770.00 2000.00    0.00    0.00    0.00    0.00  5903.00
          Jacqui Beattie                 Worked Average Points

RESULTS FOR DAY - Juniors U125 2S 2504S

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  702  TOM MCCORMACK         YAM      829.00  822.00  820.00  818.00    0.00    0.00    0.00    0.00  3289.00
  2  707  KASEY WINSTON         YAM      866.00  864.00  835.00  847.00    0.00    0.00    0.00    0.00  3412.00
  3  701  JARROD VANDERHOR      YAM      875.00  866.00  871.00  859.00    0.00    0.00    0.00    0.00  3471.00
  4  725  KELVIN ONEIL          HON      905.00  871.00  866.00  871.00    0.00    0.00    0.00    0.00  3513.00
  5  703  MATTHEW SPRENGER      YAM      891.00  888.00  869.00  869.00    0.00    0.00    0.00    0.00  3517.00
  6  723  NATHAN HOUTERMAN      KAW      911.00  929.00  886.00  882.00    0.00    0.00    0.00    0.00  3608.00
  7  710  DAVID ROBERTS         YAM      944.00  908.00  913.00  902.00    0.00    0.00    0.00    0.00  3667.00
  8  722  JOSHUA SIMPSON        YAM      960.00  944.00  925.00  935.00    0.00    0.00    0.00    0.00  3764.00
  9  733  JORDAN FLAHERTY       KTM      996.00  936.00  942.00  946.00    0.00    0.00    0.00    0.00  3820.00
 10  729  JASON EATON           YAM     1002.00  970.00  965.00  937.00    0.00    0.00    0.00    0.00  3874.00
 11  731  CLINT MATTHEWS        YAM      988.00  961.00 1013.00  977.00    0.00    0.00    0.00    0.00  3939.00
 12  732  BEN BROWN             KAW     1052.00  987.00  920.00  990.00    0.00    0.00    0.00    0.00  3949.00
 13  719  DANIEL GORDAN         YAM     1020.00 1012.00 1005.00  999.00    0.00    0.00    0.00    0.00  4036.00
 14  727  KRIS MONCRIEFF        YAM     1026.00 1023.00  997.00 1008.00    0.00    0.00    0.00    0.00  4054.00
 15  730  LACHLAN VANDERHOR     YAM     1064.00 1044.00 1167.00 1119.00    0.00    0.00    0.00    0.00  4394.00
 16  726  SHANE MADDEN          YAM     1136.00 1107.00 1231.00 1131.00    0.00    0.00    0.00    0.00  4605.00
 17  724  MITCHELL KING         HON     1207.00 1131.00 1176.00 1288.00    0.00    0.00    0.00    0.00  4802.00
 18  728  JARED CARLSON         HON     2000.00 1001.00 1025.00 1055.00    0.00    0.00    0.00    0.00  5081.00

RESULTS FOR DAY - Junior U85 12-15

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  804  GUY PARKINSON         YAM      898.00  895.00  902.00  884.00    0.00    0.00    0.00    0.00  3579.00
  2  826  LUKE KROESEN          HON      938.00  924.00  910.00  962.00    0.00    0.00    0.00    0.00  3734.00
  3  802  JACK REIBELT          YAM      971.00 1057.00  919.00  926.00    0.00    0.00    0.00    0.00  3873.00
  4  817  CAMERON BATEMAN       HON     1009.00  974.00  967.00  984.00    0.00    0.00    0.00    0.00  3934.00
  5  827  MAX ANNING            HON      997.00  972.00 1001.00 1000.00    0.00    0.00    0.00    0.00  3970.00
  6  818  LUKE PARKER           SUZ     1026.00  976.00 1007.00  970.00    0.00    0.00    0.00    0.00  3979.00
  7  805  JOSEPH COLE           TM      1079.00  980.00  972.00  978.00    0.00    0.00    0.00    0.00  4009.00
  8  823  STEVEN ANDREWS        SUZ     1060.00 1044.00 1038.00 1052.00    0.00    0.00    0.00    0.00  4194.00
  9  807  MACKENZIE DODT        Yam     1070.00 1063.00 1056.00 1081.00    0.00    0.00    0.00    0.00  4270.00
 10  809  SAM PEARSON           HON     1109.00 1083.00 1090.00 1112.00    0.00    0.00    0.00    0.00  4394.00
 11  824  Beau Van der Werf     KTM     1100.00 1104.00 1276.00 1138.00    0.00    0.00    0.00    0.00  4618.00
DNF  870  LUKE IKRAESEN         HON        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
DNF  871  MAX ANNING            HON        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
     803  MICHAEL MCCORMACK     Worked Avg Points 
     825  BEN NASH              Worked Avg Points

RESULTS FOR DAY - Junior U 85 9-11yrs

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  853  ANDREW COLLISON       YAM      986.00  958.00  968.00  976.00    0.00    0.00    0.00    0.00  3888.00
  2  856  ALEX PAPAMANOLIS      YAM     1033.00  977.00  950.00  963.00    0.00    0.00    0.00    0.00  3923.00
  3  860  DALE MADDEN           SUZ     1119.00 1121.00 1105.00 1124.00    0.00    0.00    0.00    0.00  4469.00
  4  867  GLEN PIGOTT           HON     1144.00 1137.00 1138.00 1118.00    0.00    0.00    0.00    0.00  4537.00
  5  862  SAM PARKER            SUZ     1087.00 1473.00 1039.00 1075.00    0.00    0.00    0.00    0.00  4674.00
  6  869  LUKE STRAUCH          KTM     1258.00 1278.00 1298.00 2000.00    0.00    0.00    0.00    0.00  5834.00
DNF  866  BRADLEY POLSONI       SUZ        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
DNF  861  CHARLEY BEATTIE       YAM     1125.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
DNF  859  SAM GARRY             YAM     1122.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
DNF  868  JACKSON MILTER        YAM     1361.00 1206.00    0.00    0.00    0.00    0.00    0.00    0.00 

RESULTS FOR DAY - Junior Girls 125,250

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  907  JESSIE WETAWAY        KTM     1127.00 1051.00 1060.00 1060.00    0.00    0.00    0.00    0.00  4298.00
  2  903  Whitney Webb          Yam     1157.00 1151.00 1103.00 1111.00    0.00    0.00    0.00    0.00  4522.00

RESULTS FOR DAY - Junior Girls U85 9-15

          Rider                          ---------------- Tests----------------------------------------  Total
Pos  No.  Name                             1       2       3       4       5       6       7       8     Pts
  1  954  CODIE WINSTON         SUZ     1092.00 1089.00 1068.00 1072.00    0.00    0.00    0.00    0.00  4321.00
  2  952  KAITLYNN SPRENGER     Hon     1119.00 1122.00 1113.00 1187.00    0.00    0.00    0.00    0.00  4541.00
  3  951  JAMIE CONNOLLY        YAM     1161.00 1152.00 1219.00 1192.00    0.00    0.00    0.00    0.00  4724.00
  4  953  ASHLEY BATEMAN        KAW     1143.00 1372.00 1227.00 1208.00    0.00    0.00    0.00    0.00  4950.00