RESULTS FOR DAY - Clubman U 200 2S & 250 4S
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 401 GLENN MUSTARD YAM 421.00 412.00 408.00 380.00 371.00 370.00 0.00 0.00 2362.00
2 409 AIDAN GREEN YAM 429.00 419.00 418.00 379.00 373.00 390.00 0.00 0.00 2408.00
3 423 SCOTT HOARE HUS 435.00 425.00 424.00 393.00 389.00 382.00 0.00 0.00 2448.00
4 421 SCOTT NEARY KTM 442.00 423.00 427.00 400.00 395.00 397.00 0.00 0.00 2484.00
5 415 GRAHAM FOWLER KTM 441.00 435.00 433.00 416.00 388.00 391.00 0.00 0.00 2504.00
6 414 Nathan Holcroft Yam 439.00 444.00 434.00 390.00 401.00 398.00 0.00 0.00 2506.00
7 422 ASHLEY POLLOCK KTM 447.00 431.00 436.00 406.00 397.00 393.00 0.00 0.00 2510.00
8 411 LINDSAY RAY YAM 453.00 448.00 440.00 396.00 391.00 393.00 0.00 0.00 2521.00
9 418 DALE JONES KTM 438.00 436.00 439.00 404.00 411.00 413.00 0.00 0.00 2541.00
10 420 JESSE PEARSON HON 464.00 448.00 446.00 414.00 411.00 414.00 0.00 0.00 2597.00
11 405 MARK VALE YAM 457.00 447.00 477.00 416.00 406.00 398.00 0.00 0.00 2601.00
12 404 Owen Wilson Yam 463.00 457.00 459.00 428.00 419.00 419.00 0.00 0.00 2645.00
13 403 Jarrod Hancock Yam 462.00 449.00 486.00 425.00 418.00 416.00 0.00 0.00 2656.00
14 406 THOMAS JENNER KTM 467.00 468.00 468.00 415.00 416.00 425.00 0.00 0.00 2659.00
15 417 MATT RAY YAM 434.00 449.00 443.00 440.00 441.00 453.00 0.00 0.00 2660.00
16 410 Danny Zutt Hon 471.00 462.00 458.00 426.00 427.00 418.00 0.00 0.00 2662.00
17 419 MICHAEL TANSELL HON 467.00 476.00 459.00 429.00 427.00 417.00 0.00 0.00 2675.00
18 413 BRETT THOMPSON YAM 488.00 486.00 475.00 431.00 422.00 417.00 0.00 0.00 2719.00
19 407 JASON MACGREGOR YAM 471.00 477.00 474.00 440.00 430.00 436.00 0.00 0.00 2728.00
20 412 BEN BULGER YAM 558.00 457.00 446.00 411.00 452.00 424.00 0.00 0.00 2748.00
21 425 JOSH JOHNSTON KTM 483.00 507.00 468.00 457.00 447.00 436.00 0.00 0.00 2798.00
22 424 CHRIS HILL YAM 521.00 511.00 520.00 500.00 493.00 486.00 0.00 0.00 3031.00
23 402 Chris Ryder Hon 628.00 515.00 503.00 470.00 516.00 448.00 0.00 0.00 3080.00
24 416 ANDREW BROWN KTM 750.00 477.00 473.00 456.00 491.00 488.00 0.00 0.00 3135.00
25 408 BRENDAN WALKER YAM 442.00 451.00 453.00 440.00 425.00 2000.00 0.00 0.00 4211.00
RESULTS FOR DAY - Clubman O 200 2S & 250 4S
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 504 KEEGAN PINKNEY YAM 415.00 414.00 418.00 378.00 375.00 378.00 0.00 0.00 2378.00
2 523 JOHN CAVANAGH YAM 430.00 426.00 426.00 394.00 391.00 400.00 0.00 0.00 2467.00
3 501 Ben Harris Yam 433.00 430.00 435.00 406.00 392.00 392.00 0.00 0.00 2488.00
4 512 MICHAEL OTTO YAM 443.00 434.00 429.00 402.00 405.00 393.00 0.00 0.00 2506.00
5 519 RUSSEL DEWELZ KTM 437.00 445.00 450.00 399.00 391.00 390.00 0.00 0.00 2512.00
6 510 Mathew Upcroft Yan 441.00 447.00 435.00 401.00 401.00 388.00 0.00 0.00 2513.00
7 502 Brad Whittaker Kaw 448.00 437.00 440.00 402.00 396.00 391.00 0.00 0.00 2514.00
8 503 MATT PETERSON KTM 427.00 416.00 527.00 388.00 378.00 385.00 0.00 0.00 2521.00
9 515 Rohan Bonnell Ktm 449.00 445.00 444.00 399.00 407.00 399.00 0.00 0.00 2543.00
10 506 PETER SAVIGE Jr YAM 445.00 456.00 442.00 408.00 404.00 436.00 0.00 0.00 2591.00
11 508 Danny Kelly Yam 459.00 451.00 447.00 436.00 412.00 407.00 0.00 0.00 2612.00
12 521 KYRONNE TREASURE KTM 461.00 459.00 465.00 415.00 416.00 413.00 0.00 0.00 2629.00
13 526 RONNIE RENDELL HUS 477.00 469.00 443.00 432.00 408.00 408.00 0.00 0.00 2637.00
14 531 STEPHEN JACKSON YAM 461.00 462.00 449.00 421.00 411.00 444.00 0.00 0.00 2648.00
15 514 LUKE MELLINGTON KTM 460.00 474.00 457.00 420.00 425.00 418.00 0.00 0.00 2654.00
16 530 MATT LANG KTM 468.00 463.00 459.00 433.00 426.00 428.00 0.00 0.00 2677.00
17 520 TERRY WILCOCK HON 479.00 472.00 456.00 435.00 417.00 423.00 0.00 0.00 2682.00
18 517 MICHEAL RODE YAM 474.00 463.00 466.00 422.00 428.00 434.00 0.00 0.00 2687.00
19 524 LEVI CLEARY YAM 478.00 466.00 455.00 426.00 448.00 416.00 0.00 0.00 2689.00
20 529 GAINE MALLOLM KTM 471.00 468.00 463.00 431.00 429.00 427.00 0.00 0.00 2689.00
21 518 TREVOR M'INNES KTM 460.00 466.00 484.00 429.00 426.00 432.00 0.00 0.00 2697.00
22 532 NICK JOHNSTON KTM 457.00 446.00 443.00 417.00 416.00 564.00 0.00 0.00 2743.00
23 509 Jonathan Smart Suz 487.00 478.00 474.00 445.00 438.00 437.00 0.00 0.00 2759.00
24 522 TROY FITZSMMONS YAM 465.00 485.00 473.00 444.00 430.00 467.00 0.00 0.00 2764.00
25 505 ROBERT GUILD KTM 478.00 492.00 475.00 442.00 456.00 445.00 0.00 0.00 2788.00
26 525 CRAIG COCHRAN YAM 484.00 425.00 507.00 478.00 462.00 449.00 0.00 0.00 2805.00
27 507 SEAN HALLINAN YAM 466.00 450.00 448.00 441.00 540.00 521.00 0.00 0.00 2866.00
28 528 ROHAN WILLIAMS YAM 483.00 512.00 508.00 468.00 458.00 490.00 0.00 0.00 2919.00
29 516 Mitch Holt Suz 512.00 484.00 507.00 473.00 500.00 448.00 0.00 0.00 2924.00
30 513 Ryan Scott Hon 524.00 510.00 483.00 461.00 384.00 2000.00 0.00 0.00 4362.00
31 527 GRANT FOLEY HON 622.00 584.00 566.00 501.00 618.00 2000.00 0.00 0.00 4891.00
32 511 Joshua Davis Yam 797.00 2000.00 2000.00 2000.00 2000.00 2000.00 0.00 0.00 10797.00
RESULTS FOR DAY - Clubman Over 35's
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 606 Sam Rees Yam 449.00 442.00 423.00 395.00 388.00 392.00 0.00 0.00 2489.00
2 609 Wayne Galvin Hon 436.00 439.00 430.00 395.00 406.00 393.00 0.00 0.00 2499.00
3 603 DARRYL BATEMAN HUS 446.00 441.00 451.00 404.00 404.00 404.00 0.00 0.00 2550.00
4 613 MICHAEL MURRY KTM 464.00 459.00 459.00 423.00 416.00 418.00 0.00 0.00 2639.00
5 601 GORDON McQUEEN SUZ 463.00 454.00 458.00 426.00 426.00 413.00 0.00 0.00 2640.00
6 615 IAN WILSON HON 457.00 453.00 445.00 472.60 410.00 406.00 0.00 0.00 2643.60
7 604 Andrew Brook Yam 460.00 465.00 461.00 427.00 419.00 418.00 0.00 0.00 2650.00
8 616 EDDIE WHITE KTM 476.00 464.00 460.00 417.00 423.00 449.00 0.00 0.00 2689.00
9 611 IAN MENEELY KTM 482.00 480.00 474.00 425.00 423.00 441.00 0.00 0.00 2725.00
10 602 TODD COLLISON KTM 484.00 479.00 463.00 443.00 451.00 435.00 0.00 0.00 2755.00
11 610 STEVE PATRAY YAM 528.00 469.00 472.00 446.00 427.00 427.00 0.00 0.00 2769.00
12 607 Warren Stackman Suz 498.00 485.00 483.00 452.00 445.00 450.00 0.00 0.00 2813.00
13 612 LEE MCINNES KTM 485.00 496.00 494.00 465.00 452.00 448.00 0.00 0.00 2840.00
14 617 BRETT DAVIDSON YAM 540.00 492.00 485.00 448.00 436.00 481.00 0.00 0.00 2882.00
15 614 Will Shearer Hus 546.00 520.00 515.00 475.00 483.00 476.00 0.00 0.00 3015.00
16 608 JOHN FLYNN HSK 539.00 512.00 517.00 477.00 528.00 483.00 0.00 0.00 3056.00
17 801 David Townsend Yam 560.00 535.00 510.00 476.00 480.00 498.00 0.00 0.00 3059.00
RESULTS FOR DAY - Expert Over 45
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 702 IAN JENNER KRM 400.00 394.00 391.00 441.00 444.00 437.00 0.00 0.00 2507.00
2 701 DAVID WAGNER HON 410.00 404.00 398.00 459.00 457.00 448.00 0.00 0.00 2576.00
3 705 BARRY WEBB YAM 404.00 402.00 403.00 466.00 465.00 447.00 0.00 0.00 2587.00
4 706 GLENN WILLCOX KTM 437.00 404.00 399.00 471.00 449.00 453.00 0.00 0.00 2613.00
5 703 PETER SAVIGE YAM 423.00 409.00 411.00 469.00 458.00 459.00 0.00 0.00 2629.00
6 704 Greg Holcroft Ktm 517.00 438.00 425.00 485.00 494.00 461.00 0.00 0.00 2820.00
RESULTS FOR DAY - Clubman Over 45
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 802 TED WILSON YAM 453.00 453.00 461.00 422.00 425.00 425.00 0.00 0.00 2639.00
2 804 Denis Berg HON 485.00 472.00 475.00 433.00 424.00 431.00 0.00 0.00 2720.00
3 803 CHRIS SIMPSON HON 484.00 483.00 483.00 442.00 433.00 440.00 0.00 0.00 2765.00
4 808 WARREN LESTER YAM 521.00 502.00 500.00 455.00 460.00 453.00 0.00 0.00 2891.00
5 805 NORMAN WHITTAKER KTM 556.00 532.00 534.00 504.00 480.00 487.00 0.00 0.00 3093.00
6 807 PETER PEARSON SH 544.00 547.00 546.00 500.00 502.00 493.00 0.00 0.00 3132.00
7 806 DAVID COX HON 620.00 563.00 547.00 505.00 497.00 488.00 0.00 0.00 3220.00
RESULTS FOR DAY - Ladies
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 903 JEMMA WILSON YAM 462.00 465.00 467.00 423.00 419.00 419.00 0.00 0.00 2655.00
2 902 LEIGH Hutton YAM 517.00 496.00 490.00 448.00 445.00 444.00 0.00 0.00 2840.00
3 908 AIRLIE NOY KTM 509.00 502.00 524.00 451.00 451.00 448.00 0.00 0.00 2885.00
4 912 JENNI NATION YAM 533.00 523.00 544.00 475.00 490.00 478.00 0.00 0.00 3043.00
5 910 CHRISTY FERQUSON YAM 552.00 551.00 533.00 495.00 483.00 498.00 0.00 0.00 3112.00
6 905 PETA LOWE KTM 540.00 569.00 549.00 503.00 507.00 503.00 0.00 0.00 3171.00
7 906 CHELSEA GRAY HON 550.00 557.00 746.00 547.00 522.00 542.00 0.00 0.00 3464.00
8 901 Kylie Connolly KTM 591.00 577.00 619.00 580.00 572.00 561.00 0.00 0.00 3500.00
9 904 ALLI GRIEVESON YAM 758.00 641.00 566.00 573.00 580.00 640.00 0.00 0.00 3758.00
10 911 JACQUELINE JOYCE YAM 709.00 654.00 626.00 677.00 638.00 594.00 0.00 0.00 3898.00
11 907 Nicole Rose Yam 624.00 660.00 697.00 2000.00 737.00 2000.00 0.00 0.00 6718.00
12 909 TAMARA Gray Yam 613.00 478.00 717.00 2000.00 2000.00 2000.00 0.00 0.00 7808.00
RESULTS FOR DAY - Juniors U125 2S 2504S
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 052 ADAM GILES Yam 379.00 375.00 377.00 429.00 420.00 417.00 0.00 0.00 2397.00
2 057 THOMAS McCORMACK YAM 390.00 384.00 377.00 430.00 417.00 418.00 0.00 0.00 2416.00
3 053 MATTHEW SPRENGER YAM 393.00 391.00 379.00 438.00 434.00 425.00 0.00 0.00 2460.00
4 051 CLAYTON AULD YAM 399.00 392.00 388.00 452.00 452.00 442.00 0.00 0.00 2525.00
5 055 LEWIS BEATTIE HON 411.00 410.00 403.00 462.00 453.00 462.00 0.00 0.00 2601.00
6 054 David Roberts Yam 424.00 414.00 414.00 470.00 456.00 445.00 0.00 0.00 2623.00
7 058 RORY GREEN YAM 418.00 409.00 405.00 483.00 458.00 458.00 0.00 0.00 2631.00
8 056 Max Lumby Yam 426.00 417.00 408.00 472.00 460.00 457.00 0.00 0.00 2640.00
9 060 CLAY KILUNSTON HON 415.00 416.00 409.00 475.00 458.00 512.00 0.00 0.00 2685.00
10 059 SAM PEARSON YAM 539.00 522.00 554.00 618.00 599.00 589.00 0.00 0.00 3421.00
RESULTS FOR DAY - Junior U85 12-15
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 158 KASEY WINSTON SUZ 416.00 408.00 411.00 470.00 461.00 455.00 0.00 0.00 2621.00
2 156 GUY PARKINSON YAM 422.00 431.00 426.00 480.00 470.00 452.00 0.00 0.00 2681.00
3 162 JORDAN BIRD HON 427.00 412.00 425.00 502.00 466.00 453.00 0.00 0.00 2685.00
4 154 JOSHUA SIMPSON HON 433.00 427.00 446.00 502.00 472.00 481.00 0.00 0.00 2761.00
5 151 JACK REIBELT YAM 433.00 432.00 451.00 491.00 482.00 478.00 0.00 0.00 2767.00
6 153 MICHAEL McCORMACK YAM 438.00 430.00 462.00 495.00 491.00 493.00 0.00 0.00 2809.00
7 155 Wade Bailey KAW 502.00 465.00 471.00 515.00 506.00 521.00 0.00 0.00 2980.00
8 159 JOSEPH COLE TM 527.00 439.00 474.00 528.00 518.00 500.00 0.00 0.00 2986.00
9 157 Dody Mackenzie Yam 554.00 468.00 518.00 563.00 529.00 519.00 0.00 0.00 3151.00
10 160 SHANE MADDEN YAM 524.00 512.00 531.00 589.00 590.00 558.00 0.00 0.00 3304.00
11 152 Lennan Beattie Hon 533.00 524.00 536.00 606.00 571.00 541.00 0.00 0.00 3311.00
RESULTS FOR DAY - Junior U 85 9-11yrs
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 253 CAMERON BATEMAN HON 449.00 435.00 464.00 525.00 494.00 499.00 0.00 0.00 2866.00
2 260 JAMES WINDSOR YAM 483.00 444.00 462.00 505.00 496.00 501.00 0.00 0.00 2891.00
3 254 RYAN SELLENS HON 474.00 456.00 465.00 493.00 549.00 495.00 0.00 0.00 2932.00
4 252 ANDREW COLLISON KTM 485.00 429.00 522.00 525.00 530.00 498.00 0.00 0.00 2989.00
5 255 ALEX PAPAMANOLIS YAM 495.00 487.00 494.00 549.00 527.00 528.00 0.00 0.00 3080.00
6 259 SAM GARRY YAM 545.00 508.00 520.00 572.00 550.00 568.00 0.00 0.00 3263.00
7 261 DALE MADDEN KAW 539.00 518.00 540.00 615.00 621.00 563.00 0.00 0.00 3396.00
8 257 Charley Beattie KTM 590.00 553.00 650.00 669.00 615.00 683.00 0.00 0.00 3760.00
9 256 JARRED BROOK KAW 672.00 647.00 699.00 809.00 819.00 730.00 0.00 0.00 4376.00
10 251 BILLY McQUEEN YAM 726.00 684.00 714.00 769.00 857.00 749.00 0.00 0.00 4499.00
11 258 Conor Flyn Ktm 860.00 745.00 820.00 950.00 868.00 937.00 0.00 0.00 5180.00
RESULTS FOR DAY - Junior Girls 125,250
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 061 KRISTI CHEONG KTM 489.00 450.00 489.00 521.00 517.00 505.00 0.00 0.00 2971.00
2 351 ALEX RAYNER KTM 478.00 458.00 590.00 522.00 499.00 487.00 0.00 0.00 3034.00
3 353 TONI MENEELY YAM 554.00 519.00 542.00 618.00 577.00 566.00 0.00 0.00 3376.00
4 354 LINA MENEELY YAM 576.00 546.00 645.00 692.00 647.00 814.00 0.00 0.00 3920.00
5 352 Whitney Webb Yam 656.00 580.00 692.00 726.00 754.00 746.00 0.00 0.00 4154.00
RESULTS FOR DAY - Junior Girls U85 9-15
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 452 KAITLYNN SPRENGER Hon 579.00 549.00 560.00 612.00 594.00 587.00 0.00 0.00 3481.00
2 451 JAYMI CONNOLLY KAW 570.00 529.00 563.00 831.00 582.00 577.00 0.00 0.00 3652.00
3 453 ASHLEY BATEMAN KAW 601.00 570.00 615.00 652.00 659.00 658.00 0.00 0.00 3755.00
4 454 SARAH BROOK YAM 656.00 633.00 674.00 747.00 798.00 714.00 0.00 0.00 4222.00
5 455 CODIE WINSTON SUZ 668.00 616.00 664.00 741.00 792.00 741.00 0.00 0.00 4222.00