Software by DYNAMIC COMPUTING P/L RBC
Results compiled on 30/09/2007 15:10:28
SUZUKI ENDURO X Rd 2 Woolooga
Gympie MCC 30th Sep 2007
RESULTS FOR DAY - Pro Class All Powers
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 1 KIRK HUTTON YAM 587.00 596.00 593.00 446.00 451.00 0.00 0.00 0.00 2673.00
2 2 GRANT SIEBENHAUSEN yAM 617.00 609.00 609.00 465.00 457.00 0.00 0.00 0.00 2757.00
3 5 Brad Peterson Hon 642.00 629.00 608.00 464.00 470.00 0.00 0.00 0.00 2813.00
4 31 QUINTON MILTON KTM 636.00 631.00 620.00 470.00 466.00 0.00 0.00 0.00 2823.00
DNF 12 REECE WESTLE SUZ 2100.00 2100.00 0.00 455.00 467.00 0.00 0.00 0.00
DNF 443 TRAVIS REGELING HON 648.00 699.00 627.00 0.00 0.00 0.00 0.00 0.00
RESULTS FOR DAY - Experts - All Powers
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 27 KRISTIAN SPRENGER YAM 629.00 617.00 615.00 462.00 460.00 0.00 0.00 0.00 2783.00
2 51 LUKE BILBY YAM 653.00 645.00 642.00 471.00 482.00 0.00 0.00 0.00 2893.00
3 49 JAKE READING YAM 667.00 661.00 653.00 475.00 494.00 0.00 0.00 0.00 2950.00
4 30 JASON MARR HON 651.00 672.00 645.00 496.00 488.00 0.00 0.00 0.00 2952.00
5 67 ADRIAN CURLEY KTM 678.00 670.00 664.00 498.00 499.00 0.00 0.00 0.00 3009.00
6 113 DANIEL GODFREY YAM 684.00 669.00 677.00 496.00 493.00 0.00 0.00 0.00 3019.00
7 33 DALE SCHMITKE YAM 675.00 656.00 724.00 497.00 497.00 0.00 0.00 0.00 3049.00
8 52 ANDREW JANKE YAM 694.00 679.00 697.00 519.00 508.00 0.00 0.00 0.00 3097.00
9 393 Hayden Giles Yam 705.00 698.00 714.00 511.00 508.00 0.00 0.00 0.00 3136.00
10 233 MATT DANK HUS 761.00 730.00 721.00 577.00 554.00 0.00 0.00 0.00 3343.00
11 59 JORDAN BARRAUD YAM 660.00 654.00 639.00 2000.00 2000.00 0.00 0.00 0.00 5953.00
RESULTS FOR DAY - Experts Over 35's
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 101 ADAM O'CONNOR HON 689.00 661.00 656.00 494.00 496.00 0.00 0.00 0.00 2996.00
2 88 WAYNE WINSTON SUZ 703.00 681.00 672.00 494.00 498.00 0.00 0.00 0.00 3048.00
3 122 PETER READING YAM 695.00 695.00 680.00 517.00 516.00 0.00 0.00 0.00 3103.00
4 171 GAVIN WOLFF KTM 707.00 689.00 693.00 518.00 522.00 0.00 0.00 0.00 3129.00
5 163 RICHARD FALZON HON 756.00 726.00 714.00 534.00 537.00 0.00 0.00 0.00 3267.00
6 391 Craig Atkinson Ktm 751.00 736.00 763.00 2000.00 2000.00 0.00 0.00 0.00 6250.00
RESULTS FOR DAY - Clubman U 200 2S & 250 4S
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 77 GLENN MUSTARD YAM 492.00 487.00 477.00 669.00 672.00 0.00 0.00 0.00 2797.00
2 65 SCOTT HOARE HUS 501.00 480.00 486.00 686.00 686.00 0.00 0.00 0.00 2839.00
3 91 RYAN COX HON 506.00 482.00 483.00 680.00 703.00 0.00 0.00 0.00 2854.00
4 85 GRAHAM FOWLER KTM 495.00 490.00 487.00 696.00 691.00 0.00 0.00 0.00 2859.00
5 83 AIDAN GREEN YAM 512.00 506.00 523.00 705.00 701.00 0.00 0.00 0.00 2947.00
6 143 SCOTT NEARY KTM 519.00 512.00 509.00 709.00 716.00 0.00 0.00 0.00 2965.00
7 207 BRADEN MANNING SUZ 514.00 498.00 565.00 692.00 707.00 0.00 0.00 0.00 2976.00
8 165 MARK VALE YAM 526.00 545.00 532.00 731.00 707.00 0.00 0.00 0.00 3041.00
9 161 BRENDAN WALKER YAM 528.00 507.00 526.00 769.00 715.00 0.00 0.00 0.00 3045.00
10 109 LINDSAY RAY YAM 521.00 516.00 524.00 737.00 748.00 0.00 0.00 0.00 3046.00
11 395 NATHAN HOLCROFT YAM 694.00 486.00 493.00 681.00 708.00 0.00 0.00 0.00 3062.00
12 433 PHILLIP FOWLER KAW 543.00 548.00 548.00 741.00 740.00 0.00 0.00 0.00 3120.00
13 229 Jarrod Hancock Yam 594.00 524.00 518.00 752.00 754.00 0.00 0.00 0.00 3142.00
14 267 Dale Jones Ktm 575.00 516.00 556.00 780.00 730.00 0.00 0.00 0.00 3157.00
15 223 BEN BULGER YAM 557.00 558.00 551.00 765.00 780.00 0.00 0.00 0.00 3211.00
16 317 GAVIN MADSEN KAW 562.00 552.00 582.00 808.00 792.00 0.00 0.00 0.00 3296.00
17 309 JASON MACGREGOR YAM 607.00 552.00 588.00 792.00 831.00 0.00 0.00 0.00 3370.00
18 295 BRETT THOMPSON YAM 594.00 599.00 569.00 818.00 816.00 0.00 0.00 0.00 3396.00
19 385 Josh Johnston ktm 610.00 576.00 665.00 822.00 827.00 0.00 0.00 0.00 3500.00
20 523 Christopher Ryder HON 1010.00 605.00 600.00 886.00 958.00 0.00 0.00 0.00 4059.00
21 441 CHRIS HILL YAM 630.00 769.00 796.00 958.00 982.00 0.00 0.00 0.00 4135.00
22 89 BEN WALKER KAW 540.00 544.00 532.00 752.00 2000.00 0.00 0.00 0.00 4368.00
23 439 NICK FINLAY YAM 634.00 590.00 705.00 888.00 2000.00 0.00 0.00 0.00 4817.00
RESULTS FOR DAY - Clubman O 200 2S & 250 4S
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 97 KEEGAN PINKNEY YAM 479.00 470.00 479.00 658.00 656.00 0.00 0.00 0.00 2742.00
2 75 MATT PETERSON KTM 497.00 481.00 465.00 731.00 683.00 0.00 0.00 0.00 2857.00
3 129 GRANT WILLIAMS YAM 506.00 497.00 485.00 687.00 694.00 0.00 0.00 0.00 2869.00
4 135 Ben Harris Yam 521.00 518.00 483.00 710.00 713.00 0.00 0.00 0.00 2945.00
5 381 PETER SAVIGE Jr YAM 530.00 516.00 505.00 691.00 725.00 0.00 0.00 0.00 2967.00
6 123 MICHAEL OTTO YAM 517.00 519.00 515.00 714.00 711.00 0.00 0.00 0.00 2976.00
7 401 JOHN LOEDAHL YAM 515.00 514.00 502.00 717.00 728.00 0.00 0.00 0.00 2976.00
8 199 ROHAN BONNEL KTM 512.00 516.00 517.00 728.00 736.00 0.00 0.00 0.00 3009.00
9 455 NATHAN LAWLER KTM 581.00 511.00 529.00 744.00 724.00 0.00 0.00 0.00 3089.00
10 273 Nicholas Johnston Ktm 527.00 523.00 537.00 748.00 767.00 0.00 0.00 0.00 3102.00
11 419 LUKE MELLINGTON KTM 547.00 532.00 526.00 758.00 743.00 0.00 0.00 0.00 3106.00
12 417 DANNY STAIB HON 532.00 553.00 528.00 760.00 747.00 0.00 0.00 0.00 3120.00
13 453 TODD FRISHE YAM 600.00 513.00 532.00 743.00 749.00 0.00 0.00 0.00 3137.00
14 269 Matthew Lang Ktm 565.00 548.00 535.00 769.00 767.00 0.00 0.00 0.00 3184.00
15 283 GAINE MALCOLM KTM 557.00 542.00 539.00 780.00 798.00 0.00 0.00 0.00 3216.00
16 197 STEPHEN JACKSON YAM 552.00 542.00 539.00 766.00 820.00 0.00 0.00 0.00 3219.00
17 275 DAVID BERGER HON 558.00 546.00 552.00 779.00 809.00 0.00 0.00 0.00 3244.00
18 271 SEAN HALLINAN YAM 556.00 594.00 552.00 806.00 792.00 0.00 0.00 0.00 3300.00
19 355 ROBERT GUILD KTM 580.00 582.00 580.00 802.00 804.00 0.00 0.00 0.00 3348.00
20 321 LEVI CLEARY YAM 570.00 611.00 588.00 854.00 829.00 0.00 0.00 0.00 3452.00
21 447 RYAN SCOTT HON 683.00 624.00 619.00 870.00 820.00 0.00 0.00 0.00 3616.00
22 331 Don Madsen Hon 605.00 2100.00 583.00 865.00 823.00 0.00 0.00 0.00 4976.00
23 415 CHRIS NORE HUS 651.00 2100.00 2000.00 824.00 802.00 0.00 0.00 0.00 6377.00
24 349 Brett Davidson Yan 634.00 683.00 2000.00 2000.00 2000.00 0.00 0.00 0.00 7317.00
DNF 535 Mitch Hoh Suz 729.00 2100.00 2000.00 0.00 0.00 0.00 0.00 0.00
DNF 427 John Pope Yam 675.00 795.00 0.00 0.00 0.00 0.00 0.00 0.00
DNF 423 RONNIE RENDELL HUS 2100.00 2100.00 0.00 0.00 0.00 0.00 0.00 0.00
RESULTS FOR DAY - Clubman Over 35's
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 127 Wayne Galvin Hon 502.00 495.00 491.00 710.00 692.00 0.00 0.00 0.00 2890.00
2 189 SAM REES YAM 539.00 514.00 504.00 703.00 710.00 0.00 0.00 0.00 2970.00
3 611 ROBERT DAY 673.00 695.00 668.00 512.00 520.00 0.00 0.00 0.00 3068.00
4 177 DARRYL BATEMAN HUS 532.00 534.00 518.00 746.00 740.00 0.00 0.00 0.00 3070.00
5 169 RORY COULTER YAM 537.00 533.00 517.00 733.00 751.00 0.00 0.00 0.00 3071.00
6 298 GRAHAM HOOD KTM 544.00 566.00 541.00 732.00 724.00 0.00 0.00 0.00 3107.00
7 291 Eddie White Ktm 542.00 537.00 530.00 780.00 757.00 0.00 0.00 0.00 3146.00
8 153 IAN WILSON HON 534.00 537.00 537.00 776.00 763.00 0.00 0.00 0.00 3147.00
9 225 GREG REASON YAM 549.00 536.00 531.00 764.00 791.00 0.00 0.00 0.00 3171.00
10 435 BRENTON HOWELL KTM 552.00 538.00 547.00 766.00 770.00 0.00 0.00 0.00 3173.00
11 242 Andrew Brook Yam 524.00 535.00 557.00 762.00 805.00 0.00 0.00 0.00 3183.00
12 311 GORDON McQUEEN SUZ 554.00 552.00 541.00 785.00 771.00 0.00 0.00 0.00 3203.00
13 285 STEVEN PATRAYG YAM 600.00 544.00 537.00 790.00 801.00 0.00 0.00 0.00 3272.00
14 297 FRANK KRAAN YAM 542.00 564.00 578.00 788.00 858.00 0.00 0.00 0.00 3330.00
15 431 IAN MENEELY KTM 585.00 572.00 563.00 797.00 838.00 0.00 0.00 0.00 3355.00
16 343 TODD COLLISON KTM 560.00 557.00 575.00 824.00 844.00 0.00 0.00 0.00 3360.00
17 437 MARC GONZALEZ KTM 609.00 614.00 613.00 849.00 2000.00 0.00 0.00 0.00 4685.00
18 421 Will Shearer Hus 644.00 647.00 660.00 2000.00 751.00 0.00 0.00 0.00 4702.00
19 409 JOHN FLYNN HSK 634.00 605.00 1567.00 904.00 2000.00 0.00 0.00 0.00 5710.00
20 399 Ben Poole Hon 636.00 608.00 614.00 2000.00 2000.00 0.00 0.00 0.00 5858.00
DNF 299 Warren Stackman Suz 639.00 596.00 608.00 0.00 0.00 0.00 0.00 0.00
DNF 451 RUSSELL GRAY YAM 1029.00 1401.00 0.00 0.00 0.00 0.00 0.00 0.00
RESULTS FOR DAY - Expert Over 45
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 155 GLENN WILLCOX KTM 737.00 704.00 699.00 539.00 530.00 0.00 0.00 0.00 3209.00
2 379 Barry Webb Yam 730.00 730.00 713.00 534.00 528.00 0.00 0.00 0.00 3235.00
3 173 PETER SAVIGE YAM 752.00 727.00 716.00 529.00 531.00 0.00 0.00 0.00 3255.00
4 457 GARY MAGILL KTM 735.00 730.00 726.00 548.00 537.00 0.00 0.00 0.00 3276.00
5 251 GREG HOLCROFT KTM 796.00 758.00 749.00 562.00 547.00 0.00 0.00 0.00 3412.00
6 425 KEVIN BAMBLING KTM 806.00 2100.00 812.00 659.00 2000.00 0.00 0.00 0.00 6377.00
RESULTS FOR DAY - Clubman Over 45
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 261 Ted Wilson Yam 559.00 552.00 548.00 741.00 769.00 0.00 0.00 0.00 3169.00
2 411 Denis Berg Hon 575.00 547.00 563.00 788.00 767.00 0.00 0.00 0.00 3240.00
3 301 GAVIN JONES YAM 572.00 574.00 571.00 818.00 839.00 0.00 0.00 0.00 3374.00
4 281 Chris Simpson HON 575.00 578.00 594.00 809.00 827.00 0.00 0.00 0.00 3383.00
5 449 WARREN LESTER YAM 610.00 591.00 591.00 842.00 840.00 0.00 0.00 0.00 3474.00
6 371 ADRIAN MANNING HUS 590.00 604.00 621.00 904.00 927.00 0.00 0.00 0.00 3646.00
7 359 STANLEY JORGENSEN YAM 616.00 591.00 597.00 949.00 929.00 0.00 0.00 0.00 3682.00
8 337 DUNCAN THOMPSON KTM 622.00 769.00 600.00 851.00 879.00 0.00 0.00 0.00 3721.00
9 369 DONALD JONES HON 665.00 634.00 769.00 967.00 968.00 0.00 0.00 0.00 4003.00
10 383 Norman Whittaker Ktm 699.00 657.00 717.00 961.00 995.00 0.00 0.00 0.00 4029.00
11 567 LES NOY YAM 665.00 655.00 639.00 1090.00 2000.00 0.00 0.00 0.00 5049.00
DNF 403 Wayne McKellar Hus 674.00 576.00 683.00 0.00 0.00 0.00 0.00 0.00
RESULTS FOR DAY - Ladies
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 237 JEMMA WILSON YAM 788.00 784.00 758.00 553.00 563.00 0.00 0.00 0.00 3446.00
2 313 LEIGH HUTTON YAM 761.00 799.00 783.00 580.00 607.00 0.00 0.00 0.00 3530.00
3 507 AIRLIE NOY KTM 810.00 782.00 782.00 603.00 594.00 0.00 0.00 0.00 3571.00
4 517 JENNI NATION YAM 841.00 862.00 873.00 643.00 654.00 0.00 0.00 0.00 3873.00
5 499 SONIA BARRAUD YAM 955.00 881.00 884.00 729.00 722.00 0.00 0.00 0.00 4171.00
6 117 CHISTY FERGUSON YAM 946.00 916.00 967.00 754.00 714.00 0.00 0.00 0.00 4297.00
7 539 Kylie Connolly KTM 1030.00 1051.00 1003.00 764.00 913.00 0.00 0.00 0.00 4761.00
8 511 BROOKE THIEMANN YAM 942.00 910.00 879.00 2000.00 2000.00 0.00 0.00 0.00 6731.00
DNF 405 Belinda Gray Yam 2148.00 2100.00 2416.00 0.00 0.00 0.00 0.00 0.00
DNF 557 JACQUELINE JOYCE YAM 1549.00 2100.00 2000.00 0.00 0.00 0.00 0.00 0.00
DNF 445 CHELSEA GRAY HON 1139.00 1437.00 0.00 0.00 0.00 0.00 0.00 0.00
DNF 307 TAMARA Gray Yam 800.00 2100.00 0.00 0.00 0.00 0.00 0.00 0.00
RESULTS FOR DAY - Juniors U125 2S 2504S
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 139 ADAM GILES Yam 638.00 645.00 650.00 471.00 476.00 0.00 0.00 0.00 2880.00
2 115 MATTHEW SPRENGER YAM 677.00 655.00 656.00 495.00 485.00 0.00 0.00 0.00 2968.00
3 103 JARROD VANDERHOR YAM 703.00 687.00 682.00 509.00 504.00 0.00 0.00 0.00 3085.00
4 73 THOMAS McCORMACK YAM 707.00 703.00 700.00 517.00 492.00 0.00 0.00 0.00 3119.00
5 221 CLAYTON AULD YAM 726.00 708.00 724.00 527.00 523.00 0.00 0.00 0.00 3208.00
6 253 LEWIS BEATTIE HON 735.00 724.00 709.00 529.00 527.00 0.00 0.00 0.00 3224.00
7 413 Max Lumby Yam 760.00 753.00 756.00 544.00 543.00 0.00 0.00 0.00 3356.00
8 249 RORY GREEN YAM 780.00 751.00 773.00 562.00 554.00 0.00 0.00 0.00 3420.00
9 479 CAMERON RACKEMANN YAM 769.00 1057.00 765.00 576.00 562.00 0.00 0.00 0.00 3729.00
DNF 375 DAVID ROBERTS TM 2100.00 946.00 0.00 0.00 0.00 0.00 0.00 0.00
DNF 389 Jesse Maher Hon 793.00 889.00 823.00 0.00 0.00 0.00 0.00 0.00
RESULTS FOR DAY - Junior U85 12-15
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 353 KASEY WINSTON SUZ 321.00 315.00 308.00 306.00 307.00 305.00 0.00 0.00 1248.00
2 489 GUY PARKINSON YAM 320.00 323.00 310.00 316.00 314.00 339.00 0.00 0.00 1296.00
3 335 JOSHUA SIMPSON HON 350.00 336.00 334.00 330.00 330.00 327.00 0.00 0.00 1343.00
4 289 JACK REIBELT YAM 347.00 340.00 334.00 332.00 336.00 335.00 0.00 0.00 1358.00
5 493 MICHAEL McCORMACK YAM 362.00 350.00 348.00 351.00 349.00 348.00 0.00 0.00 1409.00
6 481 Mackenzie Dodt Yam 401.00 373.00 393.00 376.00 366.00 383.00 0.00 0.00 1523.00
7 387 Harley Maher Hon 383.00 364.00 355.00 362.00 410.00 376.00 0.00 0.00 1533.00
8 483 Kirk Dumschat Yam 419.00 374.00 387.00 416.00 400.00 355.00 0.00 0.00 1548.00
9 537 LACHLAN VANDERHOR YAM 455.00 438.00 410.00 408.00 424.00 430.00 0.00 0.00 1747.00
RESULTS FOR DAY - Junior U 85 9-11yrs
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 531 ANDREW COLLISON Yam 376.00 366.00 344.00 343.00 346.00 338.00 0.00 0.00 1426.00
2 357 CAMERON BATEMAN HON 376.00 360.00 354.00 353.00 358.00 346.00 0.00 0.00 1440.00
3 515 RYAN SELLENS HON 372.00 365.00 359.00 351.00 347.00 371.00 0.00 0.00 1455.00
4 569 JARRED BROOK KAW 549.00 557.00 435.00 527.00 526.00 575.00 0.00 0.00 2207.00
5 377 Billy McQueen Yam 686.00 462.00 638.00 604.00 574.00 623.00 0.00 0.00 2345.00
6 485 Conor Flyn Ktm 893.00 2000.00 2100.00 2000.00 868.00 758.00 0.00 0.00 4519.00
RESULTS FOR DAY - Junior Girls 125,250
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 521 ALEX RAYNER KTM 382.00 362.00 365.00 354.00 358.00 363.00 0.00 0.00 1465.00
2 561 Whitney Webb Yam 575.00 468.00 441.00 424.00 450.00 529.00 0.00 0.00 2022.00
3 477 LINA MENELLY 545.00 496.00 519.00 470.00 434.00 729.00 0.00 0.00 2204.00
4 529 Kristi-Lee Cheong Ktm 398.00 394.00 371.00 429.00 789.00 655.00 0.00 0.00 2236.00
5 487 Alex Poole Hon 536.00 502.00 509.00 543.00 2000.00 2000.00 0.00 0.00 5038.00
RESULTS FOR DAY - Junior Girls U85 9-11
Rider ---------------- Tests---------------------------------------- Total
Pos No. Name 1 2 3 4 5 6 7 8 Pts
1 559 JAYMI CONNOLLY KAW 491.00 468.00 412.00 401.00 412.00 455.00 0.00 0.00 1826.00
2 553 ASHLEY BATEMAN KAW 524.00 504.00 463.00 480.00 507.00 461.00 0.00 0.00 1996.00
3 576 CODIE WINSTON sUZ 500.00 514.00 476.00 467.00 478.00 541.00 0.00 0.00 2033.00
4 549 KAITLYNN SPRENGER YAM 746.00 576.00 482.00 459.00 441.00 476.00 0.00 0.00 2239.00
5 577 SARAH BROOK HON 577.00 588.00 445.00 489.00 662.00 528.00 0.00 0.00 2355.00
Average Points
Brent Carlson
Jacqui Beattie
David James