Software by DYNAMIC COMPUTING P/L    RBC
Results compiled on 09/09/2007  18:27:08

SUZUKI ENDURo X Rd 1 ESK

Southside MCC 2nd Sep 2007

RESULTS FOR DAY - Pro Class All Powers

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    5    KIRK HUTTON           YAM    459.00  461.00  451.00  623.00  625.00    0.00    0.00    0.00  2619.00

   2    114  PETER RETTKE          HON    489.00  481.00  497.00  683.00  681.00    0.00    0.00    0.00  2831.00

   3    9    GRANT SIEBENHAUSEN    YAM    498.00  491.00  490.00  682.00  675.00    0.00    0.00    0.00  2836.00

   4    25   QUINTON MILTON        KTM    505.00  493.00  491.00  684.00  676.00    0.00    0.00    0.00  2849.00

   5    15   BRENDON LESTER        SUZ    490.00  505.00  499.00  692.00  698.00    0.00    0.00    0.00  2884.00

   6    104  TONY AULD             KAW    511.00  510.00  507.00  717.00  723.00    0.00    0.00    0.00  2968.00

   7    13   BRAD PETERSON         HON   1280.00  497.00  499.00  686.00  699.00    0.00    0.00    0.00  3661.00


RESULTS FOR DAY - Experts - All Powers

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    19   KRISTIAN SPRENGER     YAM    486.00  487.00  480.00  661.00  664.00    0.00    0.00    0.00  2778.00

   2    20   BRENT CARLSON         HON    506.00  514.00  508.00  686.00  690.00    0.00    0.00    0.00  2904.00

   3    112  ANDREW GILFFORD       SUZ    505.00  503.00  504.00  704.00  711.00    0.00    0.00    0.00  2927.00

   4    57   JAKE READING          YAM    529.00  506.00  512.00  702.00  707.00    0.00    0.00    0.00  2956.00

   5    24   LUKE BILBY            YAM    516.00  513.00  514.00  705.00  711.00    0.00    0.00    0.00  2959.00

   6    286  LARS EIRITZ           KTM    526.00  513.00  520.00  696.00  712.00    0.00    0.00    0.00  2967.00

   7    23   SAM DIXON             YAM    523.00  515.00  520.00  711.00  734.00    0.00    0.00    0.00  3003.00

   8    43   ADRIAN CURLEY         KTM    530.00  520.00  517.00  723.00  714.00    0.00    0.00    0.00  3004.00

   9    407  MICHAEL COOPER        YAM    549.00  540.00  537.00  742.00  734.00    0.00    0.00    0.00  3102.00

  10    75   DANIEL GODFREY        YAM    565.00  539.00  535.00  732.00  752.00    0.00    0.00    0.00  3123.00

  11    33   JORDAN BARRAUD        YAM    523.00  529.00  519.00  766.00  791.00    0.00    0.00    0.00  3128.00

  12    116  DANIEL CUMMING        HON    549.00  552.00  553.00  763.00  776.00    0.00    0.00    0.00  3193.00

  13    100  MATT DANK             HUS    553.00  545.00  540.00  733.00  906.00    0.00    0.00    0.00  3277.00

  14    102  ALAN GALVIN           YAM    557.00  623.00  570.00  802.00  790.00    0.00    0.00    0.00  3342.00

  15    413  CALLUM WALTERS        YAM    945.00  629.00  616.00    0.00    0.00    0.00    0.00    0.00  DNF


RESULTS FOR DAY - Experts Over 35's

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    77   ADAM O'CONNOR         HON    548.00  518.00  514.00  735.00  733.00    0.00    0.00    0.00  3048.00

   2    103  ROBERT DAY            YAM    544.00  545.00  548.00  747.00  759.00    0.00    0.00    0.00  3143.00

   3    78   DAVID JAMES           KTM    564.00  551.00  541.00  775.00  783.00    0.00    0.00    0.00  3214.00

   4    401  ANDREW CUMMING        KTM    572.00  565.00  566.00  756.00  792.00    0.00    0.00    0.00  3251.00

   5    405  GAVIN WOLFF           KTM    564.00  562.00  561.00  787.00  783.00    0.00    0.00    0.00  3257.00

   6    101  RICHARD FALZON        HON    578.00  572.00  598.00  789.00  823.00    0.00    0.00    0.00  3360.00

   7    110  TOA COOPER            KTM    674.00  638.00  561.00  774.00  770.00    0.00    0.00    0.00  3417.00


RESULTS FOR DAY - Clubman U 200 2S & 250 4S

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    58   GLENN MUSTARD         YAM    745.00  721.00  706.00  529.00  536.00    0.00    0.00    0.00  3237.00

   2    106  GRAHAM FOWLER         KTM    719.00  715.00  716.00  573.00  544.00    0.00    0.00    0.00  3267.00

   3    44   NIGEL HEAP            YAM    736.00  720.00  716.00  562.00  556.00    0.00    0.00    0.00  3290.00

   4    35   SCOTT HOARE           HUS    732.00  796.00  722.00  566.00  563.00    0.00    0.00    0.00  3379.00

   5    279  SCOTT NEARY           KTM    772.00  744.00  745.00  567.00  580.00    0.00    0.00    0.00  3408.00

   6    59   BRENDAN WALKER        YAM    747.00  761.00  757.00  593.00  587.00    0.00    0.00    0.00  3445.00

   7    109  MARK VALE             YAM    771.00  765.00  764.00  581.00  595.00    0.00    0.00    0.00  3476.00

   8    299  TRENT JOHNSTON        HON    764.00  735.00  836.00  579.00  568.00    0.00    0.00    0.00  3482.00

   9    139  JESSE PEARSON         HON    778.00  765.00  771.00  594.00  601.00    0.00    0.00    0.00  3509.00

  10    411  JUSTIN McMAHON        HON    797.00  768.00  777.00  601.00  591.00    0.00    0.00    0.00  3534.00

  11    255  Jarrod Hancock        Yam    780.00  787.00  797.00  601.00  606.00    0.00    0.00    0.00  3571.00

  12    269  DALE JONES            KTM    837.00  805.00  792.00  611.00  613.00    0.00    0.00    0.00  3658.00

  13    252  Stephen Warrener      Yam    821.00  825.00  845.00  626.00  633.00    0.00    0.00    0.00  3750.00

  14    292  JASON MACGREGOR       YAM    850.00  840.00  825.00  644.00  623.00    0.00    0.00    0.00  3782.00

  15    288  GAVIN MADSEN          KAW    838.00  819.00  815.00  694.00  626.00    0.00    0.00    0.00  3792.00

  16    183  BRETT THOMPSON        YAM    857.00  810.00  858.00  659.00  675.00    0.00    0.00    0.00  3859.00

  17    412  CHRIS RYDER           HON    978.00  906.00  907.00  980.00  702.00    0.00    0.00    0.00  4473.00

  18    277  BRADEN MANNING        SUZ    778.00  760.00  738.00  954.00 2000.00    0.00    0.00    0.00  5230.00

  19    250  Tim Hartshorn         Kaw    929.00  841.00  866.00  716.00 2000.00    0.00    0.00    0.00  5352.00

  20    270  JOHN DIXON            KTM    795.00  777.00 1609.00  732.00 2000.00    0.00    0.00    0.00  5913.00

  21    284  MATT JOHNSON          KTM    827.00  805.00  851.00    0.00    0.00    0.00    0.00    0.00  DNF

  22    290  NATHAN HOWELLS        KAW    938.00  918.00  918.00    0.00    0.00    0.00    0.00    0.00  DNF


RESULTS FOR DAY - Clubman O 200 2S & 250 4S

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    81   KEEGAN PINKNEY        YAM    706.00  699.00  701.00  535.00  534.00    0.00    0.00    0.00  3175.00

   2    254  MATT PETERSON         KTM    722.00  709.00  712.00  543.00  542.00    0.00    0.00    0.00  3228.00

   3    89   MICHAEL OTTO          YAM    762.00  736.00  729.00  553.00  559.00    0.00    0.00    0.00  3339.00

   4    275  GRANT WILLIAMS        YAM    746.00  732.00  747.00  573.00  567.00    0.00    0.00    0.00  3365.00

   5    273  JOHN CAVANAGH         YAM    805.00  738.00  721.00  557.00  559.00    0.00    0.00    0.00  3380.00

   6    259  Ben Harris            Yam    738.00  740.00  742.00  627.00  551.00    0.00    0.00    0.00  3398.00

   7    118  PETER SAVIGE          YAM    773.00  789.00  746.00  585.00  571.00    0.00    0.00    0.00  3464.00

   8    280  ROHAN BONNELL         KTM    785.00  763.00  755.00  605.00  598.00    0.00    0.00    0.00  3506.00

   9    115  NEAL EMBREY           KTM    792.00  778.00  753.00  595.00  591.00    0.00    0.00    0.00  3509.00

  10    187  SEAN HALLINAN         YAM    844.00  782.00  779.00  588.00  592.00    0.00    0.00    0.00  3585.00

  11    403  STEPHEN JACKSON       YAM    790.00  771.00  788.00  654.00  598.00    0.00    0.00    0.00  3601.00

  12    257  Nick Johnston         KTM    819.00  779.00  796.00  637.00  623.00    0.00    0.00    0.00  3654.00

  13    296  DAVID BERGER          HON    802.00  819.00  820.00  610.00  614.00    0.00    0.00    0.00  3665.00

  14    253  Matt Lang             KTM    821.00  806.00  817.00  628.00  601.00    0.00    0.00    0.00  3673.00

  15    409  GAINE MALCOLM                867.00  822.00  801.00  616.00  608.00    0.00    0.00    0.00  3714.00

  16    281  JASON COXHEAD         YAM    801.00  824.00  882.00  632.00  661.00    0.00    0.00    0.00  3800.00

  17    264  LEVI CLEARY           YAM    845.00  839.00  884.00  637.00  614.00    0.00    0.00    0.00  3819.00

  18    258  James Jones           KTM    879.00  850.00  860.00  646.00  657.00    0.00    0.00    0.00  3892.00

  19    410  ROBERT GUILD          KTM    875.00  899.00  879.00  667.00  665.00    0.00    0.00    0.00  3985.00

  20    256  Mitch Holt            Suz   1972.00  818.00  850.00  704.00  675.00    0.00    0.00    0.00  5019.00

  21    291  EMERSON GOODREID      YAM    874.00  842.00  826.00  637.00 2000.00    0.00    0.00    0.00  5179.00

  22    276  LUKE MELLINGTON       KTM    894.00  770.00  809.00    0.00    0.00    0.00    0.00    0.00  DNF


RESULTS FOR DAY - Clubman Over 35's

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    93   Wayne Galvin          Hon    725.00  721.00  731.00  587.00  558.00    0.00    0.00    0.00  3322.00

   2    119  DARRYL BATEMAN        HUS    754.00  748.00  753.00  583.00  585.00    0.00    0.00    0.00  3423.00

   3    287  IAN WILSON            HON    768.00  765.00  765.00  575.00  570.00    0.00    0.00    0.00  3443.00

   4    108  SAM REES              YAM    802.00  751.00  762.00  589.00  584.00    0.00    0.00    0.00  3488.00

   5    147  PAUL KROESEN          YAM    798.00  785.00  788.00  609.00  618.00    0.00    0.00    0.00  3598.00

   6    83   RORY COULTER          YAM    794.00  666.00  576.00  794.00  803.00    0.00    0.00    0.00  3633.00

   7    145  GREG REASON           YAM    802.00  789.00  801.00  623.00  621.00    0.00    0.00    0.00  3636.00

   8    199  FRANK KYAAN           YAM    812.00  807.00  816.00  622.00  629.00    0.00    0.00    0.00  3686.00

   9    283  STEVEN PATRAY         YAM    818.00  813.00  803.00  635.00  630.00    0.00    0.00    0.00  3699.00

  10    261  Warren Stackman       Suz    812.00  790.00  796.00  636.00  671.00    0.00    0.00    0.00  3705.00

  11    251  Eddie White           KTM    913.00  824.00  812.00  626.00  586.00    0.00    0.00    0.00  3761.00

  12    295  GORDON McQUEEN        SUZ    841.00  815.00  815.00  657.00  641.00    0.00    0.00    0.00  3769.00

  13    221  WADE TATTAM           KTM    835.00  617.00  647.00  835.00  842.00    0.00    0.00    0.00  3776.00

  14    197  Andrew Brook          Yam    831.00  796.00  790.00  608.00  781.00    0.00    0.00    0.00  3806.00

  15    289  DON MADSEN            HON    865.00  832.00  818.00  644.00  652.00    0.00    0.00    0.00  3811.00

  16    297  BRETT DAVIDSON        YAM    875.00  845.00  870.00  670.00  670.00    0.00    0.00    0.00  3930.00

  17    309  JOHN FLYNN            HSK    872.00  859.00  890.00  701.00  730.00    0.00    0.00    0.00  4052.00

  18    262  DARREN SIMPSON        HUS    923.00 1003.00  976.00  768.00  717.00    0.00    0.00    0.00  4387.00

  19    282  MARCO GONZALEZ        KTM    838.00  823.00  861.00    0.00    0.00    0.00    0.00    0.00  DNF


RESULTS FOR DAY - Expert Over 45

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    141  PETER SAVIGE          YAM    569.00  565.00  561.00  776.00  766.00    0.00    0.00    0.00  3237.00

   2    298  GLENN WILLCOX         KTM    567.00  570.00  563.00  774.00  770.00    0.00    0.00    0.00  3244.00

   3    142  DAVID WAGNER          HON    572.00  570.00  567.00  770.00  772.00    0.00    0.00    0.00  3251.00

   4    173  GREG HOLCROFT         KTM    592.00  573.00  656.00  812.00  799.00    0.00    0.00    0.00  3432.00

   5    272  GARY DIXON            KTM    627.00  634.00  630.00  853.00  855.00    0.00    0.00    0.00  3599.00

   6    153  BRUCE FRASER          YAM    614.00  613.00  592.00  946.00  889.00    0.00    0.00    0.00  3654.00


RESULTS FOR DAY - Clubman Over 45

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    271  DENIS BERG            HON    811.00  801.00  805.00  614.00  619.00    0.00    0.00    0.00  3650.00

   2    185  TED WILSON            YAM    808.00  789.00  813.00  632.00  609.00    0.00    0.00    0.00  3651.00

   3    404  CHRIS SIMPSON         HON    795.00  807.00  806.00  635.00  638.00    0.00    0.00    0.00  3681.00

   4    177  GAVIN JONES           YAM    829.00  823.00  820.00  625.00  641.00    0.00    0.00    0.00  3738.00

   5    285  PAUL GILLIGAN         YAM    858.00  839.00  861.00  673.00  665.00    0.00    0.00    0.00  3896.00

   6    229  STANLEY JORGENSEN     YAM    909.00  804.00  892.00  722.00  705.00    0.00    0.00    0.00  4032.00

   7    215  DUNCAN THOMPSON       KTM    919.00  893.00  884.00  686.00  688.00    0.00    0.00    0.00  4070.00

   8    414  Gordon Lalonde        HON    922.00  895.00  900.00  714.00  705.00    0.00    0.00    0.00  4136.00

   9    278  ADRIAN MANNING        HUS    920.00  909.00  916.00  720.00  716.00    0.00    0.00    0.00  4181.00

  10    266  HOWARD COX            KTM    932.00  895.00  924.00  734.00  734.00    0.00    0.00    0.00  4219.00

  11    293  BRETT KENYON          YAM    943.00  959.00  911.00  705.00  710.00    0.00    0.00    0.00  4228.00

  12    408  PETER PEARSON         SH     941.00  932.00  940.00  737.00  724.00    0.00    0.00    0.00  4274.00

  13    227  IAN UPTON             Hon    942.00  934.00  987.00  790.00  758.00    0.00    0.00    0.00  4411.00

  14    294  CHRIS HOCKEY          HUS    990.00  980.00  976.00  768.00  772.00    0.00    0.00    0.00  4486.00

  15    267  LES NOY               YAM    914.00  916.00  958.00  801.00 2000.00    0.00    0.00    0.00  5589.00


RESULTS FOR DAY - Ladies

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    190  JEMMA WILSON          YAM    596.00  591.00  583.00  799.00  809.00    0.00    0.00    0.00  3378.00

   2    211  JACQUI BEATTIE        YAM    649.00  637.00  676.00  887.00  902.00    0.00    0.00    0.00  3751.00

   3    406  BROOKE THIEMANN       YAM    714.00  688.00  699.00  980.00  963.00    0.00    0.00    0.00  4044.00

   4    268  AIRLIE NOY            KTM    895.00  694.00  664.00  900.00  916.00    0.00    0.00    0.00  4069.00

   5    274  JENNI NATION          YAM    875.00  694.00  691.00  960.00  933.00    0.00    0.00    0.00  4153.00

   6    203  TAMARA Gray           Yam    683.00  620.00  626.00  874.00 1751.00    0.00    0.00    0.00  4554.00

   7    323  Kylie Connolly        KTM    773.00  779.00  790.00 1144.00 1146.00    0.00    0.00    0.00  4632.00

   8    402  JACQUELINE JOYCE      YAM    951.00  871.00  830.00 1488.00 1307.00    0.00    0.00    0.00  5447.00

   9    400  SASANDRA WOODRUFF     HUS    863.00  857.00  863.00 2004.00 2000.00    0.00    0.00    0.00  6587.00

  10    338  Leanne Collison       Yam   1015.00 1082.00 1040.00 2000.00 2000.00    0.00    0.00    0.00  7137.00

  11    263  STACEY GRIFFITHS      KAW    834.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  DNF


RESULTS FOR DAY - Juniors U125 2S 2504S

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    131  ADAM GILES            Yam    489.00  502.00  508.00  684.00  695.00    0.00    0.00    0.00  2878.00

   2    95   MATTHEW SPRENGER      YAM    517.00  518.00  533.00  723.00  709.00    0.00    0.00    0.00  3000.00

   3    85   JARROD VANDERHOR      YAM    531.00  520.00  524.00  722.00  728.00    0.00    0.00    0.00  3025.00

   4    45   THOMAS McCORMACK      YAM    530.00  526.00  522.00  732.00  738.00    0.00    0.00    0.00  3048.00

   5    165  CLAYTON AULD          YAM    575.00  566.00  574.00  763.00  768.00    0.00    0.00    0.00  3246.00

   6    86   JEREMY SMART          KTM    608.00  565.00  561.00  800.00  803.00    0.00    0.00    0.00  3337.00

   7    175  LEWIS BEATTIE         HON    599.00  586.00  597.00  809.00  821.00    0.00    0.00    0.00  3412.00

   8    171  RORY GREEN            YAM    610.00  602.00  599.00  820.00  802.00    0.00    0.00    0.00  3433.00

   9    231  BEN FRASER            YAM    619.00  608.00  599.00  817.00  814.00    0.00    0.00    0.00  3457.00

  10    193  JACK REIBELT          YAM    839.00 2000.00    0.00    0.00    0.00    0.00    0.00    0.00  DNF


RESULTS FOR DAY - Junior U85 12-15

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    189  KASEY WINSTON         SUZ    619.00  586.00  600.00  816.00  815.00    0.00    0.00    0.00  3436.00

   2    217  JOSHUA SIMPSON        HON    648.00  663.00  645.00  893.00  869.00    0.00    0.00    0.00  3718.00

   3    305  MICHAEL McCORMACK     YAM    653.00  685.00  751.00  904.00  917.00    0.00    0.00    0.00  3910.00

   4    344  JOSEPH COLE           TM     740.00  683.00  791.00  911.00  914.00    0.00    0.00    0.00  4039.00

   5    325  LACHLAN VANDERHOR     YAM    829.00  740.00  738.00 1043.00 1023.00    0.00    0.00    0.00  4373.00

   6    331  SAM PEARSON           YAM    848.00 1116.00  857.00 1342.00 1387.00    0.00    0.00    0.00  5550.00


RESULTS FOR DAY - Junior U 85 9-11yrs

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    300  RYAN SELLENS          HON    692.00  700.00  650.00  919.00  920.00    0.00    0.00    0.00  3881.00

   2    223  CAMERON BATEMAN       HON    745.00  715.00  739.00  933.00  938.00    0.00    0.00    0.00  4070.00

   3    321  ANDREW COLLISON       KTM    710.00  764.00  677.00  994.00  996.00    0.00    0.00    0.00  4141.00

   4    311  alex PAPAMANOLIS      YAM    760.00  730.00  789.00  969.00  932.00    0.00    0.00    0.00  4180.00

   5    340  Nathan Collison       KTM    858.00  873.00  841.00 1235.00 1204.00    0.00    0.00    0.00  5011.00

   6    265  JARRED BROOK          KAW    873.00  949.00  845.00 2000.00 1599.00    0.00    0.00    0.00 12266.00

   7    343  BILLY McQUEEN         YAM   2000.00 2000.00    0.00    0.00    0.00    0.00    0.00    0.00  DNF


RESULTS FOR DAY - Junior Girls 125,250

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    313  ALEX RAYNER           KTM    708.00  983.00  680.00  964.00  916.00    0.00    0.00    0.00  4251.00

   2    320  Kristie-Lee Cheong    KTM    873.00  729.00  768.00  963.00  971.00    0.00    0.00    0.00  4304.00

   3    260  TONI MENEELY          YAM    930.00  863.00 1017.00 1147.00 1140.00    0.00    0.00    0.00  5097.00

   4    342  WHITNEY WEBB          YAM    923.00  903.00 1300.00 1670.00 1137.00    0.00    0.00    0.00  5933.00


RESULTS FOR DAY - Junior Girls U85 9-11

          Rider                           ---------------- Tests----------------------------------------  Total
  Pos   No.  Name                           1       2       3       4       5       6       7       8     Pts 
   1    339  JAYMI CONNOLLY        KAW    756.00  877.00  648.00 1251.00 1225.00    0.00    0.00    0.00  4757.00

   2    335  KAITLYNN SPRENGER     YAM    829.00  877.00  984.00 1132.00 1123.00    0.00    0.00    0.00  4945.00

   3    333  ASHLEY BATEMAN        KAW    859.00  694.00  721.00 1289.00 1316.00    0.00    0.00    0.00 10879.00

   4    345  CODIE WINSTON         SUZ    896.00  785.00  736.00 1465.00 1332.00    0.00    0.00    0.00 11214.00

   5    350  SARAH BROOK           HON    880.00  790.00  738.00 1453.00 1479.00    0.00    0.00    0.00 11340.00