| Send e-mail to: Kim Shapley/Andrew Blaskett/Paul Weatherall | Last updated: 17/10/96 03:05:00 |
Week of 13/10/96
| |
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Billiited Locally (Eugene) | ||||||||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | Depart Adelaide Flight UA 4914 | ||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | Depart San Francisco United Airlines Flight UA1150 | ||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | Depart Sydney United Airlines Flight UA862 (Eugene) | ||||||||||||||||||||
| 11:00 | |||||||||||||||||||||
| 11:30 | |||||||||||||||||||||
| 12:00 | |||||||||||||||||||||
| 12:30 | |||||||||||||||||||||
| 01:00 | |||||||||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
Week of 20/10/96
| |
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Billited locally (Eugene) | Billited Locally (Eugene) | Billited locally (Saskatoon) | Billited locally (Saskatoon) | Billited Locally | Billited Locally (Saskatoon) | |||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
| 11:00 | |||||||||||||||||||||
| 11:30 | |||||||||||||||||||||
| 12:00 | |||||||||||||||||||||
| 12:30 | Depart Eugene United Airlines UA7804 | ||||||||||||||||||||
| 01:00 | |||||||||||||||||||||
| 01:30 | Depart Portland Air Canada Flight AC1576 | ||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | Depart Vancouver Air Canada Flight AC220 (Saskatoon) | ||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
Week of 27/10/96
| |
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Billited locally | Chateau Granville Hotel (Vancouver) | Chateau Granville Hotel (Vancouver) | Chateau Granville Hotel (Vancouver) | Depart Vancouver Ferry/Bus to Victoria Robin Hood Motel (Victoria) | Robin Hood Motel (Victoria) | |||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | Depart Saskatoon Air Canada Flight AC1653 Chateau Granville Hotel 1100 Granville St Vancouver BC V6Z 2B6 Reservation #454490746 (Vancouver) | ||||||||||||||||||||
| 11:00 | |||||||||||||||||||||
| 11:30 | |||||||||||||||||||||
| 12:00 | |||||||||||||||||||||
| 12:30 | |||||||||||||||||||||
| 01:00 | |||||||||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
Week of 3/11/96
| |
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Robin Hood Motel (Victoria) | Robin Hood Motel (Victoria) | Robin Hood Motel (Victoria) | Robin Hood Motel (Victoria) | Robin Hood Motel (Victoria) | Robin Hood Motel (Victoria) | Robin Hood Motel (Victoria) | ||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
| 11:00 | |||||||||||||||||||||
| 11:30 | |||||||||||||||||||||
| 12:00 | |||||||||||||||||||||
| 12:30 | |||||||||||||||||||||
| 01:00 | |||||||||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
Week of 10/11/96
| |
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Chateau Lake louise (Lake Louise) | Chateau Lake louise (Lake Louise) | Chateau Lake louise (Lake Louise) | Chateau Lake louise (Lake Louise) | Chateau Lake louise (Lake Louise) | Chateau Lake louise (Lake Louise) | |||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | Depart Victoria Air Canada Flight AC1646 | ||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
| 11:00 | |||||||||||||||||||||
| 11:30 | |||||||||||||||||||||
| 12:00 | Brewster Coach Transport from Calgary Airport to Lake Louise Chateau Lake Louise Lake Louise Alberta T0L 1E0 (Lake Louise) | ||||||||||||||||||||
| 12:30 | |||||||||||||||||||||
| 01:00 | |||||||||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
Week of 17/11/96
| |
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Calgary - own arrangements (Calgary) | Calgary - own arrangements (Calgary) | Edmonton - own arrangements (Edmonton) | Seattle Area (Seattle Area) | |||||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | Brewster Coach Lake Louise - Calgary (Calgary) | Depart Calgary Coach - Edmonton (Edmonton) | |||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | Depart Edmonton Air Canada Flight AC231 (Vancouver) | ||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
| 11:00 | |||||||||||||||||||||
| 11:30 | |||||||||||||||||||||
| 12:00 | Depart Vancouver Air Canada Flight AC1547 Own Accommodation Arrangements (Seattle) | ||||||||||||||||||||
| 12:30 | |||||||||||||||||||||
| 01:00 | |||||||||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
Week of 24/11/96
| |
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Seattle Area (Seattle Area) | Seattle Area (Seattle Area) | Seattle Area (Seattle Area) | Seattle Area (Seattle Area) | Travel San Francisco - Los Angeles | Travel San Francisco - Los Angeles | |||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
| 11:00 | |||||||||||||||||||||
| 11:30 | |||||||||||||||||||||
| 12:00 | |||||||||||||||||||||
| 12:30 | |||||||||||||||||||||
| 01:00 | |||||||||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | Depart Seattle United Airlines Flight UA2355 Days Inn Airport North 1330 El Camino Real South San Francisco California CA 94080 Reservation # 5487027 (San Francisco) | ||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
Week of 1/12/96
| |
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Travel San Francisco - Los Angeles | Travel San Francisco - Los Angeles | Travel San Francisco - Los Angeles | Travel San Francisco - Los Angeles | Travel San Francisco - Los Angeles | Travel San Francisco - Los Angeles | Travel San Francisco - Los Angeles | ||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
| 11:00 | |||||||||||||||||||||
| 11:30 | |||||||||||||||||||||
| 12:00 | |||||||||||||||||||||
| 12:30 | |||||||||||||||||||||
| 01:00 | |||||||||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
Week of 8/12/96
| |
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Travel San Francisco - Los Angeles | Travel San Francisco - Los Angeles | Travel San Francisco - Los Angeles | Travel San Francisco - Los Angeles | Travel San Francisco - Los Angeles | Travel San Francisco - Los Angeles | Travel San Francisco - Los Angeles | ||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
| 11:00 | |||||||||||||||||||||
| 11:30 | |||||||||||||||||||||
| 12:00 | |||||||||||||||||||||
| 12:30 | |||||||||||||||||||||
| 01:00 | |||||||||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
Week of 15/12/96
| |
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Travel San Francisco - Los Angeles | Travel San Francisco - Los Angeles | Travel San Francisco - Los Angeles | Travel San Francisco - Los Angeles | Travel San Francisco - Los Angeles | Travel San Francisco - Los Angeles | |||||||||||||||
| 01:30 | Depart Los Angeles Air Canada Flight AC792 Own Accommodation (Toronto) | ||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
| 11:00 | |||||||||||||||||||||
| 11:30 | |||||||||||||||||||||
| 12:00 | |||||||||||||||||||||
| 12:30 | |||||||||||||||||||||
| 01:00 | |||||||||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
Week of 22/12/96
| |
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Own Arrangements (Toronto) | Own Arrangements (Toronto) | Own Arrangements (Toronto) | Own Arrangements (Toronto) | Own arrangements (Ottawa) | Own arrangements (Ottawa) | |||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
| 11:00 | |||||||||||||||||||||
| 11:30 | |||||||||||||||||||||
| 12:00 | |||||||||||||||||||||
| 12:30 | |||||||||||||||||||||
| 01:00 | |||||||||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | Depart Toronto VIA Rail - Economy Reservation Number Own Accommodation arrangements (Ottawa) | ||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
Week of 29/12/96
| |
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Own Arrangements (Montreal) | Own Arrangements (Montreal) | Own Arrangements (Boston) | Own Arrangements (Boston) | Own Arrangements (Boston) | ||||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | |||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||
| 11:00 | |||||||||||||||||||||
| 11:30 | |||||||||||||||||||||
| 12:00 | |||||||||||||||||||||
| 12:30 | |||||||||||||||||||||
| 01:00 | Depart Montreal Air Canada Flight AC384 Own Accommodation arrangements (Boston) | ||||||||||||||||||||
| 01:30 | |||||||||||||||||||||
| 02:00 | |||||||||||||||||||||
| 02:30 | |||||||||||||||||||||
| 03:00 | |||||||||||||||||||||
| 03:30 | |||||||||||||||||||||
| 04:00 | |||||||||||||||||||||
| 04:30 | |||||||||||||||||||||
| 05:00 | |||||||||||||||||||||
| 05:30 | Depart Ottawa VIA Rail - Economy Reservation # XB1652CJ Own Accommodation Arrangements (Montreal) | ||||||||||||||||||||
| 06:00 | |||||||||||||||||||||
| 06:30 | |||||||||||||||||||||
| 07:00 | |||||||||||||||||||||
| 07:30 | |||||||||||||||||||||
| 08:00 | |||||||||||||||||||||
| 08:30 | |||||||||||||||||||||
| 09:00 | |||||||||||||||||||||
| 09:30 | |||||||||||||||||||||
| 10:00 | |||||||||||||||||||||
| 10:30 | |||||||||||||||||||||