| Team | Played | Won | Lost | Drawn | G. For | G. Agst | G. Diff. | Pts |
|---|---|---|---|---|---|---|---|---|
| ACT Flames | 3 | 3 | 0 | 0 | 15 | 0 | 15 | 6 |
| N QLD | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 3 |
| S.A | 3 | 1 | 1 | 1 | 5 | 11 | -6 | 3 |
| ACT 2 | 3 | 0 | 3 | 0 | 0 | 11 | -11 | 0 |
Final - Mens Division
ACT FLAMES 4 bt NORTH QLD 2 (Overtime)
| Team | Played | Won | Lost | Drawn | G. For | G. Agst | G. Diff. | Pts |
|---|---|---|---|---|---|---|---|---|
| ACT Cougars | 4 | 4 | 0 | 0 | 20 | 6 | 14 | 8 |
| N QLD | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 4 |
| ACT 2 | 4 | 2 | 2 | 0 | 7 | 17 | -10 | 4 |
| ACT 3 | 4 | 1 | 2 | 1 | 9 | 11 | -2 | 3 |
| NSW/S.A | 4 | 0 | 3 | 1 | 5 | 10 | -5 | 1 |
Final - Mixed Division
ACT COUGARS 5 bt NORTH QLD 2
| Name | Team | Goals | Assists | Total | ___ | Name | Team | Mins |
|---|---|---|---|---|---|---|---|---|
| Martin, S | ACT Flames | 4 | 6 | 10 | Banks, T | ACT Flames | 13 | |
| Viljanen, J | ACT Flames | 5 | 2 | 7 | Dawson, G | N QLD | 4 | |
| Nissen, D | ACT Flames | 2 | 5 | 7 | Dunne, C | N QLD | 4 | |
| Hooper, S | N QLD | 3 | 1 | 4 | Gamlen, S | ACT Flames | 2 | |
| Banks, T | ACT Flames | 2 | 2 | 4 | Getboug, M | S.A | 2 | |
| Jardine, A | N QLD | 2 | 2 | 4 | Mumberson, T | ACT Flames | 2 | |
| Crawford, I | ACT Flames | 3 | 0 | 3 | Nissen, D | ACT Flames | 2 | |
| Gamlen, S | ACT Flames | 1 | 2 | 3 | Ogilvie, M | ACT 2 | 2 | |
| Hicks, R | N QLD | 1 | 2 | 3 | Patterson, P | N QLD | 2 | |
| Dunne, C | N QLD | 2 | 0 | 2 | Routledge, A | N QLD | 2 | |
| Mumberson, T | ACT Flames | 2 | 0 | 2 | S.A | S.A | 2 | |
| Ziesing, B | S.A | 2 | 0 | 2 | ||||
| McElhinney, B | S.A | 1 | 1 | 2 | Team Totals | Mins | ||
| Shapley, K | S.A | 1 | 1 | 2 | ACT Flames | 19 | ||
| Russell, S | S.A | 0 | 2 | 2 | N QLD | 12 | ||
| Holder, M | S.A | 1 | 0 | 1 | S.A | 4 | ||
| Luco, R | N QLD | 1 | 0 | 1 | ACT 2 | 2 | ||
| Timmons, G | N QLD | 1 | 0 | 1 | ||||
| Philp, A | ACT Flames | 0 | 1 | 1 | ||||
| Pilchowski, S | N QLD | 0 | 1 | 1 |
| Name | Team | Goals | Assists | Total | ___ | Name | Team | Mins |
|---|---|---|---|---|---|---|---|---|
| Lucas, C | ACT Cougars | 7 | 3 | 10 | Lucas, C | ACT Cougars | 4 | |
| Bailey, M | ACT Cougars | 5 | 5 | 10 | Patterson, P | N QLD | 4 | |
| Lewins, M | ACT Cougars | 6 | 3 | 9 | Tuckfield, D | ACT 3 | 4 | |
| Jeacle, C | ACT Cougars | 3 | 5 | 8 | Bishop, G | N QLD | 2 | |
| Brandon, S | ACT Cougars | 2 | 4 | 6 | Gamlen, S | ACT 2 | 2 | |
| Farr, P | ACT Cougars | 1 | 5 | 6 | Hunter, K | NSW/S.A | 2 | |
| Tuckfield, D | ACT 3 | 4 | 1 | 5 | Jardine, A | N QLD | 2 | |
| McNab, S | ACT 2 | 3 | 1 | 4 | Kutek A | N QLD | 2 | |
| Costanzo, S | ACT 2 | 0 | 4 | 4 | Mumberson, T | ACT 3 | 2 | |
| Hicks, R | N QLD | 3 | 0 | 3 | Neutze, P | NSW/S.A | 2 | |
| Philp, A | ACT 3 | 2 | 1 | 3 | Rutledge, M | N QLD | 2 | |
| Brandon, J | ACT 3 | 0 | 3 | 3 | Walker, S | ACT 3 | 2 | |
| Dunne, C | N QLD | 2 | 0 | 2 | Williams, A | N QLD | 2 | |
| Hooper, S | N QLD | 2 | 0 | 2 | ||||
| Mumberson, T | ACT 3 | 2 | 0 | 2 | Team Totals | Mins | ||
| Viljanen, J | ACT 2 | 2 | 0 | 2 | N QLD | 14 | ||
| Gavine | NSW/S.A | 1 | 1 | 2 | ACT 3 | 8 | ||
| Johnston, B | ACT 2 | 1 | 1 | 2 | ACT Cougars | 4 | ||
| Lowe, A | ACT 3 | 1 | 1 | 2 | NSW/S.A | 4 | ||
| Luco, R | N QLD | 1 | 1 | 2 | ACT 2 | 2 | ||
| Whisker, D | NSW/S.A | 0 | 2 | 2 | ||||
| Craig | NSW/S.A | 1 | 0 | 1 | ||||
| Gregory, A | NSW/S.A | 1 | 0 | 1 | ||||
| Jones, S | ACT 2 | 1 | 0 | 1 | ||||
| Lucas, D | ACT Cougars | 1 | 0 | 1 | ||||
| Luco, L | N QLD | 1 | 0 | 1 | ||||
| Powney, G | NSW/S.A | 1 | 0 | 1 | ||||
| Thomas, K | NSW/S.A | 1 | 0 | 1 | ||||
| Bailey, D | ACT 2 | 0 | 1 | 1 | ||||
| Bain, A | NSW/S.A | 0 | 1 | 1 | ||||
| Blasket, A | NSW/S.A | 0 | 1 | 1 | ||||
| Iuin | N QLD | 0 | 1 | 1 | ||||
| Kutek, A | N QLD | 0 | 1 | 1 | ||||
| Lane, L | ACT 3 | 0 | 1 | 1 | ||||
| Stagin, C | NSW/S.A | 0 | 1 | 1 | ||||
| Thornton, K | ACT 3 | 0 | 1 | 1 | ||||
| Walker, S | ACT 3 | 0 | 1 | 1 | ||||
| Wolfe, J | ACT 3 | 0 | 1 | 1 |
This e-doc was prepared by
Kim Shapley of the
Broomball Association of South Australia. An E-Mail list (
BROOMS-L
) about Broomball is also available for subscription. Please send any comments
and/or suggestions to:
broomball@kimshapley.com