Cadia Burial Register

Listed by Age at Death

SURNAME Given Names Died Aged
HEFFERMAN 12 January 1919 5 minutes
BRENNAN Harry 14 July 1915 5 hours
DEER Jervis 12 May 1865 16 hours
Male, unknown 20 March 1866 30 hours
RYAN Sue 13 March 1885 3 days
ROBERTS Clara 26 July 1873 4 days
RYAN Martin 10 July 1878 6 days
HEFFERMAN Laurentine Isabel 18 September 1917 7 days
ROBERTS Arthur 1 April 1875 9 days
CORSE Edward 31 January 1877 12 Days
HICKS Harry 29 December 1864 14 days
STRATHEN Eizabeth 5 November 1869 2 weeks
JENKIN John Francis 18 February 1866 16 days
CARTER Edward Roy 1 December 1906 20 days
MICHELL Grace Harriett 20 October 1914 20 days
HUGHES James Raymond 10 October 1900 3 weeks
PARISH Nina Pearl 5 February 1885 3 weeks
PAYNE Beatrice Nina 13 February 1906 3 weeks
CARTER Alfred Cecil 4 December 1906 22 days
JENKIN John Oswald 12 February 1907 1 month
HOLMAN Unnamed female 15 May 1891 6 weeks
BRENNAN unnamed 17 October 1885 42 days
GALLWAY Abraham Joseph 16 January 1879 8 weeks
PARISH Marianne Simmons 15 November 1899 2 months
HOLMAN Irene Emma 19 January 1887 9 weeks
FAULL Charles Henry 27 December 1883 3 months
GALLWAY Ann 16 January 1878 3 months
ROBERTS William Henry 16 October 1871 3 months
WEBSTER Dulcie Alice 29 March 1910 3 months
BLOOD Dora Annie 31 January 1879 4 months
JOHNSON Catherine Mary 4 July 1865 4 months
LIVINGSTON Edith Nilda 29 November 1899 4 months
JENKIN William James 11 July 1899 5 months
JENNER 8 December 1867 5 months
LANCE Alice Marianne 24 November 1878 5 months
JEFFREE Elizabeth Ann 3 October 1877 6 months
STRATHEN Matthew 10 November 1868 7 months
OWEN Dulcie Violet 1 February 1902 9 months
ROBERTS Clara 10 July 1871 9 months
JENNER George 3 February 1894 10 months
HICKS James 13 May 1867 11 months
GAYNER Ernest Albert 6 April 1878 12 months
ROBERTS Fanny 24 July 1870 12 months
MARTIN William Francis 9 April 1882 1
SMALL William 26 June 1875 1
WALLACE Sydney Evans 22 December 1876 13 months
COSTELLO Catherine 13 June 1868 15 Months
GRAY Rebecca 6 May 1866 15 months
HUNT Henry 10 December 1879 17 months
ROBERTS Olive Clara 10 January 1878 17 months
WALLACE Edith 5 February 1892 21 months
GARVIN Caroline Emma 25 January 1865 2
GRAHAM Florence May 1 October 1916 2
HOLMAN Josiah Dorey 27 September 1881 2
CREWE William 29 May 1872 3
FORD Mary Jane 30 November 1864 3
FREESON Olive 12 November 1902 3
JENKIN Rubey Ellen 19 October 1916 3
ROTHERY Thomas Henry 5 March 1889 3
TERRY Peter 25 January 1880 3
TRATHEN John 27 May 1866 3
BICE Sarah 14 April 1880 4
FREESON Mildred 12 November 1902 5
REYNOLDS Mary Anne 16 January 1865 5
FLOYD Ada 4 November 1884 7
BICE John 3 April 1880 14
WALLACE Olive 7 March 1905 17
NICHOLS Eliza 3 October 1867 18
WALLACE Horace Augustus 19 September 1901 18
BIRKS Cecil Thomas 2 September 1927 22
HOLMAN Elizabeth Mary 15 February 1896 22
BLOOD Emily Louisa 4 October 1883 32
HUGHES Thomas 10 June 1866 34
MARTYN James Michael 23 February 1889 37
OWEN Edward James 13 June 1902 37
DANIEL Harriet 8 May 1902 38
CORNISH Thomas 8 November 1881 45
NORTHEY Robert 4 July 1866 46
JONES Winifred 19 August 1868 50
ROBSON Elizabeth Simmons 2 February 1895 52
ALLIS Henry 6 April 1887 53
FIELD Hannah 8 March 1879 55
BUTLER Henry 7 October 1884 56
COPPOCK Joseph 1 January 1866 56
JENKIN Ellen 7 March 1904 56
EVANS Patricia 6 August 1879 60
JENKIN John 23 June 1877 61
HEGARTY James Joseph 25 August 1927 64
BLOOD William Smyth 31 March 1905 65
SPEARS James 20 June 1875 65
EVANS Owen 18 June 1927 About 65
ASPINALL John 16 January 1884 68
CHARLES Evan 2 May 1909 68
PERRY Jane 8 September 1888 70
HOLMAN Josiah 18 September 1893 72
SKELLY Jessie 8 January 1886 72
BINGHAM Joseph 4 June 1883 73
SCHULTZ Anastasia 19 August 1909 73
HOLMAN Elizabeth 28 March 1898 74
JENKIN Francis 26 May 1919 76
HICKS Catherine 15 March 1887 78
GAY Catherine 20 February 1889 82
MINER Edward 20 December 1876 82
Male, unknown 1 August 1907

Return to Cadia Cemetery Commemorative Ceremony

Or go to Cadia Burial Register Surnames