'Foreven' Sector (directly spinward of the Spinward Marches) was "set aside" by GDW for Referees to build as they saw fit. In my campaign, some worlds from FASA's Traveller products have been "relocated" there, with allowances made for the adjacent 'Beyond' Sector by Paranoia Press.
|
(Foreven) [Iakr] |
(Foreven) [Iakr] |
DARRIAN (Spinward Marches) [Tloql] |
|
(Foreven) [Iakr] |
(Foreven) [Iakr] |
FIVE SISTERS (Spinward Marches) [Tloql] |
|
(Beyond) [Zhdiaklatl] |
(Beyond) [Zhdiaklatl] |
(Trojan Reach) [Idrflanta] |
Orientation: As per standard Traveller star map protocols -
"Up" (North) is Coreward, "Down" (South) is Rimward,
"Left" (West) is Spinward, "Right" (East) is Trailing.
( ) = Sector Name - Galanglic
[ ] = Sector Name - Zhodane
ABBREVIATIONS KEY
Each subsector detailed below has an 'Alignment' column. The code letters indicate which interstellar state that particular world belongs to. The suffix "-a" indicates that a world is formally aligned with the state indicated, but either some independance is retained or its exact status is uncertain. If no code is given, then the world in question currently lacks any significant affiliations.
CA = ComSentient Alliance *
DH = Descarothe Hegemony *
DA = Domain of Alntzar *
DW = die Weltbund *
Im = Third Imperium
Ki = Star Kingdom of Kirov *
LS = League of Suns *
MG = Mal'Gnar Primarchic *
Zh = Zhodani Consulate
* See Library Section for further data.
[This subsector is based on the Jungleblut Subsector as portrayed in FASA's 'Sky Raiders' series of adventures. I've never found out its proper location ("...Where in @#$%^&* is the 'Far Frontiers' Sector, anyhow??!?..."), so it was relocated to Foreven Sector where PCs in my campaign can easily visit.]
| Name | Coord | UPP | Notes | Description | Align |
|---|---|---|---|---|---|
| Thenstor | 0108 | C9C6488-A | G,N | - | LS-a |
| Iraaz | 0110 | C45696A-6 | AZ | - | DH |
| Il | 0202 | C51056A-9 | - | - | Zh |
| Dansen | 0209 | D445667-5 | G,AZ | - | DH |
| Qarant | 0210 | E558260-7 | G,AZ | - | DH |
| Chansqierre | 0301 | C34696BB-5 | G,AZ | - | Zh |
| Tlabalqanzpiar | 0303 | C863750-6 | G,N | Resort World | Zh |
| Saulente | 0306 | B986884-8 | G | Exotic Fruits | - |
| Nomael | 0309 | C767886-8 | - | - | LS |
| Zhdashekritsse | 0401 | E88A68A-8 | G | Famous Aurorae | Zh |
| Jenai | 0408 | E857756-5 | - | - | LS |
| Pieshanzsia | 0506 | D210000-0 | G | - | Zh |
| Shattur | 0608 | C877687-6 | G | - | LS |
| Pivr | 0702 | E300597-8 | G | Major Observatory | Zh |
| Price | 0710 | C888513-8 | G | - | LS |
| Gridley | 0806 | E667230-6 | G | - | - |
X-Boat Routes: None.
[Eshaar featured in the FASA adventure 'Ordeal By Eshaar'. I put the world here for accessibility. Otherwise, this area is my own invention. The Darrian Federation shows no open interest in the area - the prospect of having Kirov even closer to their borders is undoubtedly a major deterrent. On the other hand, consider what seems to be brewing in GURPS....]
| Name | Coord | UPP | Notes | Description | Align |
|---|---|---|---|---|---|
| Nepr | 0101 | C78A523-A | G,N | Regional Administration Centre | Zh |
| Datschtachtapra | 0102 | B332385-6 | G | Orbital Resort | Zh-a |
| Avrvai | 0201 | CA67211-5 | G | - | Zh |
| Eshaar | 0205 | E6C4839-3 | G,AZ | - | - |
| Lanmesh | 0209 | D140588-8 | G | - | Im-a |
| Scott | 0210 | A62A220-B | G,N,S | - | Im |
| Arla | 0308 | D130100-7 | - | - | - |
| Iniku | 0406 | E336000-0 | - | Dying World | - |
| Minu | 0410 | B985225-B | G | - | Im |
| Kynardi | 0502 | D573431-2 | - | - | Zh-a |
| Kagir | 0603 | EAC7121-7 | - | - | - |
| Tunguska | 0608 | C8B9332-A | N | Unusual Ice Formations | Ki |
| Kirov | 0706 | C7647CB-7 | N | Ki Capital | Ki |
| Vladimir | 0707 | C565265-4 | G | - | Ki |
| 914-529 | 0809 | D553211-5 | G | - | - |
| Khurmar | 0810 | C988878-5 | G | - | Im-a |
X-Boat Routes: Gagarin / Urnian -- Scott -- Lelaek / Piah
[Also derived from FASA's 'Sky Raiders' series. Minor changes to reflect the presence of die Weltbund to Rimward, and Nirvana to Trailing.]
| Name | Coord | UPP | Notes | Description | Align |
|---|---|---|---|---|---|
| Desaekhe | 0101 | C663739-9 | AZ | DH Capital | DH |
| Kath | 0103 | C675777-4 | G,N | - | DA |
| Modred | 0107 | B664221-A | G | - | - |
| Gniadek | 0202 | B661AB9-B | - | - | LS |
| Lazthar | 0203 | B7A7566-A | G,N | - | DA |
| Harantz | 0205 | A8859CA-B | - | DA Capital | DA |
| Totenkopf | 0209 | DAE059E-5 | G,AZ | Exile Camp | DW-a |
| Alzenei | 0301 | B768895-C | G,N | LS Capital, Research Centres | LS |
| Zylath | 0304 | E100233-9 | G | - | DA |
| Claveer | 0305 | B55098C-B | G,N | - | DA |
| Nesbitt | 0402 | C555A94-A | G,N | - | LS |
| Kraich | 0404 | B212940-C | G | - | DA |
| Mirayn | 0501 | D9989737-7 | G | Archaeological Sites | LS-a |
| Kokkelen | 0503 | B88987A-B | G,N | High-quality Firearms | LS |
| Kalebru | 0504 | X667404-0 | G,RZ | - | DA |
| Fomor | 0506 | E68A78A-7 | G | - | DA |
| Cordoba | 0507 | E303100-8 | - | Hermit | - |
| Jaer | 0602 | C3109BC-9 | G,N | - | LS |
| Winder | 0702 | C966697-9 | G,N | - | - |
| Lelaek | 0703 | A767652-B | G,N | Unusual Starship Designs | Im-a |
| Affleck | 0706 | CAC7500-9 | G | - | - |
| Pharos | 0709 | A226300-E | G,N | Weapons Bazaar | - |
| Sierra | 0803 | C350567-9 | G | Lelaek Colony | - |
| Sandberg | 0806 | D674000-0 | G | Pre-Nova, Abandoned | DA-a |
X-Boat Routes: Scott / Reidain -- Lelaek --Kokkelen -- Nesbitt -- Alzenei
[Methusaleh (and its UPP) is mentioned in Paranoia Press's 'Beyond Sector' - it is where the Third Imperium signed a treaty with the Mal'Gnar in 989. The rest is my own doing - except for two names from David Gerrold.]
| Name | Coord | UPP | Notes | Description | Align |
|---|---|---|---|---|---|
| Dislurger | 0102 | C0007AB-B | G,N | Nirvana Ex-colony | - |
| Nirvana | 0103 | A7998DE-8 | G,AZ | - | Zh-a |
| Hightower | 0303 | C9D0324-8 | G,N | Casino & Resort | Im-a |
| Macmurray | 0305 | E000233-8 | G | - | Im-a |
| Noah | 0404 | C98A420-9 | - | Diverse sea-life | Im |
| Kuumiikidga | 0407 | E676976-8 | AZ | Nuclear 'Cold War' | - |
| Gagarin | 0501 | B643699-7 | G,S | Archives (Pre-3rd Imp.) | Im |
| 746-758 | 0502 | X66687C-1 | G,RZ | Extreme Civil War | - |
| 821-326 | 0509 | C200000-0 | - | FW4 Memorial | Im |
| Drax | 0510 | C79A8BA-9 | G,S | - | Im |
| Saggoth | 0604 | E878467-2 | G | Bisley Colony | Im-a |
| Bisley | 0605 | D867538-6 | - | Arts Centre | Im-a |
| Dakota | 0701 | D000422-9 | G | Orbital Zoo & Gardens | - |
| 764-401 | 0703 | E320150-7 | G | SuSAG Facility | Im |
| Ginevra | 0803 | C756520-5 | G | "The Gamer's World" | - |
| 708-957 | 0807 | X9C0000-0 | G,RZ | Imperial Navy Test Range | Im-a |
| Methusaleh | 0810 | A874228-A | S,N | - | Im |
X-Boat Routes:
Emape / Five Sisters -- Gagarin -- Scott / Reidain;
Raweh / Five Sisters -- Methusaleh -- Drax -- Ljubljulianna / Mal'Gnar Radiant
[Entirely from Paranoia Press's 'Beyond' Sector. Minor changes in a couple of descriptions, but otherwise as the original.]
| Name | Coord | UPP | Notes | Description | Align |
|---|---|---|---|---|---|
| Zaroq Nova IX | 0101 | B8C1987-8 | - | - | - |
| Liebeskinder | 0105 | B000520-C | - | Mercenary Guild | DW |
| Feldherrnhalle | 0107 | A373667-9 | G,N | Weapons Training Centres | DW |
| Quatsch | 0108 | A636435-A | - | - | DW |
| Abwehr | 0109 | A440575-9 | - | - | DW |
| Beinbruch | 0202 | C675204-6 | - | - | DW |
| Alamo Ismat | 0205 | B795400-6 | G | - | - |
| Bundestag | 0206 | A9031A6-E | G,N | DW Capital | DW |
| Bierstube | 0208 | D897200-6 | - | - | DW |
| Tartakover | 0210 | A560895-B | - | Imperial Retreat | DW |
| Ewig Weibiliche | 0303 | EB67380-9 | - | - | DW |
| Mansagt | 0304 | C674100-9 | - | - | DW |
| Ilse | 0305 | E320433-6 | - | - | DW |
| Oberprasidenten | 0308 | A373113-B | N | Subsector Capital | DW |
| Nietschze | 0309 | C548668-6 | AZ | Disputed Colony | DW |
| Gasthof | 0401 | D403776-4 | - | - | DW |
| Vierjahreszeiten | 0403 | B34532F-8 | RZ | ComSent Prison | DW |
| Liebeslied | 0406 | A9873F0-B | AZ | Assassins Institute | DW |
| Zeben | 0501 | E100250-9 | G | - | DW |
| Inverted Hanham | 0604 | C51059D-3 | G | - | - |
| Beta Centre | 0605 | A987100-9 | G,N | Huge Lanthanum Mine | Im |
| Alpha Mare | 0606 | D9C3232-5 | - | - | CA-a |
| 511.Delta.XI | 0703 | C652764-3 | - | Mined-out | - |
| Morphy | 0704 | B543232-9 | G | - | - |
| Queen Maud's Land | 0705 | B216499-A | G | - | - |
| Hel | 0710 | B777300-9 | AZ | - | MG-a |
| Alekhine | 0803 | B9BA786-A | G | Merchant Centre | - |
| Maccu Picchu | 0805 | D731851-4 | - | Archaeological / Tourist Sites | - |
| Shequonur | 0809 | B753460-A | AZ | MG Sanctuary | MG-a |
| Dernier Cri | 0810 | D766348-7 | AZ | - | MG-a |
X-Boat Routes: Damn It All / Mal'Gnar Radiant -- Alpha Mare -- Tartakover
[Entirely from Paranoia Press's 'Beyond' Sector. Minor changes in a couple of descriptions, but otherwise as the original.]
| Name | Coord | UPP | Notes | Description | Align |
|---|---|---|---|---|---|
| Ljubljulianna | 0102 | B0107C9-C | G,S | IISS Way Station | Im |
| Damn It All | 0103 | C405000-0 | S | - | Im |
| El Uqsor | 0105 | C200667-5 | - | - | - |
| Zotral | 0109 | E588512-3 | AZ | - | MG |
| Djorun | 0202 | E462421-4 | - | - | - |
| Mal'Kask | 0208 | C886420-5 | AZ | - | MG |
| Mal'Trancx | 0209 | D858721-3 | AZ | Rare Wines | MG |
| Hradec Kralove | 0210 | E425200-5 | - | - | MG |
| Nangat Parban | 0302 | B558621-7 | - | - | - |
| Mal'Drur | 0307 | B783925-8 | AZ | - | MG |
| Dias XVIII | 0308 | C534420-6 | - | - | MG |
| Mal'Phlo | 0310 | X956420-1 | G,RZ | - | MG |
| Mal'Gnar Tranx | 0407 | X477020-1 | G,RZ | - | MG |
| Mal'Gnar Krusk | 0409 | E967749-? | AZ | - | MG |
| Castillo La Vieja | 0410 | C600667-5 | - | Ancient Site | MG |
| Llandrindod | 0503 | B440110-7 | G | - | MG |
| Castillo La Nueva | 0505 | B0007C9-5 | - | Ancient Site | MG |
| Nine Hells | 0508 | E588512-3 | - | Nine season year | MG |
| Kazar D'Vargr | 0601 | D674656-5 | S | Vargr settlement | Im-a |
| Mal'Gnar | 0602 | A864727-C | G,AZ,N | MG Capital | MG |
| Mal'Krusk | 0604 | B654420-6 | AZ,N | - | MG |
| Mal'Phulk | 0607 | D36A210-6 | AZ | - | MG |
| Mal'Phon | 0609 | X865625-4 | G,RZ | Excellent Brandies | MG |
| Maghred | 0703 | X894579-0 | RZ | - | MG |
| Quintet | 0705 | D6A4656-3 | RZ | Five subcontinents | MG |
| Zhuvastou | 0706 | E856532-3 | AZ | - | MG |
| Mal'Tlal | 0707 | D654420-5 | AZ,N | - | MG |
| Corps-a-corps | 0709 | B558621-7 | G,AZ | - | MG |
| Vrel d'Vargr | 0801 | C766120-8 | S | Vargr Settlement | Im-a |
| Tindal's Shade | 0808 | C867872-6 | N | Resort | MG |
| Refnar's Monument | 0809 | B888787-5 | RZ | Hunting Preserves | MG |
| Mal'Quun | 0810 | B765720-8 | N | - | MG |
X-Boat Routes: Drax / Urnian -- Ljubljulianna -- Damn It All -- Alpha Mare / Die Weltbund
[When this campaign was first set up, all I had for this subsector was the name and neighbours - the Mal'Gnar in Beyond on one side and the frontier subsectors of 'Leviathan' on the other. So this became a sort of compromise. Since then, I found the official 'Trojan Reach' data, which does not fit with the 'Beyond' data at all. So like any true referee, I did the only thing possible - I tossed the official canon. By the way, if you want to see something REALLY scary, check out 802-377. I did not fudge that UPP - it happened all by itself!]
| Name | Coord | UPP | Notes | Description | Align |
|---|---|---|---|---|---|
| Ballard | 0101 | BAC5651-B | G | - | Im-a |
| 881-615 | 0102 | B200344-9 | - | - | Im |
| Checkpoint Delta | 0106 | C5A0223-7 | G,S | IISS Training Facility | Im |
| Watcher | 0208 | E69A686-B | G | Mal'Gnar Consulate | Im |
| Cold Heart | 0307 | C100344-C | G | - | - |
| Purgatory | 0403 | C8B0000-0 | G | - | Im |
| Delilah | 0406 | B666868-A | G,S | Subsector Capital | Im |
| Akhiish | 0503 | BA5A45A-D | G,N,S | - | Im |
| Hannah | 0702 | A300546-5 | G,N | Navy Training Centre | Im |
| Belgard's Truth | 0705 | BA79232-7 | G,AZ,N | Belgardian Sojourn Outpost | - |
| Olympus | 0710 | BADA856-9 | S | - | Im-a |
| Khaashish | 0802 | C511437-B | G,S | - | Im |
| 802-377 | 0807 | X445AFJ-5 | RZ | Radically Xenophobic | - |
| Frostfire | 0809 | A627658-A | N | - | Im-a |
X-Boat Routes: Khaashish -- Akiish --Delilah -- Checkpoint Delta
UPP: C98A420-9
System Data: Trinary system - Two Main Sequence Stars (One Yellow & One Orange) in close mutual orbit. Two asteroid belts, one inside and one outside of Noah's orbit.
One Red Dwarf in distant orbit, with its own asteroid belt and a single planetoid (UPP: E200000-0).
Noah's orbit is mildly eccentric, providing tropical / subtropical temperatures for most of its 433-day year, but moving outwards to become significantly cooler (even subtemperate) for about a quarter of each year. At the same time, Noah skirts the edge of the outer asteroid belt, increasing the likelihood of asteroid strikes. Since the bodies in the belt are relatively small, the danger is considered comparitively minor.
Planetary Data:
Diameter - 14,703 km; Density - 0.96; Mass - 1.37; Gravity - 1.08.
12 x Tectonic plates; 1 x Large Island (approximately 900 km long & 200 km wide); 4 x Major Archipelagos; numerous smaller islands.
Atmospheric Pressure - 1.9 x Standard.
Mean Surface Temperature usually remains in the Tropical range, but can drop to sub-Temperate in some areas in winter.
Social / Political:
Population: 28,000 +/-
Progressiveness: Progressive, Enterprising.
Aggressiveness: Unaggressive, Neutral.
Extensiveness: Harmonious, Friendly.
Representative Authority:
Legislative - Demos (Citizens regularly debate and vote on laws via the planetary comnet);
Executive & Judicial - Ruler (Planetary Duke).
Law Profile: 0-00510, Undivided.
[It should also be noted that there is another group settled in Noah's star system. The Humbolt family, disgraced nobles formerly of Vincennes in the Deneb sector, have lived comfortably in an orbital habitat near the outer asteroid belt for approximately 150 years. They have no legal authority on Noah (and vice versa), and contact between the two is minimal. The Humbolts number around 250 people (including staff).]
Products:
Agricultural (predominantly aquatic, but there is some island produce - mainly gourmet or luxury goods);
Ores, Compounds, & Non-Metals (gathered by various means from the ocean floor, or harvested from some of the lifeforms);
Limited quantities of sea-farming equipment produced for export.
Starport Facilities:
Orbital Port (2 x Berths). Berth cost = 500 Cr. Regular shuttle service (12 Cr per ton, 80 Cr per person).
Extrality in effect at Orbital Port.
Refined Fuel and Security available at the Orbital Port. Warehousing, Lodgings, Entertainment, and Brokerage, all available at the Port Annex planetside at Bigsby Main.
Defense:
3 x Companies of Security Troops [TL-11], with G-Carriers - employed from offworld by Noah-LSP Development Company;
1 x Battalion of local Reservists [TL-9] - Marine Infantry / Engineers, with wet Navy component (small submersibles) and aquatic recon teams (Dolphin / Githiaskio volunteers);
6 x TL-9 Hughes 'Defender' space fighters (property of Reserve forces, currently attached to Security Troops);
3 x Luxury Liners ('Akagi', 'Lexington' & 'Canberra') - 4,000 ton fusion-powered, grav-propelled watercraft assembled locally, with imported TL-12 components. Open flight deck capable of carrying up to twenty small (<15 tons) aircraft or grav vehicles. Water-level hangar for carrying a similar quantity of watercraft. Modular interior can house up to 200 passengers in comfort or a considerable amount of cargo and/or troops. Defensive armament of two Heavy Lasers and several Machine Guns. Leased to Paradise Island Resort. Subsidized by planetary government and subject to recall in emergencies.
1 x Castle - Ducal seat for four centuries. Pseudo-Gothic style designed and built by one of the early Dukes, who was noted for his competence - and tendencies towards both eccentricity and pranksterism. Located over the old military command bunker on Blackwall Peak, near Bigsby Downs). Classified as a 'Construct Of Cultural / Historical Interest' by the Imperial Bureau of the Interior, and thereby protected by Imperial law.