|
This page lists local native flora of the Cooks River Valley in the Inner West suburbs of Sydney (including Marrickville, Dulwich Hill, Hurlstone Park, Earlwood and Campsie, to Chullora and Rookwood in the west, Bexley and Rockdale in the south).
Here are some flora found at a reserve here in Campsie, and Canterbury City Library has their own list here. (For those of you from Sydney's Eastern Suburbs, here's a list of Waverley Coucil's indigenous plants, and a map of the floral regions. Also, there is a regeneration group at Gordon's Bay, who also have a list of flora native to both Gordon's Bay and Randwick Council area.
Oh, and further south, here's a list of Lugarno's local native flora.
Finally, much further afield, the guys of Ballalaba-Krawarree Landcare upstream of the Shoalhaven River have got a website with a plant list in their area.
Thus, the categories listed here include trees, shrubs ,
climbers & trailers , ground covers,
ferns , orchids and, lastly, grasses.
|
|
TREES
|
|||
| GENUS | SPECIES | VARIETY | COMMON NAME |
| Acacia | binervia (=glaucescens) |
Coast Myall | |
| decurrens | Sydney Green Wattle; Early Black Wattle |
||
| floribunda | White Sally; Sally Wattle | ||
| implexa | Hickory Wattle; Lightwood; Broad-leaf Wattle | ||
| parramattensis | Parramatta Green Wattle | ||
| Acmena | smithii | Purple Lillypilly; Creek Lillypilly; Southern Lillypilly; Narrow Leaved Lillypilly; Tdjerail (Illawarra); Satinash; Watergum | |
| Allocasuarina | littoralis | Black she-oak | |
| Alphitonia | excelsa | Red Ash; Soap Tree | |
| Angophora | bakeri | crassifolia | Narrow-leaved Apple |
| costata (=lanceolata) |
Sydney Red Gum; Rusty Gum; Brown Apple; Smooth-barked Apple; Kajimbourra | ||
| floribunda | Rough-barked Apple | ||
| Avicenna | marina | australasica | Grey Mangrove |
| Backhousia | myrtifolia | Grey Myrtle; Creek Myrtle; Carol Myrtle; Neverbreak; Australian Lancewood | |
| Banksia | integrifolia | integrifolia | Coastal Banksia; White Honeysuckle; Beefwood; Couriddjah (Dharug - Western Sydney) |
| serrata | Old Man Banksia; Saw Banksia; Red Honeysuckle; Watangal; Watangarry (Eora - Sydney); Watungurree (Dharug) | ||
| Callicoma | serratifolia | Black Wattle; Butterwood | |
| Callistemon | citrinus | Crimson Bottlebrush | |
| Casuarina | glauca | Swamp She-oak | |
| Ceratopetalum | apetalum | Coachwood | |
| gummiferum | NSW Christmas Bush | ||
| Elaeocarpus | reticulatus | Blueberry Ash; Ash Quandong; Blue Olive-berry |
|
| Eucalyptus | botryoides | Bangalay; Southern Mahogany | |
| capitellata | Brown Stringybark | ||
| crebra | Narrow-leaved Red Ironbark | ||
| fibrosa | fibrosa | Broad-leaved Red Ironbark | |
| globoidea | White Stringybark | ||
| (=Corymbia) | gummifera | Red Bloodwood | |
| haemastoma | Scribbly Gum | ||
| longifolia | Woollybutt; Ironbark | ||
| moluccana | Grey Box; Gum-topped Box |
||
| obstans (=burgessiana) |
Port Jackson Mallee | ||
| paniculata | Grey Ironbark | ||
| pilularis | Blackbutt | ||
| piperita | Sydney Peppermint Gum | ||
| punctata | Large-leafed Grey Gum | ||
| resinifera | Red Mahogany; Red Messmate |
||
| robusta | Swamp Mahogany; Swamp Messmate; Robust Eucalyptus; Beakpod Eucalyptus |
||
| saligna | Sydney Blue Gum | ||
| tereticornis | Forest Red Gum | ||
| Exocarpus | cupressiformis | Native Cherry; Cherry Ballart; Ko-ie-yatt | |
| Ficus | rubiginosa | Port Jackson Fig; Rusty-leaved Fig; Rusty Fig; Dthaaman; Tam-mun (Eora - Sydney) | |
| Glochidion | ferdinandi | Cheese Tree; Buttonwood; Watergum |
|
| Melaleuca | decora | White Cloud Tree; Ornate Melaleuca | |
| linariifolia | Snow-in-Summer, Narrow-leaved Paperbark | ||
| quinquenervia | Broad-leaved Paperbark | ||
| styphelioides | Prickly-leaved Paperbark | ||
| Notelaea | longifolia | Large Mock Olive; Long-leaved Mock Olive | |
| ovata | Netted Mock Olive | ||
| Omalanthus (=Homalanthus) |
nutans (=populifolius) | Native Bleeding Heart; Native Poplar |
|
| Pittosporum | revolutum | Yellow Pittosporum; Rough-Fruit Pittosporum; Brisbane Laurel; Mock Orange | |
| undulatum | Sweet Pittosporum; Victorian Box; Mock Orange; Cheesewood; Native Daphne | ||
| Syncarpia | glomulifera | (Red) Turpentine; (Red) Luster | |
| Syzygium | paniculatum | Magenta Lillypilly | |
| Trema | aspera | Native Peach; Poison Peach; Scrub Peach; Peach-leaved Poison Bush | |
| Tristaniopsis | laurina | Water Gum; Kanuka | |
| Xylomelum | pyriforme | Woody Pear | |
| GENUS | SPECIES | VARIETY | COMMON NAME |
| Acacia | brownii | Prickly Moses | |
| bynoeana | Bynoe's Wattle; Tiny Wattle | ||
| falcata | Sickle Wattle; Hickory Wattle; Sally; Burra |
||
| genistifolia | Spreading Wattle; Early Wattle | ||
| hispidula | Rough Hairy Wattle | ||
| linifolia | Flax-leaved Wattle; White Wattle | ||
| longifolia | Sydney Golden Wattle; Sallow Wattle | ||
| longissima | Long-leaf Wattle | ||
| myrtifolia | Myrtle Wattle; Red Stemmed Wattle | ||
| obtusifolia | Stiff-leaf Wattle; Blunt-leaf Wattle | ||
| pubescens | Downy Wattle | ||
| sophorae | Coast Wattle; Boobialla (Tas.) |
||
| stricta | Hop Wattle; Straight Wattle | ||
| suaveolens | Sweet-scented Wattle; Sweet Wattle |
||
| terminalis | Sunshine Wattle; New Year Wattle | ||
| ulicifolia | Prickly Moses; Juniper Wattle |
||
| Amperea | xiphoclada | Broom Spurge | |
| Amyema | congener | congener | Mistletoe |
| gaudichaudii | Mistletoe | ||
| pendulum | Drooping Mistletoe; Weeping Mistletoe | ||
| Angophora | hispida (=cordifolia) |
Dwarf Apple | |
| Baeckea | linifolia | Heath-myrtle; Slender-Leaved Myrtle; Fine-leaved Myrtle; Weeping Baeckea |
|
| Banksia | aemula | Wallum Banksia | |
| oblongifolia (=asplenifolia) |
Fern-leaved Banksia; Dwarf Banksia | ||
| spinulosa | spinulosa | Hairpin Banksia; Ingera | |
| Bauera | rubioides | River Rose; Dog Rose; Wiry Rose; Small Bauera |
|
| Blandfordia | nobilis | Christmas Bells | |
| Boronia | polygalifolia | Milkwort Boronia | |
| Bossiaea | heterophylla | Variable Bossiaea | |
| Brachyloma | daphnoides | Daphne heath | |
| Breynia | oblongifolia | Willgar; Coffee Bush | |
| Burchardia | umbellata | Milkmaids | |
| Bursaria | spinosa | Blackthorn; Boxthorn; Tasmanian Christmas Bush; Sweet Bursaria | |
| Callistemon | linearis | Narrow-leaved Bottlebrush | |
| Callistemon | pinifolius | Pine-leaved Bottlebrush | |
| Callistemon | rigidus | Stiff Bottlebrush; Stiff-leaved Bottlebrush |
|
| Cassinia | aculeata | Common Cassinia; Dogwood; Dolly Bush |
|
| arcuata | Drooping Cassinia; Chinese Scrub |
||
| aureonitens (=aurea) |
Yellow Cassinia | ||
| longifolia | Shiny Cassinia; Cauliflower Bush | ||
| quinquefaria | Rosemary Cassinia | ||
| trinerva | Cassinia | ||
| uncata | Sticky Cassinia | ||
| Chloanthes | stoechadis | Common Chloanthes | |
| Clerodendron | tomentosum | Hairy Clerodendron | |
| Conospermum | longifolium | Long-leaf Cone-seed | |
| Correa | reflexa | Common Correa; Red Correa; Native Fuchsia | |
| Daviesia | ulicifolia | Orange-flowered Pea; Gorse Bitter Pea |
|
| Dendrophthoe | vitellina | Mistletoe | |
| Dianella | caerulea | Blue Flax Lily; Paroo Flax Lily | |
| longifolia | longifolia | Smooth Flax Lily | |
| revoluta | Spreading Flax Lily; Black Anther Flax Lily; Mauve Flax Lily |
||
| Dillwynia | parviflora | Bacon & Eggs | |
| retorta | Bacon & Eggs | ||
| sieberi (=juniperina) |
Prickly Parrot-pea | ||
| Dodonaea | triquetra | Large Leaved Hop Bush; Common Hop Bush | |
| Dodonaea | viscosa | Hop Bush | |
| Epacris | longiflora | Native Fuchsia ; Fuchsia Heath | |
| microphylla | Coral Heath | ||
| pulchella | NSW Coral Heath ; Wallum Heath; Lance-leaf Heath | ||
| purpurascens | purpurascens | Port Jackson Heath | |
| Eriostemon | australasius | Pink Wax Flower | |
| Gompholobium | minus | ||
| Grevillea | buxifolia | Grey Spider-flower | |
| mucronulata (=cinerea) |
Green Spider Flower | ||
| sericea | Pink Spider-flower; Silky Spider-flower | ||
| sphacelata (=buxifolia) |
Grey Spider-flower | ||
| Hakea | dactyloides | Broad-leaved Hakea; Finger Hakea | |
| sericea
(=acicularis) |
Bushy Needlebush; Silky Hakea; Rock Hakea | ||
| Hibiscus | diversifolius | Swamp Hibiscus | |
| Hovea | linearis | Common Hovea; Birdseye | |
| Indigofera | australis | Native Indigo; Austral Indigo | |
| Kunzea | ambigua | Tick Bush; White Kunzea | |
| capitata | Heath Kunzea; Pink Buttons | ||
| Lambertia | formosa | Mountain Devil; Honey Flower; Red Devil | |
| Lasiopetalum | ferrugineum | ferrugineum | Rusty Petals; Rusty Velvet Bush |
| parviflorum | Small Rusty Petals | ||
| Leptomeria | acida | Native currant | |
| Leptospermum | arachnoides (=arachnoideum, baccatum, juniperifolium, triloculare) |
Small-leaf Tea-tree | |
| continentale | Prickly Tea-tree | ||
| juniperinum | Prickly Tea-tree | ||
| laevigatum | Coastal Tea-tree | ||
| polygalifolium | Lemon-scented Tea-tree; Tantoon | ||
| trinervium (=attenuatum) |
Paperbark Tea-tree | ||
| Leucopogon | amplexicaulis | ||
| ericoides | Pink Beard Heath; Erica Heath |
||
| juniperinus | Prickly Beard Heath | ||
| lanceolatus | Lance Beard Heath | ||
| microphyllus | Wire Beard Heath | ||
| Lissanthe | strigosa | Native Cranberry; Peach Heath | |
| Logania | albiflora | Narrow-Leaf Logania | |
| Lomatia | silaifolia | Crinkle Bush; Parsley Fern; Native Parsley; Fern-Leaved Lomatia | |
| Macrozamia | communis | Burrawang; Common Zamia | |
| Macrozamia | spiralis | Burrawang | |
| Maytenus | silvestris | Narrow-Leaved Orangebark | |
| Melaleuca | deanei | ||
| diosmatifolia (=erubescens) |
Rosy Paperbark; Rosy Honey-Myrtle | ||
| ericifolia | Swamp Paperbark | ||
| nodosa | Ball Honey-Myrtle | ||
| thymifolia | Feathered Honey-Myrtle; Thyme-leaved Honey-Myrtle |
||
| Micrantheum | ericoides | ||
| Monotoca | elliptica | Tree Broom Heath | |
| scoparia | Prickly Broom Heath | ||
| Muellerina | celastroides | Coast Mistletoe | |
| eucalyptoides | Creeping Mistletoe | ||
| Olearia | microphylla | Snow Bush; Daisy Bush | |
| viscidula | Viscid Daisy Bush; Wallaby Weed | ||
| Omphacomeria (=Leptomeria) | acerba | Leafless Sourbush | |
| Ozothamnus (=Helichrysium) |
diosmifolius | Ball Everlasting; Sago Flower; White Dogwood | |
| Persoonia | lanceolata | Lance-leaved Geebung | |
| laurina | Laurel-leaved Geebung; Laurel Geebung | ||
| levis | Broad-leaved Geebung; Willow Geebung; Smooth Geebung; Paperbark; Stormie |
||
| linearis | Narrow-leaved Geebung; Naam-burra (Illawarra) | ||
| Petrophile | pulchella | Cone-sticks | |
| Platylobium | formosum | Handsome Flat Pea | |
| Platysace | lanceolata | Shrubby Platysace; Native Parsnip; Carrot Tops | |
| linariifolia | |||
| Podocarpus | spinulosus | Plum Pine | |
| Podolobium (=Oxylobium) |
ilicifolium | Native Holly; Prickly Shaggy Pea | |
| Polyscias | sambucifolia | Elderberry Panax; Ornamental Ash | |
| Pomaderris | discolor | Eastern Pomaderris | |
| elliptica | Pomaderris | ||
| ferruginea | Rusty Pomaderris | ||
| intermedia (=sieberiana) |
Pomaderris | ||
| lanigera | Woolly Pomaderris | ||
| ligustrina | Privet Pomaderris | ||
| Poranthera | corymbosa | Clustered Poranthera | |
| Pultenaea | daphnoides | Large-leaf Bush Pea | |
| linophylla | |||
| paleacea | Chaffy Pea-Bush | ||
| retusa | |||
| stipularis | |||
| villosa | Bronze Bush Pea; Eggs & Bacon; Smooth Pea-Bush | ||
| Rapanea | variabilis | Variable Muttonwood | |
| Ricinocarpos | pinifolius | Wedding Bush | |
| Rulingia | dasyphylla (=pannosa) |
Clustered Kerrawang | |
| Styphelia | triflora | Five Corners | |
| tubiflora | Red Five Corners | ||
| Viminaria | juncea | Golden Spray; Swamp Broom | |
| Xanthorrhoea | arborea | Grass Tree | |
| media | Forest Grass Tree | ||
| resinifera (=resinosa) |
Spear Grass Tree | ||
| Zieria | pilosa | ||
| smithii | Sandfly Zieria | ||
| GENUS | SPECIES | VARIETY | COMMON NAME |
| Billiardiera | scandens | Apple-berry; Apple Dumplings; Bomula; Bo-murra Cammeral (Eora - Sydney) | |
| Calystegia | sepium | Bindweed | |
| Cassythia | glabella | Devil's Twine; Slender Dodder-Laurel |
|
| pubescens (=panniculata) |
Devil's Twine | ||
| Cayratia | clematidea | Native Grape | |
| Cissus | hypoglauca | Native Grape; Five-leafed Water Vine |
|
| Clematis | aristata | aristata | Old Man's Beard; Native Clematis; Goat's Beard; Headache Vine |
| glycinoides | Forest Clematis; Old Man's Beard | ||
| Commelina | cyanea | Native Wandering Jew; Scurvy Vine | |
| Convulvulus | erubescens | Bindweed | |
| Desmodium | rhytidophyllum | ||
| Eustrephus | latifolius | Wombat Berry | |
| Glycine | clandestina | Love creeper; Lovers' Twine; Twining Glycine |
|
| microphylla | |||
| tabacina | Large-leaf Glycine; Vanilla Glycine; Glycine Pea; Native Soya |
||
| Hardenbergia | violacea | Purple Twining Pea; Native Lilac; False Sarsaparilla; Purple Coral Pea |
|
| Hibbertia | dentata | Trailing Guinea Flower; Twining Guinea Flower |
|
| scandens
(=volubilis) |
Climbing Guinea Flower; Twining Guinea Flower; Snake Vine; Golden Guinea Vine | ||
| Kennedia | rubicunda | Dusky Coral Pea | |
| Marsdenia | suaveolens | Scented Milk-Vine | |
| Pandorea | pandorana | Wonga Wonga Vine | |
| Polymeria | calycina | Swamp Bindweed | |
| Rubus | parvifolius | Native Raspberry; Thimbleberry; Small-leaf Bramble |
|
| Sarcopetalum | harveyanum | Pearl Vine | |
| Smilax | glyciphylla | Sweet Sarsaparilla; Native Sarsaparilla; Thornless Smilax; Botany Bay Tea; Warraburra (Eora - Sydney) | |
| Tylophora | barbata | Bearded Tylophora | |
| GENUS | SPECIES | VARIETY | COMMON NAME |
| Acaena | Novae-zelandiae | Pirri-Pirri Bur; Bidgee-Widgee; Biddy Biddy | |
| Arthropodium | milleflorum | Pale Vanilla-Lily | |
| Astroloma | humifusum | Native Cranberry; Cranberry Heath; Groundberry | |
| pinifolium | Pine Heath | ||
| Atriplex | australasica | Saltbush | |
| semibaccata | Berry Saltbush; Creeping Saltbush | ||
| Bossiaea | prostrata | Creeping Bossiaea | |
| Callitriche | stagnalis | Starwort | |
| Caesia | parviflora | Grass-Lily | |
| Calotis | cuneifolia | Blue Burr-daisy | |
| lappulacea | Yellow Burr-daisy | ||
| Carpobrotus | glaucescens | Pig Face; Coastal Noonflower |
|
| Centaurium | spicatum | Australian Centaury; Spike Centaury | |
| Centella | cordifolia (=asiatica) |
Centella | |
| Centipeda | minima | Spreading Sneezeweed | |
| Chrysocephalum (=helichrysium) |
apiculatum | Yellow Buttons; Common Everlasting | |
| semipapposum | Yellow Buttons; Clustered Everlasting | ||
| Cotula | australis | Common Cotula | |
| Cotula | coronopifolia | Water Buttons | |
| Crassula | helmsii | ||
| sieberiana | |||
| Dichondra | repens | Kidney Weed; Mercury Bay Weed | |
| Drosera | auriculata | Tall Sundew | |
| peltata | Pale Sundew | ||
| spathulata | Red Sundew; Common Sundew | ||
| Elatine | gratioloides | Waterwort | |
| Geranium | homeanum | ||
| Gnaphalium | involucratum | Star Cudweed | |
| sphaericum | Common Cudweed | ||
| Gonocarpus | micranthus | ||
| salsoloides | |||
| tetragynus | |||
| teucrioides | |||
| Goodenia | bellidifolia | Rocket Goodenia | |
| hederacea | Ivy Goodenia | ||
| paniculata | Branched Goodenia | ||
| stelligera | Spike Goodenia | ||
| Helichrysium | scorpioides | Curled Everlasting | |
| Hibbertia | aspera | Rough Guinea Flower | |
| bracteata | Guinea Flower | ||
| diffusa | Wedge Guinea Flower | ||
| empetrifolia (=billiarderi, astrotricha)) |
Scrambling Guinea Flower | ||
| linearis |
Showy Guinea Flower | ||
| pedunculata | Guinea Flower | ||
| serpyllifolia | Guinea Flower | ||
| Hybanthus | monopetalus | Ladies Slipper | |
| Lagenifera | stipitata (=billiarderi) |
Blue Bottle-Daisy; Common Lagenifera |
|
| Laxmannia | gracilis | Slender Wire-Lily | |
| Linum | marginale | Native Flax | |
| Lobelia | alata | Angled Lobelia | |
| dentata | Wavy Lobelia | ||
| gracilis | Trailing Lobelia | ||
| Mimulus | repens | Creeping Monkey Flower | |
| Mirbelia | rubiifolia | Mirbelia | |
| Mitrasacme | paludosa | Mitrewort | |
| Myriophyllum | gracile | Water-Trefoil | |
| Pelargonium | inodorum | Wild Geranium; Kopata | |
| Pimelea | linifolia | linifolia | Slender Rice Flower; Queen Of The Bush |
| Pomax | umbellata | Pomax | |
| Poranthera | microphylla | Small Poranthera | |
| Pratia | purpurascens | White Root | |
| Scaevola | calendulacea | Dune Fan Flower | |
| ramosissima | Hairy Fan Flower | ||
| Senecio | diaschides | ||
| hispidulus | hispidulus | Rough Groundsel; Annual Fireweed; Hill Fireweed | |
| lautus | Fireweed | ||
| linearifolius | |||
| minimus | |||
| quadridentatus | |||
| Stackhousia | monogyna | Stackhousia | |
| viminea | Slender Stackhousia; Swamp Stackhousia |
||
| Stylidium | graminifolium | Trigger Plant | |
| Vernonia | cinerea | cinerea | |
| Veronica | calycina | Speedwell | |
| Veronica | plebeia | Trailing Speedwell | |
| Viola | hederacea | Native Violet | |
| Wahlenbergia | gracilis | Sprawling Native Bluebell; Annual Bluebell | |
| Wahlenbergia | littoricola | Native Bluebell | |
| multicaulis | Tadgell's Bluebell | ||
| Wahlenbergia | stricta | Small Native Bluebell | |
| Xanthosia | pilosa | Woolly Xanthosia | |
| Xanthosia | tridentata | Xanthosia | |
| GENUS | SPECIES | VARIETY | COMMON NAME |
| Adiantum | aethiopicum | Common Maidenhair Fern | |
| Asplenium | australasicum | Bird's Nest Fern; Crow's Nest Fern | |
| flabellifolium | Necklace Fern | ||
| Azolla | filiculoides | rubra | |
| Blechnum | cartilagineum | Gristle Fern | |
| indicum | Bungwall Fern | ||
| Calochlaena (=Culcita) |
dubia | False Bracken; Soft Bracken Fern; Common Ground Fern; Rainbow Fern | |
| Cheilanthes | sieberi | Poison Rock Fern; Mulga Fern | |
| Christella | dentata | Binung | |
| Cyathea | australis | Rough Treefern | |
| Cyclosorus | interruptus (=gongylodes) |
Shield Fern; Swamp Fern; Neke Fern (Hawaii) | |
| Gleichenia | dicarpa | Pouched Coral Fern; Tangle Fern | |
| microphylla | Coral Fern | ||
| Histiopteris | incisa | Batwing Fern; Tall Fern | |
| Hypolepis | muelleri | Harsh Ground Fern | |
| Lindsaea | linearis | Screw Fern | |
| microphylla | Lacy Wedge Fern | ||
| Psilotum | nudum | Skeleton Fork-fern; Beauvois Whisk-fern | |
| Pteridium | esculentum | Bracken Fern | |
| Todea | barbara | King Fern | |
| GENUS | SPECIES | VARIETY | COMMON NAME |
| Acianthus | exsertus | Gnat Orchid; Mosquito Orchid; Pixie Caps | |
| Calochilus | campestris | Copper Beard Orchid; Beardie | |
| Chiloglottis | reflexa | Ant Orchid; Autumn Bird Orchid |
|
| Corybas | aconitiflorus | Cradle Orchid; Spurred Helmet Orchid | |
| Dipodium | punctatum | Hyacinth Orchid | |
| Dockrillia (= Dendrobium) |
teretifolia (= teretifolium) |
Pencil Orchid; Rat's Tail Orchid; Bridal Veil Orchid | |
| Microtis | parviflora | Slender Onion-orchid; Small Tongue Orchid |
|
| unifolia | Common Onion-orchid | ||
| Orthoceras | strictum | Horned Orchid | |
| Pterostylis | concinna | Trim Greenhood Orchid | |
| grandiflora | Cobra Greenhood Orchid; Superb Greenhood Orchid |
||
| nutans | Nodding Greenhood Orchid | ||
| Thelymitra | pauciflora | Slender Sun Orchid | |
| GENUS | SPECIES | VARIETY | COMMON NAME |
| Agrostis | aemula | Blown Grass | |
| Agrostis | avenacea | Blown Grass | |
| Agrostis | billiarderi | Coast Blown Grass | |
| Anisopogon | avenaceus | Oat Speargrass | |
| Aotus | ericoides | Oat Speargrass | |
| Aristida | ramosa | Three-awn Speargrass | |
| vagans | Three-awn Speargrass | ||
| warburgii | Speargrass | ||
| Baumea | articulata | Twig-Rush | |
| juncea | Bare Twig-Rush | ||
| Bolboschoenus | caldwellii | Sea Club-Rush | |
| fluviatilis | |||
| Bothriochloa | decipiens | Pitted Blue Grass | |
| macra | Red-leg Grass | ||
| Capillipedium | spicigerum | Scented top Grass | |
| Carex | appressa | Tall Sedge | |
| fascicularis | Tassell Sedge | ||
| Centrolepis | fascicularis | ||
| strigosa | |||
| Chionochloa (=Danthonia) |
pallida | Silver-Top Wallaby Grass | |
| Chloris | truncata | Windmill Grass | |
| Cladium | procerum | Leafy Twig-Rush; Tall Twig-Rush | |
| Cyathochaeta | diandra | Sheath-Rush | |
| Cymbopogon | refractus | Barbed-wire Grass | |
| Cyperis | difformis | Sedge | |
| enervis | Sedge | ||
| gracilis | Slender Sedge | ||
| imbecilis | Sedge | ||
| laevigatus | Sedge | ||
| mirus | Sedge | ||
| polystachyos | Sedge | ||
| sanguinolentus | Dark Sedge | ||
| subpinnatus | Sedge | ||
| Danthonia | linkii | linkii | Wallaby Grass |
| setacea | Small-flowered Wallaby Grass | ||
| tenuior | Wallaby Grass | ||
| Deyeuxia | quadriseta | Bent Grass | |
| Dichelachne | inaequiglumis | Plume Grass | |
| micrantha | Plume Grass | ||
| parva | Plume Grass | ||
| rara | Plume Grass | ||
| Digitaria | diffusa | ||
| parviflora | |||
| Echinopogon | caespitosus | caespitosus | Hedgehog Grass |
| ovatus | Hedgehog Grass | ||
| Elymus | scaber | Wheatgrass | |
| Entolasia | marginata | Bordered Panic | |
| stricta | Wiry Panic | ||
| Eragrostis | benthamii | Love Grass | |
| brownii | Brown's Love Grass | ||
| elongata | Clustered Love Grass | ||
| leptostachys | Love Grass | ||
| parviflora | Love Grass | ||
| Eriochloa | pseudoacrotricha | Early Spring Grass | |
| Gahnia | clarkei | Sword Grass; Cutting Grass |
|
| Imperata | cylindrica | major | Blady Grass |
| Isolepis | inundata | Club-rush | |
| nodosa | Ball Sedge; Knobby Club-Rush | ||
| Juncus | continuus | ||
| flavidus | |||
| homalocaulis | |||
| krausii | Sea Rush | ||
| pallidus | Pale Rush | ||
| planifolius | Broad-leaf Rush | ||
| procerus | |||
| remotiflorus | |||
| subsecundus | Rush | ||
| usitatus | Common Rush; Pale Sedge | ||
| Lepidosperma | laterale | Variable Sword-Sedge | |
| lineare | Little Sword-Sedge | ||
| Lepyrodia | scariosa | ||
| Lomandra | cylindrica | Needle Mat Rush | |
| filiformis | coriacea | Wattle Mat Rush | |
| filiformis | filiformis | Wattle Mat Rush | |
| glauca | Pale Mat Rush | ||
| longifolia | Spiny-Headed Matt-rush; Long-leaf Mat Rush;
Basket Grass; Jiigan (Ngadjon word) |
||
| multiflora | multiflora | Many Flowered Mat Rush | |
| obliqua | Small Mat Rush; Fish Bones | ||
| Microlaena | stipoides | Weeping Grass | |
| Oplismenus | imbecilis | Creeping Beard-Grass; Basket Grass | |
| Poa | affinis | tussock grass | |
| sieberiana | tussock grass | ||
| Schoenus | apogon | Common Bog-Rush | |
| Stipa | rudis | rudis | Speargrass |
| Themeda | australis | Kangaroo Grass | |
|
Back to Top / Banksia List / Native Alternatives / Native Birth Plants/ Overused Natives / Garden |