
| When | What | Who (Age) | Where | Occupation | Comment |
| 1841 | Census | Matthew (15) | Lund, Beverley | Ag Labourer |   |
| 1851 | Census | Matthew (26) | North Gate, Cottingham | Groom |   |
| 1851 | Census | Frances (Fanny 24) | Thwaite, Cottingham | Servant |   |
| 1861 | Census | Matt/Fran (36/34) | Holderness Rd, Hull | Dock Labourer/ |   |
| 1871 | Census | Matt/Fran (46/44) | Botanic Tce, Hull | Dock Foreman/ |   |
| 1881 | Census | Matt/Fran (54/52) | Lee Smith St, Hull | Dock Foreman/ |   |
| 1891 | Census | Matthew (74) | Beverley Rd, Hull | Pauper | at Sculcoates Union Workhouse |




