
| When | What | Who (Age) | Where | Occupation | Comment |
| 1840 | Mg Cert | Samuel/Ann | Bilston | Groom/ |   |
| 1841 | Census | Sam/Ann (25/25) | Summer Hill Lane, Wolv. | Groom/ |   |
| 1851 | Census | Sam/Ann (34/38) | Ambers Crt, Wolv. | Builders Labourer/ |   |
| 1861 | Census | Sam/Ann (43/46) | Tattenhall Rd, Wolv. | Carrier Waggoner/ |   |
| 1871 | Census | Sam/Ann (50/56) | Vauxhall Lower, Wolv. | Farm Labourer/ |   |
| 1881 | Census | Sam/Ann (60/67) | Vauxhall Lower, Wolv. | Brickyard Labourer/ |   |








