| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   | Black Orc | 4 | 4 | 2 | 9 |   |   |   |   |   | 1 |   | 2 | 80k |
| 2 |   | Black Orc | 4 | 4 | 2 | 9 |   | miss |   |   |   |   |   |   | 80k |
| 3 |   | Blitzer | 6 | 3 | 3 | 9 | Block |   |   |   |   |   |   |   | 80k |
| 4 |   | Blitzer | 6 | 3 | 3 | 9 | Block |   |   |   |   |   | 1 | 5 | 80k |
| 5 |   | Lineman | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   | 50k |
| 6 |   | Thrower | 5 | 3 | 3 | 8 | Sure Hands, Pass, Accurate |   |   | 2 |   |   |   | 6 | 70k |
| 7 |   | Thrower | 5 | 3 | 3 | 8 | Sure Hands, Pass |   |   |   |   |   |   |   | 70k |
| 8 |   | Lineman | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   | 50k |
| 9 |   | Lineman | 5 | 3 | 3 | 9 |   | miss |   |   |   |   |   |   | 50k |
| 10 |   | Lineman | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   | 50k |
| 11 |   | Lineman | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   | 50k |
| 12 |   | Goblin |   |   |   |   |   |   |   |   |   |   |   |   | 40k |
| 13 |   | Troll | 4 | 5 | 1 | 9 | Mighty Blow, Always Hungry, Bug Guy, Really Stupid, Regeneration, Throw Team Mate, |   |   |   |   |   |   |   | 100k |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Team Name: | da Jarradz | Re-Rolls: | 3 | x $60k = | 180k | ||||||||||
| Race: | Ogre | Fan Factor: | 7 | x $10k = | 70k | ||||||||||
| Team Rating: | 112 | Assistant Coaches: | 0 | x $10k = | 0 | ||||||||||
| Treasury: | 0 | Cheerleaders: | 0 | x $10k = | 0 | ||||||||||
| Coach: | Jarrod King | Apothecary: | 0 | x $50k = | 0 | ||||||||||
|   | Team Wizard: | 0 | x $150k = | 0 | |||||||||||
| TOTAL COST OF TEAM: | 1100k | ||||||||||||||
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|---|---|---|---|---|---|---|
| Win | The Dragons | Chaos | 3-2 | 2-3 | 32,000 | 40,000 | First half was fairly even, although near the end da Jarradz were starting to be a bit the worse for wear under the pounding of the Dragons front line. With a number of Dragons players coming back to the field in the second half, The game looked like it weas going to become rather one sided, but tha Jarradz managed to keep enough tackleZones on the ball to Prevent it being picked up by either team during a Scrum that lasted most of the half. Finally da Jarradz thrower managed to pull off an amazingly dexterous series of moves to dodge to the ball, pick it up form under the noses of 2 Beastmen, and pass it over the heads of the Dragons to a small group of waiting Orcs. The Orcs were able to get a winning touchdown just before the end of the game. |
|   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |