Race: chaos
Coached By: michael rigato
| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   | chaos warrior | 5 | 4 | 3 | 9 |   |   |   |   |   | 2 |   | 4 | 100k |
| 2 |   | chaos warrior | 5 | 4 | 3 | 9 | block |   |   |   |   |   | 2 | 10 | 100k |
| 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 5 |   | beastman | 6 | 3 | 3 | 8 | horns |   |   | 1 |   |   |   | 3 | 60k |
| 6 |   | beastman | 6 | 4 | 3 | 8 | horns |   |   |   |   | 1 |   | 2 | 60k |
| 7 |   | beastman | 6 | 3 | 3 | 8 | horns |   |   |   |   |   |   | 0 | 60k |
| 8 |   | beastman | 6 | 3 | 3 | 8 | horns |   | 1 |   |   | 1 |   | 3 | 60k |
| 9 |   | beastman | 6 | 4 | 4 | 8 | horns |   | 1 |   |   |   |   | 1 | 60k |
| 10 |   | beastman | 6 | 3 | 3 | 8 | horns |   |   |   |   |   |   | 0 | 60k |
| 11 |   | beastman | 6 | 3 | 4 | 8 | horns |   |   |   |   | 1 |   | 2 | 60k |
| 12 |   | minotaur | 5 | 5 | 2 | 8 | horns, mighty blow, thick skull, wild animal, allways hungry, big guy, throw team mate, frenzy |   |   |   |   |   |   | 0 | 110k |
| 13 |   | beastman | 6 | 3 | 3 | 8 | horns | miss |   | 2 |   |   |   | 6 | 60k |
| 14 |   | beastman | 6 | 3 | 4 | 8 | horns |   |   |   |   |   |   |   | 60k |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Team Name: | the Dragons | Re-Rolls: | 3 | x $70k = | 210k | ||||||||||
| Race: | chaos | Fan Factor: | 6 | x $10k = | 60k | ||||||||||
| Team Rating: | 120 | Assistant Coaches: | 0 | x $10k = |   | ||||||||||
| Treasury: | 20k | Cheerleaders: | 0 | x $10k = |   | ||||||||||
| Coach: | michael rigato | Apothecary: | 0 | x $50k = | 0 | ||||||||||
| updated 15/9/06 - Game No.2 - 2006 | Team Wizard: | 0 | x $150k = |   | |||||||||||
| TOTAL COST OF TEAM: | 1,250k | ||||||||||||||
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|---|---|---|---|---|---|---|
| Loss | Black Rats | Skaven | 2-3 | 3-2 | 35,000 | 60,000 | Very entertaining game saw both teams going TD for TD until the very end when The Dragons suffered a catastrophic dodge roll and then block result in their last two turns, preventing an equaliser. Skaven suffered some serious injuries and two will miss next game. |
| Loss | Da Jarradz | Orc | 1-2 | 2-1 | 32,000 | 20,000 | First half was fairly even, although near the end da Jarradz were starting to be a bit the worse for wear under the pounding of the Dragons front line. With a number of Dragons players coming back to the field in the second half, The game looked like it weas going to become rather one sided, but tha Jarradz managed to keep enough tackleZones on the ball to Prevent it being picked up by either team during a Scrum that lasted most of the half. Finally da Jarradz thrower managed to pull off an amazingly dexterous series of moves to dodge to the ball, pick it up form under the noses of 2 Beastmen, and pass it over the heads of the Dragons to a small group of waiting Orcs. The Orcs were able to get a winning touchdown just before the end of the game. |
|   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |