GROUP 27

 

GP 27 -2000 Qualifying
MICHELLE BELL		2.008	2.021	2.042	VIC
GARRY FRY		2.012	2.029	2.041	VIC
RICK VERBEEK		2.035	2.056	2.070	VIC
STUART BACH		2.041	2.062	2.088	VIC
TERRY LANGFORD	        2.042	2.068	2.075	SA
TONY PYE		2.045	2.055	2.064	NSW
STEWART HOUSTON	        2.067	2.069	2.076	VIC
PETER DIMMERS		2.087	2.110	2.158	NSW
NEIL de PAU		2.105	2.108	2.110	NSW
GEOFF LITTLE		2.113	2.114	2.119	VIC
HOOKY			2.115	2.161	2.190	QLD
KEITH WADE		2.130	2.131	2.147	QLD
SIMON NOLAN		2.143	2.151	2.179	QLD
DAVE FITZGERALD	        2.217	2.218	2.234	NSW
CHRIS LIPA		2.218	2.241	2.276	VIC
STUMPY			2.220	2.224	2.255	NSW
JOHN SALMON		2.289	2.351	2.353	QLD
DANNY MILLER		2.390	2.493	4.520	QLD
GROUP 27 FINAL 2000 
-------------------------------------------------------------------------------------------------------------------------------------
BRACKET >>>>	1	2	3	4	5	6	7	8	Final
STUART BACH     RED	GRE	BLU	PUR	BLA	YEL	ORA	WHI
Bracket Laps -	52	73	87	85	83	89	92	87	PLACE- 8
Sub Total -	52	125	212	297	380	469	561	648	TOTAL- 648
Best Lap -	2.773 	2.559	2.548	2.164	2.560	2.470	2.447	2.516	Time Factor
Sub Pos -	8	8	8	8	8	8	8	8	0.936
GEOFF LITTLE	WHI	RED	GRE	BLU	PUR	BLA	YEL	ORA
Bracket Laps -	87	72	92	83	88	82	92	85	PLACE- 5
Sub Total -	87	159	251	334	422	504	596	681	TOTAL- 681
Best Lap -	2.396	2.683	2.482	2.400	2.419	2.420	2.462	2.417	Time Factor
Sub Pos -	3 	5	5	5	5	5	5	5	4.046
RICK VERBEEK	GRE	BLU	PUR	BLA	YEL	ORA	WHI 	RED
Bracket Laps -	64	87	88 	74	92	90	87	88	PLACE- 7
SubTotal -	64 	151	239	313	405	495	582 	670	TOTAL- 670
Beat Lap -	2.481	2.449	2.527	2.083	2.375	2.382	2.526	2.514	Time Factor
Sub Pos - 	7	6	6	7	7	7	7	7	2.092
TONY PYE	ORA	WHI	RED 	GRE	BLU	PUR	BLA 	YEL
Bracket Laps -	83	89	91 	91	93	91	91 	92	PLACE- 3
Sub Total -	83 	172	263 	354	447	538	629 	721	TOTAL- 721
Best Lap -	2.416 	2.415	2.433	1.945	2.375	2.370	2.433	2.387	Time Factor
Sub Pos -	5	4	4 	4	4	3	3	3	1.193
MICHELE BELL	BLU 	PUR	BLA	YEL	ORA	WHI	RED	GRE
Bracket Laps -	91	88	92	92	89	83	78 	88	PLACE- 4
Sub Total -	91 	179	271 	363	452	535	613 	701	TOTAL- 701
Best Lap -	2.256	2.332	2.456	2.319	2.353	2.460	2.575	2.350	Time Factor
Sub Pos -	1	2	3 	2	3	4	4	4	1.888
NEIL dePAU	YEL 	ORA	WHI	RED	GRE	BLU	PUR 	BLA
Bracket Laps -	64 	84	90 	83	88	94	91 	86	PLACE- 6
Sub Total -	64 	148	238	321	409	503	594 	680	TOTAL- 680
Best Lap -	2.530	2.466	2.523	2.574	2.396	2.378	2.481	2.533	Time Factor
Sub Pos -	6	7	7	6	6	6	5 	6	0.879
STEWART HOUSTON PUR 	BLA	YEL 	ORA	WHI	RED	GRE 	BLU
Bracket Laps -	85	90	97	90	92	88	90 	94	PLACE- 2
Sub Total -	85	175	272 	362	454	542	632 	726	TOTAL- 726
Best Lap -	2.394	2.396	2.332	2.360	2.428	2.518	2.380	2.382	Time Factor
Sub Pos -	4	3	2	3	1	2	2	2	2.268
GARRY FRY	BLA	YEL	ORA	WHI	RED	GRE	BLU	PUR
Bracket Laps -	88	92	94	90	89	92	94	91	PLACE- 1
Sub Total -	88	180	274	364	453	545	639	730	TOTAL- 730
Best Lap -	2.359 	2.289	2.398	2.369	2.451	2.378	2.363	2.373	Time Factor
Sub Pos -	2	1	1	1	2	1	1	1	1.788

RETURN