OPEN / GROUP7

2000 Nationals Open / 7 Qualifying
1	GARRY FRY		 1.760	1.768	1.776	VIC
2	PETER DIGHT		 1.809	1.811	1.920	VIC
3	STEWART HOUSTON	         1.854	1.870	N/T	VIC
4	RICK VERBEEK		 1.862	1.878	4.340	VIC
5	TONY PYE		 1.872	1.915	1.947	NSW
6	STUMPY			 1.888	N/T	N/T	NSW
7	GEOFF LITTLE		 1.894	N/T	N/T	VIC
8	STUART BACH		 1.904	1.999	2.003	VIC
9	NEIL de PAU	 	 1.972	N/T	N/T	NSW
10	JOHN FAVORITO	 	 1.975	1.976	N/T	NSW
11	DAVE FITZGERALD	         1.996	2.033	2.041	NSW
12	HOOKY		 	 2.003	2.034	2.137	QLD
13	TERRY LANGFORD	         2.077	2.427	N/T	SA
14	MARK CUMMINGS		 2.093	2.116	9.731	QLD
15	PERRY VAGGELAS	         2.138	2.209	7.764	QLD
16	KEITH WADE		 2.254	2.326	9.458	QLD
GP 7 Final 2000
BRACKET >>>>	1	2	3	4	5	6	7	8	Final
GARRY FRY	RED	GRE	BLU	PUR	BLA	YEL	ORA	WHI
Bracket Laps -	121	120	125	117	116	79	119	104	PLACE- 2
Sub Total -	121	241	366	483	599	678	797	901	TOTAL- 901
Best Lap -	2.214	2.152	2.067	2.172	2.216	2.116	2.146 	2.217	Time Factor
Sub Pos -	2	2	1	1	1	2	2	2	1.586
RICK VERBEEK	WHI	RED	GRE	BLU	PUR	BLA	YEL	ORA
Bracket Laps -	106	82	74	103	72	97	97	32	PLACE- 5
Sub Total -	106	188	262	365	437	534	631	663	TOTAL- 663
Best Lap -	2.302	2.260	2.166	2.090	2.248	2.316	2.196	2.111	Time Factor
Sub Pos -	7	7	6 	6	6	6	6	5	0.000
PETER DIGHT     GRE	BLU	PUR	BLA	YEL	ORA	WHI	RED
Bracket Laps -	122	127	117	108	121	120	121	111	PLACE- 1
Sub Total -	122	249	366	474	595	715	836	947	TOTAL- 947
Best Lap -	2.162	2,153 	2.221	2.291 	2.132	2.086	2.232	2.244	Time Factor
Sub Pos -	1	1	2	2	2	1	1	1	1.149
TONY PYE	ORA	WHI	RED	GRE	BLU	PUR	BLA	YEL
Bracket Laps -	116	97	73	114	96	42	112	4	PLACE- 6
Sub Total -	116	213	286	400	496	538	650	654	TOTAL- 654
Best Lap -	2.252	2.269	2.277	2.220	2.151	2.327	2.276	2,351	Time Factor
Sub Pos	-	3	6	4	4	4	5 	5 	6	0.000
KEITH WADE	BLU	PUR	BLA	YEL	ORA	WHI	RED	GRE
Bracket Laps -	113	109	32	86	6	0	0	0	PLACE- 8
Sub Total -	113	222	254	340	346	346	346	346	TOTAL- 346
Best Lap -	2.052	2.334	2.262	2.206	2.454	N/T	N/T	N/T	Time Factor
Sub Pos -	5	5	7	7	8	8 	8	8	0.000
STUART BACH	YEL	ORA	WHI	RED	GRE	BLU	PUR	BLA
Bracket Laps -	112	124	17	59	70	114	113	10	PLACE- 7
Sub Total -	112	236	253	312	382	496	609	619	TOTAL- 619
Best Lap -	2.277	2.180	2.355 	2.371	2.256	2.234	2.382	2.483	Time Factor
Sub Pos -	6	3	8	8	7 	7	7	7	0.000
STEWART HOUSTON PUR	BLA	YEL	ORA	WHI	RED	GRE	BLU
Bracket Laps -	114	110	113	72	101     109	107	125	PLACE- 3
Sub Total -	114	224	337	409	510	619	726	851	TOTAL- 851
Best Lap -	2.287	2.345	2.312 	2.294	2.387	2.424	2.424	2.108	Time Factor
Sub Pos -	4	4	3	3	3	3 	3	3	1.736
TERRY LANGFORD  BLA	YEL	ORA	WHI	RED	GRE	BLU	PUR
Bracket Laps -	72	91	116	105	93	104	118	90	PLACE- 4
Sub Total -	72	163	279	384	477	581	699	789	TOTAL- 789
Best Lap -	2.318	2.284	2.178	2.334	2.313 	2.162	2.303 	2.291	Time Factor
Sub Pos -	8	8	5	5	5	4	4	4	0.000

Return