GROUP 20 2000 AUSTRALIAN NATIONALS

Group 20 Qualifying 2000 Nats
PETER DIMMERS		2.418	2.418	2.442	NSW
NEIL dePAU		2.572	2.848	4.704	NSW
JACKO			2.585	2.612	2.750	NSW
DAVE FITZGERALD	        2.699	2.779	2.787	NSW
STUMPY			2.718	5.576	6.971	NSW
SIMON NOLAN		2.727	2.753	2.767	QLD
RICHARD ANDREWS	        2.762	2.858	2.925	NZ
GARRY STEVENS		2.777	2.811	2.839	QLD
BEVIN H			2.996	2.996	3.057	NSW
BILLY K			3.024	3.538	4.479	QLD
DANNY MILLER		4.732	4.901	4.990	QLD
JOHN SALMON		7.944	N/T	N/T	QLD
GROUP 20 FINAL - 2000 Nats
BRACKET >>>>	1	2	3	4	5	6	7	8	Final
BILLY K		RED	GRE	BLU	PUR	BLA	YEL	ORA 	WHI
Bracket Laps -	36	50	39	49	44	48	57	49	PLACE- 2
Sub Total -	36	86	125	174	218	266	323	372	TOTAL- 372
Best Lap -	3.392	3.039	3.142	3.038	3.062	2.977	2.970	3.047	Time Factor
Sub Pos -	6	5	5	4	3	3	2	2	0.000
STUMPY		WHI	RED	GRE	BLU	PUR	BLA	YEL	ORA
Bracket Laps -	45	41	48	41	53	43	3	0	PLACE- 6
Sub Total -	45	86	134	175	228	241	274	274	TOTAL- 274
Beat Lap -	2.956	3.243	2.957	2.935	3.041	3.069	3.940	N/T	Time Factor
Sub Pos -	3	4	4	3	2	2	4	6	0.000
JACKO		GRE	BLU	PUR	BLA	YEL	ORA	WHI	RED
Bracket Laps -	54	40	56	49	14	0	0	0	PLACE- 8
Sub Total -	54	94	150	199	213	213	213	213	TOTAL- 213
Best Lap -	2.820   2.904	2.844   3.049   2.899   N/T     N/T     N/T	Time Factor
Sub Pos -	1	2	1	1	4	8	8	8	0.000
SIMON NOLAN	ORA	WHI	RED	GRE	BLU	PUR	BLA	YEL
Bracket Laps -	46	49	48	22	48	50	54	54	PLACE- 3
Sub Total -	46	95	143	165	213	265	317	371	TOTAL- 371
Best Lap -	3.137	3.228	3.355	3.188	3.160   2.527	3.177 	3.165   Time Factor
Sub Pos - 	2	1	3	6	5	4	3	3	2.014
PETER DIMMERS	BLU	PUR	BLA	YEL	ORA	WHI	RED	GRE
Bracket Laps -	41	53	53	48	48	49	48	56	PLACE- 1
Sub Total -	41	94	147	195	243	292	340	396	TOTAL- 396
Best Lap -	2.737	2.796	2.982	2.843	2.779	3.060	3.231	2.930	Time Factor
Sub Pos -	5	3 	2	2	1	1	1	1	0.000
NEIL dePAU	YEL	ORA	WHI	RED	GRE	BLU	PUR	BLA
Bracket Laps-	41	37	33	39	36	56	27	0	PLACE- 7
Sub Total-	41	78	111	150	186	242	269	269	TOTAL- 269
Best Lap -	3.181	3.185	3.126 	2.937	2.886 	2.892	2.897	N/T	Time Factor
Sub Pos -	4	6 	7	 7	 7	5 	7 	7	0.000
DAVE FITZGERALD PUR	BLA	YEL	ORA	WHI	RED	GRE	BLU
Bracket Laps -	22	45	50	49	31	20	54	50	PLACE- 5
Sub Total -	22	67	117	166	197	217	271	321	TOTAL- 321
Best Lap -	2.900	3.062	3.112	3.073	3.197	3.327	2.911	2.900	Time Factor
Sub Pos -	8	7	6	5	6	7	6	5	0.804
RICHARD ANDREWS BLA	YEL	ORA	WHI	RED	GRE	BLU	PUR
Bracket Laps -	29	34	42	39	39	39	52	51	PLACE- 4
Sub Total -	29	63	105	144	183	222	274	325	TOTAL- 325
Best Lap -	3.480	3.494	3.275 	3.425 	3.523	3.358 	3.268	3.291	Time Factor
Sub Pos -	7	8	8	8	8	6	5	4	 2.774

RETURN