GROUP 15 2000 AUSTRALIAN NATIONALS

GROUP 15 Qualifying 2000 Nationals
PETER DIMMERS 		2.350	2.383	2.398	NSW
MARK ALLEN		2.471	2.479	2.534	NSW
TERRY LANGFORD	        2.484	2.489	2.490	SA
PERRY VAGGELAS	        2.545	2.553	2.637	QLD
GEOFF LITTLE		2.546	2.555	2.558	VIC
CHRIS LIPA		2.652	2.677	2.681	VIC
BILLY K			2.724	2.727	2.733	QLD
BOB CRAWFORD		2.899	2.913	2.923	SA
JIM MCCANN		DNQ			NSW
GP 15 FINAL
BRACKET >>>>	1	2	3	4	5	6	7	8	Final
TERRY LANGFORD  RED	GRE	BLU	PUR	BLA	YEL	ORA	WHI
Bracket Laps -	42	52	62	56	57	61	23	13	PLACE- 5
Sub Total -	42	94	156	212	269	330	353	366	TOTAL- 366
Best Lap -	2.996	2.853 	2.733	2.706	2.802	2.654	2.792	2.903	Time Factor
Sub Pos -	6	4	3	2	2	2	4	5	0.000
PERRY VAGGELAS  WHI	RED	GRE	BLU	PUR	BLA	YEL	ORA
Bracket Laps -	42	47	36	56	57	52	61	60	PLACE- 3
Sub Total -	42	89	125	181	238	290	351	411	TOTAL- 411
Best Lap -	2.766	2.869 	2.887	2.780	2.813	2.912	2.814	2.798	Time Factor
Sub Pos -	7	7	8	7	6	6 	5	3	1.228
MARK ALLEN	GRE	BLU	PUR	BLA	YEL	ORA	WHI	RED
Bracket Laps -	48	43	59	39	60	59	57	36	PLACE- 4
Sub Total -	48	91	150	189	249	308	365	401	TOTAL- 401
Best Lap -	2.748	2.864	2.738 	2.674	2.611	2.620	2.734	2.835	Time Factor
Sub Pos -	3	5	6	5	4	3	2	4	1.899
GEOFF LITTLE	ORA	WHI	RED	GRE	BLU	PUR	BLA	YEL
Bracket Laps -	60	58	62	55	54	54	61	63	PLACE- 1
Sub Total -	60	118	180	235	289	343	404	467	TOTAL- 467
Best Lap -	2.728	2.760	2.694	2.716	2.741 	2.804 	2.795	2.705	Time Factor
Sub Pos -	1	1	1 	1 	1 	1	1	1	2.207
BOB CRAWFORD	BLU	PUR	BLA	YEL	ORA	WHI	RED	GRE
Bracket Laps -	47	37	46	44	44	47	45	48	PLACE- 6
Sub Total -	47	84	130	174	218	265	310	358	TOTAL- 358
Best Lap -	3.341	3.527 	3.549	3.620	3.626	3.592	3.681	3.689	Time Factor
Sub Pos -	4	8	7	8	8	7	7	6	2.160
CHRIS LIPA	YEL	ORA	WHI	RED	GRE	BLU	PUR	BLA
Bracket Laps -	56	58	49	19	54	17	0	0	PLACE- 8
Sub Total -	56	114	163	182	236	253	253	253	TOTAL- 253
Best Lap -	2.908	2.863	3.158	4.619	2.986	3.041	N/T	N/T	Time Factor
Sub Pos -	2	2	2	6	7	8	8	8	0.000
PETER DIMMERS	PUR	BLA	YEL	ORA	WHI	RED	GRE	BLU
Bracket Laps -	35	56	63	58	53	40	57	56	PLACE- 2
Sub Total -	35	91	154	212	265	305	362	418	TOTAL- 418
Best Lap -	2.830	2.825 	2.705	2.701	2.776	3.015	2.888	2.868	Time Factor
Sub Pos -	8	6	5	3	3	4	3	2	2.075
BILLY K		BLA	YEL	ORA	WHI	RED	GRE	BLU	PUR
Bracket Laps -	44	55	56	44	44	50	55	9	PLACE- 7
Sub Total -	44	99	155	199	243	293	348	357	TOTAL- 357
Best Lap -	3.066	3.016 	3.066	3.126	3.066	3.051	3.052	3.257	Time Factor
Sub Pos -	5	3	4	4	5	5	6	7	0.000

RETURN