GROUP 12 2000 AUSTRALIAN NATIONALS

Group 12 Qualifying 2000 Nats
JACKO		3.401	3.475	3.498	NSW
PETER DIMMERS	3.448	3.570	5.859	NSW
GARRY FRY	3.556	3.560	3.588	VIC
DANNY MILLER	3.573	3.616	3.627	QLD
DAVID SHARP	3.593	3.615	3.621	QLD
CLAUDE REVI	3.603	3.649	3.652	SA
BEVIN HALLORAN	3.612	3.701	3.714	NSW
BOB CRAWFORD	3.724	3.725	3.793	SA
BILLY K		3.728	3.801	3.813	QLD
GEOFF LITTLE	3.737	3.858	3.872	VIC
ROBBO		3.739	3.743	3.750	QLD
CHRIS FITZ	3.750	3.778	3.816	QLD
DAVE FITZ	3.751	3.822	3.931	NSW
JOHN SALMON	3.786	3.789	3.962	QLD
ROSS KELLY	3.885	3.898	3.962	QLD
GARRY STEVENS	4.017	4.022	4.023	QLD
RUSSELL J	4.093	4.235	4.292	QLD
Group 12 FINAL  2000 Nats
BRACKET >>>>	1	2	3	4	5	6	7	8	Final
CHRIS LIPA	RED	GRE	BLU	PUR	BLA	YEL	ORA	WHI
Bracket Laps -	37	40	38	42	42	44	41	41	PLACE- 4
Sub Total -	37 	77 	115	157	199	243	284	325	TOTAL- 325
Best Lap -	3.938 	3.880	3.474	3.863	3.840	3.772	3.705	3.448	Time Factor
Sub Pos -	8	6	6	6	4	4	4	4	1.610
DAVID SHARP	WHI	RED 	GRE	BLU	PUR	BLA	YEL	ORA
Bracket Laps -	46 	44 	40 	43	45	43	46	45	PLACE- 1
Sub Total -	46 	90 	130 	173	218	261	307	352	TOTAL- 352
Beat Lap -	3.719 	3.734	3.708	3.729	3.822	3.871	3.724	3.755	Time Factor
Sub Pos -	1	1	 1	1	2	2	1	1	1.841
JACKO		GRE	BLU	PUR	BLA	YEL	ORA	WHI	RED
Bracket Laps -	41	26	33	0	0	0	0	0	PLACE- 8
Sub Total -	41	67	100	100	100	100	100	100	TOTAL- 100
Best Lap -	3.658 	3.693	3.866	N/T	N/T	N/T	N/T	N/T	Time Factor
Sub Pos -	8	8	8	8	8	8	8	8	0.000
BILLY K		ORA	WHI	RED	GRE	BLU	PUR	BLA	YEL
Bracket Laps	45	41	41	45	46	44	42	45	PLACE- 2
Sub Total -	45	86	127	172	218	262	304	349	TOTAL- 349
Best Lap -	3.718	3.852	3.902	3.709	3.726	3.786	3.840	3.636	Time Factor
Sub Pos -	2	3	3	2	1	1	2	2	0.082
DANNY MILLER	BLU	PUR	BLA	YEL	ORA	WHI	RED	GRE
Bracket Laps -	37	19	40	40	42	37	38	45	PLACE- 6
Sub Total -	37	56	96	136	178	215	253	298	TOTAL- 298
Best Lap -	3.742 	4.174	3.955	3.823	3.936	4.013	4.041	3.783	Time Factor
Sub Pos -	7	8	8	7	6	6	6	6	2.079
GARRY FRY	YEL	ORA	WHI	RED	GRE	BLU	PUR	BLA
Bracket Laps -	44	44	40	43	2	0	0	0	PLACE- 7
Sub Total -	44	88	128	171	173	173	173	173	TOTAL- 173
Best Lap -	3.753	3.797	4.009	3.965	4.325	N/T	N/T	N/T	Time Factor
Sub Pos -	3	2	2	3	7	7	 7	7	3.140
PETER DIMMERS	PUR	BLA	YEL	ORA	WHI	RED	GRE	BLU
Bracket Laps -	42	39	42	45	38	40	45	47	PLACE- 3
Sub Total -	42	81	123	168	206	246	291	338	TOTAL- 338
Best Lap -	3.865	3.872	3.691	3.710	3.800	3.834	3.634	3.626	Time Factor
Sub Pos -	4	4	4	4	3	3	3	3	1.263
CLAUDE REVI	BLA	YEL	ORA	WHI	RED	GRE	BLU	PUR
Bracket Laps -	38	40	40	39	39	41	43	42	PLACE- 5
Sub Total -	38	78	118	157	196	237	280	322	TOTAL- 322
Best Lap -	4.044	3.936	3.880	4.043	4.147	3.923	3.898	3.962	Time Factor
Sub Poe -	6	5	5	5	5	5	5	5	0.117

RETURN