GROUP 10 2000 AUSTRALIAN NATIONALS

GROUP 10 QUALIFYING 2000 NATS
PETER DIMMERS		3.766	3.802	3.823	NSW
JACKO			3.862	3.872	3.876	NSW
BILLY K			3.863	3.863	3.893	QLD
GARRY STEPVENS	        3.954	4.016	4.023	QLD
BEVIN HALLORAN		4.025	4.030	4.045	NSW
DANNY MILLER		4.031	4.043	4.058	QLD
GRAHME LAMBIE		4.042	4.083	4.431	NSW
JOHN SALMON		4.049	4.084	4.114	QLD
PAUL J			4.049	4.102	4.145	QLD
STEPHEN		        4.067	4.104	4.112	QLD
GILBERT ANDREWS	        4.069	4.117	4.125	NZ
CLAUDE REVI		4.077	4.120	4.161	SA
DAVE FITZGERALD	        4.080	4.168	N/T	NSW
ROBBO			4.083	4.099	4.104	QLD
MICHEAL SIVALLE		4.176	4.186	4.249	QLD
RICHARD ANDREWS	        4.184	4.200	4.230	NZ
HOOKY			4.190	4.204	4.218	QLD
BOB CRAWFORD		4.207	4.212	4.228	QLD
ROSS KELLY		4.348	4.361	4.412	QLD
DAVID S			DNQ			QLD
GROUP 10 FINAL 2000 Nats
BRACKET >>>>	1	2	3	4	5	6	7	8	Final
GRAHME LAMBIE	RED	GRE	BLU	PUR	BLA	YEL	ORA	WHI
Bracket Laps -	40	43	40	41	39	41	44	42	PLACE- 2
Sub Total -	40	83	123	164	203	244	288	330	TOTAL- 330
Best Lap -	4.102	4.058	4.010	4.089 	4.233	4.088	3.988	4.060	Time Factor
Sub Pos -	5	4	2	3	3	3	2	2	1.936
DAVID S		WHI	RED	GRE 	BLU 	PUR 	BLA 	YEL 	ORA
Bracket Laps	39	41	40	43 	38	40 	42 	41	PLACE- 5
Sub Total	39	80	120 	163	201 	241	283 	324	TOTAL- 324
Best Lap	4.248	4.335	4.163 	4.109 	4.295	4.233	4.122 	4.135	Time Factor
Sub Pos		7	7	7	4	5	5	4	5	2.375
JACKO		GRE	BLU	PUR	BLA 	YEL 	ORA	WHI 	RED
Bracket Laps	43	42	43 	41	42	43 	41	43	PLACE- 1
Sub Total	43	85	128 	169	211 	254 	295	338	TOTAL- 338
Best Lap	3.896	3.987	4.081 	4.165	3.999	3.938 	3.931	4.108	Time Factor
Sub Pos		1	1	1	1	1	1	1	1	1.344
DANNY MILLER	ORA	WHI	RED 	GRE	BLU 	PUR	BLA 	YEL
Bracket Laps	40	43	40 	41 	41 	41 	40	43	PLACE- 3
Sub Total	40	83	123 	164	205	246 	286 	329	TOTAL- 329
Best Lap	4.188	4.088	4.166	4.073 	4.111	4.197 	4.230 	4.104	Time Factor
Sub Pos		3	2	3	2	2 	2	3 	3	1.794
BILLY K		BLU	PUR	BLA	YEL	ORA	WHI	RED	GRE
Bracket Laps -	42	41	40	7	12	41	40	44	PLACE- 6
Sub Total -	42	83	123	130	142	183	223	267	TOTAL- 267
Best Lap -	4.019	4.159	4.244	4.213	4.208 	4.085 	4.159	3.989	Time Factor
Sub Pos -	8	8	7	7	7	6	5	5	2.580
STEPHEN	        YEL	ORA	WHI	RED	GRE	BLU	PUR	BLA
Bracket Laps -	40	41	40	37	39	22	0	0	PLACE- 8
Sub Total -	40	81	121	158	197	219	219	219	TOTAL- 219
Best Lap -	4.261 	4.221	4.321	4.362	4.290	4.310	N/T	N/T	Time Factor
Sub Pos -	4	5	6	6	6	7	8	8	0.000
CLAUDE REVI	PUR	 BLA	YEL	ORA	WHI	RED	GRE	BLU
Bracket Laps -	40	 41	40	41	41	38	41	43	PLACE- 4
Sub Total -	40 	 81	121	158	197	241	282	325	TOTAL- 325
Best Lap -	4.349	 4.273	4.234	4.171	4.250	4.296	4.166	4.176	Time Factor
Sub Pos -	6	 6	5	5	3	4	5	4	2.377
PAUL J		BLA	 YEL	ORA	WHI	RED	GRE	BLU	PUR
Bracket Laps -	39	 40	40	39	37	38	10	0	PLACE- 7
Sub Total -	39	 79	119	158	195	233	243	243	TOTAL- 243
Best Lap -	4.293 	4.307	4.300	4.404	4.433	4.412	4.265	N/T	Time Factor
Sub Pos -	8	8	8	7	7	6	6	7	0.000

RETURN