Jnr V8 Flexi
--------------------------------------------------------------------------------
Junior V8 Qualifying.
Concourse 1st Liam Hill 2nd Mitchell VH 3rd Luke Fleming
--------------------------------------------------------------------------------
POS DRIVER TIME #1 TIME #2 TIME #3
1 Liam Hill 4.620 4.639 4.643
2 Mike Batten 4.763 4.843 N/T
3 Mitchell VH 4.808 4.816 4.829
4 Luke Flemming 5.015 5.028 5.039
5 Andrew Stone 5.091 5.098 5.113
6 Leah Anderson 5.198 5.237 5.254
--------------------------------------------------------------------------------
JNR V8 Flexi - Final
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 120 Second Lane Change
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 0 0 0 0 0 0 0 0 PLACE- 7
Sub Total - 0 0 0 0 0 0 0 0 TOTAL- 0
Best Lap - N/T N/T N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 7 7 7 7 7 7 7 7 0.000
LEAH ANDERSON WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 30 28 33 31 31 31 31 30 PLACE- 6
Sub Total - 30 58 91 122 153 184 215 245 TOTAL- 245
Best Lap - 5.345 5.393 5.353 5.318 5.347 5.277 5.271 5.164 Time Factor
Sub Pos - 6 6 6 6 6 6 6 6 5.272
MIKE BATTEN GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 36 36 35 34 36 33 37 37 PLACE- 2
Sub Total - 36 72 107 141 177 210 247 284 TOTAL- 284
Best Lap - 4.848 4.852 4.853 4.337 4.821 4.871 4.615 4.887 Time Factor
Sub Pos - 3 2 2 2 2 2 2 2 2.549
ANDREW STONE ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 32 33 33 32 34 33 33 34 PLACE- 5
Sub Total - 32 65 98 130 164 197 230 264 TOTAL- 264
Best Lap - 5.141 5.035 5.218 5.221 5.078 5.056 5.101 5.084 Time Factor
Sub Pos - 5 5 5 5 5 5 5 5 0.000
MITCHELL VH BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 36 36 29 36 37 35 33 38 PLACE- 3
Sub Total - 36 72 101 137 174 209 242 280 TOTAL- 280
Best Lap - 4.806 4.826 4.863 4.795 4.748 4.785 4.779 4.746 Time Factor
Sub Pos - 2 3 3 3 3 3 3 3 2.806
LIAM HILL YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 37 36 38 36 39 36 37 35 PLACE- 1
Sub Total - 37 73 111 147 186 222 259 294 TOTAL- 294
Best Lap - 4.787 4.688 4.636 4.607 4.596 4.597 4.723 4.687 Time Factor
Sub Pos - 1 1 1 1 1 1 1 1 1.398
LUKE FLEMING PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 35 31 35 35 36 32 35 36 PLACE- 4
Sub Total - 35 66 101 136 172 204 239 275 TOTAL- 275
Best Lap - 5.118 5.069 4.992 4.550 4.949 4.806 4.832 4.856 Time Factor
Sub Pos - 4 4 4 4 4 4 4 4 3.162
BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 0 0 0 0 0 0 0 0 PLACE- 7
Sub Total - 0 0 0 0 0 0 0 0 TOTAL- 0
Best Lap - N/T N/T N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 7 7 7 7 7 7 7 7 0.000
--------------------------------------------------------------------------------