Int 15
--------------------------------------------------------------------------------
INT 15's Qualifying.
Concourse 1st Mike Batten 2nd Cody Bramble 3rd Nathan Collie
--------------------------------------------------------------------------------
POS DRIVER TIME #1 TIME #2 TIME #3
1 TONY PYE 2.151 2.158 2.195
2 LIDSAY BYRON 2.172 2.195 2.197
3 PETER DIMMERS 2.195 2.202 2.216
4 CODY BRAMBLE 2.215 2.218 2.224
5 MIKEY "B" 2.260 2.266 2.274
6 MUDD 2.264 2.269 2.281
7 STUMPY 2.300 2.307 2.312
8 JOHN FAVORITO 2.322 2.324 2.332
9 IVAN WEARNE 2.323 2.344 2.350
10 CARL NEILSON 2.332 2.399 15.355
11 GILL ANDREWS 2.337 2.387 2.392
12 MICK BELOT 2.352 2.363 2.374
13 GEOFF LITTLE 2.364 2.384 2.459
--------------------------------------------------------------------------------
INT 15's Semi #1
--------------------------------------------------------------------------------
8 X 2 Minute Brackets - 180 Second Lane Change
START - 6:43:17 AM - 12- 3-1978 FINISH - 7:23:15 AM - 12- 3-1978
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
IVAN WEARNE RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 28 26 33 44 40 41 43 42 PLACE- 6
Sub Total - 28 54 87 131 171 212 255 297 TOTAL- 297
Best Lap - 2.823 2.664 2.624 2.594 2.636 2.625 2.685 2.778 Time Factor
Sub Pos - 6 6 6 6 6 6 6 6 2.108
MIKEY "B" WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 43 41 42 46 44 39 46 46 PLACE- 1
Sub Total - 43 84 126 172 216 255 301 347 TOTAL- 347
Best Lap - 2.605 2.596 2.657 2.525 2.529 2.646 2.546 2.558 Time Factor
Sub Pos - 3 2 3 2 1 1 1 1 1.737
GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 0 0 0 0 0 0 0 0 PLACE- 8
Sub Total - 0 0 0 0 0 0 0 0 TOTAL- 0
Best Lap - N/T N/T N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 8 8 8 8 8 8 8 8 0.000
TONY PYE ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 46 42 46 42 19 42 44 47 PLACE- 4
Sub Total - 46 88 134 176 195 237 281 328 TOTAL- 328
Best Lap - 2.493 2.550 2.521 2.486 2.504 2.530 2.566 2.469 Time Factor
Sub Pos - 1 1 1 1 4 4 4 4 0.372
JOHN FAVORITO BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 39 1 30 45 41 42 45 42 PLACE- 7
Sub Total - 39 40 70 115 156 198 243 285 TOTAL- 285
Best Lap - 2.501 2.886 2.563 2.544 2.574 2.604 2.626 2.640 Time Factor
Sub Pos - 5 7 7 7 7 7 7 7 0.190
GEOFF LITTLE YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 43 40 44 43 42 36 44 45 PLACE- 2
Sub Total - 43 83 127 170 212 248 292 337 TOTAL- 337
Best Lap - 2.579 2.617 2.657 2.642 2.647 2.561 2.623 2.630 Time Factor
Sub Pos - 4 3 2 3 2 2 2 2 1.868
CODY BRAMBLE PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 44 34 46 45 43 36 42 43 PLACE- 3
Sub Total - 44 78 124 169 212 248 290 333 TOTAL- 333
Best Lap - 2.529 2.625 2.526 2.510 2.586 2.574 2.564 2.504 Time Factor
Sub Pos - 2 4 4 4 3 3 3 3 1.144
MICK BELOT BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 15 42 40 39 40 39 45 46 PLACE- 5
Sub Total - 15 57 97 136 176 215 260 306 TOTAL- 306
Best Lap - 2.565 2.521 2.594 2.748 2.603 2.596 2.580 2.578 Time Factor
Sub Pos - 7 5 5 5 5 5 5 5 0.915
--------------------------------------------------------------------------------
Int 15's Semi #2
--------------------------------------------------------------------------------
8 X 2 Minute Brackets - 180 Second Lane Change
START - 5:50:48 AM - 12- 3-1978 FINISH - 6:31:31 AM - 12- 3-1978
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 0 0 0 0 0 0 0 0 PLACE- 7
Sub Total - 0 0 0 0 0 0 0 0 TOTAL- 0
Best Lap - N/T N/T N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 7 7 7 7 7 7 7 7 0.000
MUDD WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 43 45 28 42 44 43 46 41 PLACE- 4
Sub Total - 43 88 116 158 202 245 291 332 TOTAL- 332
Best Lap - 2.571 2.565 2.551 2.503 2.535 2.577 2.528 2.531 Time Factor
Sub Pos - 4 1 4 4 4 4 4 4 0.959
GILL ANDREWS GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 43 44 24 37 44 34 0 0 PLACE- 6
Sub Total - 43 87 111 148 192 226 226 226 TOTAL- 226
Best Lap - 2.666 2.607 2.645 2.684 2.565 2.709 N/T N/T Time Factor
Sub Pos - 2 2 5 5 5 5 6 6 0.000
PETER DIMMERS ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 37 43 42 42 45 44 43 45 PLACE- 2
Sub Total - 37 80 122 164 209 253 296 341 TOTAL- 341
Best Lap - 2.614 2.649 2.636 2.608 2.581 2.618 2.659 2.599 Time Factor
Sub Pos - 6 5 3 3 3 2 2 2 0.000
LINDSEY BYRON BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 43 42 42 43 44 44 45 44 PLACE- 1
Sub Total - 43 85 127 170 214 258 303 347 TOTAL- 347
Best Lap - 2.659 2.616 2.626 2.540 2.636 2.621 2.595 2.588 Time Factor
Sub Pos - 3 4 2 1 1 1 1 1 1.268
STUMPY YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 44 43 40 39 44 42 44 45 PLACE- 3
Sub Total - 44 87 127 166 210 252 296 341 TOTAL- 341
Best Lap - 2.604 2.625 2.673 2.690 2.633 2.615 2.608 2.640 Time Factor
Sub Pos - 1 3 1 2 2 3 3 3 2.568
CARL NEILSON PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 41 23 32 36 23 41 40 38 PLACE- 5
Sub Total - 41 64 96 132 155 196 236 274 TOTAL- 274
Best Lap - 2.712 2.721 2.658 2.653 2.728 2.723 2.712 2.741 Time Factor
Sub Pos - 5 6 6 6 6 6 5 5 2.050
BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 0 0 0 0 0 0 0 0 PLACE- 7
Sub Total - 0 0 0 0 0 0 0 0 TOTAL- 0
Best Lap - N/T N/T N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 7 7 7 7 7 7 7 7 0.000
--------------------------------------------------------------------------------
INT 15 Final
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 180 Second Lane Change
22-3-08
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
GEOFF LITTLE RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 69 64 60 69 63 65 65 68 PLACE- 2
Sub Total - 69 133 193 262 325 390 455 523 TOTAL- 523
Best Lap - 2.561 2.579 2.506 2.527 2.552 2.584 2.639 2.661 Time Factor
Sub Pos - 1 4 3 2 2 2 2 2 1.958
PETER DIMMERS WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 63 68 63 56 65 66 67 69 PLACE- 3
Sub Total - 63 131 194 250 315 381 448 517 TOTAL- 517
Best Lap - 2.567 2.550 2.530 2.524 2.168 2.525 2.485 2.471 Time Factor
Sub Pos - 7 6 2 5 4 4 3 3 2.076
STUMPY GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 57 67 60 56 58 21 59 62 PLACE- 8
Sub Total - 57 124 184 240 298 319 378 440 TOTAL- 440
Best Lap - 2.467 2.554 2.547 2.596 2.554 2.447 2.685 2.620 Time Factor
Sub Pos - 8 8 6 7 7 8 8 8 3.671
LINDSAY BYRON ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 67 64 59 63 66 64 61 64 PLACE- 4
Sub Total - 67 131 190 253 319 383 444 508 TOTAL- 508
Best Lap - 2.530 2.584 2.571 2.615 2.564 2.636 2.649 2.629 Time Factor
Sub Pos - 3 7 5 3 3 3 4 4 2.485
CODY BRAMBLE BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 65 70 65 70 68 62 62 65 PLACE- 1
Sub Total - 65 135 200 270 338 400 462 527 TOTAL- 527
Best Lap - 2.513 2.503 2.538 2.477 2.493 2.626 2.604 2.644 Time Factor
Sub Pos - 5 3 1 1 1 1 1 1 5.775
MIKEY "B" YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 68 68 15 60 59 65 65 62 PLACE- 7
Sub Total - 68 136 151 211 270 335 400 462 TOTAL- 462
Best Lap - 2.486 2.594 2.584 2.645 2.725 2.618 2.594 2.700 Time Factor
Sub Pos - 2 2 8 8 8 7 7 7 2.495
MUDD PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 65 66 62 59 51 51 61 64 PLACE- 6
Sub Total - 65 131 193 252 303 354 415 479 TOTAL- 479
Best Lap - 2.536 2.556 2.560 2.551 2.638 2.638 2.547 2.609 Time Factor
Sub Pos - 6 5 4 4 6 6 6 6 1.621
TONY PYE BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 66 70 47 61 59 61 63 68 PLACE- 5
Sub Total - 66 136 183 244 303 364 427 495 TOTAL- 495
Best Lap - 2.534 2.508 2.487 2.498 2.569 2.557 2.504 2.578 Time Factor
Sub Pos - 4 1 7 6 5 5 5 5 2.513
--------------------------------------------------------------------------------