GTP12
--------------------------------------------------------------------------------
GTP 12 Qualifying.
Concourse 1st Cody Bramble 2nd Michael Baxter 3rd Gill Andrews
--------------------------------------------------------------------------------
POS DRIVER TIME #1 TIME #2 TIME #3
1 Ivan Wearne 3.141 3.222 3.228
2 Ray Murray 3.146 3.158 3.160
3 Gill Andrews 3.189 3.208 3.223
4 Liam Hill 3.236 3.250 3.260
5 Russell Gale 3.257 3.266 3.281
6 Robert Bagnall 3.317 3.361 3.379
7 Troy Boldy 3.379 3.410 3.417
8 Neil McDonald 3.386 3.393 3.401
9 Cody Bramble 3.429 5.677 N/T
10 Luke Fleming 3.458 3.458 3.471
11 Michael Baxter 3.526 3.547 3.624
12 Phil Glanville 3.550 3.574 3.614
13 Trevor Tourell 3.558 3.600 3.629
14 Dave Rees 3.624 3.638 3.654
15 Tony Anderson 3.627 3.807 3.826
16 Bill K 3.724 4.040 4.094
17 Chad Raven 4.702 N/T N/T
--------------------------------------------------------------------------------
GTP 12 Heat
--------------------------------------------------------------------------------
8 X 2 Minute Brackets - 92 Second Lane Change
START - 5:41:54 PM - 11- 3-1978 FINISH - 6:11:20 PM - 11- 3-1978
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 0 0 0 0 0 0 0 0 PLACE- 6
Sub Total - 0 0 0 0 0 0 0 0 TOTAL- 0
Best Lap - N/T N/T N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 6 6 6 6 6 6 6 6 0.000
TONY ANDERSON WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 29 30 30 30 30 29 30 31 PLACE- 1
Sub Total - 29 59 89 119 149 178 208 239 TOTAL- 239
Best Lap - 3.722 3.713 3.746 3.738 3.780 3.896 3.830 3.844 Time Factor
Sub Pos - 2 1 1 1 1 1 1 1 1.112
TREVOR TOURELL GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 26 30 24 28 28 9 28 29 PLACE- 5
Sub Total - 26 56 80 108 136 145 173 202 TOTAL- 202
Best Lap - 3.831 3.772 4.030 3.936 3.894 3.751 3.714 3.819 Time Factor
Sub Pos - 4 4 5 5 5 5 5 5 0.961
BILL K ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 27 30 30 29 27 26 24 30 PLACE- 3
Sub Total - 27 57 87 116 143 169 193 223 TOTAL- 223
Best Lap - 3.608 3.745 3.695 3.744 3.901 4.015 4.362 3.411 Time Factor
Sub Pos - 3 2 2 2 3 3 3 3 3.083
DAVE REES BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 29 28 29 29 30 29 29 27 PLACE- 2
Sub Total - 29 57 86 115 145 174 203 230 TOTAL- 230
Best Lap - 3.796 3.833 3.774 3.898 3.940 4.007 3.978 4.039 Time Factor
Sub Pos - 1 3 3 3 2 2 2 2 2.036
YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 0 0 0 0 0 0 0 0 PLACE- 6
Sub Total - 0 0 0 0 0 0 0 0 TOTAL- 0
Best Lap - N/T N/T N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 6 6 6 6 6 6 6 6 0.000
CHAD RAVEN PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 20 31 30 31 31 23 19 22 PLACE- 4
Sub Total - 20 51 81 112 143 166 185 207 TOTAL- 207
Best Lap - 3.617 3.715 3.662 3.726 3.767 3.752 3.849 4.087 Time Factor
Sub Pos - 5 5 4 4 4 4 4 4 0.000
BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 0 0 0 0 0 0 0 0 PLACE- 6
Sub Total - 0 0 0 0 0 0 0 0 TOTAL- 0
Best Lap - N/T N/T N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 6 6 6 6 6 6 6 6 0.000
--------------------------------------------------------------------------------
GTP 12 Semi #1
--------------------------------------------------------------------------------
8 X 2 Minute Brackets - 92 Second Lane Change
START - 7:14:06 PM - 11- 3-1978 FINISH - 7:43:21 PM - 11- 3-1978
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
MICHAEL BAXTER RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 19 9 27 26 23 0 28 28 PLACE- 7
Sub Total - 19 28 55 81 104 104 132 160 TOTAL- 160
Best Lap - 3.557 3.911 3.678 3.637 3.528 N/T 3.534 3.586 Time Factor
Sub Pos - 6 7 7 7 7 7 7 7 4.855
IVAN WEARNE WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 33 32 28 33 29 30 32 33 PLACE- 3
Sub Total - 33 65 93 126 155 185 217 250 TOTAL- 250
Best Lap - 3.344 3.372 3.354 3.372 3.345 3.433 3.334 3.496 Time Factor
Sub Pos - 1 2 3 3 3 3 3 3 5.751
GILL ANDREWS GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 31 32 31 33 31 31 32 32 PLACE- 2
Sub Total - 31 63 94 127 158 189 221 253 TOTAL- 253
Best Lap - 3.485 3.442 3.467 3.384 3.368 3.465 3.569 3.524 Time Factor
Sub Pos - 4 4 2 1 2 2 2 2 6.032
RUSSELL GALE ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 32 35 29 30 33 34 33 36 PLACE- 1
Sub Total - 32 67 96 126 159 193 226 262 TOTAL- 262
Best Lap - 3.358 3.265 3.296 3.524 3.381 3.408 3.317 3.291 Time Factor
Sub Pos - 3 1 1 2 1 1 1 1 1.937
TROY BOLDY BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 14 5 23 33 31 32 31 30 PLACE- 5
Sub Total - 14 19 42 75 106 138 169 199 TOTAL- 199
Best Lap - 3.360 3.630 3.467 3.358 3.424 3.450 3.467 3.385 Time Factor
Sub Pos - 7 8 8 8 6 6 5 5 0.269
BILL K YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 26 29 23 25 31 28 0 0 PLACE- 6
Sub Total - 26 55 78 103 134 162 162 162 TOTAL- 162
Best Lap - 3.437 3.517 3.618 3.560 3.505 3.472 N/T N/T Time Factor
Sub Pos - 5 5 5 5 5 5 6 6 0.000
TONY ANDERSON PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 13 17 26 26 6 4 0 30 PLACE- 8
Sub Total - 13 30 56 82 88 92 92 122 TOTAL- 122
Best Lap - 4.013 4.091 4.027 3.864 3.927 4.133 N/T 3.752 Time Factor
Sub Pos - 8 6 6 6 8 8 8 8 5.864
CODY BRAMBLE BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 33 30 29 31 31 29 31 27 PLACE- 4
Sub Total - 33 63 92 123 154 183 214 241 TOTAL- 241
Best Lap - 3.285 3.376 3.395 3.449 3.443 3.469 3.465 3.473 Time Factor
Sub Pos - 2 3 4 4 4 4 4 4 23.409
--------------------------------------------------------------------------------
GTP 12 Semi #2
--------------------------------------------------------------------------------
8 X 2 Minute Brackets - 92 Second Lane Change
START - 6:34:42 PM - 11- 3-1978 FINISH - 7:06:01 PM - 11- 3-1978
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
NEIL MCDONALD RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 31 2 33 21 31 31 29 34 PLACE- 5
Sub Total - 31 33 66 87 118 149 178 212 TOTAL- 212
Best Lap - 3.532 3.586 3.351 3.433 3.466 3.456 3.587 3.520 Time Factor
Sub Pos - 3 7 6 7 7 5 5 5 2.007
RAY MURRAY WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 34 33 28 32 28 32 33 33 PLACE- 1
Sub Total - 34 67 95 127 155 187 220 253 TOTAL- 253
Best Lap - 3.367 3.401 3.437 3.424 3.317 3.437 3.387 3.465 Time Factor
Sub Pos - 1 1 1 1 1 1 1 1 1.531
PHIL GLANVILLE GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 28 27 29 30 32 29 30 33 PLACE- 2
Sub Total - 28 55 84 114 146 175 205 238 TOTAL- 238
Best Lap - 3.447 3.425 3.472 3.306 3.379 3.449 3.579 3.491 Time Factor
Sub Pos - 4 3 3 2 2 3 2 2 1.158
LIAM HILL ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 17 32 31 32 33 32 15 35 PLACE- 4
Sub Total - 17 49 80 112 145 177 192 227 TOTAL- 227
Best Lap - 3.366 3.383 3.454 3.388 3.320 3.448 3.480 3.329 Time Factor
Sub Pos - 5 4 4 3 3 2 4 4 0.322
LUKE FLEMING BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 14 26 28 34 27 17 31 34 PLACE- 6
Sub Total - 14 40 68 102 129 146 177 211 TOTAL- 211
Best Lap - 3.718 3.391 3.386 3.328 3.460 3.576 3.577 3.427 Time Factor
Sub Pos - 6 5 5 5 5 7 6 6 0.021
ROBERT BAGNALL YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 32 27 27 23 26 31 31 33 PLACE- 3
Sub Total - 32 59 86 109 135 166 197 230 TOTAL- 230
Best Lap - 3.350 3.428 3.479 3.611 3.441 3.505 3.518 3.438 Time Factor
Sub Pos - 2 2 2 4 4 4 3 3 3.342
CHAD RAVEN PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 11 0 19 23 15 1 0 0 PLACE- 8
Sub Total - 11 11 30 53 68 69 69 69 TOTAL- 69
Best Lap - 3.949 N/T 3.756 4.043 4.270 N/T N/T N/T Time Factor
Sub Pos - 8 8 8 8 8 8 8 8 0.000
DAVE REES BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 12 26 26 28 28 27 2 0 PLACE- 7
Sub Total - 12 38 64 92 120 147 149 149 TOTAL- 149
Best Lap - 3.735 3.721 3.996 4.034 3.949 4.016 4.078 N/T Time Factor
Sub Pos - 7 6 7 6 6 6 7 7 0.000
--------------------------------------------------------------------------------
GTP 12 Final
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 120 Second Lane Change
START - 8:08:05 PM - 11- 3-1978 FINISH - 8:50:26 PM - 11- 3-1978
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
RUSSELL GALE RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 54 50 51 47 52 47 52 52 PLACE- 1
Sub Total - 54 104 155 202 254 301 353 405 TOTAL- 405
Best Lap - 3.211 3.213 3.226 3.331 3.269 3.371 3.263 3.312 Time Factor
Sub Pos - 1 1 1 1 1 1 1 1 0.407
RAY MURRAY WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 50 47 49 47 47 45 43 45 PLACE- 3
Sub Total - 50 97 146 193 240 285 328 373 TOTAL- 373
Best Lap - 3.345 3.475 3.447 3.412 3.514 3.527 3.716 3.627 Time Factor
Sub Pos - 4 2 3 3 3 3 3 3 3.193
GILL ANDREWS GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 46 47 32 44 49 48 46 46 PLACE- 6
Sub Total - 46 93 125 169 218 266 312 358 TOTAL- 358
Best Lap - 3.618 3.446 3.492 3.467 3.392 3.475 3.602 3.641 Time Factor
Sub Pos - 6 5 7 7 5 5 6 6 3.803
IVAN WEARNE ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 47 43 44 40 41 48 48 45 PLACE- 7
Sub Total - 47 90 134 174 215 263 311 356 TOTAL- 356
Best Lap - 3.350 3.435 3.592 3.553 3.515 3.458 3.415 3.493 Time Factor
Sub Pos - 5 6 5 5 7 7 7 7 1.624
LIAM HILL BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 50 47 50 52 47 49 49 51 PLACE- 2
Sub Total - 50 97 147 199 246 295 344 395 TOTAL- 395
Best Lap - 3.290 3.320 3.365 3.257 3.317 3.398 3.392 3.374 Time Factor
Sub Pos - 3 3 2 2 2 2 2 2 1.511
PHIL GLANVILLE YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 42 42 44 44 46 47 48 49 PLACE- 4
Sub Total - 42 84 128 172 218 265 313 362 TOTAL- 362
Best Lap - 3.350 3.436 3.560 3.578 3.429 3.423 3.349 3.360 Time Factor
Sub Pos - 7 7 6 6 6 6 5 4 1.807
ROBERT BAGNALL PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 33 33 46 41 35 5 0 0 PLACE- 8
Sub Total - 33 66 112 153 188 193 193 193 TOTAL- 193
Best Lap - 3.465 3.411 3.470 3.553 3.612 4.058 N/T N/T Time Factor
Sub Pos - 8 8 8 8 8 8 8 8 0.000
CODY BRAMBLE BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 50 45 44 44 42 44 46 47 PLACE- 5
Sub Total - 50 95 139 183 225 269 315 362 TOTAL- 362
Best Lap - 3.275 3.307 3.400 3.529 3.537 3.508 3.437 3.448 Time Factor
Sub Pos - 2 4 4 4 4 4 4 5 5.043
--------------------------------------------------------------------------------