Group 7 - Open
--------------------------------------------------------------------------------
Group 7 Qualifying.
--------------------------------------------------------------------------------
POS DRIVER TIME #1 TIME #2 TIME #3
1 CARL NEILSEN 1.592 1.625 1.631
2 STUMPY 1.650 2.022 2.291
3 LINDSAY BYRON 1.658 N/T N/T
4 TIM TYLER 1.695 2.115 N/T
5 JOSE' MARIO 1.697 N/T N/T
6 GARRY JOHNSON 1.699 2.148 17.177
7 KEITH WADE 1.702 1.703 1.737
8 TONY PYE 1.703 1.715 1.764
9 IVAN WEARNE 1.771 7.846 9.753
10 MUDD 1.799 1.955 4.485
11 WAYNE BRAMBLE 1.814 1.860 2.040
12 MICK BELOT 1.822 1.892 17.700
13 JOHN FAVORITO 1.873 1.892 1.960
14 CHARLES RICKARDS 1.933 1.956 5.123
15 MICHAEL THORBY 2.334 9.476 9.494
16 BILLY "K" 6.687 8.589 9.190
17 GEOFF LITTLE 8.884 11.445 14.865
18 MIKEY "B" 9.224 10.631 17.064
19 DAVE FITZ N/T N/T N/T
20 CHAD RAVEN N/T N/T N/T
--------------------------------------------------------------------------------
Group 7 Heat
--------------------------------------------------------------------------------
8 X 2 Minute Brackets - 180 Second Lane Change
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
DAVE FITZ RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 24 34 27 47 50 56 53 3 PLACE- 4
Sub Total - 24 58 85 132 182 238 291 294 TOTAL- 294
Best Lap - 2.136 2.077 1.953 2.110 2.137 2.000 2.039 9.334 Time Factor
Sub Pos - 5 4 4 4 4 4 3 4 13.556
MIKEY "B" WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 11 13 3 22 6 0 7 0 PLACE- 7
Sub Total - 11 24 27 49 55 55 62 62 TOTAL- 62
Best Lap - 2.146 2.294 N/T 2.161 2.576 N/T 2.053 N/T Time Factor
Sub Pos - 7 8 8 7 7 7 7 7 0.000
GEOFF LITTLE GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 34 47 41 46 32 42 44 51 PLACE- 3
Sub Total - 34 81 122 168 200 242 286 337 TOTAL- 337
Best Lap - 2.144 2.145 2.243 2.365 2.134 2.180 2.183 2.150 Time Factor
Sub Pos - 3 3 3 3 3 3 4 3 1.244
JOHN FAVORITO ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 52 38 42 51 48 50 37 54 PLACE- 2
Sub Total - 52 90 132 183 231 281 318 372 TOTAL- 372
Best Lap - 2.123 2.201 2.397 2.178 2.166 2.189 2.299 2.108 Time Factor
Sub Pos - 1 2 2 2 2 2 2 2 0.522
BILLY "K" BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 11 37 22 47 46 39 27 20 PLACE- 5
Sub Total - 11 48 70 117 163 202 229 249 TOTAL- 249
Best Lap - 2.205 2.271 2.182 2.083 2.108 2.193 2.194 2.108 Time Factor
Sub Pos - 6 5 5 5 5 5 5 5 0.248
MICHAEL THORBY YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 8 24 34 11 0 0 0 0 PLACE- 6
Sub Total - 8 32 66 77 77 77 77 77 TOTAL- 77
Best Lap - 2.191 2.146 2.146 2.422 N/T N/T N/T N/T Time Factor
Sub Pos - 8 7 6 6 6 6 6 6 0.000
CHARLES RICKARDS PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 49 42 47 51 52 42 41 52 PLACE- 1
Sub Total - 49 91 138 189 241 283 324 376 TOTAL- 376
Best Lap - 2.147 2.168 2.101 2.147 2.142 2.161 2.207 2.206 Time Factor
Sub Pos - 2 1 1 1 1 1 1 1 0.471
CHAD RAVEN BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 26 10 0 0 0 0 0 0 PLACE- 8
Sub Total - 26 36 36 36 36 36 36 36 TOTAL- 36
Best Lap - 2.392 2.468 N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 4 6 7 8 8 8 8 8 0.000
--------------------------------------------------------------------------------
Group 7 Semi #1
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 180 Second Lane Change
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
TONY PYE RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 66 75 74 75 66 78 75 62 PLACE- 3
Sub Total - 66 141 215 290 356 434 509 571 TOTAL- 571
Best Lap - 2.187 2.073 2.122 2.178 2.203 2.037 2.084 2.204 Time Factor
Sub Pos - 5 3 3 4 4 2 3 3 1.412
TIM TYLER WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 63 68 80 79 69 75 80 84 PLACE- 2
Sub Total - 63 131 211 290 359 434 514 598 TOTAL- 598
Best Lap - 2.094 2.150 2.064 2.051 2.100 2.167 2.142 2.094 Time Factor
Sub Pos - 6 6 4 3 3 3 2 2 2.023
IVAN WEARNE GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 72 74 74 70 75 44 62 62 PLACE- 5
Sub Total - 72 146 220 290 365 409 471 533 TOTAL- 533
Best Lap - 2.069 2.069 2.073 2.169 1.999 2.171 2.100 2.214 Time Factor
Sub Pos - 3 2 2 2 2 5 5 5 0.297
CARL NEILSEN ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 8 0 1 0 0 0 0 0 PLACE- 8
Sub Total - 8 8 9 9 9 9 9 9 TOTAL- 9
Best Lap - 2.028 N/T N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 8 8 8 8 8 8 8 8 0.000
JOSE' MARIO BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 82 71 71 82 77 79 76 82 PLACE- 1
Sub Total - 82 153 224 306 383 462 538 620 TOTAL- 620
Best Lap - 2.007 2.053 2.098 2.020 2.068 2.086 2.118 2.043 Time Factor
Sub Pos - 1 1 1 1 1 1 1 1 0.712
DAVE FITZ YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 79 57 42 67 35 17 66 2 PLACE- 7
Sub Total - 79 136 178 245 280 297 363 365 TOTAL- 365
Best Lap - 2.047 2.016 2.092 2.080 1.983 1.956 2.083 2.171 Time Factor
Sub Pos - 2 4 6 6 6 7 7 7 0.000
CHARLES RICKARDS PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 69 62 74 74 64 71 71 81 PLACE- 4
Sub Total - 69 131 205 279 343 414 485 566 TOTAL- 566
Best Lap - 2.115 2.213 2.118 2.197 2.309 2.266 2.195 2.158 Time Factor
Sub Pos - 4 5 5 5 5 4 4 4 0.038
MICK BELOT BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 59 47 66 38 69 73 76 33 PLACE- 6
Sub Total - 59 106 172 210 279 352 428 461 TOTAL- 461
Best Lap - 2.144 2.190 2.148 2.178 2.226 2.211 2.143 2.185 Time Factor
Sub Pos - 7 7 7 7 7 6 6 6 0.000
--------------------------------------------------------------------------------
Open Semi B
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 180 Second Lane Change
Monday 24-MAR-08
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
GEOFF LITTLE RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 68 29 70 78 29 64 51 6 PLACE- 5
Sub Total - 68 97 167 245 274 338 389 395 TOTAL- 395
Best Lap - 2.147 2.058 2.086 2.125 2.206 2.055 2.106 2.095 Time Factor
Sub Pos - 3 6 6 6 6 5 5 5 0.000
WAYNE BRAMBLE WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 67 53 76 81 73 73 54 75 PLACE- 3
Sub Total - 67 120 196 277 350 423 477 552 TOTAL- 552
Best Lap - 2.087 2.266 2.111 2.110 2.149 2.135 2.093 2.063 Time Factor
Sub Pos - 5 2 2 2 2 2 3 3 0.307
MUDD GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 67 20 38 63 28 14 53 10 PLACE- 8
Sub Total - 67 87 125 188 216 230 283 293 TOTAL- 293
Best Lap - 2.047 2.259 2.174 2.233 2.228 2.385 2.240 4.732 Time Factor
Sub Pos - 4 7 8 8 8 8 8 8 0.077
KEITH WADE ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 60 55 68 80 67 69 46 76 PLACE- 4
Sub Total - 60 115 183 263 330 399 445 521 TOTAL- 521
Best Lap - 2.117 2.244 2.179 2.061 2.099 2.125 2.196 2.135 Time Factor
Sub Pos - 7 3 3 3 4 4 4 4 0.067
LINDSAY BYRON BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 78 31 69 82 71 73 76 76 PLACE- 2
Sub Total - 78 109 178 260 331 404 480 556 TOTAL- 556
Best Lap - 2.027 2.188 2.232 2.057 2.126 2.138 2.141 2.115 Time Factor
Sub Pos - 1 4 5 4 3 3 2 2 0.573
STUMPY YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 25 58 70 38 48 48 20 0 PLACE- 7
Sub Total - 25 83 153 191 239 287 307 307 TOTAL- 307
Best Lap - 2.032 2.105 2.122 2.315 2.126 2.213 2.139 N/T Time Factor
Sub Pos - 8 8 7 7 7 7 7 7 0.000
GARRY JOHNSON PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 76 72 70 75 75 73 67 78 PLACE- 1
Sub Total - 76 148 218 293 368 441 508 586 TOTAL- 586
Best Lap - 2.107 2.151 2.081 2.119 2.157 2.149 2.104 2.109 Time Factor
Sub Pos - 2 1 1 1 1 1 1 1 1.008
JOHN FAVORITO BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 64 39 76 67 44 41 18 9 PLACE- 6
Sub Total - 64 103 179 246 290 331 349 358 TOTAL- 358
Best Lap - 2.104 2.178 2.074 2.203 2.203 2.069 2.355 2.364 Time Factor
Sub Pos - 6 5 4 5 5 6 6 6 0.000
--------------------------------------------------------------------------------
Group 7 Final
--------------------------------------------------------------------------------
8 X 5 Minute Brackets - 180 Second Lane Change
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
TIM TYLER RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 121 130 116 119 123 130 133 127 PLACE- 1
Sub Total - 121 251 367 486 609 739 872 999 TOTAL- 999
Best Lap - 2.100 2.028 2.024 2.091 2.056 2.089 2.124 2.046 Time Factor
Sub Pos - 3 3 2 2 1 1 1 1 0.114
JOSE' MARIO WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 129 135 123 120 34 116 116 128 PLACE- 2
Sub Total - 129 264 387 507 541 657 773 901 TOTAL- 901
Best Lap - 1.989 1.975 1.981 1.981 2.012 2.110 1.978 2.059 Time Factor
Sub Pos - 2 1 1 1 3 4 3 2 0.879
KEITH WADE GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 111 96 38 79 15 0 0 0 PLACE- 8
Sub Total - 111 207 245 324 339 339 339 339 TOTAL- 339
Best Lap - 2.010 1.998 2.281 2.191 2.127 N/T N/T N/T Time Factor
Sub Pos - 6 8 8 8 8 8 8 8 0.000
TONY PYE ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 120 97 105 106 121 115 47 116 PLACE- 4
Sub Total - 120 217 322 428 549 664 711 827 TOTAL- 827
Best Lap - 2.051 2.132 2.215 2.142 2.225 2.296 2.160 2.120 Time Factor
Sub Pos - 4 7 5 3 2 2 4 4 1.737
LINDSAY BYRON BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 111 131 69 92 12 99 124 115 PLACE- 5
Sub Total - 111 242 311 403 415 514 638 753 TOTAL- 753
Best Lap - 1.975 1.981 2.160 2.009 2.048 2.095 1.572 2.075 Time Factor
Sub Pos - 5 4 6 7 7 6 6 5 2.087
WAYNE BRAMBLE YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 110 127 114 73 113 120 128 74 PLACE- 3
Sub Total - 110 237 351 424 537 657 785 859 TOTAL- 859
Best Lap - 2.006 2.016 2.114 2.220 2.143 2.104 2.157 2.261 Time Factor
Sub Pos - 7 5 4 4 4 3 2 3 0.000
GARRY JOHNSON PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 133 120 57 95 117 118 27 20 PLACE- 6
Sub Total - 133 253 310 405 522 640 667 687 TOTAL- 687
Best Lap - 2.006 2.036 2.020 2.041 2.082 2.128 2.108 2.144 Time Factor
Sub Pos - 1 2 7 6 5 5 5 6 0.000
CHARLES RICKARDS BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 107 129 127 60 23 32 47 92 PLACE- 7
Sub Total - 107 236 363 423 446 478 525 617 TOTAL- 617
Best Lap - 2.102 2.049 2.077 2.133 2.240 2.154 2.160 2.047 Time Factor
Sub Pos - 8 6 3 5 6 7 7 7 1.367
--------------------------------------------------------------------------------