Group 27
--------------------------------------------------------------------------------
Group 27 Qualifying.
Concourse 1st Wayne Bramble 2nd Billy K 3rd Carl Nielson
--------------------------------------------------------------------------------
POS DRIVER TIME #1 TIME #2 TIME #3
1 IVAN WEARNE 1.772 1.775 1.778
2 TONY PYE 1.803 1.822 1.853
3 JOSE MARIO 1.809 1.816 1.822
4 TIM TYLER 1.830 1.843 1.861
5 KEITH WADE 1.832 1.905 28.837
6 CARL NEILSON 1.849 1.856 1.883
7 STUMPY 1.868 N/T N/T
8 GARRY JOHNSON 1.926 3.696 5.254
9 GILL ANDREWS 1.928 1.938 1.950
10 GEOFF LITTLE 1.930 1.974 2.036
11 JOHN FAVORITO 1.965 1.965 1.967
12 WAYNE BRAMBLE 1.984 2.003 9.265
13 CHARLES RICKARDS 2.029 2.035 2.038
14 MUDD 2.049 2.073 2.082
15 BILLY "K" 2.081 2.237 8.421
16 CHAD RAVEN 2.395 2.429 2.431
17 MICHAEL THORBY N/T N/T N/T
--------------------------------------------------------------------------------
Group 27 Semi 1
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 180 Second Lane Change
START - 1:53:27 PM - 12- 3-1978 FINISH - 2:44:17 PM - 12- 3-1978
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
TIM TYLER RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 29 70 73 75 75 73 78 78 PLACE- 2
Sub Total - 29 99 172 247 322 395 473 551 TOTAL- 551
Best Lap - 2.242 2.245 2.178 2.218 2.224 2.179 2.200 2.054 Time Factor
Sub Pos - 7 7 5 5 4 2 2 2 2.088
IVAN WEARNE WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 73 73 76 60 75 71 72 65 PLACE- 1
Sub Total - 73 146 222 282 357 428 500 565 TOTAL- 565
Best Lap - 2.239 2.216 2.195 2.169 2.184 2.225 2.235 2.232 Time Factor
Sub Pos - 2 2 1 2 2 1 1 1 2.995
GILL ANDREWS GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 9 7 33 13 7 0 0 0 PLACE- 8
Sub Total - 9 16 49 62 69 69 69 69 TOTAL- 69
Best Lap - 2.207 2.254 2.207 2.275 2.220 N/T N/T N/T Time Factor
Sub Pos - 8 8 8 8 8 8 8 8 0.000
KEITH WADE ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 53 64 65 71 63 71 60 73 PLACE- 3
Sub Total - 53 117 182 253 316 387 447 520 TOTAL- 520
Best Lap - 2.255 2.329 2.371 2.292 2.256 2.302 2.275 2.281 Time Factor
Sub Pos - 6 5 4 4 5 4 3 3 0.195
WAYNE BRAMBLE BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 74 74 70 75 74 24 21 66 PLACE- 5
Sub Total - 74 148 218 293 367 391 412 478 TOTAL- 478
Best Lap - 2.216 2.272 2.276 2.213 2.189 2.188 2.326 2.212 Time Factor
Sub Pos - 1 1 2 1 1 3 5 5 1.139
CHARLES RICKARDS YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 69 63 12 24 69 74 67 30 PLACE- 6
Sub Total - 69 132 144 168 237 311 378 408 TOTAL- 408
Best Lap - 2.262 2.310 2.382 2.304 2.258 2.255 2.299 2.310 Time Factor
Sub Pos - 3 4 7 7 7 7 6 6 0.000
GARRY JOHNSON PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 69 71 74 53 61 53 65 73 PLACE- 4
Sub Total - 69 140 214 267 328 381 446 519 TOTAL- 519
Best Lap - 2.264 2.274 2.206 2.216 2.221 2.333 2.250 2.239 Time Factor
Sub Pos - 4 3 3 3 3 5 4 4 1.100
CHAD RAVEN BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 58 57 44 56 54 60 23 0 PLACE- 7
Sub Total - 58 115 159 215 269 329 352 352 TOTAL- 352
Best Lap - 2.682 2.798 2.682 2.878 2.862 2.810 2.772 N/T Time Factor
Sub Pos - 5 6 6 6 6 6 7 7 0.000
--------------------------------------------------------------------------------
Group 27 Semi B
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 180 Second Lane Change
START - 12:46:04 PM - 12- 3-1978 FINISH - 1:40:44 PM - 12- 3-1978
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
STUMPY RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 58 51 56 63 50 72 71 69 PLACE- 6
Sub Total - 58 109 165 228 278 350 421 490 TOTAL- 490
Best Lap - 2.400 2.447 2.464 2.447 2.429 2.356 2.316 2.291 Time Factor
Sub Pos - 6 6 6 6 6 7 7 6 1.334
JOSE MARIO WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 69 64 65 65 71 72 78 76 PLACE- 1
Sub Total - 69 133 198 263 334 406 484 560 TOTAL- 560
Best Lap - 2.195 2.304 2.190 2.224 2.206 2.224 2.142 2.183 Time Factor
Sub Pos - 3 3 3 3 3 3 2 1 1.856
JOHN FAVORITO GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 30 54 78 65 50 75 71 67 PLACE- 7
Sub Total - 30 84 162 227 277 352 423 490 TOTAL- 490
Best Lap - 2.154 2.488 2.256 2.217 2.332 2.197 2.300 2.277 Time Factor
Sub Pos - 7 7 7 7 7 6 6 7 3.394
TONY PYE ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 69 66 73 63 71 71 68 40 PLACE- 5
Sub Total - 69 135 208 271 342 413 481 521 TOTAL- 521
Best Lap - 2.207 2.296 2.299 2.231 2.290 2.344 2.416 2.468 Time Factor
Sub Pos - 2 2 1 1 1 1 3 5 1.701
GEOFF LITTLE BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 72 67 68 58 72 74 73 70 PLACE- 2
Sub Total - 72 139 207 265 337 411 484 554 TOTAL- 554
Best Lap - 2.203 2.310 2.360 2.258 2.276 2.300 2.324 2.268 Time Factor
Sub Pos - 1 1 2 2 2 2 1 2 0.503
MUDD YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 67 63 66 53 67 67 71 69 PLACE- 3
Sub Total - 67 130 196 249 316 383 454 523 TOTAL- 523
Best Lap - 2.342 2.385 2.445 2.459 2.390 2.353 2.343 2.340 Time Factor
Sub Pos - 5 4 5 5 5 4 4 3 0.249
CARL NEILSEN PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 69 56 71 65 63 57 71 71 PLACE- 4
Sub Total - 69 125 196 261 324 381 452 523 TOTAL- 523
Best Lap - 2.316 2.314 2.238 2.230 2.338 2.364 2.323 2.336 Time Factor
Sub Pos - 4 5 4 4 4 5 5 4 0.750
BILLY "K" BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 25 1 0 0 0 0 0 0 PLACE- 8
Sub Total - 25 26 26 26 26 26 26 26 TOTAL- 26
Best Lap - 2.297 N/T N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 8 8 8 8 8 8 8 8 0.000
--------------------------------------------------------------------------------
Group 27 Final
--------------------------------------------------------------------------------
8 X 4 Minute Brackets - 180 Second Lane Change
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
TIM TYLER RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 57 99 98 93 53 97 81 102 PLACE- 5
Sub Total - 57 156 254 347 400 497 578 680 TOTAL- 680
Best Lap - 2.216 2.180 2.191 2.139 2.233 2.278 2.135 2.244 Time Factor
Sub Pos - 8 7 4 5 5 5 5 5 1.237
IVAN WEARNE WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 96 87 65 102 105 98 83 103 PLACE- 3
Sub Total - 96 183 248 350 455 553 636 739 TOTAL- 739
Best Lap - 2.266 2.313 2.029 2.155 2.235 2.211 2.153 2.192 Time Factor
Sub Pos - 1 3 5 4 3 3 3 3 1.160
CARL NEILSEN GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 77 73 51 75 97 73 69 88 PLACE- 8
Sub Total - 77 150 201 276 373 446 515 603 TOTAL- 603
Best Lap - 2.278 2.259 2.296 2.264 2.284 2.296 2.302 2.274 Time Factor
Sub Pos - 7 8 7 8 8 8 8 8 4.114
JOSE MARIO ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 96 97 98 99 107 103 96 105 PLACE- 1
Sub Total - 96 193 291 390 497 600 696 801 TOTAL- 801
Best Lap - 2.119 2.240 2.243 2.238 2.155 2.173 2.214 2.154 Time Factor
Sub Pos - 2 1 1 1 1 1 1 1 1.711
GEOFF LITTLE BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 91 93 96 96 105 101 87 99 PLACE- 2
Sub Total - 91 184 280 376 481 582 669 768 TOTAL- 768
Best Lap - 2.202 2.266 2.294 2.218 2.182 2.241 2.233 2.267 Time Factor
Sub Pos - 4 2 2 2 2 2 2 2 1.727
MUDD YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 92 81 35 83 89 99 76 82 PLACE- 6
Sub Total - 92 173 208 291 380 479 555 637 TOTAL- 637
Best Lap - 2.317 2.342 2.374 1.909 2.372 2.349 2.339 2.399 Time Factor
Sub Pos - 3 4 6 6 6 6 6 6 1.563
KEITH WADE PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 88 84 94 90 97 88 83 97 PLACE- 4
Sub Total - 88 172 266 356 453 541 624 721 TOTAL- 721
Best Lap - 2.205 2.285 2.234 2.279 2.302 2.342 2.267 2.258 Time Factor
Sub Pos - 5 5 3 3 4 4 4 4 0.128
GARRY JOHNSON BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 86 71 36 89 96 78 78 92 PLACE- 7
Sub Total - 86 157 193 282 378 456 534 626 TOTAL- 626
Best Lap - 2.332 2.309 2.308 2.306 2.354 2.294 2.237 2.260 Time Factor
Sub Pos - 6 6 8 7 7 7 7 7 0.327
--------------------------------------------------------------------------------