Group 10
--------------------------------------------------------------------------------
MOBILE RACEWAYS
--------------------------------------------------------------------------------
Group 10 Qualifying.
Concourse 1st Ian Lennox 2nd Matt Fleming 3rd Luke Fleming
--------------------------------------------------------------------------------
POS DRIVER TIME #1 TIME #2 TIME #3
1 RAY MURRAY 3.661 3.682 3.683
2 TIMMY 3.672 3.673 3.694
3 LIAM HILL 3.737 3.744 3.747
4 BRUCE FLEMING 3.746 3.746 3.764
5 RUSSELL GALE 3.752 3.763 3.774
6 IAN LENNOX 3.788 3.790 3.795
7 MIKE HAMILTON 3.796 3.846 4.059
8 GILL ANDREWS 3.819 3.824 3.859
9 NEIL MCDONALD 3.831 3.846 3.848
10 TONY ANDERSON 3.838 3.847 3.855
11 CHAD RAVEN 3.869 3.869 3.886
12 MATT FLEMING 3.878 3.900 3.902
13 LUKE FLEMING 3.917 3.925 3.943
14 ADRIAN BYCROFT 3.963 3.976 3.981
15 BOB CRAWFORD 3.989 4.083 4.098
16 GEOFF LITTLE 4.020 4.057 4.059
17 TAMMI BAXTER 4.046 4.051 4.073
18 MITCHELL VH 4.059 4.063 4.109
19 MATT GINDERS 4.072 4.072 4.091
20 PHIL GLANVILLE 4.098 4.115 4.132
21 TROY BOLDY 4.132 4.141 4.144
22 DAVE REES 4.205 4.228 4.297
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
MOBILE RACEWAYS
--------------------------------------------------------------------------------
Group 10 Heat 1
--------------------------------------------------------------------------------
8 X 2 Minute Brackets - 92 Second Lane Change
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
TROY BOLDY RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 25 27 27 26 25 26 28 27 PLACE- 3
Sub Total - 25 52 79 105 130 156 184 211 TOTAL- 211
Best Lap - 4.431 4.321 4.340 4.392 4.439 4.268 4.238 4.249 Time Factor
Sub Pos - 5 4 4 4 3 3 3 3 3.744
NEIL MCDONALD WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 29 30 28 28 26 27 28 26 PLACE- 1
Sub Total - 29 59 87 115 141 168 196 222 TOTAL- 222
Best Lap - 3.937 3.907 3.958 4.041 4.102 3.777 4.102 4.145 Time Factor
Sub Pos - 1 1 1 1 1 1 1 1 1.888
MATT GINDERS GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 27 27 28 27 27 27 28 27 PLACE- 2
Sub Total - 27 54 82 109 136 163 191 218 TOTAL- 218
Best Lap - 4.128 4.178 4.198 4.101 4.148 4.136 4.224 4.250 Time Factor
Sub Pos - 2 3 2 2 2 2 2 2 0.641
CHAD RAVEN ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 27 27 26 26 24 25 26 26 PLACE- 4
Sub Total - 27 54 80 106 130 155 181 207 TOTAL- 207
Best Lap - 4.130 4.241 4.177 4.131 4.133 4.134 4.096 4.199 Time Factor
Sub Pos - 3 2 3 3 4 4 4 4 1.489
LUKE FLEMING BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 26 25 6 29 27 27 26 28 PLACE- 5
Sub Total - 26 51 57 86 113 140 166 194 TOTAL- 194
Best Lap - 4.005 4.127 4.134 4.089 4.138 4.137 4.167 4.133 Time Factor
Sub Pos - 4 5 7 7 6 6 5 5 0.412
BOB CRAWFORD YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 22 24 25 25 24 25 21 27 PLACE- 6
Sub Total - 22 46 71 96 120 145 166 193 TOTAL- 193
Best Lap - 4.234 4.174 4.231 4.207 4.101 4.118 4.292 4.192 Time Factor
Sub Pos - 6 7 5 5 5 5 6 6 2.275
TAMMI BAXTER PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 22 24 19 23 24 22 15 25 PLACE- 7
Sub Total - 22 46 65 88 112 134 149 174 TOTAL- 174
Best Lap - 4.306 4.297 4.361 4.417 4.235 4.328 4.306 4.333 Time Factor
Sub Pos - 7 6 6 6 7 7 7 7 3.137
BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 0 0 0 0 0 0 0 0 PLACE- 8
Sub Total - 0 0 0 0 0 0 0 0 TOTAL- 0
Best Lap - N/T N/T N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 8 8 8 8 8 8 8 8 0.000
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
MOBILE RACEWAYS
--------------------------------------------------------------------------------
Group 10 Heat 2
--------------------------------------------------------------------------------
8 X 2 Minute Brackets - 92 Second Lane Change
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
DAVE REES RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 26 24 27 23 26 23 25 25 PLACE- 6
Sub Total - 26 50 77 100 126 149 174 199 TOTAL- 199
Best Lap - 4.263 3.998 4.351 4.409 4.345 4.301 4.380 4.418 Time Factor
Sub Pos - 6 6 6 6 6 6 6 6 4.270
GEOFF LITTLE WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 27 27 26 26 26 26 27 28 PLACE- 5
Sub Total - 27 54 80 106 132 158 185 213 TOTAL- 213
Best Lap - 4.186 4.188 4.127 4.270 4.421 4.331 4.358 4.247 Time Factor
Sub Pos - 4 3 3 3 3 4 3 5 4.128
PHIL GLANVILLE GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 24 16 21 21 8 2 17 26 PLACE- 7
Sub Total - 24 40 61 82 90 92 109 135 TOTAL- 135
Best Lap - 4.105 4.203 4.254 4.216 4.399 6.627 4.650 4.628 Time Factor
Sub Pos - 7 7 7 7 7 7 7 7 7.500
ADRIAN BYCROFT ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 28 25 25 25 26 28 28 28 PLACE- 4
Sub Total - 28 53 78 103 129 157 185 213 TOTAL- 213
Best Lap - 4.056 4.156 4.201 4.082 4.126 4.090 4.171 4.107 Time Factor
Sub Pos - 2 4 5 5 5 5 4 4 2.567
TONY ANDERSON BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 28 28 26 27 25 26 28 29 PLACE- 1
Sub Total - 28 56 82 109 134 160 188 217 TOTAL- 217
Best Lap - 4.001 4.106 4.193 4.138 4.120 4.063 4.121 4.086 Time Factor
Sub Pos - 3 2 2 2 2 2 1 1 3.240
MITCHELL VH YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 26 26 27 25 27 28 27 28 PLACE- 2
Sub Total - 26 52 79 104 131 159 186 214 TOTAL- 214
Best Lap - 4.074 4.138 4.118 4.179 4.081 4.160 4.110 4.135 Time Factor
Sub Pos - 5 5 4 4 4 3 2 2 1.066
MATT FLEMING PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 29 28 29 29 25 28 17 28 PLACE- 3
Sub Total - 29 57 86 115 140 168 185 213 TOTAL- 213
Best Lap - 3.978 4.072 4.053 3.997 4.024 4.025 4.037 4.052 Time Factor
Sub Pos - 1 1 1 1 1 1 5 3 1.845
BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 0 0 0 0 0 0 0 0 PLACE- 8
Sub Total - 0 0 0 0 0 0 0 0 TOTAL- 0
Best Lap - N/T N/T N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 8 8 8 8 8 8 8 8 0.000
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
MOBILE RACEWAYS
--------------------------------------------------------------------------------
Group 10 Semi #1
--------------------------------------------------------------------------------
8 X 2 Minute Brackets - 92 Second Lane Change
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
RUSSELL GALE RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 30 28 29 29 30 29 28 30 PLACE- 1
Sub Total - 30 58 87 116 146 175 203 233 TOTAL- 233
Best Lap - 3.953 3.901 3.839 4.001 3.997 3.959 3.986 4.022 Time Factor
Sub Pos - 1 1 1 1 1 1 1 1 2.062
RAY MURRAY WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 28 28 31 29 27 30 27 29 PLACE- 2
Sub Total - 28 56 87 116 143 173 200 229 TOTAL- 229
Best Lap - 3.826 3.869 3.892 3.911 4.001 3.975 4.077 4.123 Time Factor
Sub Pos - 3 2 2 2 2 2 2 2 2.025
TROY BOLDY GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 26 25 27 26 26 26 24 27 PLACE- 5
Sub Total - 26 51 78 104 130 156 180 207 TOTAL- 207
Best Lap - 4.172 4.223 4.291 4.416 4.290 4.313 4.334 4.373 Time Factor
Sub Pos - 6 5 4 4 5 5 5 5 0.653
LIAM HILL ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 20 25 27 29 30 28 27 31 PLACE- 3
Sub Total - 20 45 72 101 131 159 186 217 TOTAL- 217
Best Lap - 4.011 4.128 4.205 4.040 3.978 4.057 4.023 4.016 Time Factor
Sub Pos - 8 8 7 7 4 4 4 3 7.030
MIKE HAMILTON BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 27 25 23 27 27 26 25 27 PLACE- 6
Sub Total - 27 52 75 102 129 155 180 207 TOTAL- 207
Best Lap - 4.049 4.094 4.140 4.189 4.259 4.267 4.278 4.288 Time Factor
Sub Pos - 4 4 6 6 6 6 6 6 1.202
NEIL MCDONALD YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 27 23 19 28 30 19 19 30 PLACE- 8
Sub Total - 27 50 69 97 127 146 165 195 TOTAL- 195
Best Lap - 4.171 4.300 3.998 3.923 3.745 4.088 4.162 4.118 Time Factor
Sub Pos - 5 6 8 8 7 7 8 8 3.206
TONY ANDERSON PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 24 24 27 28 14 28 25 29 PLACE- 7
Sub Total - 24 48 75 103 117 145 170 199 TOTAL- 199
Best Lap - 4.099 4.172 4.088 4.131 4.127 4.165 4.169 4.165 Time Factor
Sub Pos - 7 7 5 5 8 8 7 7 3.536
MATT FLEMING BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 28 27 27 26 28 27 25 28 PLACE- 4
Sub Total - 28 55 82 108 136 163 188 216 TOTAL- 216
Best Lap - 4.009 4.069 4.090 4.115 4.098 4.104 4.018 4.116 Time Factor
Sub Pos - 2 3 3 3 3 3 3 4 1.460
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
MOBILE RACEWAYS
--------------------------------------------------------------------------------
Group 10 Semi #2
--------------------------------------------------------------------------------
8 X 2 Minute Brackets - 92 Second Lane Change
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
TIMMY RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 30 29 30 28 28 28 29 27 PLACE- 1
Sub Total - 30 59 89 117 145 173 202 229 TOTAL- 229
Best Lap - 3.948 3.955 3.925 4.016 3.973 3.987 4.075 4.223 Time Factor
Sub Pos - 1 1 1 1 1 1 1 1 2.644
IAN LENNOX WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 29 28 28 27 28 28 29 28 PLACE- 2
Sub Total - 29 57 85 112 140 168 197 225 TOTAL- 225
Best Lap - 4.041 4.004 4.042 4.089 4.111 4.003 4.083 4.155 Time Factor
Sub Pos - 3 3 3 3 3 2 2 2 1.362
GILL ANDREWS GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 29 29 28 27 27 27 28 29 PLACE- 3
Sub Total - 29 58 86 113 140 167 195 224 TOTAL- 224
Best Lap - 4.001 3.955 4.091 4.083 4.020 4.092 4.131 4.109 Time Factor
Sub Pos - 2 2 2 2 2 3 3 3 2.217
MITCHELL VH ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 27 26 27 29 26 27 28 28 PLACE- 5
Sub Total - 27 53 80 109 135 162 190 218 TOTAL- 218
Best Lap - 4.112 4.116 4.136 4.113 4.121 4.213 4.163 4.228 Time Factor
Sub Pos - 7 7 6 6 5 5 5 5 2.567
BRUCE FLEMING BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 28 26 28 30 26 27 29 28 PLACE- 4
Sub Total - 28 54 82 112 138 165 194 222 TOTAL- 222
Best Lap - 3.972 3.976 4.057 4.043 4.061 4.094 4.061 4.083 Time Factor
Sub Pos - 4 5 4 4 4 4 4 4 1.034
MATT GINDERS YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 26 26 26 28 26 27 26 26 PLACE- 6
Sub Total - 26 52 78 106 132 159 185 211 TOTAL- 211
Best Lap - 4.152 4.137 4.145 4.172 4.195 4.208 4.261 4.198 Time Factor
Sub Pos - 8 8 7 7 6 6 6 6 3.311
CHAD RAVEN PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 27 26 20 23 20 8 0 0 PLACE- 8
Sub Total - 27 53 73 96 116 124 124 124 TOTAL- 124
Best Lap - 4.223 4.249 4.303 4.323 4.396 4.623 N/T N/T Time Factor
Sub Pos - 5 6 8 8 8 8 8 8 0.000
ADRIAN BYCROFT BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 27 28 26 28 18 20 25 4 PLACE- 7
Sub Total - 27 55 81 109 127 147 172 176 TOTAL- 176
Best Lap - 4.079 4.041 4.041 4.070 4.095 4.077 4.040 4.107 Time Factor
Sub Pos - 6 4 5 5 7 7 7 7 0.000
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
MOBILE RACEWAYS
--------------------------------------------------------------------------------
Group 10 Final
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 120 Second Lane Change
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
RUSSELL GALE RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 40 43 43 43 42 43 41 42 PLACE- 4
Sub Total - 40 83 126 169 211 254 295 337 TOTAL- 337
Best Lap - 3.861 3.954 3.951 3.966 4.007 4.045 4.091 4.156 Time Factor
Sub Pos - 7 7 7 4 4 3 4 4 1.471
RAY MURRAY WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 42 45 44 43 43 44 43 44 PLACE- 1
Sub Total - 42 87 131 174 217 261 304 348 TOTAL- 348
Best Lap - 3.965 3.948 3.931 3.953 3.995 4.009 4.023 4.059 Time Factor
Sub Pos - 6 3 2 2 2 1 1 1 3.175
GILL ANDREWS GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 42 44 40 42 41 41 39 42 PLACE- 5
Sub Total - 42 86 126 168 209 250 289 331 TOTAL- 331
Best Lap - 4.081 4.010 4.054 4.084 3.995 4.193 4.196 4.208 Time Factor
Sub Pos - 5 5 6 6 6 5 5 5 1.847
TIMMY ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 46 44 43 44 42 42 38 43 PLACE- 2
Sub Total - 46 90 133 177 219 261 299 342 TOTAL- 342
Best Lap - 3.445 3.911 4.009 3.961 3.977 4.012 4.185 3.926 Time Factor
Sub Pos - 1 1 1 1 1 2 2 2 1.853
BRUCE FLEMING BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 44 42 41 39 37 28 37 38 PLACE- 7
Sub Total - 44 86 127 166 203 231 268 306 TOTAL- 306
Best Lap - 3.898 4.017 4.004 4.024 4.122 4.248 4.346 4.417 Time Factor
Sub Pos - 2 4 4 7 7 7 7 7 4.002
LIAM HILL YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 43 41 42 42 42 44 43 44 PLACE- 3
Sub Total - 43 84 126 168 210 254 297 341 TOTAL- 341
Best Lap - 3.918 4.006 4.017 4.043 4.038 4.018 4.053 4.002 Time Factor
Sub Pos - 3 6 5 5 5 4 3 3 1.474
IAN LENNOX PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 43 44 43 42 39 34 38 43 PLACE- 6
Sub Total - 43 87 130 172 211 245 283 326 TOTAL- 326
Best Lap - 3.978 3.928 4.034 4.081 4.134 4.099 4.085 4.166 Time Factor
Sub Pos - 4 2 3 3 3 6 6 6 3.075
MATT FLEMING BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 36 41 37 38 36 38 38 30 PLACE- 8
Sub Total - 36 77 114 152 188 226 264 294 TOTAL- 294
Best Lap - 3.992 4.176 4.238 4.280 4.318 4.392 4.375 4.616 Time Factor
Sub Pos - 8 8 8 8 8 8 8 8 5.845
--------------------------------------------------------------------------------