Open-Group 7

Qualifying  

POS  Driver             State    Time #1   Time #2   Time #3
 1    Peter Dight         vic     2.185     2.204     N/T
 2    Charles Rickards    nsw     2.246     2.283     2.330
 3    Geoff Little        vic     2.267     2.271     2.326
 4    Stumpy              nsw     2.296     2.341     N/T
 5    Keith Wade          Qld     2.300     2.461     2.580
 6    Custard             nsw     2.306     2.380     2.390
 7    Terry Langford      sa      2.338     2.347     2.356
 8    Garry Fry           vic     2.340     2.378     5.081
 9    Stuart Bach         vic     2.404     2.448     2.463
 10   Stewart Houston     vic     2.432     2.443     2.464
 11   Neil dePau          nsw     2.441     2.649     2.658
 12   Lindsay Byron       nsw     6.438     2.662     2.711
 13   Tony Pye            nsw     N/T
 14   John Fuga           nsw     N/T
Final
 
-----------------------------------------------------------------------------
                                    Group 7
-----------------------------------------------------------------------------
                           2000 Australia Day Classic Final
-----------------------------------------------------------------------------
               8 X  5 Minute Brackets  -   180 Second Lane Change
   START   -  7:12:52 PM - 30- 1-2000      FINISH  -  8:23:21 PM - 30- 1-2000
-----------------------------------------------------------------------------
     BRACKET >>>>     1     2     3     4     5     6     7     8      Final
Stuart Bach          RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     98    97   104   103   102   104   107    99  PLACE- 3
      Sub Total -     98   195   299   402   504   608   715   814  TOTAL- 814
       Best Lap -  2.851 2.728 2.611 2.730 2.779 2.755 2.731 2.777  Time Factor
        Sub Pos -      7     4     3     3     3     3     3     3     2.169
Terry Langford       WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -    101    73    84   106   103   102   103    97  PLACE- 5
      Sub Total -    101   174   258   364   467   569   672   769  TOTAL- 769
       Best Lap -  2.770 2.859 2.621 2.571 2.729 2.767 2.780 2.696  Time Factor
        Sub Pos -      3     8     6     5     5     6     6     5     1.396
Garry Fry            GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -    104   104   103    97   108   106   102    97  PLACE- 2
      Sub Total -    104   208   311   408   516   622   724   821  TOTAL- 821
       Best Lap -  2.743 2.571 2.666 2.729 2.623 2.658 2.784 2.848  Time Factor
        Sub Pos -      2     2     1     2     2     1     1     2     1.737
Tony Pye             ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     99    91    66   103   107   104   103    29  PLACE- 6
      Sub Total -     99   190   310   359   466   570   673   702  TOTAL- 702
       Best Lap -  2.907 2.890 2.780 2.690 2.606 2.734 2.809 2.798  Time Factor
        Sub Pos -      5     5     7     6     6     5     5     6     0.000
Peter Dight          BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -    110    98   102   102   105   104   102   103  PLACE- 1
      Sub Total -    110   208   310   412   517   621   723   826  TOTAL- 826
       Best Lap -  2.589 2.587 2.634 2.611 2.645 2.740 2.779 2.751  Time Factor
        Sub Pos -      1     1     2     1     1     2     2     1     1.854
Stumpy               YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     88    98    85    41   100    89   102    96  PLACE- 7
      Sub Total -     88   186   271   312   412   501   603   699  TOTAL- 699
       Best Lap -  2.767 2.680 2.791 2.965 2.775 2.808 2.832 2.836  Time Factor
        Sub Pos -      8     6     5     8     7     7     7    7     1.037
Charles Rickards     PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     99    87   102   102   103   101   107   105  PLACE- 4
      Sub Total -     99   186   288   390   493   594   701   806  TOTAL- 806
       Best Lap -  2.695 2.798 2.636 2.626 2.744 2.772 2.659 2.590  Time Factor
        Sub Pos -      6     7     4     4     4     4     4     4     0.015
John Fuga            BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     99    97    60    79    15    97   103    98  PLACE- 8
      Sub Total -     99   196   256   335   350   447   550   648  TOTAL- 648
       Best Lap -  2.809 2.730 2.906 2.893 2.825 2.806 2.763 2.765  Time Factor
        Sub Pos -      4     3     8     7     8     8     8     8     0.000
--------------------------------------------------------------------------------
Return