The 1999 Spanish Grand Prix
| Barcelona Facts
| Friday Practice Session | Qualifying Session
(Saturday) | Race Results |
The Season So
Far | 1998 Results | 1997
Results
Barcelona Facts
| Track Length |
No. of Laps |
Lap Record |
Driver |
| 4.727 KM | 65 | 1:20.989 | M. Schumacher |
Friday Practice Sessions
| Pos. |
Driver |
Best Lap |
| 1 | E. Irvine | 1.23.577 |
| 2 | H. Frentzen | 1.23.790 |
| 3 | M. Schumacher | 1.23.895 |
| 4 | M. Hakkinen | 1.23.982 |
| 5 | A. Zanardi | 1.24.312 |
| 6 | D. Hill | 1.24.318 |
| 7 | D. Coulthard | 1.24.339 |
| 8 | R. Barrichello | 1.24.347 |
| 9 | J. Villeneuve | 1.24.458 |
| 10 | R. Schumacher | 1.24.559 |
| 11 | J. Alesi | 1.24.642 |
| 12 | P. Diniz | 1.24.823 |
| 13 | J. Trulli | 1.24.957 |
| 14 | O. Panis | 1.25.140 |
| 15 | G. Fisichella | 1.25.448 |
| 16 | J. Herbert | 1.25.667 |
| 17 | A. Wurz | 1.25.901 |
| 18 | M. Salo | 1.26.323 |
| 19 | P. de la Rosa | 1.26.595 |
| 20 | T. Takagi | 1.27.296 |
| 21 | M. Gene | 1.27.506 |
| 22 | L. Badoer | 1.27.763 |
Qualifying Session (Saturday)
| Pos. |
Driver |
Best Lap |
| 1 | M. Hakkinen | 1.22.088 |
| 2 | E. Irvine | 1.22.219 |
| 3 | D. Coulthard | 1.22.244 |
| 4 | M. Schumacher | 1.22.277 |
| 5 | J. Alesi | 1.22.388 |
| 6 | J. Villeneuve | 1.22.703 |
| 7 | R. Barrichello | 1.22.920 |
| 8 | H. Frentzen | 1.22.938 |
| 9 | J. Trulli | 1.23.194 |
| 10 | R. Schumacher | 1.23.303 |
| 11 | D. Hill | 1.23.317 |
| 12 | P. Diniz | 1.23.331 |
| 13 | G. Fisichella | 1.23.333 |
| 14 | J. Herbert | 1.23.505 |
| 15 | O. Panis | 1.23.559 |
| 16 | M. Salo | 1.23.683 |
| 17 | A. Zanardi | 1.23.703 |
| 18 | A. Wurz | 1.23.824 |
| 19 | P. de la Rosa | 1.24.619 |
| 20 | T. Takagi | 1.25.280 |
| 21 | M. Gene | 1.25.672 |
| 22 | L. Badoer | 1.25.833 |
Race Results
| Pos. |
Driver |
Race Time |
| 1 | M. Hakkinen | 1.34:16.665 |
| 2 | D. Coulthard | 6.238 sec. behind |
| 3 | M. Schumacher | 10.845 sec. behind |
| 4 | E. Irvine | 30.182 sec. behind |
| 5 | R. Schumacher | 1:27.208 min. behind |
| 6 | J. Trulli | 1 lap behind |
| 7 | D. Hill | 1 lap behind |
| 8 | R. Barrichello | 1 lap behind |
| 9 | M. Salo | 1 lap behind |
| 10 | G. Fisichella | 1 lap behind |
| 11 | A. Wurz | 1 lap behind |
| 12 | P. de la Rosa | 2 laps behind |
| 13 |
T. Takagi |
3 laps behind |
| Out of the Race | |
|
| Lap 51 | L. Badoer | Spun |
| Lap 41 | P. Diniz | Gearbox |
| Lap 41 | J. Herbert | Gearbox |
| Lap 41 | J. Villeneuve | Gearbox |
| Lap 36 | H. Frentzen | Driveshaft |
| Lap 28 | J. Alesi | Electrics |
| Lap 25 | A. Zanardi | Gearbox |
| Lap 25 | O. Panis | Gearbox |
| Lap 1 | M. Gene | Gearbox |
Fastest Lap : Michael Scumacher
- 1:24.982
(unofficial results)
Latest News and Information
The Season So
Far
Back to 1999 F1 main
page
For all the latest Formula 1 News and Results, please visit NewsOnF1.com
Back to F1 main page