The 1999 Malaysian Grand Prix
| Sepang Facts |
Friday
Practice Session |
Qualifying Results (Saturday) |
Race
Results |
Sepang Facts
| Track Length |
No. of Laps |
Lap Record |
Driver |
| 5.542 KM | 56 | 1.40.740 | Michael Schumacher - Ferrari |
Friday Practice Sessions
| Pos. |
Driver |
Best Lap |
| 1 | J. Villeneuve | 1.42.407 |
| 2 | D. Coulthard | 1.42.519 |
| 3 | J. Alesi | 1.42.701 |
| 4 | E. Irvine | 1.42.725 |
| 5 | M.Schumacher | 1.42.875 |
| 6 | P. Diniz | 1.43.006 |
| 7 | R. Barrichello | 1.43.042 |
| 8 | M. Hakkinen | 1.43.153 |
| 9 | A. Wurz | 1.43.311 |
| 10 | J. Herbert | 1.43.349 |
| 11 | G. Fisichella | 1.43.403 |
| 12 | D. Hill | 1.43.417 |
| 13 | O. Panis | 1.43.500 |
| 14 | H. Frentzen | 1.43.677 |
| 15 | J. Trulli | 1.43.793 |
| 16 | L. Badoer | 1.44.818 |
| 17 | R. Zonta | 1.44.968 |
| 18 | R. Schumacher | 1.45.164 |
| 19 | P. de la Rosa | 1.45.397 |
| 20 | A. Zanardi | 1.45.833 |
| 21 | T. Takagi | 1.46.690 |
| 22 | M. Gene | 1.49.451 |
Qualifying Session (Saturday)
| Pos. |
Driver |
Best Lap |
| 1 | M.Schumacher | 1.39.688 |
| 2 | E. Irvine | 1.40.635 |
| 3 | D. Coulthard | 1.40.806 |
| 4 | M. Hakkinen | 1.40.866 |
| 5 | J. Herbert | 1.40.937 |
| 6 | R. Barrichello | 1.41.351 |
| 7 | A. Wurz | 1.41.444 |
| 8 | R. Schumacher | 1.41.558 |
| 9 | D. Hill | 1.42.050 |
| 10 | J. Villeneuve | 1.42.087 |
| 11 | G. Fisichella | 1.42.110 |
| 12 | O. Panis | 1.42.208 |
| 13 | R. Zonta | 1.42.310 |
| 14 | H. Frentzen | 1.42.380 |
| 15 | J. Alesi | 1.42.522 |
| 16 | A. Zanardi | 1.42.885 |
| 17 | P. Diniz | 1.42.933 |
| 18 | J. Trulli | 1.42.948 |
| 19 | M. Gene | 1.43.563 |
| 20 | P. de la Rosa | 1.43.579 |
| 21 | L. Badoer | 1.44.321 |
| 22 | T. Takagi | 1.44.637 |
Race Results
| Pos. |
Driver |
Race Time |
| 1 | E. Irvine | 1.36:38.494 |
| 2 | M.Schumacher | 1.040 sec. behind |
| 3 | M. Hakkinen | 12.743 sec. behind |
| 4 | J. Herbert | 17.538 sec. behind |
| 5 | R. Barrichello | 32.296 sec. behind |
| 6 | H. Frentzen | 34.884 sec. behind |
| 7 | J. Alesi | 54.408 sec. behind |
| 8 | A. Wurz | 1.00.934 min. behind |
| 9 | M. Gene | 1 lap behind |
| 10 | A. Zanardi | 1 lap behind |
| 11 | G. Fisichella | 4 laps behind |
| Out of the race |
|
|
| Lap 49 | J. Villeneuve | Hydraulics |
| Lap 45 | P. Diniz | Spun |
| Lap 31 | P. de la Rosa | Engine |
| Lap 16 | L. Badoer | Accident |
| Lap 15 | D. Coulthard | Electrics |
| Lap 8 | R. Schumacher | Spun |
| Lap 8 | T. Takagi | Drive Shaft |
| Lap 7 | R. Zonta | Engine |
| Lap 6 |
O. Panis |
Engine |
| Lap 1 | D. Hill | Spun |
| Warmup | J. Trulli | Engine |
Fastest Lap : Michael Schumacher
- 1:40.740
(unofficial results)
Latest News and Information
The Season So
Far
Back to 1999 F1 main
page
For all the latest Formula 1 News and Results, please visit NewsOnF1.com
Back to F1 main page