The 1999 Luxembourg Grand Prix
| Nürburgring Facts
|
Friday Practice Session |
Qualifying Results
(Saturday) |
Race Results |
Nürburgring Facts
| Track Length |
No. of Laps |
Lap Record |
Driver |
| 4.542 KM | 68 | 1:21.180 | M. Schumacher |
Friday Practice Sessions
| Pos. |
Driver |
Best Lap |
| 1 | M. Hakkinen | 1.20.758 |
| 2 | M. Salo | 1.20.920 |
| 3 | O. Panis | 1.21.134 |
| 4 | E. Irvine | 1.21.338 |
| 5 | R. Schumacher | 1.21.385 |
| 6 | D. Coulthard | 1.21.461 |
| 7 | R. Barrichello | 1.21.505 |
| 8 | G. Fisichella | 1.21.636 |
| 9 | J. Trulli | 1.21.750 |
| 10 | J. Villeneuve | 1.21.850 |
| 11 | J. Alesi | 1.21.884 |
| 12 | H. Frentzen | 1.21.933 |
| 13 | J. Herbert | 1.21.982 |
| 14 | D. Hill | 1.22.207 |
| 15 | L. Badoer | 1.22.311 |
| 16 | A. Zanardi | 1.22.321 |
| 17 | A. Wurz | 1.22.427 |
| 18 | P. Diniz | 1.22.462 |
| 19 | P. de la Rosa | 1.22.853 |
| 20 | M. Gene | 1.22.872 |
| 21 | R. Zonta | 1.23.604 |
| 22 | T. Takagi | 1.24.282 |
Qualifying Session (Saturday)
| Pos. |
Driver |
Best Lap |
| 1 | H. Frentzen | 1.19.910 |
| 2 | D. Coulthard | 1.20.176 |
| 3 | M. Hakkinen | 1.20.376 |
| 4 | R. Schumacher | 1.20.444 |
| 5 | O. Panis | 1.20.638 |
| 6 | G. Fisichella | 1.20.781 |
| 7 | D. Hill | 1.20.818 |
| 8 | J. Villeneuve | 1.20.825 |
| 9 | E. Irvine | 1.20.842 |
| 10 | J. Trulli | 1.20.965 |
| 11 | A. Wurz | 1.21.144 |
| 12 | M. Salo | 1.21.314 |
| 13 | P. Diniz | 1.21.345 |
| 14 | J. Herbert | 1.21.379 |
| 15 | R. Barrichello | 1.21.490 |
| 16 | J. Alesi | 1.21.634 |
| 17 | R. Zonta | 1.22.267 |
| 18 | A. Zanardi | 1.22.284 |
| 19 | L. Badoer | 1.22.631 |
| 20 | M. Gene | 1.22.760 |
| 21 | T. Takagi | 1.23.401 |
| 22 | P. de la Rosa | 1.23.698 |
Race Results
| Pos. |
Driver |
Race Time |
| 1 | J. Herbert | 1.41.54.314 |
| 2 | J. Trulli | 22.618 sec. behind |
| 3 | R. Barrichello | 22.865 sec. behind |
| 4 | R. Schumacher | 39.507 sec. behind |
| 5 | M. Hakkinen | 1.02.950 min. behind |
| 6 | M. Gene | 1.05.154 min. behind |
| 7 | E. Irvine | 1.06.683 min. behind |
| 8 | R. Zonta | 1 lap behind |
| 9 | O. Panis | 1 lap behind |
| Out of the race | |
|
| Lap 62 | J. Villeneuve | Hydraulics |
| Lap 54 | L. Badoer | Gearbox |
| Lap 43 | P. de la Rosa | Gearbox |
| Lap 39 | G. Fisichella | Spun |
| Lap 35 | M. Salo | Spun |
| Lap 33 | T. Takagi | Accident |
| Lap 28 | D. Coulthard | Spun |
| Lap 26 | J. Alesi | Transmission |
| Lap 23 | H. Frentzen | Ignition |
| Lap 11 | A. Zanardi | Accident |
| Lap 1 | A. Wurz | Accident |
| Lap 1 | P. Diniz | Accident |
| Lap 1 | D. Hill | Ignition |
Fastest Lap : Mika Hakkinen
- 1.21.282
(unofficial results)
Latest News and Information
The Season So
Far
Back to 1999 F1 main
page
For all the latest Formula 1 News and Results, please visit NewsOnF1.com
Back to F1 main page