The 1999 Brazilian Formula One Grand Prix
| Interlagos Facts
|Friday Practice Sessions |Qualifying Session
(Saturday) |Race Results |
The Season So
Far | 1998 Results | 1997
Results
Interlagos Facts
| Track Length |
No. of Laps |
Lap Record |
Driver |
| 4.325 KM | 71 | 1:18.397 | J. Villeneuve |
Friday Practice Sessions
| Pos. |
Driver |
Best Lap |
| 1 | M. Hakkinen | 1.18.881 |
| 2 | D. Coulthard | 1.19.352 |
| 3 | M. Schumacher | 1.19.621 |
| 4 | E. Irvine | 1.19.772 |
| 5 | G. Fisichella | 1.20.309 |
| 6 | R. Barrichello | 1.20.338 |
| 7 | J. Trulli | 1.20.359 |
| 8 | H. Frentzen | 1.20.431 |
| 9 | O. Panis | 1.20.562 |
| 10 | R. Schumacher | 1.20.671 |
| 11 | A. Wurz | 1.20.779 |
| 12 | J. Alesi | 1.20.824 |
| 13 | J. Herbert | 1.20.934 |
| 14 | R. Zonta | 1.21.009 |
| 15 | P. Diniz | 1.21.116 |
| 16 | A. Zanardi | 1.21.773 |
| 17 | M. Gene | 1.21.897 |
| 18 | T. Takagi | 1.22.355 |
| 19 | P. de la Rosa | 1.22.494 |
| 20 | S. Sarrazin | 1.22.579 |
| 21 | D. Hill | 1.32.229 |
| 22 | J. Villeneuve | 1.36.568 |
Qualifying Session (Saturday)
| Pos. |
Driver |
Best Lap |
| 1 | M. Hakkinen | 1.16.568 |
| 2 | D. Coulthard | 1.16.715 |
| 3 | R. Barrichello | 1.17.305 |
| 4 | M. Schumacher | 1.17.578 |
| 5 | G. Fisichella | 1.17.810 |
| 6 | E. Irvine | 1.17.843 |
| 7 | D. Hill | 1.17.884 |
| 8 | H. Frentzen | 1.17.902 |
| 9 | A. Wurz | 1.18.334 |
| 10 | J. Herbert | 1.18.374 |
| 11 | R. Schumacher | 1.18.506 |
| 12 | O. Panis | 1.18.636 |
| 13 | J. Trulli | 1.18.684 |
| 14 | J. Alesi | 1.18.716 |
| 15 | P. Diniz | 1.19.194 |
| 16 | A. Zanardi | 1.19.452 |
| 17 | P. de la Rosa | 1.19.979 |
| 18 | S. Sarrazin | 1.20.016 |
| 19 | T. Takagi | 1.20.096 |
| 20 | M. Gene | 1.20.710 |
| 21 |
*J. Villeneuve |
Time
disallowed |
* Jacques Villeneuve was forced to start
from the back of the grid due to a fuel irregularity
| Position |
Driver |
Race Time |
| 1 | M. Hakkinen | 1:36:03.785 |
| 2 |
M. Schumacher |
4.924 sec behind |
| 3 |
H. Frentzen |
1:13.487 min behind |
| 4 |
R. Schumacher |
1 lap behind |
| 5 |
E. Irvine |
1 lap behind |
| 6 |
O. Panis |
1 lap behind |
| 7 |
A. Wurz |
2 laps behind |
| 8 |
T. Takagi |
3 laps behind |
| 9 |
M. Gene |
3 laps behind |
| Out of the Race |
|
|
| Lap 52 |
P. de la Rosa |
Hydraulics |
| Lap 49 |
J. Villeneuve |
Hydraulics |
| Lap 43 |
A. Zanardi |
Clutch |
|
Lap 42 |
R. Barrichello |
Engine |
| Lap 42 |
P. Diniz |
Spun |
| Lap 38 |
G. Fisichella |
Clutch |
|
Lap 31 |
S. Sarrazin | Spun - Crash |
| Lap 27 | J. Alesi | Gearbox |
| Lap 22 | D. Coulthard | Gearbox |
| Lap 21 | J. Trulli | Gearbox |
| Lap 15 | J. Herbert | Hydraulics |
| Lap 10 | D. Hill | Steering Damage |
Fastest Lap : Mika Hakkinen - 1:18.448 - Lap
70
(unofficial results)
Latest News and Information
The Season So
Far
Back to 1999 F1 main
page
For all the latest Formula 1 News and Results, please visit NewsOnF1.com
Back to F1 main page