The 1999 Austrian Grand Prix
| A1 - Ring Facts
|
Friday's Practice Session |
Qualifying
Results (Saturday) |
Race Results |
A-1 Facts
| Track Length |
No. of Laps |
Lap Record |
Driver |
| 4.319 KM | 71 | 1:11.814 | J. Villeneuve |
Practice Sessions
| Pos. |
Driver |
Best Lap |
| 1 | D. Hill | 1.13.303 |
| 2 | M. Hakkinen | 1.13.325 |
| 3 | D. Coulthard | 1.13.376 |
| 4 | R. Zonta | 1.13.685 |
| 5 | J. Alesi | 1.13.696 |
| 6 | R. Schumacher | 1.13.711 |
| 7 | P. Diniz | 1.13.740 |
| 8 | J. Villeneuve | 1.13.840 |
| 9 | E. Irvine | 1.13.883 |
| 10 | R. Barrichello | 1.13.923 |
| 11 | J. Herbert | 1.14.008 |
| 12 | A. Zanardi | 1.14.049 |
| 13 | L. Badoer | 1.14.203 |
| 14 | M. Gene | 1.14.333 |
| 15 | H. Frentzen | 1.14.558 |
| 16 | M. Salo | 1.14.608 |
| 17 | J. Trulli | 1.14.724 |
| 18 | G. Fisichella | 1.14.785 |
| 19 | O. Panis | 1.15.028 |
| 20 | A. Wurz | 1.15.107 |
| 21 | P. de la Rosa | 1.15.651 |
| 22 | T. Takagi | 1.16.067 |
Qualifying Session (Saturday)
| Pos. |
Driver |
Best Lap |
| 1 |
M. Hakkinen |
1.10.954 |
| 2 | D. Coulthard | 1.11.153 |
| 3 | E. Irvine | 1.11.973 |
| 4 | H. Frentzen | 1.12.266 |
| 5 | R. Barrichello | 1.12.342 |
| 6 | J. Herbert | 1.12.488 |
| 7 | M. Salo | 1.12.514 |
| 8 | R. Schumacher | 1.12.515 |
| 9 | J. Villeneuve | 1.12.833 |
| 10 | A. Wurz | 1.12.850 |
| 11 | D. Hill | 1.12.901 |
| 12 | G. Fisichella | 1.12.924 |
| 13 | J. Trulli | 1.12.999 |
| 14 | A. Zanardi | 1.13.101 |
| 15 | R. Zonta | 1.13.172 |
| 16 | P. Diniz | 1.13.223 |
| 17 | J. Alesi | 1.13.226 |
| 18 | O. Panis | 1.13.457 |
| 19 | L. Badoer | 1.13.606 |
| 20 | T. Takagi | 1.13.641 |
| 21 | P. de la Rosa | 1.14.139 |
| 22 | M. Gene | 1.14.363 |
Race Results
| Pos. |
Driver |
Race Time |
| 1 |
E. Irvine |
1.28:12.438 |
| 2 | D. Coulthard | 0.313 sec. behind |
| 3 | M. Hakkinen | 22.282 sec. behind |
| 4 | H. Frentzen | 52.803 sec. behind |
| 5 | A. Wurz | 1:06.356 min. behind |
| 6 | P. Diniz | 1:10.933 min. behind |
| 7 |
J. Trulli |
1 lap behind |
| 8 | D. Hill | 1 lap behind |
| 9 | M. Salo | 1 lap behind |
| 10 | O. Panis | 1 lap behind |
| 11 | M. Gene | 1 lap behind |
| 12 | G. Fisichella | 2 laps behind |
| 13 | L. Badoer | 3 laps behind |
| 14 | J. Herbert | 4 laps behind |
| Out of the race |
|
|
| Lap 64 | R. Zonta | Clutch |
| Lap 56 | R. Barrichello | Engine |
| Lap 50 | J. Alesi | Out of Fuel |
| Lap 39 | P. de la Rosa | Spun |
| Lap 36 | A. Zanardi | Out of Fuel |
| Lap 35 | J. Villeneuve | Driveshaft |
| Lap 26 | T. Takagi | Engine |
| Lap 9 | R. Schumacher | Spun |
Fastest Lap : Mika Hakkinen
- 1.12.107
(unofficial results)
Latest News and Information
The Season So
Far
Back to 1999 F1 main
page
For all the latest Formula 1 News and Results, please visit NewsOnF1.com
Back to F1 main page