The 1998 Australian Formula One Grand Prix
| Albert Park Facts
| First Official Timed Session | Qualifying
Results (Saturday) | Race Results |
Albert Park Facts
| Track Length | No. of Laps | Fastest Lap | Driver |
| 5.269 KM | 58 | 1:30:585 | H. Frentzen - Williams Renault |
First Official Timed Session
(Friday)
| Pos. | Driver | Best Lap |
| 1 | M. Schumacher | 1.33.826 |
| 2 | M. Hakkinen | 1.34.432 |
| 3 | J. Villeneuve | 1.35.023 |
| 4 | A. Wurz | 1.35.270 |
| 5 | D. Coulthard | 1.35.409 |
| 6 | R. Schumacher | 1.35.708 |
| 7 | J. Herbert | 1.35.876 |
| 8 | J. Alesi | 1.36.095 |
| 9 | J. Trulli | 1.36.231 |
| 10 | H. Frentzen | 1.36.741 |
| 11 | M. Salo | 1.36.897 |
| 12 | R. Barrichello | 1.37.023 |
| 13 | D. Hill | 1.37.102 |
| 14 | O. Panis | 1.37.102 |
| 15 | R. Rosset | 1.37.144 |
| 16 | J. Magnussen | 1.37.605 |
| 17 | E. Irvine | 1.37.891 |
| 18 | P. Diniz | 1.37.928 |
| 19 | T. Takagi | 1.38.817 |
| 20 | G. Fisichella | 1.38.860 |
| 21 | E. Tuero | 1.39.044 |
Qualifying Results (Saturday)
| Pos. | Driver | Best Lap |
| 1 | M. Hakkinen | 1.30.010 |
| 2 | D. Coulthard | 1.30.053 |
| 3 | M. Schumacher | 1.30.767 |
| 4 | J. Villeneuve | 1.30.919 |
| 5 | J. Herbert | 1.31.384 |
| 6 | H. Frentzen | 1.31.397 |
| 7 | G. Fisichella | 1.31.733 |
| 8 | E. Irvine | 1.31.767 |
| 9 | R. Schumacher | 1.32.392 |
| 10 | D. Hill | 1.32.399 |
| 11 | A. Wurz | 1.32.726 |
| 12 | J. Alesi | 1.33.240 |
| 13 | T. Takagi | 1.33.291 |
| 14 | R. Barrichello | 1.33.383 |
| 15 | J. Trulli | 1.33.739 |
| 16 | O. Panis | 1.33.851 |
| 17 | M. Salo | 1.33.927 |
| 18 | E. Tuero | 1.34.646 |
| 19 | J. Magnussen | 1.34.906 |
| 20 | R. Rosset | 1.35.119 |
| 21 | P. Diniz | 1.35.140 |
| 22 | S. Nakano | 1.35.301 |
| Position | Driver | Race Time |
| 1 | M. Hakkinen | 1hr31m45.996s |
| 2 | D. Coulthard | 0.7 sec. behind |
| 3 | H. Frentzen | 1 lap behind |
| 4 | E. Irvine | 1 lap behind |
| 5 | J. Villeneuve | 1 lap behind |
| 6 | J. Herbert | 1 lap behind |
| 7 | A. Wurz | 1 lap behind |
| 8 | D. Hill | 1 lap behind |
| 9 | O. Panis | 1 lap behind |
| Out of the race |
| Lap 43 | G. Fisichella | Broken rear wing |
| Lap 41 | J. Alesi | Engine |
| Lap 26 | J. Trulli | Gearbox |
| Lap 25 | R. Rosset | Gearbox |
| Lap 23 | M. Salo | Gearbox |
| Lap 22 | E. Tuero | Engine |
| Lap 8 | S. Nakano | Gearbox |
| Lap 5 | M. Schumacher | Engine |
| Lap 2 | P. Diniz | Hydraulics |
| Lap 1 | R. Barrichello | Gearbox |
| Lap 1 | J. Magnussen | Accident |
| Lap 1 | R. Schumacher | Accident |
| Lap 1 | T. Takagi | Spun |
Fastest Lap :Mika Hakkinen - 1m31.640s
Back to the 1998 F1
page
For all the latest Formula 1 News and Results, please visit NewsOnF1.com
Back to the main
F1 page