The 1998 Luxembourg Grand Prix
| Nürburgring Facts
|
Friday Practice Session |
Qualifying Results
(Saturday) |
Race Results |
Nürburgring Facts
| Track Length | No. of Laps | Lap Record | Driver |
| 4.542 KM | 68 | 1:21.180 | M. Schumacher |
Friday Practice Session
| Pos. | Driver | Car | Best Time |
| 1 | M. Hakkinen | McLaren | 1:19.689 |
| 2 | G. Fisichella | Benetton | 1:20.325 |
| 3 | J. Villeneuve | Williams | 1:20.326 |
| 4 | M. Schumacher | Ferrari | 1:20.461 |
| 5 | D. Coulthard | McLaren | 1:20.577 |
| 6 | E. Irvine | Ferrari | 1:20.841 |
| 7 | A. Wurz | Benetton | 1:21.014 |
| 8 | H. Frentzen | Williams | 1:21.174 |
| 9 | R. Schumacher | Jordan | 1:21.351 |
| 10 | O. Panis | Prost | 1:21.391 |
| 11 | R. Barrichello | Stewart | 1:21.538 |
| 12 | D. Hill | Jordan | 1:21.738 |
| 13 | J. Trulli | Prost | 1:21.764 |
| 14 | J. Alesi | Sauber | 1:21.952 |
| 15 | P. Diniz | Arrows | 1:22.485 |
| 16 | J. Verstappen | Stewart | 1:22.566 |
| 17 | J. Herbert | Sauber | 1:22.603 |
| 18 | T. Takagi | Tyrell | 1:22.792 |
| 19 | S. Nakano | Minardi | 1:22.967 |
| 20 | E. Tuero | Minardi | 1:22.331 |
| 21 | R. Rosset | Tyrell | 1:23.644 |
| 22 | M. Salo | Arrows | 1:24.004 |
Qualifying Results (Saturday)
| Pos. | Driver | Car | Best Time |
| 1 | M. Schumacher | Ferrari | 1:18.561 |
| 2 | E. Irvine | Ferrari | 1:18.907 |
| 3 | M. Hakkinen | McLaren | 1:18.940 |
| 4 | G. Fisichella | Benetton | 1:19.048 |
| 5 | D. Coulthard | McLaren | 1:19.169 |
| 6 | R. Schumacher | Jordan | 1:19.455 |
| 7 | H. Frentzen | Williams | 1:19.522 |
| 8 | A. Wurz | Benetton | 1:19.569 |
| 9 | J. Villeneuve | Williams | 1:19.631 |
| 10 | D. Hill | Jordan | 1:19.807 |
| 11 | J. Alesi | Sauber | 1:20.493 |
| 12 | R. Barrichello | Stewart | 1:20.530 |
| 13 | J. Herbert | Sauber | 1:20.650 |
| 14 | J. Trulli | Prost | 1:20.709 |
| 15 | O. Panis | Prost | 1:21.048 |
| 16 | M. Salo | Arrows | 1:21.120 |
| 17 | P. Diniz | Arrows | 1:21.258 |
| 18 | J. Verstappen | Stewart | 1:21.501 |
| 19 | T. Takagi | Tyrell | 1:21.525 |
| 20 | S. Nakano | Minardi | 1:22.078 |
| 21 | E. Tuero | Minardi | 1:22.146 |
| 22 | R. Rosset | Tyrell | 1:22.822
|
Race Results
| Position | Driver | Car | Race Time |
| 1 | M. Hakkinen | McLaren | 1.32:14.789 |
| 2 | M. Schumacher | Ferrari | 2.212 sec. behind |
| 3 | D. Coulthard | McLaren | 34.164 sec. behind |
| 4 | E. Irvine | Ferrari | 58.183 sec. behind |
| 5 | H. Frentzen | Williams | 1.00:248 min behind |
| 6 | G. Fisichella | Benetton | 1.01:360 min behind |
| 7 | A. Wurz | Benetton | 1.04:790 min behind |
| 8 | J. Villeneuve | Williams | 1 lap behind |
| 9 | D. Hill | Jordan | 1 lap behind |
| 10 | J. Alesi | Sauber | 1 lap behind |
| 11 | R. Barrichello | Stewart | 2 laps behind |
| 12 | O. Panis | Prost | 2 laps behind |
| 13 | J. Verstappen | Stewart | 2 laps behind |
| 14 | M. Salo | Arrows | 2 laps behind |
| 15 | S. Nakano | Minardi | 2 laps behind |
| 16 | T. Takagi | Tyrell | 2 laps behind |
| Out of the race |
| Lap 56 | E. Tuero | Minardi | Mechanical |
| Lap 53 | R. Schumacher | Jordan | Brakes |
| Lap 37 | J. Herbert | Sauber | Engine |
| Lap 36 | R. Rosset | Tyrell | Engine |
| Lap 6 | J. Trulli | Prost | Gearbox |
| Lap 6 | P. Diniz | Arrows | Hydraulics
|
Fastest Lap : Mika Hakkinen - 1:20.450
Back to the 1998 F1
page
For all the latest Formula 1 News and Results, please visit NewsOnF1.com
Back to the main
F1 page