The 1998 Italian Grand Prix
| Monza Facts |
Friday's
Practice Session |
Qualifying Results (Saturday) |
Race
Results |
Monza Facts
| Track Length | No. of Laps | Lap Record | Driver |
| 5.800 KM | 53 | 1:23.575 | D. Hill - 1993 |
Friday Practice Session
| Pos. | Driver | Car | Best Time |
| 1 | E. Irvine | Ferrari | 1:24.987 |
| 2 | M. Schumacher | Ferrari | 1:25.246 |
| 3 | D. Coulthard | McLaren | 1:25.690 |
| 4 | J. Villeneuve | Williams | 1:26.053 |
| 5 | M. Hakkinen | McLaren | 1:26.159 |
| 6 | H. Frentzen | Williams | 1:26.528 |
| 7 | J. Trulli | Prost | 1:26.748 |
| 8 | D. Hill | Jordan | 1:26.838 |
| 9 | G. Fisichella | Benetton | 1:26.885 |
| 10 | A. Wurz | Benetton | 1:26.886 |
| 11 | R. Schumacher | Jordan | 1:27.079 |
| 12 | J. Herbert | Sauber | 1:27.541 |
| 13 | O. Panis | Prost | 1:27.676 |
| 14 | R. Barrichello | Stewart | 1:28.066 |
| 15 | R. Rosset | Tyrell | 1:28.098 |
| 16 | T. Takagi | Tyrell | 1:28.135 |
| 17 | J. Verstappen | Stewart | 1:28.606 |
| 18 | E. Tuero | Minardi | 1:28.847 |
| 19 | S. Nakano | Minardi | 1:28.849 |
| 20 | M. Salo | Arrows | 1:29.603 |
| 21 | P. Diniz | Arrows | 1:53.671 |
| 22 | J. Alesi | Sauber | 18:20.632 |
Qualifying Results (Saturday)
| Pos. | Driver | Car | Best Time |
| 1 | M. Schumacher | Ferrari | 1:25.289 |
| 2 | J. Villeneuve | Williams | 1:25.561 |
| 3 | M. Hakkinen | McLaren | 1:25.679 |
| 4 | D. Coulthard | McLaren | 1:25.987 |
| 5 | E. Irvine | Ferrari | 1:26.159 |
| 6 | R. Schumacher | Jordan | 1:26.309 |
| 7 | A. Wurz | Benetton | 1:26.567 |
| 8 | J. Alesi | Sauber |
1:26.637
|
|
9
|
O. Panis
|
Prost
|
1:26.681
|
|
10
|
J. Trulli
|
Prost
|
1:26.794
|
|
11
|
G. Fisichella
|
Benetton
|
1:26.817
|
|
12
|
H. Frentzen
|
Williams
|
1:26.836
|
|
13
|
R. Barrichello
|
Stewart
|
1:27.247
|
|
14
|
D. Hill
|
Jordan
|
1:27.362
|
|
15
|
J. Herbert
|
Sauber
|
1:27.510
|
|
16
|
M. Salo
|
Arrows
|
1:27.744
|
|
17
|
J. Verstappen
|
Stewart
|
1:28.212
|
|
18
|
R. Rosset
|
Tyrell
|
1:28.286
|
|
19
|
T. Takagi
|
Tyrell
|
1:28.346
|
|
20
|
P. Diniz
|
Arrows
|
1:28.387
|
|
21
|
S. Nakano
|
Minardi
|
1:29.101
|
|
22
|
E. Tuero
|
Minardi
|
1:29.417
|
Race Results
| Position | Driver | Car | Race Time |
| 1 | M. Schumacher | Ferrari | 1.17:09.672 |
| 2 | E. Irvine | Ferrari | 37.977 sec. behind |
| 3 | R. Schumacher | Jordan | 41.152 sec. behind |
| 4 | M. Hakkinen | McLaren | 55.671 sec. behind |
| 5 | J. Alesi | Sauber | 61.872 sec. behind |
| 6 | D. Hill | Jordan | 66.688 sec. behind |
| 7 | H. Frentzen | Williams | 1 lap behind |
| 8 | G. Fisichella | Benetton | 1 lap behind |
| 9 | T. Takagi | Tyrell | 1 lap behind |
| 10 | R. Barrichello | Stewart | 1 lap behind |
| 11 | E. Tuero | Minardi | 2 laps behind |
| 12 | R. Rosset | Tyrell | 2 laps behind |
| 13 | J. Trulli | Prost | 3 laps behind |
| Did Not Finish |
| Lap 39 | J. Verstappen | Stewart | Gearbox |
| Lap 37 | J. Villeneuve | Williams | Spun |
| Lap 32 | M. Salo | Arrows | Throttle |
| Lap 24 | A. Wurz | Benetton | Gearbox |
| Lap 16 | D. Coulthard | McLaren | Engine |
| Lap 15 | O. Panis | Prost | Mechanical |
| Lap 13 | S. Nakano | Minardi | Engine |
| Lap 12 | J. Herbert | Sauber | Spun |
| Lap 10 | P. Diniz | Arrows | Spun
|
Fastest Lap : Mika Hakkinen - 1:25.139
Back to the 1998 F1
page
For all the latest Formula 1 News and Results, please visit NewsOnF1.com
Back to the main
F1 page