The 1998 French Grand Prix
| Magny-Cours Facts
|
Friday Practice Session |
Qualifying Results
(Saturday) |
Race Results |
Magny-Cours Facts
| Track Length | No. of Laps | Lap Record | Driver and Car |
| 4.250 KM | 72 | 1:17.070 | N. Mansell, Williams Renault
1992 |
Friday Practice Session
| 1 | M. Hakkinen | McLaren | 1:16.515 |
| 2 | E. Irvine | Ferrari | 1:16.597 |
| 3 | D. Coulthard | McLaren | 1:16.707 |
| 4 | H. Frentzen | Williams | 1:17.026 |
| 5 | M. Schumacher | Ferrari | 1:17.429 |
| 6 | R. Schumacher | Jordan | 1:17.505 |
| 7 | G. Fisichella | Benetton | 1:17.664 |
| 8 | A. Wurz | Benetton | 1:17.706 |
| 9 | D. Hill | Jordan | 1:17.895 |
| 10 | J. Herbert | Sauber | 1:17.977 |
| 11 | J. Trulli | Prost | 1:18.036 |
| 12 | J. Alesi | Sauber | 1:18.172 |
| 13 | O. Panis | Prost | 1:18.367 |
| 14 | R. Rosset | Tyrell | 1:18.649 |
| 15 | M. Salo | Arrows | 1:18.656 |
| 16 | R. Barrichello | Stewart | 1:18.703 |
| 17 | J. Villeneuve | Williams | 1:19.008 |
| 18 | P. Diniz | Arrows | 1:19.023 |
| 19 | T. Takagi | Tyrell | 1:19.338 |
| 20 | J. Verstappen | Stewart | 1:20.286 |
| 21 | S. Nakano | Minardi | 1:20.445 |
| 22 | E. Tuero | Minardi | 1:20.871 |
Qualifying Results (Saturday)
| Pos. | Driver | Car | Best Time |
| 1 | M. Hakkinen | McLaren | 1:14.929 |
| 2 | M. Schumacher | Ferrari | 1:15.159 |
| 3 | D. Coulthard | McLaren | 1:15.333 |
| 4 | E. Irvine | Ferrari | 1:15.527 |
| 5 | J. Villeneuve | Williams | 1:15.630 |
| 6 | R. Schumacher | Jordan | 1:15.925 |
| 7 | D. Hill | Jordan | 1:16.245 |
| 8 | H. Frentzen | Williams | 1:16.319 |
| 9 | G. Fisichella | Benetton | 1:16.375 |
| 10 | A. Wurz | Benetton | 1:16.460 |
| 11 | J. Alesi | Sauber | 1:16.627 |
| 12 | J. Trulli | Prost | 1:16.892 |
| 13 | J. Herbert | Sauber | 1:16.977 |
| 14 | R. Barrichello | Stewart | 1:17.024 |
| 15 | J. Verstappen | Stewart | 1:17.604 |
| 16 | O. Panis | Prost | 1:17.671 |
| 17 | P. Diniz | Arrows | 1:17.880 |
| 18 | R. Rosset | Tyrell | 1:17.908 |
| 19 | M. Salo | Arrows | 1:17.970 |
| 20 | T. Takagi | Tyrell | 1:18.221 |
| 21 | S. Nakano | Minardi | 1:18.273 |
| 22 | E. Tuero | Minardi | 1:19.146 |
Race Results
| Position | Driver | Car | Race Time |
| 1 | M. Schumacher | Ferrari | 1.34:45.026 |
| 2 | E. Irvine | Ferrari | 19.575 sec. behind |
| 3 | M. Hakkinen | McLaren | 19.747 sec. behind |
| 4 | J. Villeneuve | Williams | 1:06.965 min. behind |
| 5 | A. Wurz | Benetton | 1 lap behind |
| 6 | D. Coulthard | McLaren | 1 lap behind |
| 7 | J. Alesi | Sauber | 1 lap behind |
| 8 | J. Herbert | Sauber | 1 lap behind |
| 9 | G. Fisichella | Benetton | 1 lap behind |
| 10 | R. Barrichello | Stewart | 2 laps behind |
| 11 | O. Panis | Prost | 2 laps behind |
| 12 | J. Verstappen | Stewart | 2 laps behind |
| 13 | M. Salo | Arrows | 2 laps behind |
| 14 | P. Diniz | Arrows | 2 laps behind |
| 15 | H. Frentzen | Williams | 3 laps behind |
| 16 | R. Schumacher | Jordan | 3 laps behind |
| 17 | S. Nakano | Minardi | 6 laps behind |
| Out of the race |
| Lap 61 | T. Takagi | Tyrell | Engine |
| Lap 56 | E. Tuero | Minardi | Engine |
| Lap 42 | J. Trulli | Prost | Gearbox |
| Lap 20 | D. Hill | Jordan | Gearbox |
| Lap 17 | R. Rosset | Tyrell | Mecahnical
|
Fastest Lap : David Coulthard - 1:17.523
Back to the 1998 F1
page
For all the latest Formula 1 News and Results, please visit NewsOnF1.com
Back to the main
F1 page