The 1998 Brazilian Formula One Grand Prix
| Interlagos Facts
|
Friday's Practice Sessions |
Qualifying
Results (Saturday) |
Race Results |
Interlagos Facts
| Track Length | No. of Laps | Lap Record | Driver |
| 4.325 KM | 71 | 1:18.397 | J. Villeneuve | |
Practice Sessions (Friday)
| Pos. | Driver | Best Lap |
| 1 | M. Hakkinen | 1.18.573 |
| 2 | D. Coulthard | 1.18.799 |
| 3 | R. Schumacher | 1.19.721 |
| 4 | O. Panis | 1.19.786 |
| 5 | E. Irvine | 1.19.916 |
| 6 | A. Wurz | 1.19.936 |
| 7 | H. Frentzen | 1.19.937 |
| 8 | R. Barrichello | 1.20.010 |
| 9 | J. Alesi | 1.20.021 |
| 10 | J. Villeneuve | 1.20.031 |
| 11 | M. Schumacher | 1.20.064 |
| 12 | D. Hill | 1.20.527 |
| 13 | G. Fisichella | 1.20.777 |
| 14 | J. Magnussen | 1.20.839 |
| 15 | J. Trulli | 1.20.919 |
| 16 | M. Salo | 1.21.116 |
| 17 | P. Diniz | 1.21.298 |
| 18 | T. Takagi | 1.21.598 |
| 19 | E. Tuero | 1.21.901 |
| 20 | S. Nakano | 1.21.938 |
| 21 | R. Rosset | 1.22.962 |
| 22 | J. Herbert | 2.06.081 |
Qualifying Results (Saturday)
| Pos. | Driver | Best Lap |
| 1 | M. Hakkinen | 1.17.092 |
| 2 | D. Coulthard | 1.17.757 |
| 3 | H. Frentzen | 1.18.109 |
| 4 | M. Schumacher | 1.18.250 |
| 5 | A. Wurz | 1.18.261 |
| 6 | E. Irvine | 1.18.449 |
| 7 | G. Fisichella | 1.18.652 |
| 8 | R. Schumacher | 1.18.735 |
| 9 | O. Panis | 1.18.753 |
| 10 | J. Villeneuve | 1.18.761 |
| 11 | D. Hill | 1.18.988 |
| 12 | J. Trulli | 1.19.069 |
| 13 | R. Barrichello | 1.19.344 |
| 14 | J. Herbert | 1.19.375 |
| 15 | J. Alesi | 1.19.449 |
| 16 | J. Magnussen | 1.19.644 |
| 17 | T. Takagi | 1.20.203 |
| 18 | S. Nakano | 1.20.390 |
| 19 | E. Tuero | 1.20.459 |
| 20 | M. Salo | 1.20.481 |
| 21 | R. Rosset | 1.20.748 |
| 22 | P. Diniz | 1.20.847 |
| Position | Driver | Race Time |
| 1 | M. Hakkinen | 1.37:11.747 |
| 2 | D. Coulthard | 1.102 sec. behind |
| 3 | M. Schumacher | 1:00.550 min. behind |
| 4 | A. Wurz | 1:07.453 min. behind |
| 5 | H. Frentzen | 1 lap behind |
| 6 | G. Fisichella | 1 lap behind |
| 7 | J. Villeneuve | 1 lap behind |
| 8 | E. Irvine | 1 lap behind |
| 9 | J. Alesi | 1 lap behind |
| 16 | J. Magnussen | 2 laps behind |
| Out of the race |
| Lap 67 | J. Herbert | Sore Neck |
| Lap 63 | O. Panis | Gearbox |
| Lap 56 | R. Barrichello | Gearbox |
| Lap 52 | R. Rosset | Gearbox |
| Lap 44 | E. Tuero | Electrics |
| Lap 26 | P. Diniz | Gearbox |
| Lap 19 | T. Takagi | Engine |
| Lap 18 | M. Salo | Engine |
| Lap 17 | J. Trulli | Fuel |
| Lap 3 | S. Nakano | Spun |
| Lap 1 | R. Schumacher | Spun |
| D. Hill | DISQ |
Fastest Lap : Mika Hakkinen - 1:19.337
Back to the 1998 F1
page
For all the latest Formula 1 News and Results, please visit NewsOnF1.com
Back to the main
F1 page