The 1998 Belgium Grand Prix
| Spa-Francorchamps Facts
|
Friday Practice Session |
Qualifying Results
(Saturday) |
Race Results |
Spa-Francorchamps Facts
| Track Length | No. of Laps | Lap Record | Driver and Car |
| 6.974 KM | 44 | 1:51.095 | A. Prost, Williams Renault
1993 |
Friday Practice Session
| Pos. | Driver | Car | Best Time |
| 1 | M. Schumacher | Ferrari | 1:51.895 |
| 2 | M. Hakkinen | McLaren | 1:51.906 |
| 3 | D. Coulthard | McLaren | 1:52.629 |
| 4 | D. Hill | Jordan | 1:53.100 |
| 5 | H. Frentzen | Williams | 1:53.534 |
| 6 | J. Villeneuve | Williams | 1:53.589 |
| 7 | E. Irvine | Ferrari | 1:53.601 |
| 8 | J. Alesi | Sauber | 1:53.660 |
| 9 | R. Schumacher | Jordan | 1:54.116 |
| 10 | J. Herbert | Sauber | 1:54.130 |
| 11 | A. Wurz | Benetton | 1:54.158 |
| 12 | G. Fisichella | Benetton | 1:54.171 |
| 13 | R. Barrichello | Stewart | 1:54.433 |
| 14 | J. Trulli | Prost | 1:54.878 |
| 15 | O. Panis | Prost | 1:55.182 |
| 16 | J. Verstappen | Stewart | 1:55.263 |
| 17 | M. Salo | Arrows | 1:55.730 |
| 18 | T. Takagi | Tyrell | 1:56.080 |
| 19 | P. Diniz | Arrows | 1:56.431 |
| 20 | E. Tuero | Minardi | 1:57.014 |
| 21 | S. Nakano | Minardi | 1:57.682 |
| 22 | R. Rosset | Tyrell | 1:58.178
|
Qualifying Results (Saturday)
| Pos. | Driver | Car | Best Time |
| 1 | M. Hakkinen | McLaren | 1:48.682 |
| 2 | D. Coulthard | McLaren | 1:48.845 |
| 3 | D. Hill | Jordan | 1:49.728 |
| 4 | M. Schumacher | Ferrari | 1:49.797 |
| 5 | E. Irvine | Ferrari | 1:50.189 |
| 6 | J. Villeneuve | Williams | 1:50.204 |
| 7 | G. Fisichella | Benetton | 1:50.462 |
| 8 | R. Schumacher | Jordan | 1:50.501 |
| 9 | H. Frentzen | Williams | 1:50.686 |
| 10 | J. Alesi | Sauber | 1:51.189 |
| 11 | A. Wurz | Benetton | 1:51.648 |
| 12 | J. Herbert | Sauber | 1:51.851 |
| 13 | J. Trulli | Prost | 1:52.572 |
| 14 | R. Barrichello | Stewart | 1:52.670 |
| 15 | O. Panis | Prost | 1:52.784 |
| 16 | P. Diniz | Arrows | 1:53.037 |
| 17 | J. Verstappen | Stewart | 1:53.149 |
| 18 | M. Salo | Arrows | 1:53.207 |
| 19 | T. Takagi | Tyrell | 1:53.237 |
| 20 | R. Rosset | Tyrell | 1:54.850 |
| 21 | S. Nakano | Minardi | 1:55.084 |
| 22 | E. Tuero | Minardi | 1:55.520 |
Race Results
| Position | Driver | Car | Race Time |
| 1 | D. Hill | Jordan | 1.43:14.407 |
| 2 | R. Schumacher | Jordan | 0.932 sec. behind |
| 3 | J. Alesi | Sauber | 7.24 sec. behind |
| 4 | H. Frentzen | Williams | 32.233 sec. behind |
| 5 | P. Diniz | Arrows | 51.682 sec. behind |
| 6 | J. Trulli | Prost | 2 laps behind |
| 7 | D. Coulthard | McLaren | 5 laps behind |
| 8 | S. Nakano | Minardi | 5 laps behind |
| Out of the race |
| Lap 27 | G. Fisichella | Benetton | Accident |
| Lap 26 | E. Irvine | Ferrari | Spun |
| Lap 26 | M. Schumacher | Ferrari | Accident/Spun |
| Lap 18 | E. Tuero | Minardi | Electrical |
| Lap 17 | J. Villeneuve | Williams | Spun |
| Lap 11 | T. Takagi | Tyrell | Spun |
| Lap 9 | J. Verstappen | Stewart | Engine |
| Lap 1 | A. Wurz | Benetton | Accident |
| Lap 1 | J. Herbert | Sauber | Accident |
| Lap 1 | M. Hakkinen | McLaren | Accident |
| Lap 1 | R. Barrichello | Stewart | Accident |
| Lap 1 | O. Panis | Prost | Accident |
| Lap 1 | M. Salo | Arrows | Accident |
| Lap 1 | R. Rosset | Tyrell | Accident
|
Fastest Lap : Michael Schumacher - 2:03.766
Back to the 1998 F1
page
For all the latest Formula 1 News and Results, please visit NewsOnF1.com
Back to the main
F1 page